gp
14
p
29
g
19
a
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 48th | 5 | 59th |
| Points | 29 | 26th | 13 | 23rd |
| Goals | 19 | 27th | 9 | 21st |
| Assists | 10 | 25th | 4 | 21st |
| Shots | 39 | 30th | 15 | 28th |
| Shooting percentage | 48.7 | 38th | 60.0 | 22nd |
| Shots on goal | 36 | 26th | 15 | 24th |
| Shots on goal percentage | 92.3 | 18th | 100.0 | 1st |
| Free position goals-shots | 3-4 | 17th | 1-1 | 17th |
| Ground balls | 12 | 55th | 8 | 24th |
| Draw controls | 3 | 49th | 2 | 40th |
| Turnovers | 4 | 91st | 0 | 103rd |
| Caused turnovers | 6 | 44th | 2 | 49th |
| Fouls | 0 | 87th | 0 | 50th |
| Yellow cards | 1 | 29th | 1 | 11th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 4 | 33rd | 1 | 24th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Piedmont College | W, 13-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mar 7 | at Life | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 4 | Georgetown | W, 18-3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 14 | at New College of Florida | W, 20-1 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 16 | at Keiser | W, 14-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Mar 7 | at Life | W, 10-9 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 2 | 1 | 3 | 2-2 | 4 | 50.0 | 4 | 100.0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 4 | 3 | 7 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 4 | Georgetown | W, 18-3 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 11 | vs. Keiser | L, 17-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 12 | 3 | 4 | 6 | 0 | 1 | 0 | 4 |
| Conference | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wins | 10 | 10 | 11 | 2 | 2 | 5 | 0 | 1 | 0 | 3 |
| Losses | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| February | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| March | 5 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| April | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| May | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 19 | 10 | 29 | 3-4 | 39 | 48.7 | 36 | 92.3 |
| Conference | 5 | 5 | 9 | 4 | 13 | 1-1 | 15 | 60.0 | 15 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 3 | 11 | 3-4 | 14 | 57.1 | 14 | 100.0 |
| Away | 8 | 8 | 10 | 7 | 17 | 0-0 | 23 | 43.5 | 21 | 91.3 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Wins | 10 | 10 | 16 | 9 | 25 | 3-4 | 34 | 47.1 | 32 | 94.1 |
| Losses | 4 | 4 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| February | 3 | 3 | 5 | 3 | 8 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| March | 5 | 5 | 8 | 5 | 13 | 2-2 | 20 | 40.0 | 19 | 95.0 |
| April | 5 | 5 | 5 | 2 | 7 | 1-2 | 11 | 45.5 | 10 | 90.9 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
