gp
13
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 55th | 5 | 59th |
| Points | 1 | 76th | 0 | 122nd |
| Goals | 1 | 73rd | 0 | 81st |
| Assists | 0 | 65th | 0 | 56th |
| Shots | 6 | 59th | 2 | 74th |
| Shooting percentage | 16.7 | 64th | 0.0 | 71st |
| Shots on goal | 6 | 52nd | 2 | 64th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 112th | 0-0 | 107th |
| Ground balls | 9 | 68th | 1 | 89th |
| Draw controls | 25 | 17th | 12 | 12th |
| Turnovers | 28 | 20th | 10 | 15th |
| Caused turnovers | 5 | 55th | 1 | 64th |
| Fouls | 17 | 2nd | 8 | 2nd |
| Yellow cards | 0 | 47th | 0 | 30th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 9 | 9th | 6 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Jan 30 # | Pfeiffer University (NC) | - | - | - | - | - | - | - | - | |
| Feb 7 | at New College of Florida | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Warner (FL) | L, 25-3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | Lees-McRae | L, 22-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Mar 2 | at Madonna | L, 20-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Aquinas (MI) | L, 24-3 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 1 |
| Mar 7 | Guilford College (NC) | L, 27-2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Georgetown | L, 24-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Mar 14 | Warren Wilson College (NC) | L, 19-4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | at Reinhardt (GA) | L, 25-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Cumberlands (KY) | L, 29-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Apr 1 | Montreat (NC) | L, 20-9 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
| Apr 8 | Tennessee Wesleyan | L, 27-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 17 | at Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Tennessee Wesleyan | L, 28-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Jan 30 # | Pfeiffer University (NC) | - | - | - | - | - | - | - | - | |
| Feb 7 | at New College of Florida | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Warner (FL) | L, 25-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Lees-McRae | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Madonna | L, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Aquinas (MI) | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Guilford College (NC) | L, 27-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | Georgetown | L, 24-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Warren Wilson College (NC) | L, 19-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Reinhardt (GA) | L, 25-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Cumberlands (KY) | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Montreat (NC) | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Tennessee Wesleyan | L, 27-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Tennessee Wesleyan | L, 28-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 9 | 25 | 28 | 5 | 17 | 0 | 0 | 9 |
| Conference | 5 | 5 | 1 | 12 | 10 | 1 | 8 | 0 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 18 | 12 | 5 | 7 | 0 | 0 | 6 |
| Away | 5 | 5 | 4 | 7 | 16 | 0 | 8 | 0 | 0 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 13 | 9 | 25 | 28 | 5 | 17 | 0 | 0 | 9 |
| February | 3 | 3 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 1 |
| March | 7 | 7 | 7 | 18 | 20 | 4 | 9 | 0 | 0 | 4 |
| April | 3 | 3 | 1 | 5 | 3 | 1 | 5 | 0 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 13 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
