g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 51st | 13 | 1st |
| Games started | 11 | 139th | 11 | 75th |
| Goals | 6 | 20th | 6 | 12th |
| Assists | 5 | 14th | 5 | 10th |
| Points | 17 | 16th | 17 | 11th |
| Shots | 39 | 14th | 36 | 10th |
| Shot Pct | .154 | 98th | .167 | 69th |
| Penalty kicks | 1-1 | 11th | 1-1 | 11th |
| Game-winning goals | 1 | 19th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 # | at Tusculum | - | - | - | - | - | |
| Aug 28 # | at Carson-Newman | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Johnson (TN) | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Truett-McConnell | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Kentucky Christian | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Bryan (TN) | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 2 | at Brenau (GA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | CIU (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Union Commonwealth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Milligan (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | 1 | - | 2 | 1 | 5 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Columbia (SC) | W, 3-1 | - | - | - | - | - |
| Nov 5 | Reinhardt (GA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Nov 21 | vs. Oregon Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Keiser | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 # | at Tusculum | - | - | - | - | - | |
| Aug 28 # | at Carson-Newman | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Johnson (TN) | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 14 | Truett-McConnell | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Kentucky Christian | W, 14-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 25 | at Bryan (TN) | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Brenau (GA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | CIU (SC) | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Union Commonwealth | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | Milligan (TN) | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | Columbia (SC) | W, 3-1 | - | - | - | - | - |
| Nov 5 | Reinhardt (GA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Nov 21 | vs. Oregon Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Keiser | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Tusculum | - | - | - | - | - | |
| Aug 28 # | at Carson-Newman | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Johnson (TN) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Truett-McConnell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bryan (TN) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Brenau (GA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Union Commonwealth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Columbia (SC) | W, 3-1 | - | - | - | - | - |
| Nov 5 | Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Nov 21 | vs. Oregon Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Keiser | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 6 | 5 | 17 |
| Conference | 13 | 11 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 1 | 1 | 3 |
| Away | 8 | 5 | 5 | 4 | 14 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | 10 | 6 | 5 | 17 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 4 | 12 |
| October | 8 | 6 | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.17 | .154 | 1.11 | .513 |
| Conference | 13 | 2.77 | .167 | 1.38 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .053 | .89 | .421 |
| Away | 8 | 2.50 | .250 | 1.50 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | 2.64 | .162 | 1.29 | .486 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 2.83 | .235 | 1.50 | .529 |
| October | 8 | 2.50 | .100 | 1.25 | .500 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 39 | .154 | 20 | .513 |
| Conference | 13 | 36 | .167 | 18 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .053 | 8 | .421 |
| Away | 8 | 20 | .250 | 12 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 37 | .162 | 18 | .486 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 17 | .235 | 9 | .529 |
| October | 8 | 20 | .100 | 10 | .500 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 1-1 | 1 |
| Conference | 13 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 1-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 1-1 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 11 | .33 | .28 | .94 |
| Conference | 13 | 11 | .46 | .38 | 1.31 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .11 | .11 | .33 |
| Away | 8 | 5 | .63 | .50 | 1.75 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | 10 | .43 | .36 | 1.21 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .67 | 2.00 |
| October | 8 | 6 | .25 | .13 | .63 |
| November | 3 | - | .00 | .00 | .00 |
