Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Aalbue Montreat (NC) 7 7 .00 .14 .14
2 R Acker Brenau (GA) 17 17 .06 .35 .47
3 A Adams Truett McConnell 1 - .00 .00 .00
4 M Aird Tennessee Wesleyan 19 16 .05 .05 .16
5 B Alexander Reinhardt (GA) 8 - .00 .00 .00
6 T Allen Kentucky Christian 14 1 .00 .00 .00
7 T Amin Truett McConnell 2 - .00 .00 .00
8 L Arsenault Bryan (TN) 13 13 .00 .00 .00
9 A Attaway Reinhardt (GA) 11 0 .00 .00 .00
10 H Auxier Kentucky Christian 17 16 .00 .00 .00
11 K Bailey Tennessee Wesleyan 1 - .00 .00 .00
12 K Bailey Pikeville ( KY) 19 18 .05 .16 .26
13 A Baker Bryan (TN) 6 - .00 .00 .00
14 G Baldwin Milligan (TN) 19 18 .05 .00 .11
15 A Ballard Johnson (TN) 16 0 .06 .00 .13
16 S Bambrick Reinhardt (GA) 3 2 .00 .00 .00
17 K Barnes Columbia (SC) 8 1 .00 .00 .00
18 K Barnhill Milligan (TN) 13 2 .08 .00 .15
19 D Bates Bryan (TN) 7 - .00 .00 .00
20 C Battaglia CIU (SC) 15 15 .07 .00 .13
21 A Battiston Tennessee Wesleyan 4 - .00 .25 .25
22 J Bautista Brenau (GA) 17 15 .12 .06 .29
23 B Beeler Johnson (TN) 16 16 .00 .00 .00
23 J Beil Johnson (TN) 16 0 .06 .00 .13
25 D Belk Bryan (TN) 4 - .00 .00 .00
26 B Benke Johnson (TN) 17 16 .06 .00 .12
26 S Bentley Union Commonwealth 17 12 .18 .12 .47
28 M Berkemeyer CIU (SC) 12 12 .08 .00 .17
29 B Blair Truett McConnell 6 1 .00 .00 .00
30 A Blanco St. Andrews (NC) 13 12 .00 .15 .15
31 P Bluemke Columbia (SC) 5 2 .00 .00 .00
32 L Boaventura CIU (SC) 2 1 2.00 .00 4.00
33 M Bolton Bluefield (VA) 15 7 .00 .00 .00
34 M Boltz Kentucky Christian 5 0 .00 .00 .00
35 L Bonfante Tennessee Wesleyan 14 7 .00 .00 .00
36 S Bourgeois Pikeville ( KY) 19 15 .37 .00 .74
37 K Bowers CIU (SC) 1 1 .00 .00 .00
38 J Boyd Pikeville ( KY) 18 18 .06 .11 .22
39 L Boyd Kentucky Christian 6 5 .00 .00 .00
40 M Bramsway Reinhardt (GA) 16 8 .06 .06 .19
41 O Brewer Kentucky Christian 15 14 .00 .00 .00
42 A Bridges Tennessee Wesleyan 4 - .00 .00 .00
43 P Brooks Truett McConnell 20 1 .05 .20 .30
44 A Brown Truett McConnell 5 - .00 .00 .00
45 C Brown Bryan (TN) 12 6 .08 .00 .17
46 H Brown Bryan (TN) 13 6 .00 .00 .00
47 J Bruce Reinhardt (GA) 17 16 .12 .06 .29
48 S Bruce Reinhardt (GA) 16 15 .06 .06 .19
49 S Buckner Milligan (TN) 19 15 .00 .05 .05
50 M Buerkle Reinhardt (GA) 11 0 .09 .09 .27
51 M Bull Tennessee Wesleyan 1 - .00 .00 .00
52 K Burton Montreat (NC) 7 - .00 .29 .29
53 I Campbell Union Commonwealth 16 14 .38 .19 .94
53 M Cardona Union Commonwealth 16 14 .25 .38 .88
55 K Caudill Kentucky Christian 14 5 .00 .00 .00
56 S Cavazos Brenau (GA) 16 4 .06 .06 .19
57 C Chaney Bluefield (VA) 17 12 .00 .06 .06
58 R Christopher Pikeville ( KY) 19 18 .47 .26 1.21
59 A Clark Bluefield (VA) 1 - .00 .00 .00
60 S Clark Brenau (GA) 14 13 .50 .00 1.00
61 K Cohen Columbia (SC) 19 16 .16 .11 .42
61 A Collins Columbia (SC) 19 15 .00 .00 .00
61 M Conod Pikeville ( KY) 19 18 .00 .00 .00
64 S Cook Brenau (GA) 12 - .00 .00 .00
65 S Cox Bluefield (VA) 17 16 .24 .12 .59
65 A Craig Reinhardt (GA) 17 17 .00 .06 .06
67 C Craver Montreat (NC) 7 7 .57 .00 1.14
68 J Crawford Bluefield (VA) 15 3 .07 .07 .20
69 R Cruz Manon Montreat (NC) 7 - .29 .00 .57
70 A Cuthbert Tennessee Wesleyan 13 - .08 .00 .15
71 R D'Arcy Pikeville ( KY) 14 6 .14 .21 .50
72 A Daniels Milligan (TN) 1 1 1.00 .00 2.00
73 M Darden Truett McConnell 21 17 .14 .10 .38
74 E Daugherty Johnson (TN) 17 17 .00 .00 .00
75 K Davies St. Andrews (NC) 13 12 .00 .08 .08
76 D Davis Pikeville ( KY) 5 - .00 .00 .00
77 G Davis Bryan (TN) 13 1 .15 .00 .31
78 F De Castro St. Andrews (NC) 12 12 .00 .08 .08
78 A DeMascio Union Commonwealth 12 2 .08 .08 .25
80 D Delpeche Union Commonwealth 13 5 .08 .00 .15
81 M Dibert Columbia (SC) 19 14 .16 .26 .58
82 M Dill CIU (SC) 13 13 .31 .08 .69
83 A Dingfelder Truett McConnell 7 - .00 .00 .00
84 K Dodge Columbia (SC) 19 12 .00 .00 .00
85 M Dominguez Union Commonwealth 2 - .00 .00 .00
86 E Dorastin St. Andrews (NC) 15 11 .07 .00 .13
87 K Duchinski Montreat (NC) 1 - .00 .00 .00
88 A Dudas Pikeville ( KY) 19 18 .00 .26 .26
89 R Dunkerton Tennessee Wesleyan 16 1 .19 .13 .50
90 S Dunphy Bluefield (VA) 1 - .00 .00 .00
91 E Dvorakova Truett McConnell 20 19 1.05 .50 2.60
92 J Eicher Montreat (NC) 2 - .00 .00 .00
93 K Eik Hardardottir Tennessee Wesleyan 20 20 1.35 .50 3.20
94 T Eisenring Columbia (SC) 18 18 .00 .00 .00
95 M Elliot Brenau (GA) 14 8 .00 .07 .07
96 M Ellis Montreat (NC) 7 7 .00 .00 .00
97 M Esparza Truett McConnell 20 19 .00 .20 .20
98 R Fair Bryan (TN) 13 11 .08 .08 .23
99 B Finch Tennessee Wesleyan 1 - .00 .00 .00
100 R Fish Bryan (TN) 13 8 .08 .23 .38
100 G Fitzgerald CIU (SC) 13 12 .00 .00 .00
102 B Fortman Pikeville ( KY) 18 9 .39 .11 .89
103 L Fowler Truett McConnell 20 16 .40 .85 1.65
104 T Frazier St. Andrews (NC) 13 9 .00 .00 .00
105 L Freeman Reinhardt (GA) 16 2 .00 .06 .06
106 N Frei Tennessee Wesleyan 20 20 .30 .15 .75
107 S Friend Kentucky Christian 14 13 .14 .07 .36
108 A Fuller Milligan (TN) 4 - .00 .25 .25
109 J Fulton Kentucky Christian 9 0 .00 .00 .00
110 R Galan-Gomez Montreat (NC) 1 - .00 .00 .00
111 M Gale Bryan (TN) 7 - .00 .00 .00
112 C Gardner Columbia (SC) 6 1 .00 .00 .00
113 D Gebhard Bryan (TN) 13 13 .00 .00 .00
114 R Gibbs Columbia (SC) 16 0 .00 .06 .06
115 J Gibson Tennessee Wesleyan 20 4 .10 .10 .30
116 E Gill Union Commonwealth 2 1 .00 .00 .00
117 K Gilsdorf Montreat (NC) 7 7 .00 .14 .14
118 B Goins Johnson (TN) 17 16 .24 .00 .47
119 D Gomez St. Andrews (NC) 15 14 .00 .07 .07
120 Z Gonzalez Brenau (GA) 17 16 .00 .00 .00
120 N Granda Bluefield (VA) 17 3 .00 .00 .00
122 C Greene St. Andrews (NC) 12 5 .00 .00 .00
123 C Grenier Bluefield (VA) 15 1 .07 .07 .20
124 M Gross Bryan (TN) 3 - .00 .00 .00
125 E Guerrero Union Commonwealth 17 15 .12 .24 .47
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Aalbue Montreat (NC) 7 1.43 .000 .43 .300
2 R Acker Brenau (GA) 17 1.65 .036 1.24 .750
3 A Adams Truett McConnell 1 .00 - .00 -
4 M Aird Tennessee Wesleyan 19 .42 .125 .26 .625
5 B Alexander Reinhardt (GA) 8 .00 - .00 -
6 T Allen Kentucky Christian 14 .14 .000 .07 .500
7 T Amin Truett McConnell 2 .50 .000 .00 .000
8 L Arsenault Bryan (TN) 13 .23 .000 .15 .667
9 A Attaway Reinhardt (GA) 11 .18 .000 .18 1.000
10 H Auxier Kentucky Christian 17 .06 .000 .06 1.000
11 K Bailey Tennessee Wesleyan 1 .00 - .00 -
12 K Bailey Pikeville ( KY) 19 .26 .200 .11 .400
13 A Baker Bryan (TN) 6 .00 - .00 -
14 G Baldwin Milligan (TN) 19 .37 .143 .26 .714
15 A Ballard Johnson (TN) 16 .13 .500 .06 .500
16 S Bambrick Reinhardt (GA) 3 .00 - .00 -
17 K Barnes Columbia (SC) 8 .13 .000 .13 1.000
18 K Barnhill Milligan (TN) 13 .23 .333 .15 .667
19 D Bates Bryan (TN) 7 .43 .000 .29 .667
20 C Battaglia CIU (SC) 15 .53 .125 .33 .625
21 A Battiston Tennessee Wesleyan 4 .25 .000 .00 .000
22 J Bautista Brenau (GA) 17 .88 .133 .41 .467
23 B Beeler Johnson (TN) 16 .19 .000 .06 .333
23 J Beil Johnson (TN) 16 .69 .091 .56 .818
25 D Belk Bryan (TN) 4 .00 - .00 -
26 B Benke Johnson (TN) 17 .35 .167 .24 .667
26 S Bentley Union Commonwealth 17 1.24 .143 .71 .571
28 M Berkemeyer CIU (SC) 12 1.75 .048 .83 .476
29 B Blair Truett McConnell 6 .00 - .00 -
30 A Blanco St. Andrews (NC) 13 1.92 .000 .85 .440
31 P Bluemke Columbia (SC) 5 .20 .000 .20 1.000
32 L Boaventura CIU (SC) 2 7.00 .286 4.50 .643
33 M Bolton Bluefield (VA) 15 .07 .000 .07 1.000
34 M Boltz Kentucky Christian 5 .00 - .00 -
35 L Bonfante Tennessee Wesleyan 14 .14 .000 .07 .500
36 S Bourgeois Pikeville ( KY) 19 2.21 .167 1.37 .619
37 K Bowers CIU (SC) 1 .00 - .00 -
38 J Boyd Pikeville ( KY) 18 .56 .100 .33 .600
39 L Boyd Kentucky Christian 6 .67 .000 .33 .500
40 M Bramsway Reinhardt (GA) 16 .63 .100 .50 .800
41 O Brewer Kentucky Christian 15 .07 .000 .07 1.000
42 A Bridges Tennessee Wesleyan 4 .25 .000 .25 1.000
43 P Brooks Truett McConnell 20 1.35 .037 .45 .333
44 A Brown Truett McConnell 5 .20 .000 .20 1.000
45 C Brown Bryan (TN) 12 1.00 .083 .50 .500
46 H Brown Bryan (TN) 13 .15 .000 .15 1.000
47 J Bruce Reinhardt (GA) 17 .88 .133 .53 .600
48 S Bruce Reinhardt (GA) 16 .88 .071 .50 .571
49 S Buckner Milligan (TN) 19 .05 .000 .00 .000
50 M Buerkle Reinhardt (GA) 11 .09 1.000 .09 1.000
51 M Bull Tennessee Wesleyan 1 .00 - .00 -
52 K Burton Montreat (NC) 7 .29 .000 .14 .500
53 I Campbell Union Commonwealth 16 1.56 .240 1.19 .760
53 M Cardona Union Commonwealth 16 1.81 .138 1.00 .552
55 K Caudill Kentucky Christian 14 .00 - .00 -
56 S Cavazos Brenau (GA) 16 .88 .071 .63 .714
57 C Chaney Bluefield (VA) 17 .18 .000 .18 1.000
58 R Christopher Pikeville ( KY) 19 2.58 .184 1.63 .633
59 A Clark Bluefield (VA) 1 .00 - .00 -
60 S Clark Brenau (GA) 14 2.79 .179 2.00 .718
61 K Cohen Columbia (SC) 19 .63 .250 .26 .417
61 A Collins Columbia (SC) 19 .05 .000 .05 1.000
61 M Conod Pikeville ( KY) 19 .00 - .00 -
64 S Cook Brenau (GA) 12 .00 - .00 -
65 S Cox Bluefield (VA) 17 .88 .267 .71 .800
65 A Craig Reinhardt (GA) 17 .29 .000 .18 .600
67 C Craver Montreat (NC) 7 2.29 .250 .71 .313
68 J Crawford Bluefield (VA) 15 .53 .125 .40 .750
69 R Cruz Manon Montreat (NC) 7 1.14 .250 .43 .375
70 A Cuthbert Tennessee Wesleyan 13 .46 .167 .31 .667
71 R D'Arcy Pikeville ( KY) 14 .64 .222 .36 .556
72 A Daniels Milligan (TN) 1 1.00 1.000 1.00 1.000
73 M Darden Truett McConnell 21 1.10 .130 .43 .391
74 E Daugherty Johnson (TN) 17 .06 .000 .00 .000
75 K Davies St. Andrews (NC) 13 .38 .000 .08 .200
76 D Davis Pikeville ( KY) 5 .00 - .00 -
77 G Davis Bryan (TN) 13 .15 1.000 .15 1.000
78 F De Castro St. Andrews (NC) 12 .58 .000 .33 .571
78 A DeMascio Union Commonwealth 12 .25 .333 .17 .667
80 D Delpeche Union Commonwealth 13 .77 .100 .23 .300
81 M Dibert Columbia (SC) 19 .79 .200 .53 .667
82 M Dill CIU (SC) 13 1.62 .190 1.08 .667
83 A Dingfelder Truett McConnell 7 .14 .000 .00 .000
84 K Dodge Columbia (SC) 19 .21 .000 .16 .750
85 M Dominguez Union Commonwealth 2 .00 - .00 -
86 E Dorastin St. Andrews (NC) 15 .47 .143 .13 .286
87 K Duchinski Montreat (NC) 1 .00 - .00 -
88 A Dudas Pikeville ( KY) 19 .89 .000 .37 .412
89 R Dunkerton Tennessee Wesleyan 16 1.19 .158 .75 .632
90 S Dunphy Bluefield (VA) 1 .00 - .00 -
91 E Dvorakova Truett McConnell 20 4.45 .236 2.85 .640
92 J Eicher Montreat (NC) 2 .00 - .00 -
93 K Eik Hardardottir Tennessee Wesleyan 20 6.05 .223 3.95 .653
94 T Eisenring Columbia (SC) 18 .00 - .00 -
95 M Elliot Brenau (GA) 14 .07 .000 .00 .000
96 M Ellis Montreat (NC) 7 .57 .000 .14 .250
97 M Esparza Truett McConnell 20 .25 .000 .05 .200
98 R Fair Bryan (TN) 13 1.31 .059 .38 .294
99 B Finch Tennessee Wesleyan 1 .00 - .00 -
100 R Fish Bryan (TN) 13 1.15 .067 .69 .600
100 G Fitzgerald CIU (SC) 13 .31 .000 .08 .250
102 B Fortman Pikeville ( KY) 18 1.17 .333 .83 .714
103 L Fowler Truett McConnell 20 1.10 .364 .65 .591
104 T Frazier St. Andrews (NC) 13 .08 .000 .08 1.000
105 L Freeman Reinhardt (GA) 16 .25 .000 .00 .000
106 N Frei Tennessee Wesleyan 20 1.25 .240 .50 .400
107 S Friend Kentucky Christian 14 2.57 .056 1.29 .500
108 A Fuller Milligan (TN) 4 .00 - .00 -
109 J Fulton Kentucky Christian 9 .00 - .00 -
110 R Galan-Gomez Montreat (NC) 1 .00 - .00 -
111 M Gale Bryan (TN) 7 .00 - .00 -
112 C Gardner Columbia (SC) 6 .33 .000 .33 1.000
113 D Gebhard Bryan (TN) 13 .38 .000 .38 1.000
114 R Gibbs Columbia (SC) 16 .19 .000 .13 .667
115 J Gibson Tennessee Wesleyan 20 .70 .143 .40 .571
116 E Gill Union Commonwealth 2 .00 - .00 -
117 K Gilsdorf Montreat (NC) 7 .14 .000 .00 .000
118 B Goins Johnson (TN) 17 2.00 .118 .94 .471
119 D Gomez St. Andrews (NC) 15 .07 .000 .07 1.000
120 Z Gonzalez Brenau (GA) 17 .00 - .00 -
120 N Granda Bluefield (VA) 17 .12 .000 .12 1.000
122 C Greene St. Andrews (NC) 12 .08 .000 .08 1.000
123 C Grenier Bluefield (VA) 15 .47 .143 .33 .714
124 M Gross Bryan (TN) 3 .00 - .00 -
125 E Guerrero Union Commonwealth 17 .76 .154 .65 .846
Rk Name Team gp gs ga/g gaa sv/g
1 A Adams Truett McConnell 1 0 .00 0.00 .00
2 B Alexander Reinhardt (GA) - - - - -
3 H Auxier Kentucky Christian 17 17 4.71 5.91 7.47
4 S Bambrick Reinhardt (GA) 2 2 1.00 1.64 5.67
5 B Benke Johnson (TN) 1 0 .00 0.00 .00
6 B Blair Truett McConnell 5 1 .33 1.36 .00
7 M Boltz Kentucky Christian 5 0 3.20 10.52 1.80
8 M Bull Tennessee Wesleyan 1 0 .00 0.00 .00
9 M Conod Pikeville ( KY) 18 18 1.37 1.50 3.89
10 S Cook Brenau (GA) 2 0 .00 0.00 .08
11 T Eisenring Columbia (SC) 18 18 1.50 1.64 3.83
12 M Gale Bryan (TN) 1 0 .00 0.00 .00
13 Z Gonzalez Brenau (GA) 16 16 .94 1.02 5.71
14 E Gutierrez Bryan (TN) - - - - -
15 R Horton Reinhardt (GA) 16 15 .53 0.60 2.24
16 C Isanto Union Commonwealth 18 18 1.17 1.15 5.17
17 A Lapresta CIU (SC) 1 0 .00 0.00 .00
18 A Martinez Tennessee Wesleyan 4 2 .00 0.00 .50
19 A Matthews Bluefield (VA) 14 14 3.33 3.57 6.33
20 C McCutchen Columbia (SC) 6 1 .33 0.80 1.33
21 K Mendoza St. Andrews (NC) 3 1 1.29 4.50 1.86
22 B Monfils CIU (SC) 4 0 .40 1.06 1.20
23 E Murr Johnson (TN) 1 0 .00 0.00 .50
24 E Nix Brenau (GA) 2 1 .00 0.00 .45
25 M Pankratz Bryan (TN) 13 13 3.31 3.35 8.31
26 K Pope Johnson (TN) 17 17 1.12 1.15 5.47
27 H Resetar CIU (SC) 15 15 1.00 1.15 5.47
28 L Roch Font Tennessee Wesleyan 18 18 .78 0.83 3.39
29 J Sanchez St. Andrews (NC) 14 14 3.93 4.54 6.53
30 S Sanders Kentucky Christian 8 1 3.11 10.91 2.56
31 A Schlekeway Pikeville ( KY) - - - - -
31 A Self Tennessee Wesleyan 1 0 .00 0.00 .00
33 M Sewell Reinhardt (GA) 1 0 .00 0.00 .00
34 K Smith Pikeville ( KY) 2 1 .25 1.00 .75
35 E Spaulding Bluefield (VA) 3 3 .88 5.00 1.53
36 A Steele Milligan (TN) 5 1 .20 0.53 1.00
37 E Taylor Truett McConnell 20 19 .65 0.71 2.40
38 A Walcott Milligan (TN) 18 18 1.72 1.82 6.67
39 A Weissenfluh Montreat (NC) 5 3 2.00 2.86 3.60
39 L White Montreat (NC) 5 4 1.20 1.71 3.80
41 D Wittmann Truett McConnell 3 1 .75 2.34 1.50
Rk Name Team gp gs g a pts
1 S Aalbue Montreat (NC) 7 7 0 1 1
2 R Acker Brenau (GA) 17 17 1 6 8
3 A Adams Truett McConnell 1 - 0 0 0
4 M Aird Tennessee Wesleyan 19 16 1 1 3
5 B Alexander Reinhardt (GA) 8 - 0 0 0
6 T Allen Kentucky Christian 14 1 0 0 0
7 T Amin Truett McConnell 2 - 0 0 0
8 L Arsenault Bryan (TN) 13 13 0 0 0
9 A Attaway Reinhardt (GA) 11 0 0 0 0
10 H Auxier Kentucky Christian 17 16 0 0 0
11 K Bailey Tennessee Wesleyan 1 - 0 0 0
12 K Bailey Pikeville ( KY) 19 18 1 3 5
13 A Baker Bryan (TN) 6 - 0 0 0
14 G Baldwin Milligan (TN) 19 18 1 0 2
15 A Ballard Johnson (TN) 16 0 1 0 2
16 S Bambrick Reinhardt (GA) 3 2 0 0 0
17 K Barnes Columbia (SC) 8 1 0 0 0
18 K Barnhill Milligan (TN) 13 2 1 0 2
19 D Bates Bryan (TN) 7 - 0 0 0
20 C Battaglia CIU (SC) 15 15 1 0 2
21 A Battiston Tennessee Wesleyan 4 - 0 1 1
22 J Bautista Brenau (GA) 17 15 2 1 5
23 B Beeler Johnson (TN) 16 16 0 0 0
23 J Beil Johnson (TN) 16 0 1 0 2
25 D Belk Bryan (TN) 4 - 0 0 0
26 B Benke Johnson (TN) 17 16 1 0 2
26 S Bentley Union Commonwealth 17 12 3 2 8
28 M Berkemeyer CIU (SC) 12 12 1 0 2
29 B Blair Truett McConnell 6 1 0 0 0
30 A Blanco St. Andrews (NC) 13 12 0 2 2
31 P Bluemke Columbia (SC) 5 2 0 0 0
32 L Boaventura CIU (SC) 2 1 4 0 8
33 M Bolton Bluefield (VA) 15 7 0 0 0
34 M Boltz Kentucky Christian 5 0 0 0 0
35 L Bonfante Tennessee Wesleyan 14 7 0 0 0
36 S Bourgeois Pikeville ( KY) 19 15 7 0 14
37 K Bowers CIU (SC) 1 1 0 0 0
38 J Boyd Pikeville ( KY) 18 18 1 2 4
39 L Boyd Kentucky Christian 6 5 0 0 0
40 M Bramsway Reinhardt (GA) 16 8 1 1 3
41 O Brewer Kentucky Christian 15 14 0 0 0
42 A Bridges Tennessee Wesleyan 4 - 0 0 0
43 P Brooks Truett McConnell 20 1 1 4 6
44 A Brown Truett McConnell 5 - 0 0 0
45 C Brown Bryan (TN) 12 6 1 0 2
46 H Brown Bryan (TN) 13 6 0 0 0
47 J Bruce Reinhardt (GA) 17 16 2 1 5
48 S Bruce Reinhardt (GA) 16 15 1 1 3
49 S Buckner Milligan (TN) 19 15 0 1 1
50 M Buerkle Reinhardt (GA) 11 0 1 1 3
51 M Bull Tennessee Wesleyan 1 - 0 0 0
52 K Burton Montreat (NC) 7 - 0 2 2
53 I Campbell Union Commonwealth 16 14 6 3 15
53 M Cardona Union Commonwealth 16 14 4 6 14
55 K Caudill Kentucky Christian 14 5 0 0 0
56 S Cavazos Brenau (GA) 16 4 1 1 3
57 C Chaney Bluefield (VA) 17 12 0 1 1
58 R Christopher Pikeville ( KY) 19 18 9 5 23
59 A Clark Bluefield (VA) 1 - 0 0 0
60 S Clark Brenau (GA) 14 13 7 0 14
61 K Cohen Columbia (SC) 19 16 3 2 8
61 A Collins Columbia (SC) 19 15 0 0 0
61 M Conod Pikeville ( KY) 19 18 0 0 0
64 S Cook Brenau (GA) 12 - 0 0 0
65 S Cox Bluefield (VA) 17 16 4 2 10
65 A Craig Reinhardt (GA) 17 17 0 1 1
67 C Craver Montreat (NC) 7 7 4 0 8
68 J Crawford Bluefield (VA) 15 3 1 1 3
69 R Cruz Manon Montreat (NC) 7 - 2 0 4
70 A Cuthbert Tennessee Wesleyan 13 - 1 0 2
71 R D'Arcy Pikeville ( KY) 14 6 2 3 7
72 A Daniels Milligan (TN) 1 1 1 0 2
73 M Darden Truett McConnell 21 17 3 2 8
74 E Daugherty Johnson (TN) 17 17 0 0 0
75 K Davies St. Andrews (NC) 13 12 0 1 1
76 D Davis Pikeville ( KY) 5 - 0 0 0
77 G Davis Bryan (TN) 13 1 2 0 4
78 F De Castro St. Andrews (NC) 12 12 0 1 1
78 A DeMascio Union Commonwealth 12 2 1 1 3
80 D Delpeche Union Commonwealth 13 5 1 0 2
81 M Dibert Columbia (SC) 19 14 3 5 11
82 M Dill CIU (SC) 13 13 4 1 9
83 A Dingfelder Truett McConnell 7 - 0 0 0
84 K Dodge Columbia (SC) 19 12 0 0 0
85 M Dominguez Union Commonwealth 2 - 0 0 0
86 E Dorastin St. Andrews (NC) 15 11 1 0 2
87 K Duchinski Montreat (NC) 1 - 0 0 0
88 A Dudas Pikeville ( KY) 19 18 0 5 5
89 R Dunkerton Tennessee Wesleyan 16 1 3 2 8
90 S Dunphy Bluefield (VA) 1 - 0 0 0
91 E Dvorakova Truett McConnell 20 19 21 10 52
92 J Eicher Montreat (NC) 2 - 0 0 0
93 K Eik Hardardottir Tennessee Wesleyan 20 20 27 10 64
94 T Eisenring Columbia (SC) 18 18 0 0 0
95 M Elliot Brenau (GA) 14 8 0 1 1
96 M Ellis Montreat (NC) 7 7 0 0 0
97 M Esparza Truett McConnell 20 19 0 4 4
98 R Fair Bryan (TN) 13 11 1 1 3
99 B Finch Tennessee Wesleyan 1 - 0 0 0
100 R Fish Bryan (TN) 13 8 1 3 5
100 G Fitzgerald CIU (SC) 13 12 0 0 0
102 B Fortman Pikeville ( KY) 18 9 7 2 16
103 L Fowler Truett McConnell 20 16 8 17 33
104 T Frazier St. Andrews (NC) 13 9 0 0 0
105 L Freeman Reinhardt (GA) 16 2 0 1 1
106 N Frei Tennessee Wesleyan 20 20 6 3 15
107 S Friend Kentucky Christian 14 13 2 1 5
108 A Fuller Milligan (TN) 4 - 0 1 1
109 J Fulton Kentucky Christian 9 0 0 0 0
110 R Galan-Gomez Montreat (NC) 1 - 0 0 0
111 M Gale Bryan (TN) 7 - 0 0 0
112 C Gardner Columbia (SC) 6 1 0 0 0
113 D Gebhard Bryan (TN) 13 13 0 0 0
114 R Gibbs Columbia (SC) 16 0 0 1 1
115 J Gibson Tennessee Wesleyan 20 4 2 2 6
116 E Gill Union Commonwealth 2 1 0 0 0
117 K Gilsdorf Montreat (NC) 7 7 0 1 1
118 B Goins Johnson (TN) 17 16 4 0 8
119 D Gomez St. Andrews (NC) 15 14 0 1 1
120 Z Gonzalez Brenau (GA) 17 16 0 0 0
120 N Granda Bluefield (VA) 17 3 0 0 0
122 C Greene St. Andrews (NC) 12 5 0 0 0
123 C Grenier Bluefield (VA) 15 1 1 1 3
124 M Gross Bryan (TN) 3 - 0 0 0
125 E Guerrero Union Commonwealth 17 15 2 4 8
Rk Name Team gp sh sh% sog sog%
1 S Aalbue Montreat (NC) 7 10 .000 3 .300
2 R Acker Brenau (GA) 17 28 .036 21 .750
3 A Adams Truett McConnell 1 0 - 0 -
4 M Aird Tennessee Wesleyan 19 8 .125 5 .625
5 B Alexander Reinhardt (GA) 8 0 - 0 -
6 T Allen Kentucky Christian 14 2 .000 1 .500
7 T Amin Truett McConnell 2 1 .000 0 .000
8 L Arsenault Bryan (TN) 13 3 .000 2 .667
9 A Attaway Reinhardt (GA) 11 2 .000 2 1.000
10 H Auxier Kentucky Christian 17 1 .000 1 1.000
11 K Bailey Tennessee Wesleyan 1 0 - 0 -
12 K Bailey Pikeville ( KY) 19 5 .200 2 .400
13 A Baker Bryan (TN) 6 0 - 0 -
14 G Baldwin Milligan (TN) 19 7 .143 5 .714
15 A Ballard Johnson (TN) 16 2 .500 1 .500
16 S Bambrick Reinhardt (GA) 3 0 - 0 -
17 K Barnes Columbia (SC) 8 1 .000 1 1.000
18 K Barnhill Milligan (TN) 13 3 .333 2 .667
19 D Bates Bryan (TN) 7 3 .000 2 .667
20 C Battaglia CIU (SC) 15 8 .125 5 .625
21 A Battiston Tennessee Wesleyan 4 1 .000 0 .000
22 J Bautista Brenau (GA) 17 15 .133 7 .467
23 B Beeler Johnson (TN) 16 3 .000 1 .333
23 J Beil Johnson (TN) 16 11 .091 9 .818
25 D Belk Bryan (TN) 4 0 - 0 -
26 B Benke Johnson (TN) 17 6 .167 4 .667
26 S Bentley Union Commonwealth 17 21 .143 12 .571
28 M Berkemeyer CIU (SC) 12 21 .048 10 .476
29 B Blair Truett McConnell 6 0 - 0 -
30 A Blanco St. Andrews (NC) 13 25 .000 11 .440
31 P Bluemke Columbia (SC) 5 1 .000 1 1.000
32 L Boaventura CIU (SC) 2 14 .286 9 .643
33 M Bolton Bluefield (VA) 15 1 .000 1 1.000
34 M Boltz Kentucky Christian 5 0 - 0 -
35 L Bonfante Tennessee Wesleyan 14 2 .000 1 .500
36 S Bourgeois Pikeville ( KY) 19 42 .167 26 .619
37 K Bowers CIU (SC) 1 0 - 0 -
38 J Boyd Pikeville ( KY) 18 10 .100 6 .600
39 L Boyd Kentucky Christian 6 4 .000 2 .500
40 M Bramsway Reinhardt (GA) 16 10 .100 8 .800
41 O Brewer Kentucky Christian 15 1 .000 1 1.000
42 A Bridges Tennessee Wesleyan 4 1 .000 1 1.000
43 P Brooks Truett McConnell 20 27 .037 9 .333
44 A Brown Truett McConnell 5 1 .000 1 1.000
45 C Brown Bryan (TN) 12 12 .083 6 .500
46 H Brown Bryan (TN) 13 2 .000 2 1.000
47 J Bruce Reinhardt (GA) 17 15 .133 9 .600
48 S Bruce Reinhardt (GA) 16 14 .071 8 .571
49 S Buckner Milligan (TN) 19 1 .000 0 .000
50 M Buerkle Reinhardt (GA) 11 1 1.000 1 1.000
51 M Bull Tennessee Wesleyan 1 0 - 0 -
52 K Burton Montreat (NC) 7 2 .000 1 .500
53 I Campbell Union Commonwealth 16 25 .240 19 .760
53 M Cardona Union Commonwealth 16 29 .138 16 .552
55 K Caudill Kentucky Christian 14 0 - 0 -
