g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 163rd | 12 | 108th |
| Games started | 12 | 122nd | 10 | 108th |
| Goals | 1 | 90th | 1 | 73rd |
| Assists | 1 | 67th | 1 | 58th |
| Points | 3 | 104th | 3 | 86th |
| Shots | 8 | 110th | 5 | 119th |
| Shot Pct | .125 | 85th | .200 | 47th |
| Penalty kicks | 0-0 | 115th | 0-0 | 111th |
| Game-winning goals | 0 | 70th | 0 | 59th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Life | L, 6-0 |
| Aug 22 | at Dalton State (GA) | L, 5-0 |
| Aug 26 | Shorter University | T, 2-2 |
| Aug 29 | Roane State | |
| Sep 6 | at Pikeville (KY) | L, 5-0 |
| Sep 10 | Brenau (GA) | L, 4-0 |
| Sep 17 | at Milligan (TN) | L, 6-1 |
| Sep 20 | Reinhardt (GA) | L, 1-0 |
| Sep 24 | at Truett McConnell | L, 6-1 |
| Sep 27 | at CIU (SC) | L, 4-0 |
| Sep 29 | Bob Jones University | W, 3-1 |
| Oct 1 | Bluefield (VA) | W, 4-0 |
| Oct 4 | Montreat (NC) | L, 5-0 |
| Oct 8 | at Union Commonwealth | L, 6-1 |
| Oct 11 | Spartanburg Methodist | W, 2-1 |
| Oct 15 | Johnson (TN) | L, 4-0 |
| Oct 22 | at Tennessee Wesleyan | L, 6-1 |
| Oct 25 | at Columbia (SC) | W, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
