g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 163rd | 12 | 108th |
| Games started | 3 | 195th | 1 | 209th |
| Goals | 2 | 62nd | 2 | 50th |
| Assists | 0 | 131st | 0 | 104th |
| Points | 4 | 79th | 4 | 65th |
| Shots | 5 | 146th | 4 | 137th |
| Shot Pct | .400 | 13th | .500 | 5th |
| Penalty kicks | 0-0 | 312th | 0-0 | 311th |
| Game-winning goals | 1 | 28th | 1 | 15th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Life | L, 6-0 |
| Aug 22 | at Dalton State (GA) | L, 5-0 |
| Aug 26 | Shorter University | T, 2-2 |
| Aug 29 | Roane State | |
| Sep 6 | at Pikeville (KY) | L, 5-0 |
| Sep 10 | Brenau (GA) | L, 4-0 |
| Sep 17 | at Milligan (TN) | L, 6-1 |
| Sep 20 | Reinhardt (GA) | L, 1-0 |
| Sep 24 | at Truett McConnell | L, 6-1 |
| Sep 27 | at CIU (SC) | L, 4-0 |
| Sep 29 | Bob Jones University | W, 3-1 |
| Oct 1 | Bluefield (VA) | W, 4-0 |
| Oct 4 | Montreat (NC) | L, 5-0 |
| Oct 8 | at Union Commonwealth | L, 6-1 |
| Oct 11 | Spartanburg Methodist | W, 2-1 |
| Oct 15 | Johnson (TN) | L, 4-0 |
| Oct 22 | at Tennessee Wesleyan | L, 6-1 |
| Oct 25 | at Columbia (SC) | W, 2-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
