Columbia (SC)
11

Tamia Fripp

m
24
k/s
1.63
h %
.120
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.21
Player Stats
  Overall OR Conference CR
Matches 24 132nd 18 117th
Sets 76 123rd 60 108th
Kills 124 60th 95 60th
Kills per set 1.63 45th 1.58 48th
Errors 74 54th 55 51st
Total Attacks 415 56th 323 53rd
Total Attacks per set 5.46 43rd 5.38 46th
Hitting Percentage .120 50th .124 51st
Assists 0 237th 0 210th
Assists per set 0.00 165th 0.00 160th
Service Total Attempts 1 227th 1 198th
Service Aces 0 183rd 0 158th
Service Errors 1 183rd 1 155th
Service Aces per set 0.00 136th 0.00 126th
Receptions 2 207th 0 233rd
Reception Errors 1 148th 0 160th
Digs 16 183rd 14 167th
Digs per set 0.21 162nd 0.23 159th
Block Solo 8 34th 8 22nd
Block Assist 10 90th 9 75th
Block Total 18 70th 17 59th
Blocks per set 0.24 62nd 0.28 59th
Block Errors 2 61st 2 43rd
Ball Handling Errors 0 52nd 0 28th
Points 137.0 65th 107.5 62nd
Points per set 1.8 56th 1.8 57th
Matches started 19 71st 15 62nd
Recent Results
Date Opponent Result
Oct 23 Truett-McConnell L, 3-1
Oct 25 Montreat (NC) W, 3-1
Oct 26 Brenau (GA) W, 3-2
Oct 29 Montreat (NC) L, 3-1
Nov 1 at Kentucky Christian L, 3-0
Nov 2 at Bluefield (VA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Spartanburg Methodist L, 3-0 1 2 3 3 10 .000 0 3.0
Aug 24 at Clinton College (SC) L, 3-1 - 3 4 5 22 -.045 0 4.0
Aug 28 at Spartanburg Methodist L, 3-0 1 3 6 4 18 .111 0 6.5
Sep 3 Clinton College (SC) L, 3-1 1 4 7 6 22 .045 0 7.0
Sep 5 Morris W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 11 at Southern Wesleyan L, 3-0 - 3 7 1 18 .333 0 7.0
Sep 12 at CIU (SC) L, 3-0 1 3 2 3 16 -.063 0 2.5
Sep 14 Reinhardt (GA) L, 3-0 1 3 4 1 13 .231 0 4.0
Sep 17 at St. Andrews (NC) W, 3-0 - 3 0 4 15 -.267 0 0.0
Sep 20 at Johnson (TN) L, 3-0 - 3 7 5 28 .071 0 7.5
Sep 21 at Union Commonwealth L, 3-0 1 3 4 3 15 .067 0 4.0
Sep 24 at Brenau (GA) L, 3-0 1 3 3 2 17 .059 0 3.0
Oct 4 Pikeville ( KY) L, 3-0 1 3 4 4 15 .000 0 4.0
Oct 5 Milligan (TN) L, 3-0 1 3 11 4 18 .389 0 12.0
Oct 11 at Reinhardt (GA) L, 3-0 1 3 3 1 13 .154 0 4.5
Oct 12 at Truett-McConnell L, 3-0 1 3 1 4 21 -.143 0 2.0
Oct 12 vs. Life L, 3-0 - - - - - - - -
Oct 15 St. Andrews (NC) W, 3-0 1 3 8 1 21 .333 0 8.0
Oct 18 Bryan (TN) L, 3-1 1 4 8 4 25 .160 0 8.0
Oct 19 Tennessee Wesleyan W, 3-0 1 3 2 4 10 -.200 0 3.0
Oct 22 CIU (SC) L, 3-0 - 3 0 1 11 -.091 0 0.0
Oct 23 Truett-McConnell L, 3-1 1 4 7 5 21 .095 0 8.0
Oct 25 Montreat (NC) W, 3-1 1 4 3 3 14 .000 0 5.5
Oct 26 Brenau (GA) W, 3-2 1 5 14 4 26 .385 0 14.5
Oct 29 Montreat (NC) L, 3-1 1 4 14 2 24 .500 0 17.0
Nov 1 at Kentucky Christian L, 3-0 - - - - - - - -
Nov 2 at Bluefield (VA) L, 3-0 - - - - - - - -
Apr 4 # Clinton College (SC)   - - - - - - - -
Apr 16 # USC-Salkehatchie / USC-Union   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Spartanburg Methodist L, 3-0 1 2 0 0 0 0 0 0
Aug 24 at Clinton College (SC) L, 3-1 - 3 0 0 0 0 0 0
Aug 28 at Spartanburg Methodist L, 3-0 1 3 1 0 1 0 1 0
Sep 3 Clinton College (SC) L, 3-1 1 4 1 0 0 0 0 0
Sep 5 Morris W, 3-0 1 1 0 0 0 0 0 0
Sep 11 at Southern Wesleyan L, 3-0 - 3 0 0 0 0 0 0
Sep 12 at CIU (SC) L, 3-0 1 3 0 0 1 0 1 0
Sep 14 Reinhardt (GA) L, 3-0 1 3 1 0 0 0 0 0
Sep 17 at St. Andrews (NC) W, 3-0 - 3 2 0 0 0 0 0
Sep 20 at Johnson (TN) L, 3-0 - 3 3 0 1 1 1 0
Sep 21 at Union Commonwealth L, 3-0 1 3 1 0 0 1 0 0
Sep 24 at Brenau (GA) L, 3-0 1 3 0 0 0 0 0 0
Oct 4 Pikeville ( KY) L, 3-0 1 3 2 0 0 0 0 0
Oct 5 Milligan (TN) L, 3-0 1 3 0 0 2 0 2 0
Oct 11 at Reinhardt (GA) L, 3-0 1 3 0 0 3 0 3 0
Oct 12 at Truett-McConnell L, 3-0 1 3 0 1 0 0 1 0
Oct 12 vs. Life L, 3-0 - - - - - - - -
Oct 15 St. Andrews (NC) W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Bryan (TN) L, 3-1 1 4 1 0 0 0 0 0
Oct 19 Tennessee Wesleyan W, 3-0 1 3 0 1 0 0 1 0
Oct 22 CIU (SC) L, 3-0 - 3 0 0 0 0 0 0
Oct 23 Truett-McConnell L, 3-1 1 4 1 1 0 0 1 0
Oct 25 Montreat (NC) W, 3-1 1 4 0 2 1 0 3 0
Oct 26 Brenau (GA) W, 3-2 1 5 0 0 1 0 1 0
Oct 29 Montreat (NC) L, 3-1 1 4 2 3 0 0 3 0
Nov 1 at Kentucky Christian L, 3-0 - - - - - - - -
Nov 2 at Bluefield (VA) L, 3-0 - - - - - - - -
Apr 4 # Clinton College (SC)   - - - - - - - -
Apr 16 # USC-Salkehatchie / USC-Union   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 Spartanburg Methodist L, 3-0 1 2 0 0 0 0 0
Aug 24 at Clinton College (SC) L, 3-1 - 3 0 0 0 1 1
Aug 28 at Spartanburg Methodist L, 3-0 1 3 0 0 0 1 0
Sep 3 Clinton College (SC) L, 3-1 1 4 0 0 0 0 0
Sep 5 Morris W, 3-0 1 1 0 0 0 0 0
Sep 11 at Southern Wesleyan L, 3-0 - 3 0 0 0 0 0
Sep 12 at CIU (SC) L, 3-0 1 3 0 0 0 0 0
Sep 14 Reinhardt (GA) L, 3-0 1 3 0 0 0 0 0
Sep 17 at St. Andrews (NC) W, 3-0 - 3 0 0 0 0 0
Sep 20 at Johnson (TN) L, 3-0 - 3 0 0 0 0 0
Sep 21 at Union Commonwealth L, 3-0 1 3 1 0 1 0 0
Sep 24 at Brenau (GA) L, 3-0 1 3 0 0 0 0 0
Oct 4 Pikeville ( KY) L, 3-0 1 3 0 0 0 0 0
Oct 5 Milligan (TN) L, 3-0 1 3 0 0 0 0 0
Oct 11 at Reinhardt (GA) L, 3-0 1 3 0 0 0 0 0
Oct 12 at Truett-McConnell L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Life L, 3-0 - - - - - - -
Oct 15 St. Andrews (NC) W, 3-0 1 3 0 0 0 0 0
Oct 18 Bryan (TN) L, 3-1 1 4 0 0 0 0 0
Oct 19 Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Oct 22 CIU (SC) L, 3-0 - 3 0 0 0 0 0
Oct 23 Truett-McConnell L, 3-1 1 4 0 0 0 0 0
Oct 25 Montreat (NC) W, 3-1 1 4 0 0 0 0 0
Oct 26 Brenau (GA) W, 3-2 1 5 0 0 0 0 0
Oct 29 Montreat (NC) L, 3-1 1 4 0 0 0 0 0
Nov 1 at Kentucky Christian L, 3-0 - - - - - - -
Nov 2 at Bluefield (VA) L, 3-0 - - - - - - -
Apr 4 # Clinton College (SC)   - - - - - - -
Apr 16 # USC-Salkehatchie / USC-Union   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 76 124 1.63 74 415 5.46 .120 0 0.00 137.0 1.8
2025-26 28 94 198 2.11 136 647 6.88 .096 0 0.00 203.5 2.2
Total 52 170 322 1.89 210 1062 6.25 .105 0 0.00 340.5 2.0
  m s digs d/s bs ba tot b/s
2024-25 24 76 16 0.21 8 10 18 0.24
2025-26 28 94 62 0.66 1 3 4 0.04
Total 52 170 78 0.46 9 13 22 0.13
  m s ta sa sa/s se r re
2024-25 24 76 1 0 0.00 1 2 1
2025-26 28 94 71 3 0.03 5 330 24
Total 52 170 72 3 0.02 6 332 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 124 1.63 74 415 5.46 .120 0 0.00 137.0 1.8
Conference 18 60 95 1.58 55 323 5.38 .124 0 0.00 107.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 14 46 87 1.89 42 232 5.04 .194 0 0.00 96.0 2.1
Away 10 30 37 1.23 32 183 6.10 .027 0 0.00 41.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 6 19 29 1.53 16 88 4.63 .148 0 0.00 33.0 1.7
Losses 18 57 95 1.67 58 327 5.74 .113 0 0.00 104.0 1.8
                         
August 3 8 13 1.63 12 50 6.25 .020 0 0.00 13.5 1.7
September 9 26 36 1.38 25 146 5.62 .075 0 0.00 37.0 1.4
October 12 42 75 1.79 37 219 5.21 .174 0 0.00 86.5 2.1
  m s digs d/s bs ba tot b/s
Total 24 76 16 0.21 8 10 18 0.24
Conference 18 60 14 0.23 8 9 17 0.28
Exhibition - - - - - - - -
                 
Home 14 46 9 0.20 7 4 11 0.24
Away 10 30 7 0.23 1 6 7 0.23
Neutral - - - - - - - -
                 
Wins 6 19 3 0.16 3 2 5 0.26
Losses 18 57 13 0.23 5 8 13 0.23
                 
August 3 8 1 0.13 0 1 1 0.13
September 9 26 8 0.31 0 2 2 0.08
October 12 42 7 0.17 8 7 15 0.36
  m s ta sa sa/s se r re
Total 24 76 1 0 0.00 1 2 1
Conference 18 60 1 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 14 46 0 0 0.00 0 0 0
Away 10 30 1 0 0.00 1 2 1
Neutral - - - - - - - -
                 
Wins 6 19 0 0 0.00 0 0 0
Losses 18 57 1 0 0.00 1 2 1
                 
August 3 8 0 0 0.00 0 2 1
September 9 26 1 0 0.00 1 0 0
October 12 42 0 0 0.00 0 0 0