m
33
k/s
1.86
h %
.188
a/s
0.06
b/s
0.39
sa/s
0.05
d/s
0.53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 44th | 19 | 1st |
| Sets | 111 | 53rd | 64 | 73rd |
| Kills | 207 | 33rd | 113 | 51st |
| Kills per set | 1.86 | 41st | 1.77 | 51st |
| Errors | 89 | 40th | 51 | 44th |
| Total Attacks | 626 | 29th | 343 | 44th |
| Total Attacks per set | 5.64 | 40th | 5.36 | 47th |
| Hitting Percentage | .188 | 31st | .181 | 38th |
| Assists | 7 | 100th | 7 | 75th |
| Assists per set | 0.06 | 110th | 0.11 | 74th |
| Service Total Attempts | 32 | 133rd | 4 | 160th |
| Service Aces | 6 | 105th | 0 | 141st |
| Service Errors | 2 | 148th | 0 | 162nd |
| Service Aces per set | 0.05 | 108th | 0.00 | 116th |
| Receptions | 2 | 198th | 2 | 170th |
| Reception Errors | 0 | 175th | 0 | 145th |
| Digs | 59 | 109th | 26 | 128th |
| Digs per set | 0.53 | 117th | 0.41 | 128th |
| Block Solo | 9 | 30th | 7 | 26th |
| Block Assist | 34 | 32nd | 22 | 30th |
| Block Total | 43 | 33rd | 29 | 32nd |
| Blocks per set | 0.39 | 39th | 0.45 | 36th |
| Block Errors | 7 | 20th | 3 | 22nd |
| Ball Handling Errors | 0 | 37th | 0 | 31st |
| Points | 239.0 | 38th | 131.0 | 49th |
| Points per set | 2.2 | 48th | 2.0 | 55th |
| Matches started | 19 | 59th | 10 | 75th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 8.0 |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 0 | 9.5 |
| Aug 16 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 7 | 2 | 27 | .185 | 0 | 7.5 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 0 | 9.0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 4 | 5 | 6 | 29 | -.034 | 0 | 5.0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 4 | 4 | 17 | .000 | 0 | 5.5 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 10 | 5 | 29 | .172 | 0 | 10.0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 0 | 10.0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | 1 | 3 | 7 | 4 | 13 | .231 | 0 | 12.0 |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 2 | 1 | 5 | 13 | -.308 | 0 | 1.0 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 7.0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 5 | 8 | 4 | 20 | .200 | 0 | 10.0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 2 | 6.0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 7 | 1 | 18 | .333 | 0 | 7.0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 10.0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 7 | 1 | 12 | .500 | 1 | 7.5 |
| Oct 10 | at Milligan (TN) | L, 3-2 | 1 | 5 | 8 | 3 | 30 | .167 | 0 | 9.5 |
| Oct 14 | Montreat (NC) | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 1 | 8.0 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 8.5 |
| Oct 21 | Truett McConnell | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 6.5 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 6.0 |
| Oct 25 | Bryan (TN) | W, 3-1 | 1 | 4 | 10 | 2 | 25 | .320 | 1 | 11.0 |
| Oct 28 | at CIU (SC) | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 7.5 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 7 | 3 | 25 | .160 | 0 | 8.5 |
| Nov 1 | at Brenau (GA) | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 4.5 |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 5 | 5 | 18 | .000 | 0 | 7.5 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 16 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Milligan (TN) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Montreat (NC) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at CIU (SC) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 1 | at Brenau (GA) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | 1 | 3 | 11 | 4 | 1 | 0 | 0 |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Milligan (TN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montreat (NC) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at CIU (SC) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brenau (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 111 | 207 | 1.86 | 89 | 626 | 5.64 | .188 | 7 | 0.06 | 239.0 | 2.2 |
| Total | 33 | 111 | 207 | 1.86 | 89 | 626 | 5.64 | .188 | 7 | 0.06 | 239.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 111 | 59 | 0.53 | 9 | 34 | 43 | 0.39 |
| Total | 33 | 111 | 59 | 0.53 | 9 | 34 | 43 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 111 | 32 | 6 | 0.05 | 2 | 2 | 0 |
| Total | 33 | 111 | 32 | 6 | 0.05 | 2 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 207 | 1.86 | 89 | 626 | 5.64 | .188 | 7 | 0.06 | 239.0 | 2.2 |
| Conference | 19 | 64 | 113 | 1.77 | 51 | 343 | 5.36 | .181 | 7 | 0.11 | 131.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 67 | 1.76 | 29 | 198 | 5.21 | .192 | 1 | 0.03 | 77.0 | 2.0 |
| Away | 13 | 46 | 88 | 1.91 | 33 | 255 | 5.54 | .216 | 6 | 0.13 | 100.5 | 2.2 |
| Neutral | 8 | 27 | 52 | 1.93 | 27 | 173 | 6.41 | .145 | 0 | 0.00 | 61.5 | 2.3 |
| Wins | 13 | 43 | 82 | 1.91 | 30 | 208 | 4.84 | .250 | 5 | 0.12 | 95.5 | 2.2 |
| Losses | 20 | 68 | 125 | 1.84 | 59 | 418 | 6.15 | .158 | 2 | 0.03 | 143.5 | 2.1 |
| August | 8 | 28 | 55 | 1.96 | 28 | 189 | 6.75 | .143 | 0 | 0.00 | 59.5 | 2.1 |
| September | 9 | 30 | 50 | 1.67 | 24 | 134 | 4.47 | .194 | 2 | 0.07 | 64.0 | 2.1 |
| October | 13 | 44 | 89 | 2.02 | 27 | 251 | 5.70 | .247 | 4 | 0.09 | 98.0 | 2.2 |
| November | 3 | 9 | 13 | 1.44 | 10 | 52 | 5.78 | .058 | 1 | 0.11 | 17.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 59 | 0.53 | 9 | 34 | 43 | 0.39 |
| Conference | 19 | 64 | 26 | 0.41 | 7 | 22 | 29 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 16 | 0.42 | 5 | 10 | 15 | 0.39 |
| Away | 13 | 46 | 23 | 0.50 | 3 | 15 | 18 | 0.39 |
| Neutral | 8 | 27 | 20 | 0.74 | 1 | 9 | 10 | 0.37 |
| Wins | 13 | 43 | 27 | 0.63 | 2 | 15 | 17 | 0.40 |
| Losses | 20 | 68 | 32 | 0.47 | 7 | 19 | 26 | 0.38 |
| August | 8 | 28 | 17 | 0.61 | 1 | 7 | 8 | 0.29 |
| September | 9 | 30 | 16 | 0.53 | 6 | 4 | 10 | 0.33 |
| October | 13 | 44 | 19 | 0.43 | 1 | 16 | 17 | 0.39 |
| November | 3 | 9 | 7 | 0.78 | 1 | 7 | 8 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 32 | 6 | 0.05 | 2 | 2 | 0 |
| Conference | 19 | 64 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 13 | 46 | 13 | 2 | 0.04 | 0 | 2 | 0 |
| Neutral | 8 | 27 | 14 | 4 | 0.15 | 2 | 0 | 0 |
| Wins | 13 | 43 | 16 | 4 | 0.09 | 1 | 0 | 0 |
| Losses | 20 | 68 | 16 | 2 | 0.03 | 1 | 2 | 0 |
| August | 8 | 28 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 30 | 25 | 6 | 0.20 | 1 | 0 | 0 |
| October | 13 | 44 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 2 | 0 | 0.00 | 1 | 2 | 0 |
