Truett McConnell
8

Annabel Sauers

m
34
k/s
0.65
h %
.097
a/s
0.17
b/s
0.02
sa/s
0.03
d/s
0.82
Player Stats
  Overall OR Conference CR
Matches 34 25th 19 1st
Sets 108 60th 64 73rd
Kills 70 80th 31 85th
Kills per set 0.65 80th 0.48 89th
Errors 44 80th 19 86th
Total Attacks 269 75th 117 85th
Total Attacks per set 2.49 - 1.83 -
Hitting Percentage .097 - .103 -
Assists 18 61st 11 61st
Assists per set 0.17 58th 0.17 56th
Service Total Attempts 67 114th 23 122nd
Service Aces 3 128th 2 110th
Service Errors 16 75th 2 132nd
Service Aces per set 0.03 116th 0.03 108th
Receptions 353 35th 240 29th
Reception Errors 36 17th 27 9th
Digs 89 86th 48 95th
Digs per set 0.82 94th 0.75 99th
Block Solo 0 116th 0 99th
Block Assist 2 125th 0 142nd
Block Total 2 127th 0 147th
Blocks per set 0.02 97th 0.00 107th
Block Errors 1 96th 0 98th
Ball Handling Errors 0 37th 0 31st
Points 74.0 89th 33.0 100th
Points per set 0.7 86th 0.5 97th
Matches started 14 82nd 5 100th
Recent Results
Date Opponent Result
Oct 28 at Montreat (NC) W, 3-0
Oct 31 vs. Mobile L, 3-0
Oct 31 at Point L, 3-0
Nov 1 at Columbia (SC) L, 3-2
Nov 7 Brenau (GA) L, 3-0
Nov 8 Reinhardt (GA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Warner (FL) L, 3-1 1 4 5 3 20 .100 1 5.0
Aug 22 vs. Talladega (AL) W, 3-2 1 4 6 1 15 .333 0 6.0
Aug 23 vs. Florida College (FL) L, 3-0 1 1 0 1 2 -.500 0 0.0
Aug 23 vs. Webber International (FL) W, 1-0 - 1 2 1 6 .167 0 2.0
Aug 29 Piedmont University W, 3-0 - 3 3 2 6 .167 1 4.5
Aug 29 Brewton-Parker (GA) W, 3-0 1 3 4 3 14 .071 0 4.0
Aug 29 Tennessee Wesleyan L, 3-0 1 2 2 2 17 .000 0 2.0
Aug 30 Brewton-Parker (GA) W, 3-2 1 4 3 3 12 .000 2 3.0
Aug 30 Tennessee Wesleyan L, 3-2 1 5 5 3 30 .067 1 5.0
Sep 3 at Bob Jones University W, 3-2 - - - - - - - -
Sep 19 Point L, 3-1 1 4 4 3 13 .077 1 4.0
Sep 20 Columbia (SC) W, 3-1 1 4 4 2 11 .182 0 5.0
Sep 20 Piedmont University W, 3-0 1 2 3 1 9 .222 0 3.5
Sep 23 Montreat (NC) W, 3-0 - 2 2 0 6 .333 1 2.0
Sep 26 at Brenau (GA) L, 3-0 1 3 4 2 9 .222 0 4.0
Sep 27 at Reinhardt (GA) L, 3-0 1 3 1 3 13 -.154 0 1.0
Sep 30 CIU (SC) L, 3-0 1 3 2 3 13 -.077 1 2.0
Oct 3 at Tennessee Wesleyan L, 3-1 1 4 2 2 8 .000 0 2.0
Oct 4 at Bryan (TN) W, 3-2 - 5 2 0 4 .500 2 2.0
Oct 7 Spartanburg Methodist L, 3-1 - 4 1 0 4 .250 1 1.0
Oct 10 at Union Commonwealth L, 3-0 - 3 3 3 10 .000 1 3.0
Oct 11 at Johnson (TN) L, 3-0 - 3 1 0 5 .200 1 2.0
Oct 11 vs. Bob Jones L, 3-1 - 3 0 0 1 .000 0 0.0
Oct 14 at CIU (SC) L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 18 Milligan (TN) W, 3-0 - 3 0 0 3 .000 2 0.0
Oct 18 Bob Jones L, 3-2 - 4 1 1 2 .000 1 1.0
Oct 21 at Spartanburg Methodist L, 3-0 - 3 2 1 6 .167 1 2.0
Oct 24 Pikeville (KY) L, 3-1 - 4 4 0 9 .444 1 4.0
Oct 25 Bluefield (VA) L, 3-2 - 5 1 0 5 .200 0 1.0
Oct 28 at Montreat (NC) W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 31 vs. Mobile L, 3-0 - 2 1 0 3 .333 0 1.0
Oct 31 at Point L, 3-0 - 2 0 1 2 -.500 0 0.0
Nov 1 at Columbia (SC) L, 3-2 - 4 2 1 3 .333 0 2.0
Nov 7 Brenau (GA) L, 3-0 - 2 0 0 1 .000 0 0.0
Nov 8 Reinhardt (GA) L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Warner (FL) L, 3-1 1 4 0 0 0 0 0 0
Aug 22 vs. Talladega (AL) W, 3-2 1 4 3 0 0 0 0 0
Aug 23 vs. Florida College (FL) L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Webber International (FL) W, 1-0 - 1 1 0 0 0 0 0
Aug 29 Piedmont University W, 3-0 - 3 4 0 1 0 1 0
Aug 29 Brewton-Parker (GA) W, 3-0 1 3 4 0 0 0 0 0
Aug 29 Tennessee Wesleyan L, 3-0 1 2 7 0 0 0 0 0
Aug 30 Brewton-Parker (GA) W, 3-2 1 4 6 0 0 0 0 0
Aug 30 Tennessee Wesleyan L, 3-2 1 5 8 0 0 1 0 0
Sep 3 at Bob Jones University W, 3-2 - - - - - - - -
Sep 19 Point L, 3-1 1 4 3 0 0 0 0 0
Sep 20 Columbia (SC) W, 3-1 1 4 2 0 0 0 0 0
Sep 20 Piedmont University W, 3-0 1 2 1 0 1 0 1 0
Sep 23 Montreat (NC) W, 3-0 - 2 6 0 0 0 0 0
Sep 26 at Brenau (GA) L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Reinhardt (GA) L, 3-0 1 3 3 0 0 0 0 0
Sep 30 CIU (SC) L, 3-0 1 3 2 0 0 0 0 0
Oct 3 at Tennessee Wesleyan L, 3-1 1 4 3 0 0 0 0 0
Oct 4 at Bryan (TN) W, 3-2 - 5 3 0 0 0 0 0
Oct 7 Spartanburg Methodist L, 3-1 - 4 3 0 0 0 0 0
Oct 10 at Union Commonwealth L, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Johnson (TN) L, 3-0 - 3 4 0 0 0 0 0
Oct 11 vs. Bob Jones L, 3-1 - 3 0 0 0 0 0 0
Oct 14 at CIU (SC) L, 3-0 - 3 0 0 0 0 0 0
Oct 18 Milligan (TN) W, 3-0 - 3 3 0 0 0 0 0
Oct 18 Bob Jones L, 3-2 - 4 3 0 0 0 0 0
Oct 21 at Spartanburg Methodist L, 3-0 - 3 1 0 0 0 0 0
Oct 24 Pikeville (KY) L, 3-1 - 4 2 0 0 0 0 0
Oct 25 Bluefield (VA) L, 3-2 - 5 1 0 0 0 0 0
Oct 28 at Montreat (NC) W, 3-0 - 3 1 0 0 0 0 0
Oct 31 vs. Mobile L, 3-0 - 2 1 0 0 0 0 0
Oct 31 at Point L, 3-0 - 2 0 0 0 0 0 0
Nov 1 at Columbia (SC) L, 3-2 - 4 2 0 0 0 0 0
Nov 7 Brenau (GA) L, 3-0 - 2 1 0 0 0 0 0
Nov 8 Reinhardt (GA) L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Warner (FL) L, 3-1 1 4 2 0 0 0 0
Aug 22 vs. Talladega (AL) W, 3-2 1 4 0 0 0 1 0
Aug 23 vs. Florida College (FL) L, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Webber International (FL) W, 1-0 - 1 0 0 0 0 0
Aug 29 Piedmont University W, 3-0 - 3 5 1 2 13 1
Aug 29 Brewton-Parker (GA) W, 3-0 1 3 8 0 2 9 0
Aug 29 Tennessee Wesleyan L, 3-0 1 2 8 0 3 9 0
Aug 30 Brewton-Parker (GA) W, 3-2 1 4 12 0 3 8 2
Aug 30 Tennessee Wesleyan L, 3-2 1 5 4 0 2 16 0
Sep 3 at Bob Jones University W, 3-2 - - - - - - -
Sep 19 Point L, 3-1 1 4 5 0 2 9 0
Sep 20 Columbia (SC) W, 3-1 1 4 5 1 2 11 0
Sep 20 Piedmont University W, 3-0 1 2 0 0 0 10 0
Sep 23 Montreat (NC) W, 3-0 - 2 0 0 0 12 0
Sep 26 at Brenau (GA) L, 3-0 1 3 0 0 0 9 2
Sep 27 at Reinhardt (GA) L, 3-0 1 3 0 0 0 19 4
Sep 30 CIU (SC) L, 3-0 1 3 0 0 0 20 1
Oct 3 at Tennessee Wesleyan L, 3-1 1 4 0 0 0 20 1
Oct 4 at Bryan (TN) W, 3-2 - 5 0 0 0 24 2
Oct 7 Spartanburg Methodist L, 3-1 - 4 4 0 0 22 2
Oct 10 at Union Commonwealth L, 3-0 - 3 3 0 0 18 1
Oct 11 at Johnson (TN) L, 3-0 - 3 11 1 0 8 1
Oct 11 vs. Bob Jones L, 3-1 - 3 0 0 0 11 1
Oct 14 at CIU (SC) L, 3-0 - 3 0 0 0 6 2
Oct 18 Milligan (TN) W, 3-0 - 3 0 0 0 7 0
Oct 18 Bob Jones L, 3-2 - 4 0 0 0 9 2
Oct 21 at Spartanburg Methodist L, 3-0 - 3 0 0 0 8 4
Oct 24 Pikeville (KY) L, 3-1 - 4 0 0 0 14 0
Oct 25 Bluefield (VA) L, 3-2 - 5 0 0 0 17 3
Oct 28 at Montreat (NC) W, 3-0 - 3 0 0 0 10 0
Oct 31 vs. Mobile L, 3-0 - 2 0 0 0 8 2
Oct 31 at Point L, 3-0 - 2 0 0 0 10 1
Nov 1 at Columbia (SC) L, 3-2 - 4 0 0 0 4 0
Nov 7 Brenau (GA) L, 3-0 - 2 0 0 0 4 2
Nov 8 Reinhardt (GA) L, 3-0 - 3 0 0 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 108 70 0.65 44 269 2.49 .097 18 0.17 74.0 0.7
Total 34 108 70 0.65 44 269 2.49 .097 18 0.17 74.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 34 108 89 0.82 0 2 2 0.02
Total 34 108 89 0.82 0 2 2 0.02
  m s ta sa sa/s se r re
2025-26 34 108 67 3 0.03 16 353 36
Total 34 108 67 3 0.03 16 353 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 70 0.65 44 269 2.49 .097 18 0.17 74.0 0.7
Conference 19 64 31 0.48 19 117 1.83 .103 11 0.17 33.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 18 61 44 0.72 26 176 2.89 .102 13 0.21 47.0 0.8
Away 11 36 17 0.47 15 66 1.83 .030 5 0.14 18.0 0.5
Neutral 5 11 9 0.82 3 27 2.45 .222 0 0.00 9.0 0.8
                         
Wins 11 34 29 0.85 14 89 2.62 .169 8 0.24 32.0 0.9
Losses 23 74 41 0.55 30 180 2.43 .061 10 0.14 42.0 0.6
                         
August 9 27 30 1.11 19 122 4.52 .090 5 0.19 31.5 1.2
September 7 21 20 0.95 14 74 3.52 .081 3 0.14 21.5 1.0
October 15 51 18 0.35 10 68 1.33 .118 10 0.20 19.0 0.4
November 3 9 2 0.22 1 5 0.56 .200 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 108 89 0.82 0 2 2 0.02
Conference 19 64 48 0.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 18 61 61 1.00 0 2 2 0.03
Away 11 36 23 0.64 0 0 0 0.00
Neutral 5 11 5 0.45 0 0 0 0.00
                 
Wins 11 34 34 1.00 0 2 2 0.06
Losses 23 74 55 0.74 0 0 0 0.00
                 
August 9 27 33 1.22 0 1 1 0.04
September 7 21 19 0.90 0 1 1 0.05
October 15 51 29 0.57 0 0 0 0.00
November 3 9 8 0.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 108 67 3 0.03 16 353 36
Conference 19 64 23 2 0.03 2 240 27
Exhibition - - - - - - - -
                 
Home 18 61 53 2 0.03 16 197 15
Away 11 36 14 1 0.03 0 136 18
Neutral 5 11 0 0 0.00 0 20 3
                 
Wins 11 34 30 2 0.06 9 105 5
Losses 23 74 37 1 0.01 7 248 31
                 
August 9 27 39 1 0.04 12 56 3
September 7 21 10 1 0.05 4 90 7
October 15 51 18 1 0.02 0 192 22
November 3 9 0 0 0.00 0 15 4