Bluefield at CIU

(24-22)
10

(28-24)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 11 | 1 |
| CIU | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 14 | 16 | 1 |
Box Score
Bluefield
CIU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 2 | 0 | |
|
rf Max Aristy
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
3b Ozzie Millet
|
3 | 0 | 0 | 0 | 2 | 0 | 0 |
|
2b Clay Wisner
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
1b Taylor Meaux
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
|
dh Eligha Lewis
|
3 | 2 | 2 | 4 | 2 | 0 | 0 |
|
cf David Meech
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 11 | 10 | 8 | 7 | 0 |
Batting
2B:
Jeremie Garcia
, Elianel Mejia
HR:
Max Aristy
, Eligha Lewis
RBI:
Jeremie Garcia (2)
, Max Aristy
, Clay Wisner
, Eligha Lewis (4)
, Elianel Mejia (2)
Sac:
Max Aristy
, George Curbelo
Sac Fly:
Clay Wisner
GIDP:
David Meech
Fielding
E:
George Curbelo
DP:
Clay Wisner
, Taylor Meaux
, Elianel Mejia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 3 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Robert Bell
|
5 | 1 | 2 | 4 | 0 | 2 | 0 |
|
lf Gabe Austin
|
5 | 0 | 1 | 1 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
dh Alex Miller
|
4 | 0 | 3 | 3 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 14 | 16 | 14 | 6 | 10 | 0 |
Batting
2B:
Carter Willis
3B:
Shane Hammonds
HR:
Grant Bodison
, Joshua Hernandez
, Robert Bell
RBI:
Grant Bodison (3)
, Joshua Hernandez (2)
, Robert Bell (4)
, Gabe Austin
, Alex Miller (3)
, Rafael Gonzales
Sac Fly:
Gabe Austin
GIDP:
Joshua Hernandez
Baserunning
SB:
Grant Bodison
, Corley Cheeks
, Robert Bell (2)
, Carter Willis
CS:
Alex Miller
Fielding
E:
Rafael Gonzales
DP:
Joshua Hernandez
, Bryce Spittle
, Buddy Bleasdale
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Coffman | 3.2 | 11 | 7 | 6 | 1 | 7 | 2 | 0 | 24 | 23 | 87 |
| Steven Estep (L) | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 6 | 37 |
| Kody Gardere | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 38 |
| Spencer Ambrose | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 17 |
| Jason Downs | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 13 |
| Totals | 8.0 | 16 | 14 | 13 | 6 | 10 | 3 | 0 | 45 | 38 | 192 |
Pitching
Batters faced:
Ben Coffman (24)
, Steven Estep (8)
, Kody Gardere (6)
, Spencer Ambrose (3)
, Jason Downs (4)
HBP:
Steven Estep (2)
, Kody Gardere
, Spencer Ambrose
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Collins | 2.1 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 15 | 15 | 44 |
| Tyler Parker | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 6 | 34 |
| Christian Orr (W) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 24 |
| Jan Maldonado | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 24 |
| Hunter Garris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Gabe Austin | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| Joshua Hernandez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 20 |
| Dalton Langley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 9 |
| Totals | 9.0 | 11 | 10 | 10 | 8 | 7 | 2 | 1 | 46 | 35 | 173 |
Pitching
Batters faced:
Brett Collins (15)
, Tyler Parker (10)
, Christian Orr (6)
, Jan Maldonado (5)
, Hunter Garris
, Gabe Austin (2)
, Joshua Hernandez (4)
, Dalton Langley (3)
WP:
Tyler Parker
Other Information
| Location: | Columbia, SC |
| Stadium: | Miller Field |
| Attendance: | 0 |
| Duration: | 00:00 |
