March 11, 2022 Tennessee Wesleyan at Kentucky Christian

21

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 8 | 4 | 1 | 5 | 0 | 21 | 17 | 2 |
| Kentucky Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
Tennessee Wesleyan
Kentucky Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Carson Ford
|
3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4 | 2 | 2 | 8 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 0 | |
|
ss Dan Sayre
|
3 | 3 | 2 | 3 | 1 | 0 | 0 |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
|
dh Jacob Berry
|
2 | 2 | 0 | 3 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 21 | 17 | 20 | 7 | 4 | 0 |
Batting
2B:
Zach Hogueisson
3B:
Logan Johnson
HR:
Cayle Webster (2)
, Dan Sayre
, Evan Magill
RBI:
Carson Ford
, Cayle Webster (8)
, Livan Reinoso
, Parker Stinnett
, Dan Sayre (3)
, Evan Magill (2)
, Jacob Berry (3)
, Chad Picton
Sac Fly:
Carson Ford
, Jacob Berry
GIDP:
Parker Stinnett
Fielding
E:
Kobe Foster
, Kyle Lavender
DP:
Parker Stinnett
, Chad Picton
, Kyle Lavender
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
|
ss Yan Rivera
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Cody Holub
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
dh Justin Legg
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 5 | 0 | 2 | 12 | 0 |
Batting
2B:
Mark Copenhaver
Fielding
E:
Yan Rivera
, Brandon Bell
, Jayden Brown
DP:
Yan Rivera
, Cameron Marushi
, Brandon Hackworth
, Cole Thomason
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Foster | 5.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 20 | 18 | 0 |
| Turner Mann | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Bradley Hayes | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 27 | 25 | 0 |
Pitching
Batters faced:
Kobe Foster (20)
, Turner Mann (4)
, Bradley Hayes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Sunstrum | 2.1 | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 15 | 13 | 0 |
| Isaac Dockery | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 4 | 0 |
| Ben Hargrove | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 0 |
| Michael McCarty | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Matthew Riley | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Jake Hardeman | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Cole Traylor | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Bill Moser | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Totals | 7.0 | 17 | 21 | 17 | 7 | 4 | 4 | 0 | 50 | 37 | 0 |
Pitching
Batters faced:
Tyler Sunstrum (15)
, Isaac Dockery (5)
, Ben Hargrove (7)
, Michael McCarty (3)
, Matthew Riley (6)
, Jake Hardeman (5)
, Cole Traylor (4)
, Bill Moser (5)
HBP:
Tyler Sunstrum
, Ben Hargrove (2)
, Jake Hardeman
Other Information
| Location: | Grayson, Ky |
| Attendance: | 0 |
| Weather: | |
