Reinhardt (GA)
10

JARRETT BURNEY

gp
62
avg
.367
hr
9
rbi
54
r
61
sb
23
Player Stats
  Overall OR Conference CR
Games 62 1st 30 1st
Plate appearances 297 1st 141 2nd
At Bats 251 1st 121 3rd
Runs 61 6th 33 9th
Hits 92 2nd 51 2nd
Doubles 14 15th 9 8th
Triples 4 3rd 4 1st
Home Runs 9 21st 3 40th
Runs Batted In 54 9th 29 11th
Total bases 141 6th 77 7th
Walks 20 52nd 10 57th
Hit by pitch 15 5th 4 35th
Strikeouts 22 80th 14 74th
Sacrifice Flies 5 5th 3 7th
Sacrifice Hits 6 5th 3 9th
Hit into double play 4 13th 1 52nd
Stolen Bases 23 3rd 11 4th
Caught Stealing 2 28th - -
Batting Average .367 9th .421 4th
On Base Percentage .436 28th .471 14th
Slugging Percentage .562 24th .636 19th
Recent Results
Date Opponent Result
May 15 vs. Keiser W, 15-8
May 24 vs. Hope International W, 7-5
May 27 vs. Arizona Christian (AZ) W, 30-13
May 28 vs. Georgia Gwinnett W, 6-4
May 29 vs. Tennessee Wesleyan L, 6-2
May 30 vs. Tennessee Wesleyan L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at LSU Shreveport L, 5-4 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - - - 1 - 5
Feb 2 vs. Tabor L, 11-7 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 1 1 1.00 5
Feb 2 at LSU Shreveport L, 6-2 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 1 2.00 3
Feb 8 Cumberlands (KY) L, 7-5 1 5 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 5
Feb 9 vs. Baker (KS) W, 6-4 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Feb 10 Taylor (IN) W, 4-0 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Feb 10 Tennessee Southern W, 8-7 1 3 1 0 - - - - 0 - .333 .500 .333 1 - 1 - 3 - - 5
Feb 11 vs. Baker (KS)   - - - - - - - - - - - - - - - - - - - - -
Feb 14 Cumberland (TN) L, 11-7 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - 2 - - 5
Feb 16 at Truett-McConnell L, 11-7 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - 1 - 1 - - 5
Feb 16 at Truett-McConnell W, 5-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 17 at Truett-McConnell W, 10-2 1 5 3 3 - - - 1 1 - .600 .600 1.200 - - - - - 2 - 5
Feb 20 at Brewton-Parker (GA) L, 6-5 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Feb 23 St. Andrews (NC) W, 12-2 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Feb 24 St. Andrews (NC) W, 12-1 1 5 3 3 - - - 1 1 - .600 .600 1.200 - - - - - 2 - 5
Feb 24 St. Andrews (NC) W, 7-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 27 at Point W, 7-2 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 2 2 1.00 5
Mar 2 Tennessee Wesleyan W, 9-7 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 2 Tennessee Wesleyan W, 7-5 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 3 Tennessee Wesleyan W, 11-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Mar 4 St. Francis (IL) W, 19-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 5 Brewton-Parker (GA)   - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Milligan (TN) L, 7-6 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Mar 8 at Milligan (TN) W, 16-8 1 5 2 1 1 1 - - 1 1 .400 .500 .600 - - - - 1 1 1.00 6
Mar 8 at Milligan (TN) W, 8-4 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 12 Faulkner (AL) L, 12-7 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Mar 14 at Union (KY) W, 8-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - 1 - 2 2 1.00 5
Mar 14 at Union (KY) W, 6-1 1 4 2 1 - 1 1 - 2 - .500 .500 1.250 - - - - 2 - - 4
Mar 16 at Union (KY) L, 11-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - 1 1 - - 3
Mar 23 Kentucky Christian W, 12-0 1 2 1 2 2 - 1 - 1 - .500 .600 1.500 - 1 - - 1 1 1.00 5
Mar 23 Kentucky Christian W, 13-4 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - 1 - 2 - - 5
Mar 24 Kentucky Christian W, 14-11 1 4 3 3 - - - - 0 - .750 .667 .750 1 1 - - 1 1 1.00 6
Mar 29 Southeastern L, 19-6 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Mar 29 Southeastern W, 3-1 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 30 Southeastern W, 12-5 1 5 2 0 - 1 - - 1 - .400 .500 .600 1 - - - 1 2 0.50 6
Apr 2 at Middle Georgia State W, 19-8 1 4 2 0 1 - - - 0 - .500 .667 .500 1 - - - - 2 - 6
Apr 5 Johnson (TN) W, 10-6 1 4 1 0 - - 1 - 1 - .250 .400 .750 1 - - - 3 - - 5
Apr 6 Johnson (TN) W, 8-4 1 4 0 2 - - - - 0 - .000 .000 .000 - 1 - - 1 4 0.25 5
Apr 6 Johnson (TN) W, 8-0 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Apr 8 Montreat (NC) W, 17-7 1 5 3 4 - 1 - 1 2 - .600 .667 1.400 1 - - - 1 1 1.00 6
Apr 12 at Bryan (TN) L, 15-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 13 at Bryan (TN) W, 13-7 1 6 2 0 1 1 - - 1 1 .333 .429 .500 - - - - 2 1 2.00 7
Apr 13 at Bryan (TN) L, 11-8 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Apr 16 Middle Georgia State L, 8-5 1 3 1 1 1 - - 1 1 - .333 .600 1.333 1 - - 1 1 1 1.00 5
Apr 19 Bluefield (VA) W, 11-1 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Apr 20 Bluefield (VA) W, 11-10 1 5 4 2 - 1 - - 1 - .800 .833 1.000 1 - - - 1 - - 6
Apr 20 Bluefield (VA) W, 25-4 1 5 4 5 - 1 - 1 2 - .800 .800 1.600 - - - - - - - 5
Apr 23 at Cumberland (TN) W, 11-7 1 4 2 1 1 - - 1 1 - .500 .600 1.250 - - - - - 1 - 5
Apr 25 at CIU (SC) W, 15-0 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - - 1 - 5
Apr 26 at CIU (SC) W, 15-4 1 6 1 0 - - - - 0 1 .167 .167 .167 - - - - 1 2 0.50 6
Apr 26 at CIU (SC) W, 6-5 1 3 1 0 1 - 1 - 1 1 .333 .500 1.000 - - - - - 1 - 4
May 1 vs. Bluefield (VA) W, 8-6 1 4 3 0 1 - - - 0 - .750 .833 .750 1 - - - - 1 - 6
May 2 vs. Milligan (TN) W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 2 1 2.00 4
May 3 vs. Milligan (TN) L, 7-3 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - 1 - - 5
May 4 vs. Milligan (TN) W, 9-8 1 3 0 0 2 - - - 0 - .000 .500 .000 1 - - 1 2 1 2.00 6
May 5 vs. Tennessee Wesleyan L, 5-4 1 4 1 1 - - - 1 1 - .250 .400 1.000 1 - - - 2 1 2.00 5
May 13 vs. Keiser W, 6-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - 1 - 2 2 1.00 5
May 14 vs. Point Park W, 15-7 1 6 1 0 - - - - 0 1 .167 .167 .167 - - - - 3 1 3.00 6
May 15 vs. Keiser W, 15-8 1 5 2 6 - - - 1 1 - .400 .333 1.000 - 1 - - 1 3 0.33 6
May 24 vs. Hope International W, 7-5 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - 2 - - 5
May 27 vs. Arizona Christian (AZ) W, 30-13 1 8 3 3 - - - 1 1 - .375 .375 .750 - - - - 1 3 0.33 8
May 28 vs. Georgia Gwinnett W, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 29 vs. Tennessee Wesleyan L, 6-2 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
May 30 vs. Tennessee Wesleyan L, 3-2 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 2 - - 5
Date Opponent Score gp r tb sb cs
Feb 1 at LSU Shreveport L, 5-4 1 1 1 1 -
Feb 2 vs. Tabor L, 11-7 1 0 1 - -
Feb 2 at LSU Shreveport L, 6-2 1 0 0 - -
Feb 8 Cumberlands (KY) L, 7-5 1 1 0 - -
Feb 9 vs. Baker (KS) W, 6-4 1 1 0 1 -
Feb 10 Taylor (IN) W, 4-0 1 0 2 3 -
Feb 10 Tennessee Southern W, 8-7 1 1 1 1 -
Feb 11 vs. Baker (KS)   - - - - -
Feb 14 Cumberland (TN) L, 11-7 1 1 3 1 -
Feb 16 at Truett-McConnell L, 11-7 1 0 1 - -
Feb 16 at Truett-McConnell W, 5-0 1 0 1 - -
Feb 17 at Truett-McConnell W, 10-2 1 2 6 - -
Feb 20 at Brewton-Parker (GA) L, 6-5 1 0 0 - -
Feb 23 St. Andrews (NC) W, 12-2 1 1 2 - -
Feb 24 St. Andrews (NC) W, 12-1 1 2 6 1 -
Feb 24 St. Andrews (NC) W, 7-0 1 1 1 1 -
Feb 27 at Point W, 7-2 1 1 0 - -
Mar 2 Tennessee Wesleyan W, 9-7 1 0 1 - -
Mar 2 Tennessee Wesleyan W, 7-5 1 1 2 1 -
Mar 3 Tennessee Wesleyan W, 11-4 1 1 0 - -
Mar 4 St. Francis (IL) W, 19-4 1 1 3 - -
Mar 5 Brewton-Parker (GA)   - - - - -
Mar 7 at Milligan (TN) L, 7-6 1 1 0 - -
Mar 8 at Milligan (TN) W, 16-8 1 2 3 - -
Mar 8 at Milligan (TN) W, 8-4 1 0 1 - -
Mar 12 Faulkner (AL) L, 12-7 1 0 0 - -
Mar 14 at Union (KY) W, 8-5 1 0 1 - -
Mar 14 at Union (KY) W, 6-1 1 2 5 - -
Mar 16 at Union (KY) L, 11-0 1 0 1 - -
Mar 23 Kentucky Christian W, 12-0 1 1 3 - -
Mar 23 Kentucky Christian W, 13-4 1 2 4 1 -
Mar 24 Kentucky Christian W, 14-11 1 1 3 2 -
Mar 29 Southeastern L, 19-6 1 1 1 1 -
Mar 29 Southeastern W, 3-1 1 0 2 - -
Mar 30 Southeastern W, 12-5 1 2 3 1 -
Apr 2 at Middle Georgia State W, 19-8 1 2 2 - -
Apr 5 Johnson (TN) W, 10-6 1 2 3 - -
Apr 6 Johnson (TN) W, 8-4 1 0 0 - -
Apr 6 Johnson (TN) W, 8-0 1 2 5 1 -
Apr 8 Montreat (NC) W, 17-7 1 1 7 - -
Apr 12 at Bryan (TN) L, 15-5 1 1 2 1 -
Apr 13 at Bryan (TN) W, 13-7 1 2 3 - -
Apr 13 at Bryan (TN) L, 11-8 1 0 1 - -
Apr 16 Middle Georgia State L, 8-5 1 1 4 1 -
Apr 19 Bluefield (VA) W, 11-1 1 0 1 - -
Apr 20 Bluefield (VA) W, 11-10 1 4 5 1 -
Apr 20 Bluefield (VA) W, 25-4 1 3 8 1 -
Apr 23 at Cumberland (TN) W, 11-7 1 2 5 - 1
Apr 25 at CIU (SC) W, 15-0 1 1 4 1 -
Apr 26 at CIU (SC) W, 15-4 1 0 1 - -
Apr 26 at CIU (SC) W, 6-5 1 1 3 - -
May 1 vs. Bluefield (VA) W, 8-6 1 1 3 - -
May 2 vs. Milligan (TN) W, 5-2 1 0 1 - 1
May 3 vs. Milligan (TN) L, 7-3 1 1 3 - -
May 4 vs. Milligan (TN) W, 9-8 1 1 0 1 -
May 5 vs. Tennessee Wesleyan L, 5-4 1 1 4 - -
May 13 vs. Keiser W, 6-4 1 0 1 - -
May 14 vs. Point Park W, 15-7 1 0 1 - -
May 15 vs. Keiser W, 15-8 1 1 5 - -
May 24 vs. Hope International W, 7-5 1 1 2 - -
May 27 vs. Arizona Christian (AZ) W, 30-13 1 4 6 1 -
May 28 vs. Georgia Gwinnett W, 6-4 1 1 1 - -
May 29 vs. Tennessee Wesleyan L, 6-2 1 1 2 - -
May 30 vs. Tennessee Wesleyan L, 3-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at LSU Shreveport L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 vs. Tabor L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at LSU Shreveport L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cumberlands (KY) L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 vs. Baker (KS) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Taylor (IN) W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Tennessee Southern W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 vs. Baker (KS)   - - - - - - - - - - -
Feb 14 Cumberland (TN) L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Truett-McConnell L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Truett-McConnell W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Truett-McConnell W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Brewton-Parker (GA) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 St. Andrews (NC) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 St. Andrews (NC) W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 St. Andrews (NC) W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Point W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Tennessee Wesleyan W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Tennessee Wesleyan W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Tennessee Wesleyan W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 St. Francis (IL) W, 19-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Brewton-Parker (GA)   - - - - - - - - - - -
Mar 7 at Milligan (TN) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Milligan (TN) W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Milligan (TN) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Faulkner (AL) L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Union (KY) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Union (KY) W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Union (KY) L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Kentucky Christian W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Kentucky Christian W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Kentucky Christian W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Southeastern L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Southeastern W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Southeastern W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Middle Georgia State W, 19-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Johnson (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Johnson (TN) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Johnson (TN) W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Montreat (NC) W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Bryan (TN) L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Bryan (TN) W, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Bryan (TN) L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Middle Georgia State L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Bluefield (VA) W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Bluefield (VA) W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Bluefield (VA) W, 25-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Cumberland (TN) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at CIU (SC) W, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at CIU (SC) W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at CIU (SC) W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Bluefield (VA) W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Milligan (TN) W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Milligan (TN) L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Milligan (TN) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Tennessee Wesleyan L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Keiser W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Point Park W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Keiser W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
May 24 vs. Hope International W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 27 vs. Arizona Christian (AZ) W, 30-13 0 0 0.0 - - - 0.00 0 .00 - -
May 28 vs. Georgia Gwinnett W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 29 vs. Tennessee Wesleyan L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 30 vs. Tennessee Wesleyan L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at LSU Shreveport L, 5-4 1 6 2 4 0 - 1.000 - - - - -
Feb 2 vs. Tabor L, 11-7 1 2 2 0 0 - 1.000 - - - - -
Feb 2 at LSU Shreveport L, 6-2 1 1 1 0 0 - 1.000 - - - - -
Feb 8 Cumberlands (KY) L, 7-5 1 7 0 7 0 - 1.000 2 - - - -
Feb 9 vs. Baker (KS) W, 6-4 1 0 0 0 0 - - - - - - -
Feb 10 Taylor (IN) W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Feb 10 Tennessee Southern W, 8-7 1 5 0 5 0 - 1.000 1 - - - -
Feb 11 vs. Baker (KS)   - - - - - - - - - - - -
Feb 14 Cumberland (TN) L, 11-7 1 5 1 4 0 - 1.000 - - - - -
Feb 16 at Truett-McConnell L, 11-7 1 5 2 2 1 - .800 1 - - - -
Feb 16 at Truett-McConnell W, 5-0 1 4 1 3 0 - 1.000 1 - - - -
Feb 17 at Truett-McConnell W, 10-2 1 4 0 4 0 - 1.000 - - - - -
Feb 20 at Brewton-Parker (GA) L, 6-5 1 5 2 3 0 - 1.000 - - - - -
Feb 23 St. Andrews (NC) W, 12-2 1 1 0 1 0 - 1.000 - - - - -
Feb 24 St. Andrews (NC) W, 12-1 1 0 0 0 0 - - - - - - -
Feb 24 St. Andrews (NC) W, 7-0 1 3 1 2 0 - 1.000 - - - - -
Feb 27 at Point W, 7-2 1 1 0 1 0 - 1.000 - - - - -
Mar 2 Tennessee Wesleyan W, 9-7 1 1 1 0 0 - 1.000 - - - - -
Mar 2 Tennessee Wesleyan W, 7-5 1 2 1 1 0 - 1.000 - - - - -
Mar 3 Tennessee Wesleyan W, 11-4 1 1 1 0 0 - 1.000 - - - - -
Mar 4 St. Francis (IL) W, 19-4 1 3 0 3 0 - 1.000 - - - - -
Mar 5 Brewton-Parker (GA)   - - - - - - - - - - - -
Mar 7 at Milligan (TN) L, 7-6 1 3 2 1 0 - 1.000 - - - - -
Mar 8 at Milligan (TN) W, 16-8 1 1 1 0 0 - 1.000 - - - - -
Mar 8 at Milligan (TN) W, 8-4 1 1 0 1 0 - 1.000 - - - - -
Mar 12 Faulkner (AL) L, 12-7 1 1 0 1 0 - 1.000 - - - - -
Mar 14 at Union (KY) W, 8-5 1 7 0 6 1 - .857 - - - - -
Mar 14 at Union (KY) W, 6-1 1 4 1 3 0 - 1.000 - - - - -
Mar 16 at Union (KY) L, 11-0 1 3 2 1 0 - 1.000 - - - - -
Mar 23 Kentucky Christian W, 12-0 1 1 0 1 0 - 1.000 - - - - -
Mar 23 Kentucky Christian W, 13-4 1 5 1 4 0 - 1.000 - - - - -
Mar 24 Kentucky Christian W, 14-11 1 5 1 3 1 - .800 - - - - -
Mar 29 Southeastern L, 19-6 1 4 1 3 0 - 1.000 1 - - - -
Mar 29 Southeastern W, 3-1 1 3 1 2 0 - 1.000 - - - - -
Mar 30 Southeastern W, 12-5 1 5 2 3 0 - 1.000 1 - - - -
Apr 2 at Middle Georgia State W, 19-8 1 4 0 4 0 - 1.000 1 - - - -
Apr 5 Johnson (TN) W, 10-6 1 3 1 2 0 - 1.000 - - - - -
Apr 6 Johnson (TN) W, 8-4 1 1 0 1 0 - 1.000 - - - - -
Apr 6 Johnson (TN) W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Apr 8 Montreat (NC) W, 17-7 1 3 1 2 0 - 1.000 - - - - -
Apr 12 at Bryan (TN) L, 15-5 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Bryan (TN) W, 13-7 1 3 1 2 0 - 1.000 - - - - -
Apr 13 at Bryan (TN) L, 11-8 1 3 0 1 2 - .333 - - - - -
Apr 16 Middle Georgia State L, 8-5 1 5 1 3 1 - .800 - - - - -
Apr 19 Bluefield (VA) W, 11-1 1 6 1 5 0 - 1.000 - - - - -
Apr 20 Bluefield (VA) W, 11-10 1 9 2 7 0 - 1.000 1 - - - -
Apr 20 Bluefield (VA) W, 25-4 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Cumberland (TN) W, 11-7 1 3 0 3 0 - 1.000 1 - - - -
Apr 25 at CIU (SC) W, 15-0 1 0 0 0 0 - - - - - - -
Apr 26 at CIU (SC) W, 15-4 1 3 1 1 1 - .667 - - - - -
Apr 26 at CIU (SC) W, 6-5 1 9 4 3 2 - .778 1 - - - -
May 1 vs. Bluefield (VA) W, 8-6 1 5 0 5 0 - 1.000 - - - - -
May 2 vs. Milligan (TN) W, 5-2 1 3 1 2 0 - 1.000 1 - - - -
May 3 vs. Milligan (TN) L, 7-3 1 3 0 2 1 - .667 1 - - - -
May 4 vs. Milligan (TN) W, 9-8 1 5 1 3 1 - .800 1 - - - -
May 5 vs. Tennessee Wesleyan L, 5-4 1 4 1 3 0 - 1.000 1 - - - -
May 13 vs. Keiser W, 6-4 1 1 0 1 0 - 1.000 - - - - -
May 14 vs. Point Park W, 15-7 1 4 0 4 0 - 1.000 - - - - -
May 15 vs. Keiser W, 15-8 1 1 1 0 0 - 1.000 - - - - -
May 24 vs. Hope International W, 7-5 1 6 3 3 0 - 1.000 1 - - - -
May 27 vs. Arizona Christian (AZ) W, 30-13 1 2 0 2 0 - 1.000 - - - - -
May 28 vs. Georgia Gwinnett W, 6-4 1 3 1 1 1 - .667 - - - - -
May 29 vs. Tennessee Wesleyan L, 6-2 1 6 1 5 0 - 1.000 - - - - -
May 30 vs. Tennessee Wesleyan L, 3-2 1 5 4 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 46 143 39 16 27 2 0 1 3 21 .273 .393 .308 2 1 13 0 37 30 1.23 186
2021-22 58 193 68 39 23 8 3 0 11 23 .352 .429 .425 6 4 2 7 63 37 1.70 228
2022-23 49 179 65 47 19 12 2 6 20 13 .363 .443 .553 9 3 3 5 54 36 1.50 213
2023-24 62 251 92 54 20 14 4 9 27 22 .367 .436 .562 15 5 6 4 78 61 1.28 297
Total 215 766 264 156 89 36 9 16 61 79 .345 .428 .478 32 13 24 16 232 164 1.41 924
  gp r tb sb cs
2020-21 46 28 44 15 5
2021-22 58 43 82 23 5
2022-23 49 48 99 18 3
2023-24 62 61 141 23 2
Total 215 180 366 79 15
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 45 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 46 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 46 130 41 84 5 0 .962 15 0 0 - 0
2021-22 58 165 40 113 12 0 .927 8 0 0 - 0
2022-23 49 194 56 120 18 - .907 13 - - - -
2023-24 62 208 54 142 12 - .942 16 - - - -
Total 215 697 191 459 47 0 .933 52 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 251 92 54 20 14 4 9 27 22 .367 .436 .562 15 5 6 4 78 61 1.28 297
Conference 30 121 51 29 10 9 4 3 16 14 .421 .471 .636 4 3 3 1 31 28 1.11 141
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 105 44 30 4 10 2 4 16 6 .419 .467 .667 8 3 2 2 34 22 1.55 122
Away 21 82 28 10 11 3 2 2 7 10 .341 .433 .500 3 1 2 1 21 22 0.95 99
Neutral 15 64 20 14 5 1 - 3 4 6 .313 .392 .469 4 1 2 1 23 17 1.35 76
                                           
Wins 44 186 75 47 12 13 4 7 24 14 .403 .458 .629 10 4 5 1 52 49 1.06 217
Losses 18 65 17 7 8 1 - 2 3 8 .262 .380 .369 5 1 1 3 26 12 2.17 80
                                           
February 16 62 18 10 3 1 - 2 3 7 .290 .338 .403 2 1 2 1 23 13 1.77 70
March 17 61 22 12 5 7 2 - 9 6 .361 .431 .541 4 2 2 1 21 15 1.40 74
April 16 70 33 18 7 5 2 4 11 5 .471 .542 .771 5 1 - 1 13 17 0.76 83
May 13 58 19 14 5 1 - 3 4 4 .328 .412 .500 4 1 2 1 21 16 1.31 70
  gp r tb sb cs
Total 62 61 141 23 2
Conference 30 33 77 11 -
Exhibition - - 0 - -
           
Home 26 30 70 17 -
Away 21 18 41 3 1
Neutral 15 13 30 3 1
           
Wins 44 51 117 18 2
Losses 18 10 24 5 -
           
February 16 12 25 9 -
