app
12
gs
6
w
1
l
3
sv
0
ip
24.1
era
12.58
whip
2.14
k
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 75th | 7 | 69th |
| Games started | 6 | 37th | 3 | 37th |
| Wins | 1 | 68th | 0 | 72nd |
| Losses | 3 | 23rd | 2 | 20th |
| Saves | 0 | 42nd | 0 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.1 | 76th | 13.2 | 66th |
| Hits | 37 | 57th | 26 | 43rd |
| Runs | 38 | 30th | 27 | 23rd |
| Earned Runs | 34 | 25th | 24 | 19th |
| Walks | 15 | 64th | 9 | 49th |
| Strikeouts | 24 | 56th | 11 | 62nd |
| Strikeouts per Game | 8.88 | - | 7.24 | - |
| Doubles Allowed | 8 | 49th | 3 | 60th |
| Triples Allowed | 1 | 6th | - | - |
| WHIP | 2.14 | - | 2.56 | - |
| Home Runs Allows | 4 | 44th | 3 | 30th |
| At Bats Against | 106 | 70th | 64 | 55th |
| Batting Average Against | .349 | 152nd | .406 | 141st |
| Earned Run Average | 12.58 | - | 15.80 | - |
| Wild pitches | 5 | 114th | 3 | 73rd |
| Hit Batters | 3 | 64th | 3 | 65th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 5th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 37th | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Montreat (NC) | W, 4-3 |
| Apr 24 | at Montreat (NC) | W, 8-7 |
| Apr 25 | at Montreat (NC) | L, 15-13 |
| Apr 28 | vs. CIU (SC) | W, 9-1 |
| Apr 30 | vs. Bryan (TN) | L, 10-3 |
| May 1 | vs. Milligan (TN) | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Truett McConnell | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | - | - | - | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | - | - | - | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | - | - | - | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | - | - | - | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | - | - | - | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 7 | 15.75 | - | 1.00 |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 0 | 1 | 4.0 | 4 | 5 | 5 | 11.25 | 4 | 9.00 | 1 | 1.75 |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 3 | 9.00 | 1 | 2.00 |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | 0 | 1 | 4.0 | 7 | 8 | 7 | 15.75 | 3 | 6.75 | 1 | 2.00 |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 0 | 1 | 1.0 | 6 | 5 | 3 | 27.00 | 0 | .00 | - | 6.00 |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | .38 |
| Mar 14 | Truett McConnell | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | .75 |
| Mar 28 | Bryan (TN) | L, 13-8 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 1 | 9.00 | 1 | 6.00 |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | 0 | 0 | 0.2 | 5 | 6 | 6 | 81.00 | 0 | .00 | - | 10.50 |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 0 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | 1 | 27.00 | - | 12.00 |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
