|
Thomas More at Kentucky Christian - Grayson, Ky. 9/3/2022 - 1:30 PM |
|
|
Thomas More
31 |
Kentucky Christian
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (2-1, 0-0) | 7 | 3 | 7 | 14 | 31 |
| Kentucky Christian (0-3, 0-0) | 0 | 28 | 0 | 0 | 28 |
| Grayson, Ky. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:52 | 01:16 | KENTUCKY27 | 3 | 0 | PUNT |
| Thomas More | 1 | 13:36 | 04:03 | THOMAS M45 | 10 | 55 | TD |
| Kentucky Christian | 1 | 09:26 | 01:56 | KENTUCKY35 | 6 | 7 | PUNT |
| Thomas More | 1 | 07:30 | 02:05 | THOMAS M39 | 4 | 1 | DOWNS |
| Kentucky Christian | 1 | 05:25 | 01:34 | THOMAS M40 | 3 | 0 | INT |
| Thomas More | 1 | 03:51 | 01:48 | THOMAS M37 | 7 | 13 | DOWNS |
| Kentucky Christian | 1 | 02:03 | 02:46 | THOMAS M50 | 7 | 50 | TD |
| Thomas More | 2 | 14:10 | 01:44 | THOMAS M50 | 3 | -2 | PUNT |
| Kentucky Christian | 2 | 12:26 | 04:20 | KENTUCKY27 | 8 | 68 | TD |
| Thomas More | 2 | 08:02 | 04:38 | THOMAS M36 | 9 | 60 | FGA |
| Kentucky Christian | 2 | 03:19 | 01:22 | KENTUCKY27 | 3 | 9 | PUNT |
| Thomas More | 2 | 01:57 | 00:09 | THOMAS M20 | 1 | 0 | INT |
| Kentucky Christian | 2 | 01:48 | 00:09 | THOMAS M16 | 1 | 16 | TD |
| Thomas More | 2 | 01:39 | 00:11 | THOMAS M30 | 0 | 0 | FUMB |
| Kentucky Christian | 2 | 01:28 | 00:00 | THOMAS M32 | 1 | 32 | TD |
| Thomas More | 2 | 01:21 | 01:21 | THOMAS M30 | 3 | 17 | HALF |
| Thomas More | 3 | 14:56 | 04:51 | THOMAS M21 | 9 | 38 | PUNT |
| Kentucky Christian | 3 | 10:05 | 02:27 | KENTUCKY12 | 4 | 37 | INT |
| Thomas More | 3 | 07:38 | 00:08 | KENTUCKY17 | 2 | 17 | TD |
| Kentucky Christian | 3 | 07:25 | 01:57 | KENTUCKY31 | 3 | 6 | PUNT |
| Thomas More | 3 | 05:28 | 02:36 | THOMAS M27 | 7 | 16 | INT |
| Kentucky Christian | 3 | 02:52 | 02:10 | KENTUCKY41 | 3 | 4 | PUNT |
| Thomas More | 3 | 00:42 | 04:04 | THOMAS M45 | 10 | 48 | FGA |
| Kentucky Christian | 4 | 11:38 | 01:38 | KENTUCKY20 | 3 | 7 | PUNT |
| Thomas More | 4 | 10:00 | 01:07 | THOMAS M47 | 4 | 9 | PUNT |
| Kentucky Christian | 4 | 08:53 | 02:42 | KENTUCKY12 | 6 | 18 | PUNT |
| Thomas More | 4 | 06:11 | 02:23 | KENTUCKY48 | 6 | 48 | TD |
| Kentucky Christian | 4 | 03:36 | 01:03 | KENTUCKY27 | 3 | -1 | PUNT |
| Thomas More | 4 | 02:33 | 01:31 | THOMAS M40 | 8 | 60 | TD |
| Kentucky Christian | 4 | 00:53 | 00:00 | KENTUCKY15 | 7 | 64 | UNK |
