|
Faulkner at Point - Valley, Ala. 9/3/2022 - 12:00 PM |
|
|
Faulkner (AL)
14 |
Point
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (AL) (1-1) | 0 | 14 | 0 | 0 | 14 |
| Point (0-2) | 0 | 3 | 0 | 7 | 10 |
| Valley, Ala. | Ram Stadium | |||||
Faulkner (AL) |
|
| Offense | |
|---|---|
| WR | T.J. Hall |
| WR | SaTyler Wilson |
| RB | John Bolton |
| WR | Jaiveyon Tucker |
| QB | Ben Anderson |
| TE | Garrett Orr |
| C | Tanner Glisson |
| RG | Cory Dates |
| RT | Jarrett Browning |
| LT | Phillip Jackson |
| LG | Gavin Bradford |
| Defense | |
| CB | Elliott Shorter |
| CB | Chris Thompson |
| RB | Kylan Wimbish |
| MLB | Darrius Williams |
| SAF | Jacoby Lightfoot |
| DE | Tyrese Wells |
| MS | Jerrell Williamson |
| KO | Caden Davis |
| CB | Marvin Payton |
| DT | Emmanuel Allen |
| NG | Terry Brown |
Point |
|
| Offense | |
|---|---|
| WR | Emery Bryant |
| QB | Payton Allen |
| RB | Adam Sanders |
| WR | Javien Leeks |
| RG | Dajuan Rawls |
| RT | Dylan Taylor |
| LG | Michael Johnson |
| C | Taylor Hogan |
| LT | Gavin Torbert |
| TE | Nick Marien |
| WR | Davion Thomas |
| Defense | |
| SAF | Quan Neal |
| SAF | Davyon Dukes |
| LB | Aaron Anderson |
| LB | San Juan Warner |
| CB | Justin Jackson |
| LB | Kemorion Larkin |
| CB | Trey Turner |
| NG | James Bryant |
| DE | Gavin Graham |
| DE | Julius Bullard |
