|
Union at Cumberland (TN) - Lebanon, Tenn. 8/26/2023 - 6:00 PM |
|
|
Union (KY)
27 |
Cumberland (TN)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (KY) (0-0) | 14 | 0 | 6 | 7 | 27 |
| Cumberland (TN) (0-0) | 0 | 0 | 0 | 0 | 0 |
| Lebanon, Tenn. | Nokes-Lasater | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNION35 | CU ball on CU35, clock 15:00. |
| Christian Carte kickoff 49 yards to the UNION16, Paul Maxwell return 29 yards to the UNION45 (Kaleb Flowers), out-of-bounds, PENALTY UNION holding 18 yards to the UNION27. | |
| Union (KY) at 14:50 | |
|---|---|
| 1st and 10 at UNION27 | Union drive start at 14:50. |
| 1st and 10 at UNION27 | Taji Jackson rush for 1 yard to the UNION28 (Jalen Brown; Dez Wallace). |
| 2nd and 9 at UNION28 | Walker Russell rush for no gain to the UNION28 (Jayden Jobe). |
| 3rd and 9 at UNION28 | Walker Russell rush for no gain to the UNION28 (Jalen Brown; Jeremiah Mathew). |
| 4th and 9 at UNION28 | Jase Polley punt 32 yards to the CU40, downed. |
| 3 plays, 1 yards, 01:45 elapsed | |
| Cumberland (TN) at 13:05 | |
| 1st and 10 at CU40 | Cumberland (TN) drive start at 13:05. |
| 1st and 10 at CU40 | Luke Holloway pass intercepted by Paul Maxwell at the CU38, Paul Maxwell return 0 yards to the CU38. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Union (KY) at 12:58 | |
| 1st and 10 at CU38 | Union drive start at 12:58. |
| 1st and 10 at CU38 | Walker Russell pass complete to Wyatt Rutgerson for 9 yards to the CU29 (Keenan Burnley). |
| 2nd and 1 at CU29 | Walker Russell pass complete to Tony Norman for 8 yards to the CU21 (Lennon Harris). |
| 1st and 10 at CU21 | Taji Jackson rush for 3 yards to the CU18 (Boston Follis; Dez Wallace). |
| 2nd and 7 at CU18 | Walker Russell pass incomplete to Tony Norman. |
| 3rd and 7 at CU18 | Omarion Parks rush for 4 yards to the CU14 (Aaron Davis). |
| 4th and 3 at CU14 | Omarion Parks rush for 2 yards to the CU12 (Dakota Browning; Trevor Griffin). |
| 6 plays, 26 yards, 02:10 elapsed | |
| Cumberland (TN) at 10:48 | |
| 1st and 10 at CU12 | Cumberland (TN) drive start at 10:48. |
| 1st and 10 at CU12 | Treylon Sheppar rush for loss of 5 yards to the CU07 (Isaiah Osborne). |
| 2nd and 15 at CU07 | Treylon Sheppar rush for 2 yards to the CU09 (Tramonte Gardne; Noah Steen). |
| 3rd and 13 at CU09 | Luke Holloway pass complete to Isaac Finch for 11 yards to the CU20. |
| 4th and 2 at CU20 | PENALTY CU delay of game 5 yards to the CU15. |
| 4th and 7 at CU15 | Nolan Gottlied punt loss of 10 yards to the CU05 (blocked by Will Austin). |
| 3 plays, 3 yards, 02:04 elapsed | |
| Union (KY) at 08:44 | |
| 1st and Goal at CU05 | Union drive start at 08:44. |
| 1st and Goal at CU05 | Taji Jackson rush for no gain to the CU05 (Dez Wallace; Josh Jones). |
| 2nd and Goal at CU05 | Walker Russell pass complete to Jayden Bratcher for 5 yards to the CU00, TOUCHDOWN, clock 08:04. |
| Jacob Borden kick attempt good. | |
| Union (KY) 7, Cumberland (TN) 0 | |
| 2 plays, 5 yards, 00:40 elapsed | |
| AJ Jean Aime kickoff 45 yards to the CU20, Elijah Gaskin return 13 yards to the CU33 (Andre Johnson). | |
| Cumberland (TN) at 07:55 | |
| 1st and 10 at CU33 | Cumberland (TN) drive start at 07:55. |
| 1st and 10 at CU33 | Arkiyus Wright rush for no gain to the CU33 (Isaiah Osborne; Tramonte Gardne). |
| 2nd and 10 at CU33 | Luke Holloway pass incomplete to Nick Burge. |
| 3rd and 10 at CU33 | QB hurry by Tramonte Gardne. |
| 3rd and 10 at CU33 | Luke Holloway pass complete to Kaiden Hatchett for 15 yards to the CU48 (Isaiah Osborne). |
| 1st and 10 at CU48 | Nate Stephens rush for no gain to the CU48 (AJ Jean Aime; Noah Steen). |
| 2nd and 10 at CU48 | Luke Holloway pass incomplete to Kaiden Hatchett (Noah Steen). |
| 3rd and 10 at CU48 | Luke Holloway rush for 10 yards to the UNION42 (Tramonte Gardne). |
| 1st and 10 at UNION42 | Treylon Sheppar rush for 4 yards to the UNION38 (Tony Norman; Quinterrius Tan). |
| 2nd and 6 at UNION38 | Luke Holloway rush for no gain to the UNION38 (DayVon Moore). |
| 3rd and 6 at UNION38 | Luke Holloway pass incomplete to Kaiden Hatchett. |
| 4th and 6 at UNION38 | Luke Holloway rush for 4 yards to the UNION34 (Quinterrius Tan; Ethan McCoy). |
| 10 plays, 33 yards, 04:09 elapsed | |
| Union (KY) at 03:46 | |
| 1st and 10 at UNION34 | Union drive start at 03:46. |
| 1st and 10 at UNION34 | Walker Russell pass complete to Tony Norman for 6 yards to the UNION40 (Keenan Burnley). |
| 2nd and 4 at UNION40 | Walker Russell rush for no gain to the UNION40 (Trevor Griffin; Soloman Maosa). |
| 3rd and 4 at UNION40 | Walker Russell pass complete to Tony Norman for 60 yards to the CU00, TOUCHDOWN, clock 02:59. |
| Jacob Borden kick attempt good. | |
| Union (KY) 14, Cumberland (TN) 0 | |
| 3 plays, 66 yards, 00:47 elapsed | |
| Jacob Borden kickoff 43 yards to the CU22, Conner Kemp return 3 yards to the CU25 (Samuel Hawthorn). | |
| Cumberland (TN) at 02:19 | |
| 1st and 10 at CU25 | Cumberland (TN) drive start at 02:19. |
| 1st and 10 at CU25 | Luke Holloway rush for 12 yards to the CU37 (Brayon Farley). |
| 1st and 10 at CU37 | Tim Pannell rush for 5 yards to the CU42 (Keke McMurry; Kareem Guerrant). |
| 2nd and 5 at CU42 | Tim Pannell rush for 4 yards to the CU46 (Jase Polley; Andre Johnson). |
| 3rd and 1 at CU46 | Tim Pannell rush for 4 yards to the 50 yardline (Tramonte Gardne). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CU50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CU50 | Luke Holloway pass incomplete to Elijah Gaskin. |
| 2nd and 10 at CU50 | Luke Holloway sacked for loss of 7 yards to the CU43 (Byron Gee). |
| 3rd and 17 at CU43 | Nolan Gottlied punt 2 yards to the CU45 (blocked by Kendrick Wright), PENALTY UNION offside defense 5 yards to the CU48, NO PLAY. |
| 6 plays, 23 yards, 02:19 elapsed | |
| Cumberland (TN) at 15:00 | |
| 3rd and 12 at CU48 | Nolan Gottlied punt 29 yards to the UNION23, Wyatt Rutgerson return 8 yards to the UNION31 (Derek Taylor). |
| 0 plays, 0 yards, 01:06 elapsed | |
| Union (KY) at 13:54 | |
| 1st and 10 at UNION31 | Union drive start at 13:54. |
| 1st and 10 at UNION31 | Walker Russell pass complete to Chris Thomas for 19 yards to the 50 yardline (Derek Taylor), out-of-bounds. |
| 1st and 10 at UNION50 | Omarion Parks rush for 2 yards to the CU48 (Josh Jones). |
| 2nd and 8 at CU48 | Walker Russell pass complete to Tony Norman for 13 yards to the CU35. |
| 1st and 10 at CU35 | PENALTY CU roughing the passer (Dez Wallace) 15 yards to the CU20. |
| 1st and 10 at CU20 | Walker Russell pass intercepted by Jalen Brown at the CU24, Jalen Brown return 0 yards to the CU24. |
| 4 plays, 49 yards, 01:32 elapsed | |
| Cumberland (TN) at 12:22 | |
| 1st and 10 at CU24 | Cumberland (TN) drive start at 12:22. |
| 1st and 10 at CU24 | Treylon Sheppar rush for no gain to the CU24 (Byron Gee). |
| 2nd and 10 at CU24 | Luke Holloway pass complete to Carson Posch for 16 yards to the CU40 (Jamarious McCle). |
| 1st and 10 at CU40 | Treylon Sheppar rush for 42 yards to the UNION18 (Paul Maxwell). |
| 1st and 10 at UNION18 | PENALTY UNION offside defense 10 yards to the UNION08. |
| 1st and Goal at UNION08 | Luke Holloway rush for loss of 10 yards to the UNION18, fumble forced by Byron Gee, fumble by Luke Holloway recovered by CU Isaac Finch at UNION19. |
| 2nd and Goal at UNION19 | Luke Holloway rush for 4 yards to the UNION15 (Noah Steen). |
| 3rd and Goal at UNION15 | Luke Holloway pass incomplete to Kaleb Flowers (Paul Maxwell). |
| 4th and Goal at UNION15 | Luke Holloway pass intercepted by Jamarious McCle at the UNION00, Jamarious McCle return 0 yards to the UNION00, touchback, clock 10:50. |
| 7 plays, 61 yards, 01:32 elapsed | |
| Union (KY) at 10:50 | |
| 1st and 10 at UNION20 | Omarion Parks rush for 2 yards to the UNION22 (Jeremiah Mathew; Branden Barnes). |
| 2nd and 8 at UNION22 | Taji Jackson rush for loss of 1 yard to the UNION21 (Josh Jones; Soloman Maosa). |
| 3rd and 9 at UNION21 | Timeout Union, clock 08:30. |
| 3rd and 9 at UNION21 | Walker Russell pass incomplete to Markel Robinson. |
| 4th and 9 at UNION21 | Jase Polley punt 46 yards to the CU33, downed. |
| 3 plays, 1 yards, 03:06 elapsed | |
| Cumberland (TN) at 07:44 | |
| 1st and 10 at CU33 | Cumberland (TN) drive start at 07:44. |
| 1st and 10 at CU33 | Tim Pannell rush for 17 yards to the 50 yardline (Tramonte Gardne). |
| 1st and 10 at CU50 | Tim Pannell rush for loss of 1 yard to the CU49 (Samuel Hawthorn). |
| 2nd and 11 at CU49 | Tim Pannell rush for 4 yards to the UNION47 (Will Austin). |
| 3rd and 7 at UNION47 | Luke Holloway rush for no gain to the UNION47 (Kam Bradshaw). |
| 4th and 7 at UNION47 | Timeout Union, clock 05:33. |
| 4th and 7 at UNION47 | Nolan Gottlied punt 47 yards to the UNION00, touchback. |
| 4 plays, 20 yards, 02:18 elapsed | |
| Union (KY) at 05:26 | |
| 1st and 10 at UNION20 | Union drive start at 05:26. |
| 1st and 10 at UNION20 | Walker Russell pass complete to Tony Norman for 9 yards to the UNION29 (Derek Taylor; Eli Denton). |
| 2nd and 1 at UNION29 | Walker Russell pass incomplete to Tony Norman. |
| 3rd and 1 at UNION29 | QB hurry by Jalen Brown. |
| 3rd and 1 at UNION29 | DeAaron Robinso rush for no gain to the UNION29 (Josh Jones). |
| 4th and 1 at UNION29 | Jase Polley punt 38 yards to the CU33, downed. |
| 3 plays, 9 yards, 01:45 elapsed | |
| Cumberland (TN) at 03:41 | |
| 1st and 10 at CU33 | Cumberland (TN) drive start at 03:41. |
| 1st and 10 at CU33 | Treylon Sheppar rush for 1 yard to the CU34 (Samuel Hawthorn; Andre Johnson). |
| 2nd and 9 at CU34 | Treylon Sheppar rush for 1 yard to the CU35 (Andre Johnson). |
| 3rd and 8 at CU35 | Luke Holloway pass incomplete to Treylon Sheppar. |
| 4th and 8 at CU35 | QB hurry by Isaiah Osborne. |
| 4th and 8 at CU35 | Nolan Gottlied punt 54 yards to the UNION11, downed. |
| 3 plays, 2 yards, 01:39 elapsed | |
| Union (KY) at 02:02 | |
| 1st and 10 at UNION11 | Union drive start at 02:02. |
| 1st and 10 at UNION11 | Taji Jackson rush for no gain to the UNION11 (Soloman Maosa; Jayden Jobe), PENALTY CU face mask 15 yards to the UNION26. |
| 1st and 10 at UNION26 | Walker Russell pass complete to Tony Norman for 14 yards to the UNION40 (Boston Follis). |
| 1st and 10 at UNION40 | Walker Russell pass complete to Markel Robinson for 3 yards to the UNION43 (Boston Follis), out-of-bounds. |
| 2nd and 7 at UNION43 | Walker Russell pass incomplete to Taji Jackson. |
| 3rd and 7 at UNION43 | Walker Russell pass incomplete to Quinn Carter. |
| 4th and 7 at UNION43 | Jase Polley punt 36 yards to the CU21, fair catch by Nate Stephens. |
| 5 plays, 32 yards, 01:02 elapsed | |
| Cumberland (TN) at 01:00 | |
| 1st and 10 at CU21 | Cumberland (TN) drive start at 01:00. |
| 1st and 10 at CU21 | Luke Holloway rush for 5 yards to the CU26 (Byron Gee). |
| 2nd and 5 at CU26 | Luke Holloway pass incomplete to Nate Stephens. |
| 3rd and 5 at CU26 | Luke Holloway pass incomplete to Nick Burge. |
| 4th and 5 at CU26 | QB hurry by Noah Steen. |
| 4th and 5 at CU26 | Nolan Gottlied punt 34 yards to the UNION40, Wyatt Rutgerson return 1 yards to the UNION41, out-of-bounds. |
| 3 plays, 5 yards, 00:44 elapsed | |
| Union (KY) at 00:16 | |
| 1st and 10 at UNION41 | Union drive start at 00:16. |
| 1st and 10 at UNION41 | Omarion Parks rush for 9 yards to the 50 yardline (Derek Taylor), out-of-bounds, PENALTY UNION holding 10 yards to the UNION40. |
| 1st and 11 at UNION40 | Omarion Parks rush for 1 yard to the UNION41 (Dez Wallace; Jalen Brown). |
| back to top | |
|
3rd
|
|
| 2nd and 10 at UNION41 | Start of 3rd quarter, clock 15:00, UNION ball on UNION35. |
| 2 plays, 0 yards, 00:16 elapsed | |
| Jacob Borden kickoff 58 yards to the CU07, Nate Stephens return 26 yards to the CU33 (Tramonte Gardne). | |
| Cumberland (TN) at 14:53 | |
| 1st and 10 at CU33 | Cumberland (TN) drive start at 14:53. |
| 1st and 10 at CU33 | Treylon Sheppar rush for 1 yard to the CU34 (Jamarious McCle). |
| 2nd and 9 at CU34 | Luke Holloway pass incomplete to Carson Posch (DayVon Moore). |
| 3rd and 9 at CU34 | Luke Holloway pass incomplete to Treylon Sheppar. |
| 4th and 9 at CU34 | QB hurry by Samuel Hawthorn. |
| 4th and 9 at CU34 | Nolan Gottlied punt 28 yards to the UNION38, fair catch by Wyatt Rutgerson. |
| 3 plays, 1 yards, 00:33 elapsed | |
| Union (KY) at 14:20 | |
| 1st and 10 at UNION38 | Union drive start at 14:20. |
| 1st and 10 at UNION38 | Taji Jackson rush for loss of 3 yards to the UNION35 (Joey Samples). |
| 2nd and 13 at UNION35 | Walker Russell rush for 6 yards to the UNION41 (Derek Taylor; Soloman Maosa). |
| 3rd and 7 at UNION41 | Walker Russell rush for no gain to the UNION41 (Aaron Davis; Lance Mathews). |
| 4th and 7 at UNION41 | Jase Polley punt 1 yard to the UNION42 (blocked by Derek Taylor), downed. |
| 3 plays, 3 yards, 01:54 elapsed | |
| Cumberland (TN) at 12:26 | |
| 1st and 10 at UNION42 | Cumberland (TN) drive start at 12:26. |
| 1st and 10 at UNION42 | Nick Burge rush for loss of 3 yards to the UNION45 (Byron Gee; Quinterrius Tan). |
| 2nd and 13 at UNION45 | Luke Holloway pass complete to Nick Burge for 22 yards to the UNION23 (Jamarious McCle), out-of-bounds, PENALTY CU holding 17 yards to the UNION40. |
| 2nd and 8 at UNION40 | Luke Holloway pass complete to Nate Stephens for 5 yards to the UNION35 (Noah Steen). |
| 3rd and 3 at UNION35 | Nate Stephens rush for 3 yards to the UNION32 (Noah Steen). |
| 1st and 10 at UNION32 | Luke Holloway sacked for loss of 8 yards to the UNION40 (Samuel Hawthorn). |
| 2nd and 18 at UNION40 | Zach Holtzclaw pass incomplete to Nate Stephens. |
| 3rd and 18 at UNION40 | Luke Holloway rush for 1 yard to the UNION39 (Byron Gee; DayVon Moore). |
| 4th and 17 at UNION39 | Nolan Gottlied punt 34 yards to the UNION05, out-of-bounds. |
| 7 plays, 3 yards, 03:11 elapsed | |
| Union (KY) at 09:15 | |
| 1st and 10 at UNION05 | Union drive start at 09:15. |
| 1st and 10 at UNION05 | Taji Jackson rush for no gain to the UNION05 (Jeremiah Mathew). |
| 2nd and 10 at UNION05 | Walker Russell pass incomplete to D'Mauri Owens. |
| 3rd and 10 at UNION05 | QB hurry by Dez Wallace. |
| 3rd and 10 at UNION05 | Walker Russell pass complete to Tony Norman for 6 yards to the UNION11 (Zach Holtzclaw; Eli Denton). |
| 4th and 4 at UNION11 | Jase Polley punt 31 yards to the UNION42, out-of-bounds. |
| 3 plays, 6 yards, 01:23 elapsed | |
| Cumberland (TN) at 07:52 | |
| 1st and 10 at UNION42 | Cumberland (TN) drive start at 07:52. |
| 1st and 10 at UNION42 | Treylon Sheppar rush for 7 yards to the UNION35 (Kamron Smith; Samuel Hawthorn). |
| 2nd and 3 at UNION35 | Luke Holloway rush for loss of 4 yards to the UNION39 (Samuel Hawthorn). |
| 3rd and 7 at UNION39 | Luke Holloway pass complete to Isaac Finch for loss of 2 yards to the UNION41. |
| 4th and 9 at UNION41 | Nolan Gottlied punt 30 yards to the UNION11, Wyatt Rutgerson return 8 yards to the UNION19 (Treylon Sheppar), out-of-bounds. |
| 3 plays, 1 yards, 02:09 elapsed | |
| Union (KY) at 05:43 | |
| 1st and 10 at UNION19 | Union drive start at 05:43. |
| 1st and 10 at UNION19 | Walker Russell pass complete to Chris Thomas for 31 yards to the 50 yardline (Keenan Burnley; Lennon Harris), out-of-bounds. |
| 1st and 10 at UNION50 | Walker Russell pass complete to Chris Thomas for 7 yards to the CU43 (Noah Tidwell; Trevor Griffin), out-of-bounds. |
| 2nd and 3 at CU43 | Walker Russell sacked for loss of 7 yards to the 50 yardline (Lance Mathews), PENALTY UNION illegal forward pass (Walker Russell) 0 yards to the 50 yardline. |
| 2nd and 10 at UNION50 | Walker Russell pass complete to Omarion Parks for 20 yards to the CU30 (Keenan Burnley). |
| 1st and 10 at CU30 | Taji Jackson rush for 28 yards to the CU02 (Lennon Harris), out-of-bounds. |
| 1st and Goal at CU02 | Taji Jackson rush for loss of 1 yard to the CU03 (Kion Threalkill). |
| 2nd and Goal at CU03 | Walker Russell pass complete to Isaiah Johnson for 3 yards to the CU00, TOUCHDOWN, clock 02:52. |
| Jacob Borden kick attempt failed (blocked), returned by TEAM (blocked by Kion Threalkill). | |
| Union (KY) 20, Cumberland (TN) 0 | |
| 7 plays, 81 yards, 02:51 elapsed | |
| Jacob Borden kickoff 51 yards to the CU14, Nate Stephens return 29 yards to the CU43 (Chris Thomas). | |
| Cumberland (TN) at 02:43 | |
| 1st and 10 at CU43 | Cumberland (TN) drive start at 02:43. |
| 1st and 10 at CU43 | Nick Burge rush for 6 yards to the CU49 (DayVon Moore; Tramonte Gardne). |
| 2nd and 4 at CU49 | Nick Burge rush for 11 yards to the UNION40 (Will Austin; Quinterrius Tan). |
| 1st and 10 at UNION40 | Luke Holloway pass incomplete to Kaiden Hatchett. |
| 2nd and 10 at UNION40 | Luke Holloway pass incomplete to Conner Kemp. |
| 3rd and 10 at UNION40 | PENALTY CU illegal procedure (Kaiden Hatchett) 5 yards to the UNION45. |
| 3rd and 15 at UNION45 | Luke Holloway pass complete to Nick Burge for 11 yards to the UNION34 (Tramonte Gardne). |
| 4th and 4 at UNION34 | Luke Holloway pass incomplete to Nick Burge. |
| 6 plays, 23 yards, 01:41 elapsed | |
| Union (KY) at 01:02 | |
| 1st and 10 at UNION34 | Union drive start at 01:02. |
| 1st and 10 at UNION34 | Jakob Greer rush for 5 yards to the UNION39. |
| 2nd and 5 at UNION39 | Jakob Greer pass complete to D'Mauri Owens for 12 yards to the CU49 (Kion Threalkill). |
| back to top | |
|
4th
|
|
| 1st and 10 at CU49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CU49 | Jakob Greer rush for loss of 6 yards to the UNION45 (Dez Wallace). |
| 2nd and 16 at UNION45 | Jakob Greer pass incomplete to DeAaron Robinso. |
| 3rd and 16 at UNION45 | QB hurry by Jalen Brown. |
| 3rd and 16 at UNION45 | DeAaron Robinso rush for 7 yards to the CU48 (Kion Threalkill; Jeremiah Mathew). |
| 4th and 9 at CU48 | Jase Polley punt 3 yards to the CU45, out-of-bounds. |
| 5 plays, 18 yards, 02:24 elapsed | |
| Cumberland (TN) at 13:38 | |
| 1st and 10 at CU45 | Cumberland (TN) drive start at 13:38. |
| 1st and 10 at CU45 | Nate Stephens rush for no gain to the CU45 (Tramonte Gardne; Isaiah Osborne). |
| 2nd and 10 at CU45 | Kaiden Hatchett rush for 1 yard to the CU46 (Tramonte Gardne; Jaylin Bybee). |
| 3rd and 9 at CU46 | Luke Holloway pass incomplete to Nate Stephens (Tramonte Gardne). |
| 4th and 9 at CU46 | Nolan Gottlied punt 34 yards to the UNION20, out-of-bounds. |
| 3 plays, 1 yards, 01:16 elapsed | |
| Union (KY) at 12:22 | |
| 1st and 10 at UNION20 | Union drive start at 12:22. |
| 1st and 10 at UNION20 | Taji Jackson rush for loss of 1 yard to the UNION19 (Kion Threalkill). |
| 2nd and 11 at UNION19 | Jakob Greer pass complete to Taji Jackson for 1 yard to the UNION20 (Kion Threalkill). |
| 3rd and 10 at UNION20 | Jakob Greer rush for 6 yards to the UNION26 (Aaron Davis). |
| 4th and 4 at UNION26 | Jase Polley rush for loss of 3 yards to the UNION23 (Carson Posch; Bret Robinson). |
| 4 plays, 3 yards, 02:11 elapsed | |
| Cumberland (TN) at 10:11 | |
| 1st and 10 at UNION23 | Cumberland (TN) drive start at 10:11. |
| 1st and 10 at UNION23 | Luke Holloway pass incomplete to Elijah Gaskin. |
| 2nd and 10 at UNION23 | Luke Holloway pass incomplete to Nate Stephens. |
| 3rd and 10 at UNION23 | Luke Holloway pass incomplete to Nate Stephens (Tramonte Gardne). |
| 4th and 10 at UNION23 | Luke Holloway sacked for loss of 10 yards to the UNION33 (Kamron Smith). |
| 4 plays, -10 yards, 00:19 elapsed | |
| Union (KY) at 09:52 | |
| 1st and 10 at UNION33 | Union drive start at 09:52. |
| 1st and 10 at UNION33 | Walker Russell rush for 3 yards to the UNION36 (Noah Tidwell). |
| 2nd and 7 at UNION36 | Walker Russell pass complete to Chris Thomas for 17 yards to the CU47 (Trevor Griffin), out-of-bounds. |
| 1st and 10 at CU47 | Taji Jackson rush for 1 yard to the CU46 (Aaron Davis; Noah Tidwell). |
| 2nd and 9 at CU46 | Walker Russell pass complete to Omarion Parks for 18 yards to the CU28 (Derek Taylor). |
| 1st and 10 at CU28 | Walker Russell pass complete to Omarion Parks for no gain to the CU28 (Kion Threalkill; Jaden Robertson). |
| 2nd and 10 at CU28 | Walker Russell sacked for loss of 4 yards to the CU32 (Dez Wallace; Soloman Maosa), PENALTY CU face mask (Dez Wallace) 15 yards to the CU17. |
| 1st and 10 at CU17 | Walker Russell pass complete to Quinn Carter for 17 yards to the CU00, TOUCHDOWN, clock 06:14. |
| Jacob Borden kick attempt good. | |
| Union (KY) 27, Cumberland (TN) 0 | |
| 7 plays, 67 yards, 03:38 elapsed | |
| Jacob Borden kickoff 46 yards to the CU19, Elijah Gaskin return 14 yards to the CU33 (Kam Bradshaw; Will Austin), out-of-bounds. | |
| Cumberland (TN) at 06:07 | |
| 1st and 10 at CU33 | Cumberland (TN) drive start at 06:07. |
| 1st and 10 at CU33 | Treylon Sheppar rush for 11 yards to the CU44 (Jamarious McCle). |
| 1st and 10 at CU44 | Luke Holloway pass incomplete to Nate Stephens. |
| 2nd and 10 at CU44 | Treylon Sheppar rush for 5 yards to the CU49 (Tramonte Gardne). |
| 3rd and 5 at CU49 | Kaiden Hatchett rush for 1 yard to the 50 yardline (DayVon Moore; Keke McMurry). |
| 4th and 4 at CU50 | Timeout Union, clock 04:37. |
| 4th and 4 at CU50 | Luke Holloway rush for 4 yards to the UNION46 (Kam Bradshaw; Jason Burley). |
| 1st and 10 at UNION46 | Zach Holtzclaw sacked for loss of 5 yards to the CU49 (Kamron Smith). |
| 2nd and 15 at CU49 | Zach Holtzclaw pass intercepted by Keke McMurry at the UNION44, Keke McMurry return 0 yards to the UNION44. |
| 7 plays, 16 yards, 02:40 elapsed | |
| Union (KY) at 03:27 | |
| 1st and 10 at UNION44 | Union drive start at 03:27. |
| 1st and 10 at UNION44 | Andrae Johnson rush for 8 yards to the CU48 (Jalen Brown; Evan Clemmons). |
| 2nd and 2 at CU48 | Andrae Johnson rush for 3 yards to the CU45 (Joey Samples; Eli Denton). |
| 1st and 10 at CU45 | Jakob Greer pass complete to D'Mauri Owens for 16 yards to the CU29, out-of-bounds, PENALTY UNION ineligible man down field 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at UNION50 | Jayden Ward rush for 3 yards to the CU47 (Eli Denton). |
| 2nd and 12 at CU47 | Andrae Johnson rush for no gain to the CU47 (Evan Clemmons; Lance Mathews). |
| 3rd and 12 at CU47 | Jayden Ward rush for 3 yards to the CU44 (Joey Samples; Keenan Burnley). |
| 5 plays, 12 yards, 03:27 elapsed | |
| 4th and 9 at CU44 | End of game, clock 00:00. |
| back to top | |
