|
Campbellsville (KY) at Pikeville (KY) - Pikeville, Ky. 8/29/2024 - 7:00 PM |
|
|
Campbellsville (KY)
34 |
Pikeville ( KY)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (1-0) | 7 | 7 | 7 | 13 | 34 |
| Pikeville ( KY) (0-1) | 0 | 13 | 6 | 14 | 33 |
| Pikeville, Ky. | Hambley Ath. Complex | |||||
| Prd | Time | Scoring Summary | Campbellsville (KY) - Pikeville ( KY) |
|---|---|---|---|
| 1 | 09:59 | Campbellsville (KY) - Tre' Bass rush for 16 yards to the PIKEVILL00, TOUCHDOWN, clock 09:59. (Colin Fratus kick is good). | 7 - 0 |
| 2 | 10:48 | Pikeville ( KY) - Lee Kirkland pass complete to D'Andre Staffor for 6 yards to the CAMPBELL00, TOUCHDOWN, clock 10:48. (Jakob Headley kick is good). | 7 - 7 |
| 2 | 02:09 | Campbellsville (KY) - Jagger Gillis pass complete to Andre Siler for 5 yards to the PIKEVILL00, TOUCHDOWN, clock 02:09. (Colin Fratus kick is good). | 14 - 7 |
| 2 | 00:58 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 12 yards to the CAMPBELL00, TOUCHDOWN, clock 00:58. (Jakob Headley kick failed). | 14 - 13 |
| 3 | 14:09 | Campbellsville (KY) - Tre' Bass rush for 60 yards to the PIKEVILL00, TOUCHDOWN, clock 14:09. (Colin Fratus kick is good). | 21 - 13 |
| 3 | 07:21 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 49 yards to the CAMPBELL00, TOUCHDOWN, clock 07:21. (2 pt conversion pass by Lee Kirkland failed). | 21 - 19 |
| 4 | 13:40 | Campbellsville (KY) - Jagger Gillis pass complete to Nate Monroe for 40 yards to the PIKEVILL00, TOUCHDOWN, clock 13:40. (Colin Fratus kick is good). | 28 - 19 |
| 4 | 09:57 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the CAMPBELL00, TOUCHDOWN, clock 09:57. (Austan Shuffler kick is good). | 28 - 26 |
| 4 | 00:39 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the CAMPBELL00, TOUCHDOWN, clock 00:39. (Austan Shuffler kick is good). | 28 - 33 |
| 4 | 00:13 | Campbellsville (KY) - Jagger Gillis pass complete to Ashton Auker for 12 yards to the PIKEVILL00, TOUCHDOWN, clock 00:13. (2 pt conversion pass by Jagger Gillis failed). | 34 - 33 |
| Campbellsville (KY) | Statistics | Pikeville ( KY) |
|---|---|---|
| 26 | FIRST DOWNS | 25 |
| 13 11 2 |
Passing Rushing Penalty |
21 3 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 549 | TOTAL OFFENSE | 465 |
| 71 7.7 |
Total Offensive Plays Average gain per play |
70 6.6 |
| 283 | NET YARDS PASSING | 441 |
| 19-34
8.3 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-55
8.0 0-0 0 |
| 266 | NET YARDS RUSHING | 24 |
| 37 7.2 |
Rushing Attempts Average gain per rush |
15 1.6 |
| 3-108 | PUNTS: Number-Yards | 5-191 |
| 36.0 | Average | 38.2 |
| 104 | TOTAL RETURN YARDS | 72 |
| 0 0 5-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-54 1-18 |
| 9-64 | PENALTIES: Number-Yards | 10-94 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 31:41 | TIME OF POSSESSION | 28:19 |
Campbellsville (KY) |
Pikeville ( KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Obie Wilson | 5 | 0 | 5 | - | - | - | - | ||||
| 48 | Ellis Reed | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Paul Maxwell | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 32 | Dq Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Josiah Harris | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 91 | Jayden Cray | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 4 | Nigel Nerese | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 54 | Tyler Ballard | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Quinton Tanksley | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Nate Monroe | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jeremiah Pauling | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Myles Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Trevon Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Joc Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Kale Hagan | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Noah Steen | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Malachi Moten | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Trevon Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 35 | 10 | 45 | - | 5 - 12 | 0-0 | - | 3 | ||||
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Chuck Moore | 12 | 1 | 13 | - | - | 1-0 | - | ||||
| 43 | Brett Coleman | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 29 | Tommy Turner | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Myson Livingston | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Ja'Vione Shepherd | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Clayton Hutto | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 28 | Caleb Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Landon Rowe | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kha'Ron Thrower | 1 | 0 | 1 | - | - | - | 1-18 | 1 | |||
| 7 | Trevor Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Maalona Pule | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 12 | U'kari Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Najmir Bellegarde | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 16 | Owein Blas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jeff Flowers | 1 | 0 | 1 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 82 | Hayden Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ahmante Altman | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 6 | 54 | 1 - 0 | 2 - 2 | 2 | 1-0 | 1-18 | 5 | |||
| Other Information | |
|---|---|
|
Location: Pikeville, Ky. Stadium: Hambley Ath. Complex Attendance: 1232 |
Referee: Tim Sharp Umpire: Hilton Isable Head Linesman: Jimmy Powell Line Judge: Mario Tobar Back Judge: Jonathan Clark Field Judge: Greg Schloemer Side Judge: Jeff Vorbeck Scorekeeper: Wyatt Oxley |
