|
Thomas at Bluefield (VA) - Bluefield, WV 8/30/2025 - 1:00 PM |
|
|
Thomas
20 |
Bluefield (VA)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas (0-1) | 0 | 0 | 0 | 20 | 20 |
| Bluefield (VA) (1-0) | 14 | 7 | 0 | 10 | 31 |
| Bluefield, WV | Mitchell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at THOMAS35 | BLUEFIEL ball on BLUEFIEL35, clock 15:00. |
| Isaiah Bandy kickoff 54 yards to the THOMAS11, Aaron Wilson return 15 yards to the THOMAS26 (Javin Gibson). | |
| Thomas at 14:56 | |
|---|---|
| 1st and 10 at THOMAS26 | Thomas drive start at 14:56. |
| 1st and 10 at THOMAS26 | PENALTY THOMAS delay of game (Clay Dees) 5 yards to the THOMAS21. |
| 1st and 15 at THOMAS21 | Clay Dees rush for no gain to the THOMAS21 (Chase Harris). |
| 2nd and 15 at THOMAS21 | Orion Walker rush for no gain to the THOMAS21 (Camron Stitmon). |
| 3rd and 15 at THOMAS21 | Orion Walker rush for 3 yards to the THOMAS24 (Alex Gutierrez). |
| 4th and 12 at THOMAS24 | Wyatt Waddell punt 31 yards to the BLUEFIEL45, out-of-bounds. |
| 3 plays, -2 yards, 01:54 elapsed | |
| Bluefield (VA) at 13:02 | |
| 1st and 10 at BLUEFIEL45 | Bluefield (VA) drive start at 13:02. |
| 1st and 10 at BLUEFIEL45 | Abdul Kaloko rush for 4 yards to the BLUEFIEL49 (Timothy Moses). |
| 2nd and 6 at BLUEFIEL49 | Abdul Kaloko rush for 7 yards to the THOMAS44 (Jabari Williams). |
| 1st and 10 at THOMAS44 | Abdul Kaloko rush for loss of 1 yard to the THOMAS45 (Kamryen Baxter-). |
| 2nd and 11 at THOMAS45 | Ethan Cash rush for loss of 4 yards to the THOMAS49, fumble by Ethan Cash recovered by BLUEFIEL Ethan Cash at THOMAS49. |
| 3rd and 15 at THOMAS49 | Ethan Cash rush for 14 yards to the THOMAS35 (Kelvin Tobie). |
| 4th and 1 at THOMAS35 | Abdul Kaloko rush for 2 yards to the THOMAS33 (Jabari Williams). |
| 1st and 10 at THOMAS33 | Marquavion Ross rush for 4 yards to the THOMAS29 (Tq Strozier). |
| 2nd and 6 at THOMAS29 | Marquavion Ross rush for 3 yards to the THOMAS26 (Tq Strozier). |
| 3rd and 3 at THOMAS26 | Ethan Cash pass complete to Jevon Myers for 7 yards to the THOMAS19 (Aden Wright). |
| 1st and 10 at THOMAS19 | Rayjuan Traynha rush for no gain to the THOMAS19 (Brody Stinson). |
| 2nd and 10 at THOMAS19 | Ethan Cash pass complete to Marlin Haywood for 19 yards to the THOMAS00, TOUCHDOWN, clock 06:59. |
| Isaiah Bandy kick attempt good. | |
| Thomas 0, Bluefield (VA) 7 | |
| 11 plays, 55 yards, 06:03 elapsed | |
| Isaiah Bandy kickoff 59 yards to the THOMAS06, Aaron Wilson return 6 yards to the THOMAS12 (Marquavion Ross). | |
| Thomas at 06:53 | |
| 1st and 10 at THOMAS12 | Thomas drive start at 06:53. |
| 1st and 10 at THOMAS12 | Clay Dees rush for 3 yards to the THOMAS15 (Titus Holte). |
| 2nd and 7 at THOMAS15 | Clay Dees pass complete to Cecil Crawford for loss of 2 yards to the THOMAS13 (Eric Boyd). |
| 3rd and 9 at THOMAS13 | Clay Dees rush for loss of 3 yards to the THOMAS10 (Titus Holte). |
| 4th and 12 at THOMAS10 | Wyatt Waddell punt 50 yards to the BLUEFIEL40, Jharez Williams return 3 yards to the BLUEFIEL43 (Jadon Parker). |
| 3 plays, -2 yards, 02:13 elapsed | |
| Bluefield (VA) at 04:40 | |
| 1st and 10 at BLUEFIEL43 | Bluefield (VA) drive start at 04:40. |
| 1st and 10 at BLUEFIEL43 | Shoka Griffin I rush for 16 yards to the THOMAS41 (Tre Williams). |
| 1st and 10 at THOMAS41 | Shoka Griffin I rush for no gain to the THOMAS41 (Matt Bowman; Daniel Smith). |
| 2nd and 10 at THOMAS41 | Ethan Cash pass complete to Jamonta Chavis for 34 yards to the THOMAS07 (Brody Stinson). |
| 1st and Goal at THOMAS07 | Abdul Kaloko rush for 7 yards to the THOMAS00, TOUCHDOWN, clock 02:20. |
| Isaiah Bandy kick attempt good. | |
| Thomas 0, Bluefield (VA) 14 | |
| 4 plays, 57 yards, 02:20 elapsed | |
| Isaiah Bandy kickoff 65 yards to the THOMAS00, touchback. | |
| Thomas at 02:20 | |
| 1st and 10 at THOMAS25 | Thomas drive start at 02:20. |
| 1st and 10 at THOMAS25 | Orion Walker pass incomplete. |
| 2nd and 10 at THOMAS25 | Orion Walker pass incomplete. |
| 3rd and 10 at THOMAS25 | Orion Walker pass complete to Cecil Crawford for 10 yards to the THOMAS35 (Titus Holte). |
| 1st and 10 at THOMAS35 | PENALTY THOMAS holding (Q'uadar William) 10 yards to the THOMAS25. |
| 1st and 20 at THOMAS25 | Cecil Crawford rush for 2 yards to the THOMAS27 (Anthony Jeffers). |
| 2nd and 18 at THOMAS27 | Timeout Thomas, clock 00:26. |
| 2nd and 18 at THOMAS27 | Orion Walker rush for loss of 1 yard to the THOMAS26 (Jay Phelps). |
| back to top | |
|
2nd
|
|
| 3rd and 19 at THOMAS26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at THOMAS26 | Orion Walker pass complete to Tre Woodson for 35 yards to the BLUEFIEL39 (Eric Boyd). |
| 1st and 10 at BLUEFIEL39 | Wyatt Waddell punt 12 yards to the BLUEFIEL27, fair catch by Jamonta Chavis. |
| 6 plays, 36 yards, 02:42 elapsed | |
| Bluefield (VA) at 14:38 | |
| 1st and 10 at BLUEFIEL27 | Bluefield (VA) drive start at 14:38. |
| 1st and 10 at BLUEFIEL27 | Rayjuan Traynha rush for 10 yards to the BLUEFIEL37 (Cameron Thomas; Cecil Crawford). |
| 1st and 10 at BLUEFIEL37 | Ethan Cash pass incomplete. |
| 2nd and 10 at BLUEFIEL37 | Rayjuan Traynha rush for 3 yards to the BLUEFIEL40 (Jabari Williams). |
| 3rd and 7 at BLUEFIEL40 | Ethan Cash pass complete to Abdul Kaloko for loss of 3 yards to the BLUEFIEL37 (Jordan Johnson). |
| 4th and 10 at BLUEFIEL37 | 2nd and 12. |
| 2nd and 12 at BLUEFIEL37 | Ethan Cash pass incomplete. |
| 3rd and 12 at BLUEFIEL37 | Ethan Cash pass incomplete. |
| 4th and 12 at BLUEFIEL37 | Isaiah Bandy punt 37 yards to the THOMAS26, Cameron Thomas return 4 yards to the THOMAS30 (Amonte Thornton). |
| 6 plays, 10 yards, 02:27 elapsed | |
| Thomas at 12:11 | |
| 1st and 10 at THOMAS30 | Thomas drive start at 12:11. |
| 1st and 10 at THOMAS30 | PENALTY THOMAS false start 5 yards to the THOMAS25. |
| 1st and 15 at THOMAS25 | Orion Walker rush for loss of 3 yards to the THOMAS22 (Gavin Gibson). |
| 2nd and 18 at THOMAS22 | PENALTY THOMAS offense pass interference 11 yards to the THOMAS11. |
| 2nd and 29 at THOMAS11 | Clay Dees sacked for loss of 4 yards to the THOMAS07 (Chris Reynolds), fumble by Clay Dees recovered by BLUEFIEL Camron Stitmon at THOMAS04. |
| 2 plays, -26 yards, 00:53 elapsed | |
| Bluefield (VA) at 11:18 | |
| 1st and Goal at THOMAS04 | Bluefield (VA) drive start at 11:18. |
| 1st and Goal at THOMAS04 | Shoka Griffin I rush for 4 yards to the THOMAS00, TOUCHDOWN, clock 11:12. |
| Isaiah Bandy kick attempt good. | |
| Thomas 0, Bluefield (VA) 21 | |
| 1 plays, 4 yards, 00:06 elapsed | |
| Camron Stitmon kickoff 57 yards to the THOMAS08, Timothy Moses return 7 yards to the THOMAS15 (Kennison Moore). | |
| Thomas at 11:08 | |
| 1st and 10 at THOMAS15 | Thomas drive start at 11:08. |
| 1st and 10 at THOMAS15 | Timeout Thomas, clock 11:08. |
| 1st and 10 at THOMAS15 | Chazton Scott rush for 4 yards to the THOMAS19 (Charles Howard). |
| 2nd and 6 at THOMAS19 | Orion Walker rush for 3 yards to the THOMAS22 (Andre Santiago). |
| 3rd and 3 at THOMAS22 | Cecil Crawford rush for 9 yards to the THOMAS31 (Jack Everix). |
| 1st and 10 at THOMAS31 | Cecil Crawford rush for 3 yards to the THOMAS34 (Dayson McMillia). |
| 2nd and 7 at THOMAS34 | PENALTY BLUEFIEL offside (Anthony Jeffers) 5 yards to the THOMAS39. |
| 2nd and 2 at THOMAS39 | Orion Walker rush for 6 yards to the THOMAS45 (Tarell Sablon). |
| 1st and 10 at THOMAS45 | Cecil Crawford rush for 6 yards to the BLUEFIEL49 (Alex Gutierrez). |
| 2nd and 4 at BLUEFIEL49 | Cecil Crawford rush for 2 yards to the BLUEFIEL47 (Ethan Walker). |
| 3rd and 2 at BLUEFIEL47 | Cecil Crawford rush for 2 yards to the BLUEFIEL45 (Isaiah Dawkins). |
| 1st and 10 at BLUEFIEL45 | Cecil Crawford rush for loss of 1 yard to the BLUEFIEL46 (Ethan Walker). |
| 2nd and 11 at BLUEFIEL46 | Orion Walker rush for no gain to the BLUEFIEL46 (Chris Reynolds). |
| 3rd and 11 at BLUEFIEL46 | PENALTY BLUEFIEL defense pass interference (Seth Burnham) 15 yards to the BLUEFIEL31. |
| 1st and 10 at BLUEFIEL31 | Orion Walker rush for loss of 5 yards to the BLUEFIEL36 (Alex Gutierrez). |
| 2nd and 15 at BLUEFIEL36 | Orion Walker pass incomplete. |
| 3rd and 15 at BLUEFIEL36 | Cecil Crawford rush for 2 yards to the BLUEFIEL34 (Gavin Gibson). |
| 4th and 13 at BLUEFIEL34 | Orion Walker pass incomplete. |
| 14 plays, 51 yards, 07:01 elapsed | |
| Bluefield (VA) at 04:07 | |
| 1st and 10 at BLUEFIEL34 | Bluefield (VA) drive start at 04:07. |
| 1st and 10 at BLUEFIEL34 | Abdul Kaloko rush for 4 yards to the BLUEFIEL38 (Kamryen Baxter-). |
| 2nd and 6 at BLUEFIEL38 | Zamarreon Young rush for 12 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at BLUEFIEL50 | Zamarreon Young rush for no gain to the 50 yardline (Kelvin Tobie), PENALTY BLUEFIEL personal foul (Jeffrey Vargas) 15 yards to the BLUEFIEL35. |
| 1st and 25 at BLUEFIEL35 | 2nd and 25. |
| 2nd and 25 at BLUEFIEL35 | Ethan Cash pass incomplete to Jamonta Chavis. |
| 3rd and 25 at BLUEFIEL35 | Ethan Cash pass complete to Marlin Haywood for 4 yards to the BLUEFIEL39 (Kelvin Tobie). |
| 4th and 21 at BLUEFIEL39 | Isaiah Bandy punt 36 yards to the THOMAS25, downed. |
| 5 plays, 5 yards, 02:19 elapsed | |
| Thomas at 01:48 | |
| 1st and 10 at THOMAS25 | Thomas drive start at 01:48. |
| 1st and 10 at THOMAS25 | Cecil Crawford rush for no gain to the THOMAS25 (Ethan Walker). |
| 2nd and 10 at THOMAS25 | Cecil Crawford rush for 3 yards to the THOMAS28 (Jay Phelps). |
| 3rd and 7 at THOMAS28 | Orion Walker sacked for loss of 9 yards to the THOMAS19 (Isaiah Dawkins). |
| 3 plays, -6 yards, 01:48 elapsed | |
| 4th and 16 at THOMAS19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at THOMAS19 | Start of 3rd quarter, clock 15:00, THOMAS ball on THOMAS35. |
| Wyatt Waddell kickoff 50 yards to the BLUEFIEL15, Jamonta Chavis return 27 yards to the BLUEFIEL42 (Josh Taylor). | |
| Bluefield (VA) at 14:54 | |
| 1st and 10 at BLUEFIEL42 | Bluefield (VA) drive start at 14:54. |
| 1st and 10 at BLUEFIEL42 | Abdul Kaloko rush for 5 yards to the BLUEFIEL47 (Cameron Thomas). |
| 2nd and 5 at BLUEFIEL47 | Abdul Kaloko rush for 8 yards to the THOMAS45 (Tq Strozier). |
| 1st and 10 at THOMAS45 | Abdul Kaloko rush for 1 yard to the THOMAS44 (Kendall Hinton). |
| 2nd and 9 at THOMAS44 | Ethan Cash pass complete to Kyree Edwards for 3 yards to the THOMAS41. |
| 3rd and 6 at THOMAS41 | Ethan Cash pass complete to Abdul Kaloko for 13 yards to the THOMAS28 (Brody Stinson; Tq Strozier). |
| 1st and 10 at THOMAS28 | Abdul Kaloko rush for 1 yard to the THOMAS27 (Matt Bowman). |
| 2nd and 9 at THOMAS27 | Marquavion Ross rush for 7 yards to the THOMAS20 (Cameron Thomas). |
| 3rd and 2 at THOMAS20 | PENALTY BLUEFIEL false start 5 yards to the THOMAS25. |
| 3rd and 7 at THOMAS25 | Ethan Cash rush for 6 yards to the THOMAS19 (Josh Taylor). |
| 4th and 1 at THOMAS19 | Marquavion Ross rush for no gain to the THOMAS19 (Jabari Williams). |
| 9 plays, 39 yards, 04:57 elapsed | |
| Thomas at 09:57 | |
| 1st and 10 at THOMAS19 | Thomas drive start at 09:57. |
| 1st and 10 at THOMAS19 | Orion Walker pass incomplete. |
| 2nd and 10 at THOMAS19 | Cecil Crawford rush for 19 yards to the THOMAS38 (Seth Burnham). |
| 1st and 10 at THOMAS38 | Orion Walker pass incomplete. |
| 2nd and 10 at THOMAS38 | Orion Walker rush for 12 yards to the 50 yardline (Eric Boyd). |
| 1st and 10 at THOMAS50 | Orion Walker rush for loss of 23 yards to the THOMAS27. |
| 2nd and 33 at THOMAS27 | Cecil Crawford rush for loss of 1 yard to the THOMAS26 (Ethan Walker). |
| 3rd and 34 at THOMAS26 | Orion Walker sacked for loss of 5 yards to the THOMAS21 (Ethan Walker). |
| 4th and 39 at THOMAS21 | Wyatt Waddell punt 52 yards to the BLUEFIEL27, Javarion Brown return 0 yards to the BLUEFIEL27 (Tq Strozier). |
| 7 plays, 2 yards, 03:08 elapsed | |
| Bluefield (VA) at 06:49 | |
| 1st and 10 at BLUEFIEL27 | Bluefield (VA) drive start at 06:49. |
| 1st and 10 at BLUEFIEL27 | Shoka Griffin I rush for 9 yards to the BLUEFIEL36 (Jordan Johnson). |
| 2nd and 1 at BLUEFIEL36 | Shoka Griffin I rush for 1 yard to the BLUEFIEL37 (Kendall Hinton). |
| 1st and 10 at BLUEFIEL37 | Ethan Cash pass complete to Marlin Haywood for 4 yards to the BLUEFIEL41 (Marquez Brydson). |
| 2nd and 6 at BLUEFIEL41 | Ethan Cash rush for no gain to the BLUEFIEL41 (Marquez Brydson). |
| 3rd and 6 at BLUEFIEL41 | Ethan Cash pass complete to Abdul Kaloko for 4 yards to the BLUEFIEL45 (Jordan Johnson). |
| 4th and 2 at BLUEFIEL45 | Isaiah Bandy punt 33 yards to the THOMAS22, fair catch by Cameron Thomas. |
| 5 plays, 18 yards, 02:42 elapsed | |
| Thomas at 04:07 | |
| 1st and 10 at THOMAS22 | Thomas drive start at 04:07. |
| 1st and 10 at THOMAS22 | Cecil Crawford rush for 13 yards to the THOMAS35 (Seth Burnham). |
| 1st and 10 at THOMAS35 | Orion Walker rush for 23 yards to the BLUEFIEL42 (Lanardre Anders). |
| 1st and 10 at BLUEFIEL42 | Cecil Crawford rush for no gain to the BLUEFIEL42, fumble by Cecil Crawford recovered by THOMAS Orion Walker at BLUEFIEL40. |
| 2nd and 8 at BLUEFIEL40 | Orion Walker rush for loss of 2 yards to the BLUEFIEL42 (Gavin Gibson). |
| 3rd and 10 at BLUEFIEL42 | Orion Walker rush for 5 yards to the BLUEFIEL37 (Alex Gutierrez). |
| 4th and 5 at BLUEFIEL37 | Timeout Bluefield (VA), clock 00:41. |
| 4th and 5 at BLUEFIEL37 | PENALTY BLUEFIEL delay of game 4 yards to the BLUEFIEL33. |
| 4th and 1 at BLUEFIEL33 | Cecil Crawford rush for 23 yards to the BLUEFIEL10 (Eric Boyd), out-of-bounds. |
| 1st and Goal at BLUEFIEL10 | Orion Walker rush for 2 yards to the BLUEFIEL08 (Camron Stitmon). |
| back to top | |
|
4th
|
|
| 2nd and Goal at BLUEFIEL08 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at BLUEFIEL08 | Orion Walker rush for 5 yards to the BLUEFIEL03 (Koda Counts). |
| 3rd and Goal at BLUEFIEL03 | Cecil Crawford rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 14:27. |
| Braxton Crawfor kick attempt good. | |
| Thomas 7, Bluefield (VA) 21 | |
| 9 plays, 78 yards, 04:40 elapsed | |
| Braxton Crawfor kickoff 48 yards to the BLUEFIEL17, Shoka Griffin I return 25 yards to the BLUEFIEL42 (Thomas Williams). | |
| Bluefield (VA) at 14:18 | |
| 1st and 10 at BLUEFIEL42 | Bluefield (VA) drive start at 14:18. |
| 1st and 10 at BLUEFIEL42 | Abdul Kaloko rush for 2 yards to the BLUEFIEL44 (Kamryen Baxter-). |
| 2nd and 8 at BLUEFIEL44 | Kyree Edwards rush for 5 yards to the BLUEFIEL49 (Timothy Moses). |
| 3rd and 3 at BLUEFIEL49 | Ethan Cash pass intercepted by Tre Williams at the THOMAS40, Tre Williams return 60 yards to the BLUEFIEL00, TOUCHDOWN, Tre Williams for 3 yards to the BLUEFIEL00, clock 12:39. |
| 3 plays, 7 yards, 01:39 elapsed | |
| Thomas at 12:39 | |
| 1st and Goal at BLUEFIEL03 | Thomas drive start at 12:39. |
| Braxton Crawfor kick attempt good. | |
| Thomas 14, Bluefield (VA) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Wyatt Waddell kickoff 53 yards to the BLUEFIEL12, Jamonta Chavis return 27 yards to the BLUEFIEL39 (Cameron Thomas). | |
| Bluefield (VA) at 12:31 | |
| 1st and 10 at BLUEFIEL39 | Bluefield (VA) drive start at 12:31. |
| 1st and 10 at BLUEFIEL39 | PENALTY BLUEFIEL delay of game 5 yards to the BLUEFIEL34. |
| 1st and 15 at BLUEFIEL34 | Zamarreon Young rush for 2 yards to the BLUEFIEL36 (Marquez Brydson). |
| 2nd and 13 at BLUEFIEL36 | Ethan Cash pass incomplete. |
| 3rd and 13 at BLUEFIEL36 | Ethan Cash pass complete to Zamarreon Young for 40 yards to the THOMAS24 (Brody Stinson). |
| 1st and 10 at THOMAS24 | Zamarreon Young rush for 2 yards to the THOMAS22 (Jabari Williams). |
| 2nd and 8 at THOMAS22 | Marquavion Ross rush for 3 yards to the THOMAS19 (Jordan Johnson). |
| 3rd and 5 at THOMAS19 | Ethan Cash pass incomplete. |
| 4th and 5 at THOMAS19 | Isaiah Bandy field goal attempt from 36 GOOD, clock 10:17. |
| Thomas 14, Bluefield (VA) 24 | |
| 7 plays, 42 yards, 02:14 elapsed | |
| Isaiah Bandy kickoff 54 yards to the THOMAS11, Timothy Moses return 9 yards to the THOMAS20 (Isaiah Dawkins). | |
| Thomas at 10:09 | |
| 1st and 10 at THOMAS20 | Thomas drive start at 10:09. |
| 1st and 10 at THOMAS20 | Cecil Crawford rush for no gain to the THOMAS20 (Ethan Walker). |
| 2nd and 10 at THOMAS20 | Timeout Thomas, clock 09:32. |
| 2nd and 10 at THOMAS20 | Orion Walker rush for loss of 1 yard to the THOMAS19 (Chase Harris). |
| 3rd and 11 at THOMAS19 | Orion Walker pass complete to Aden Wright for 12 yards to the THOMAS31, out-of-bounds. |
| 1st and 10 at THOMAS31 | Orion Walker pass incomplete. |
| 2nd and 10 at THOMAS31 | Orion Walker rush for no gain to the THOMAS31, fumble by Orion Walker recovered by BLUEFIEL Anthony Jeffers at THOMAS31. |
| 5 plays, 11 yards, 01:30 elapsed | |
| Bluefield (VA) at 08:39 | |
| 1st and 10 at THOMAS31 | Bluefield (VA) drive start at 08:39. |
| 1st and 10 at THOMAS31 | Kyree Edwards rush for 3 yards to the THOMAS28 (Kendall Hinton). |
| 2nd and 7 at THOMAS28 | Abdul Kaloko rush for 18 yards to the THOMAS10 (Brody Stinson). |
| 1st and Goal at THOMAS10 | Ethan Cash rush for 1 yard to the THOMAS09 (Kendall Hinton). |
| 2nd and Goal at THOMAS09 | Kyree Edwards rush for 9 yards to the THOMAS00, TOUCHDOWN, clock 06:34. |
| Isaiah Bandy kick attempt good. | |
| Thomas 14, Bluefield (VA) 31 | |
| 4 plays, 31 yards, 02:05 elapsed | |
| Isaiah Bandy kickoff 58 yards to the THOMAS07, Timothy Moses return 13 yards to the THOMAS20 (Rayjuan Traynha). | |
| Thomas at 06:28 | |
| 1st and 10 at THOMAS20 | Thomas drive start at 06:28. |
| 1st and 10 at THOMAS20 | Chazton Scott rush for 5 yards to the THOMAS25 (Gavin Gibson). |
| 2nd and 5 at THOMAS25 | Orion Walker pass incomplete. |
| 3rd and 5 at THOMAS25 | Chazton Scott rush for 6 yards to the THOMAS31 (Chase Harris). |
| 1st and 10 at THOMAS31 | Chazton Scott rush for loss of 2 yards to the THOMAS29 (Jay Phelps). |
| 2nd and 12 at THOMAS29 | Orion Walker rush for 1 yard to the THOMAS30 (Jabari Lomax). |
| 3rd and 11 at THOMAS30 | Orion Walker rush for 6 yards to the THOMAS36 (Jonathan Innis). |
| 4th and 5 at THOMAS36 | Timeout Thomas, clock 02:48. |
| 4th and 5 at THOMAS36 | Orion Walker pass complete to Everett Byrd for 52 yards to the BLUEFIEL12 (Javian Gee). |
| 1st and 10 at BLUEFIEL12 | Orion Walker sacked for loss of 1 yard to the BLUEFIEL13 (Chase Harris). |
| 2nd and 11 at BLUEFIEL13 | clock 02:00. |
| 2nd and 11 at BLUEFIEL13 | Orion Walker pass incomplete. |
| 3rd and 11 at BLUEFIEL13 | Orion Walker rush for no gain to the BLUEFIEL13 (Alex Gutierrez). |
| 4th and 11 at BLUEFIEL13 | Orion Walker pass incomplete, PENALTY BLUEFIEL defense pass interference (Xadrian George) 11 yards to the BLUEFIEL02, NO PLAY. |
| 1st and Goal at BLUEFIEL02 | Chazton Scott rush for no gain to the BLUEFIEL02 (Chase Harris). |
| 2nd and Goal at BLUEFIEL02 | Orion Walker rush for no gain to the BLUEFIEL02 (Xadrian George). |
| 3rd and Goal at BLUEFIEL02 | Chazton Scott rush for 2 yards to the BLUEFIEL00, TOUCHDOWN, clock 00:11. |
| Orion Walker rush attempt failed. | |
| Thomas 20, Bluefield (VA) 31 | |
| 13 plays, 80 yards, 06:17 elapsed | |
| Wyatt Waddell kickoff 15 yards to the 50 yardline, Titus Holte return 0 yards to the 50 yardline (Brody Stinson). | |
| Bluefield (VA) at 00:11 | |
| 1st and 10 at BLUEFIEL50 | Bluefield (VA) drive start at 00:11. |
| 1st and 10 at BLUEFIEL50 | PENALTY THOMAS illegal formation 5 yards to the THOMAS45. |
| 1st and 5 at THOMAS45 | 1st and 10. |
| 1st and 10 at THOMAS45 | TEAM rush for no gain to the THOMAS45. |
| 1 plays, 5 yards, 00:11 elapsed | |
| 2nd and 10 at THOMAS45 | End of game, clock 00:00. |
| back to top | |
