|
Reinhardt (GA) at Cumberland (TN) - Lebanon, Tenn. 9/6/2025 - 6:00 PM |
|
|
Reinhardt (GA)
18 |
Cumberland (TN)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (1-1) | 7 | 5 | 0 | 6 | 18 |
| Cumberland (TN) (1-1) | 7 | 3 | 7 | 13 | 30 |
| Lebanon, Tenn. | Nokes Lasater Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Reinhardt (GA) | 1 | 15:00 | 04:57 | REINHARD31 | 9 | 69 | TD |
| Cumberland (TN) | 1 | 10:03 | 03:20 | CU25 | 8 | 75 | TD |
| Reinhardt (GA) | 1 | 06:43 | 03:03 | REINHARD29 | 4 | 19 | PUNT |
| Cumberland (TN) | 1 | 03:40 | 07:03 | CU10 | 16 | 84 | FGA |
| Reinhardt (GA) | 2 | 11:37 | 04:12 | REINHARD37 | 7 | 25 | PUNT |
| Cumberland (TN) | 2 | 07:25 | 02:51 | CU20 | 4 | -2 | PUNT |
| Reinhardt (GA) | 2 | 04:34 | 00:53 | CU30 | 3 | -17 | PUNT |
| Cumberland (TN) | 2 | 03:41 | 00:08 | CU07 | 2 | -7 | SAFETY |
| Reinhardt (GA) | 2 | 03:33 | 01:39 | CU42 | 4 | 21 | FGA |
| Cumberland (TN) | 2 | 01:54 | 00:47 | CU21 | 2 | 1 | INT |
| Reinhardt (GA) | 2 | 01:07 | 01:02 | CU28 | 6 | 19 | FGA |
| Cumberland (TN) | 2 | 00:05 | 00:05 | CU42 | 1 | -3 | HALF |
| Cumberland (TN) | 3 | 15:00 | 04:25 | CU35 | 10 | 65 | TD |
| Reinhardt (GA) | 3 | 10:35 | 01:34 | REINHARD34 | 3 | 1 | PUNT |
| Cumberland (TN) | 3 | 09:01 | 03:50 | CU10 | 6 | 26 | PUNT |
| Reinhardt (GA) | 3 | 05:11 | 00:28 | REINHARD40 | 3 | 5 | FUMB |
| Cumberland (TN) | 3 | 04:43 | 01:27 | REINHARD45 | 3 | 0 | PUNT |
| Reinhardt (GA) | 3 | 03:16 | 03:29 | REINHARD15 | 7 | 24 | PUNT |
| Cumberland (TN) | 4 | 14:47 | 01:04 | CU40 | 2 | -4 | TD |
| Cumberland (TN) | 4 | 13:43 | 00:00 | REINHARD03 | 0 | 0 | TD |
| Reinhardt (GA) | 4 | 13:43 | 03:07 | REINHARD34 | 11 | 66 | TD |
| Cumberland (TN) | 4 | 10:36 | 02:30 | CU35 | 4 | 24 | PUNT |
| Reinhardt (GA) | 4 | 08:06 | 05:56 | REINHARD20 | 16 | 51 | DOWNS |
| Cumberland (TN) | 4 | 02:10 | 00:31 | CU29 | 3 | -3 | PUNT |
| Reinhardt (GA) | 4 | 01:39 | 00:09 | REINHARD28 | 1 | 0 | INT |
| Reinhardt (GA) | 4 | 01:30 | 00:00 | REINHARD06 | 0 | 0 | TD |
| Reinhardt (GA) | 4 | 01:30 | 01:30 | REINHARD35 | 6 | 21 | HALF |
