|
Clayton State University at Point University - , 09/20/2025 - 01:07 PM |
|
|
Clayton State
25 |
Point
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clayton State (1-0, 0-0) | 0 | 0 | 13 | 12 | 25 |
| Point (0-1, 0-0) | 0 | 14 | 0 | 0 | 14 |
| , | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Point | 1 | 14:45 | 00:32 | PTU29 | 3 | 8 | PUNT |
| Clayton State | 1 | 14:13 | 00:39 | CSU23 | 8 | 28 | DOWNS |
| Point | 1 | 13:34 | 12:43 | PTU49 | 5 | 8 | PUNT |
| Clayton State | 1 | 00:51 | 02:15 | CSU16 | 5 | 7 | PUNT |
| Point | 2 | 13:36 | 03:13 | PTU47 | 7 | 51 | DOWNS |
| Clayton State | 2 | 10:23 | 02:10 | CSU2 | 3 | 0 | PUNT |
| Point | 2 | 08:13 | 00:31 | CSU47 | 2 | 47 | TD |
| Clayton State | 2 | 07:42 | 01:48 | CSU25 | 3 | 1 | PUNT |
| Point | 2 | 05:54 | 01:19 | PTU33 | 3 | 7 | PUNT |
| Clayton State | 2 | 04:35 | 02:45 | CSU25 | 3 | -17 | PUNT |
| Point | 2 | 01:50 | 01:25 | PTU45 | 6 | 55 | TD |
| Clayton State | 2 | 00:25 | 00:25 | CSU25 | 1 | -1 | HALF |
| Clayton State | 3 | 14:52 | 06:34 | CSU22 | 13 | 78 | TD |
| Point | 3 | 08:05 | 01:44 | PTU26 | 3 | -6 | PUNT |
| Clayton State | 3 | 06:21 | 01:43 | PTU47 | 3 | 7 | PUNT |
| Point | 3 | 04:38 | 01:21 | PTU20 | 3 | -3 | PUNT |
| Clayton State | 3 | 03:17 | 01:34 | CSU42 | 3 | 58 | TD |
| Point | 3 | 01:43 | 03:36 | PTU25 | 9 | 37 | PUNT |
| Clayton State | 4 | 13:07 | 03:09 | CSU3 | 9 | 97 | TD |
| Point | 4 | 09:46 | 01:45 | CSU48 | 4 | 8 | DOWNS |
| Clayton State | 4 | 08:01 | 03:46 | CSU40 | 7 | 60 | TD |
| Point | 4 | 04:06 | 00:47 | CSU48 | 3 | 0 | DOWNS |
| Clayton State | 4 | 03:19 | 01:41 | CSU48 | 4 | 17 | INT |
| Point | 4 | 01:38 | 01:38 | CSU49 | 7 | 30 | DOWNS |
