Tennessee Wesleyan
4

Bryant Bernard

gp
29
pts/g
14.5
fg %
40.5
3pt %
30.6
ft %
68.7
reb/g
3.3
a/g
2.7
Player Stats
  Overall OR Conference CR
Games 29 38th 23 35th
Games started 27 20th 21 23rd
Minutes 823 28th 661 26th
Minutes per game 28.4 28th 28.7 27th
FG 147-363 16th 118-301 15th
FG Pct 40.5 45th 39.2 51st
3PT 37-121 25th 28-97 26th
3PT Pct 30.6 30th 28.9 33rd
FT 90-131 9th 73-106 6th
FT Pct 68.7 18th 68.9 21st
Off rebounds 26 55th 20 57th
Def rebounds 70 64th 59 59th
Total rebounds 96 64th 79 59th
Rebounds per game 3.3 67th 3.4 64th
Personal fouls 46 143rd 37 146th
Disqualifications 0 67th 0 58th
Assists 78 15th 67 13th
Turnovers 65 12th 48 16th
Assist to turnover ratio 1.2 45th 1.4 38th
Steals 44 5th 37 3rd
Blocks 1 117th 0 142nd
Points 421 13th 337 11th
Points per game 14.5 13th 14.7 11th
Points per 40 min 20.5 18th 20.4 20th
Recent Results
Date Opponent Result
Feb 10 at CIU L, 86-68
Feb 12 Johnson (Tenn.) W, 88-71
Feb 16 at Bryan L, 71-68
Feb 19 at Point W, 72-59
Feb 21 Kentucky Christian W, 91-71
Feb 24 vs. Montreat L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Pensacola Christian W, 102-77 1 18 3-8 37.5 1-4 25.0 0-0 - 7
Oct 27 at Mobile W, 83-78 1 29 3-6 50.0 1-2 50.0 1-4 25.0 8
Oct 30 at Fisk W, 84-70 1 34 6-11 54.5 1-4 25.0 1-4 25.0 14
Oct 31 vs. Rust L, 71-57 1 26 2-13 15.4 0-2 0.0 4-4 100.0 8
Nov 6 Bryan W, 95-89 1 32 6-14 42.9 1-3 33.3 5-5 100.0 18
Nov 9 Montreat W, 98-96 1 40 8-17 47.1 0-2 0.0 5-7 71.4 21
Nov 12 at St. Andrews W, 106-73 1 19 5-8 62.5 3-4 75.0 2-3 66.7 15
Nov 17 at Milligan W, 75-60 1 30 7-18 38.9 4-6 66.7 2-7 28.6 20
Nov 20 Bluefield W, 78-68 1 23 3-8 37.5 0-3 0.0 0-0 - 6
Nov 23 Brenau W, 73-53 - - - - - - - - -
Dec 1 at Kentucky Christian W, 94-89 1 31 8-16 50.0 2-7 28.6 10-14 71.4 28
Dec 4 CIU W, 62-61 1 21 2-10 20.0 1-4 25.0 0-0 - 5
Dec 8 at Reinhardt L, 84-74 1 31 4-14 28.6 2-7 28.6 3-4 75.0 13
Dec 12 # at Tennessee-Chattanooga   - - - - - - - - -
Dec 19 # at Lipscomb   - - - - - - - - -
Jan 4 at Union L, 84-76 1 36 6-19 31.6 0-5 0.0 0-0 - 12
Jan 4 at Brenau L, 59-58 - - - - - - - - -
Jan 6 Milligan W, 83-78 1 23 4-9 44.4 0-2 0.0 8-11 72.7 16
Jan 8 St. Andrews W, 109-74 1 21 5-13 38.5 1-4 25.0 1-1 100.0 12
Jan 11 at Johnson (Tenn.) W, 93-80 1 33 6-12 50.0 1-2 50.0 2-2 100.0 15
Jan 13 Truett McConnell L, 93-84 1 37 7-17 41.2 2-7 28.6 0-2 0.0 16
Jan 18 Kentucky Christian W, 101-78 - - - - - - - - -
Jan 22 at Bluefield L, 82-80 - 16 1-4 25.0 1-3 33.3 1-2 50.0 4
Jan 26 at Truett McConnell L, 79-62 - 26 3-10 30.0 1-3 33.3 4-7 57.1 11
Jan 29 at Montreat L, 90-88 1 40 6-18 33.3 1-6 16.7 3-4 75.0 16
Feb 1 Reinhardt L, 99-79 1 30 5-13 38.5 0-4 0.0 4-4 100.0 14
Feb 5 Point W, 63-60 1 28 4-10 40.0 0-2 0.0 7-8 87.5 15
Feb 8 Union L, 85-80 1 32 8-20 40.0 2-5 40.0 7-13 53.8 25
Feb 10 at CIU L, 86-68 1 27 2-9 22.2 0-1 0.0 3-6 50.0 7
Feb 12 Johnson (Tenn.) W, 88-71 1 24 3-6 50.0 0-3 0.0 2-2 100.0 8
Feb 16 at Bryan L, 71-68 1 29 6-14 42.9 1-4 25.0 2-2 100.0 15
Feb 19 at Point W, 72-59 1 32 9-22 40.9 5-10 50.0 2-2 100.0 25
Feb 21 Kentucky Christian W, 91-71 1 22 7-9 77.8 2-4 50.0 5-5 100.0 21
Feb 24 vs. Montreat L, 78-74 1 33 8-15 53.3 4-8 50.0 6-8 75.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Pensacola Christian W, 102-77 1 18 0 1 1 2 2 0 0
Oct 27 at Mobile W, 83-78 1 29 0 2 2 0 3 1 0
Oct 30 at Fisk W, 84-70 1 34 3 4 7 3 2 1 0
Oct 31 vs. Rust L, 71-57 1 26 1 2 3 2 4 3 1
Nov 6 Bryan W, 95-89 1 32 2 5 7 1 2 1 0
Nov 9 Montreat W, 98-96 1 40 0 6 6 2 3 2 0
Nov 12 at St. Andrews W, 106-73 1 19 0 2 2 3 0 0 0
Nov 17 at Milligan W, 75-60 1 30 0 0 0 3 3 5 0
Nov 20 Bluefield W, 78-68 1 23 2 3 5 3 3 3 0
Nov 23 Brenau W, 73-53 - - - - - - - - -
Dec 1 at Kentucky Christian W, 94-89 1 31 1 2 3 3 1 3 0
Dec 4 CIU W, 62-61 1 21 1 1 2 1 0 3 0
Dec 8 at Reinhardt L, 84-74 1 31 4 3 7 1 4 2 0
Dec 12 # at Tennessee-Chattanooga   - - - - - - - - -
Dec 19 # at Lipscomb   - - - - - - - - -
Jan 4 at Union L, 84-76 1 36 1 4 5 3 2 2 0
Jan 4 at Brenau L, 59-58 - - - - - - - - -
Jan 6 Milligan W, 83-78 1 23 0 3 3 0 1 0 0
Jan 8 St. Andrews W, 109-74 1 21 2 1 3 8 2 3 0
Jan 11 at Johnson (Tenn.) W, 93-80 1 33 1 3 4 1 2 0 0
Jan 13 Truett McConnell L, 93-84 1 37 1 4 5 3 3 0 0
Jan 18 Kentucky Christian W, 101-78 - - - - - - - - -
Jan 22 at Bluefield L, 82-80 - 16 0 0 0 3 1 0 0
Jan 26 at Truett McConnell L, 79-62 - 26 1 0 1 2 1 1 0
Jan 29 at Montreat L, 90-88 1 40 1 4 5 3 2 2 0
Feb 1 Reinhardt L, 99-79 1 30 0 1 1 3 2 1 0
Feb 5 Point W, 63-60 1 28 0 2 2 1 4 0 0
Feb 8 Union L, 85-80 1 32 3 5 8 2 2 4 0
Feb 10 at CIU L, 86-68 1 27 0 1 1 4 1 0 0
Feb 12 Johnson (Tenn.) W, 88-71 1 24 0 2 2 8 2 2 0
Feb 16 at Bryan L, 71-68 1 29 0 3 3 5 2 1 0
Feb 19 at Point W, 72-59 1 32 0 4 4 4 5 2 0
Feb 21 Kentucky Christian W, 91-71 1 22 0 1 1 1 1 0 0
Feb 24 vs. Montreat L, 78-74 1 33 2 1 3 3 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 at Pensacola Christian W, 102-77 1 0 - 1.0
Oct 27 at Mobile W, 83-78 1 2 - 0.0
Oct 30 at Fisk W, 84-70 1 0 - 1.5
Oct 31 vs. Rust L, 71-57 1 1 - 0.5
Nov 6 Bryan W, 95-89 1 3 - 0.5
Nov 9 Montreat W, 98-96 1 2 - 0.7
Nov 12 at St. Andrews W, 106-73 1 2 - -
Nov 17 at Milligan W, 75-60 1 1 - 1.0
Nov 20 Bluefield W, 78-68 1 0 - 1.0
Nov 23 Brenau W, 73-53 - - - -
Dec 1 at Kentucky Christian W, 94-89 1 2 0 3.0
Dec 4 CIU W, 62-61 1 1 - -
Dec 8 at Reinhardt L, 84-74 1 3 - 0.3
Dec 12 # at Tennessee-Chattanooga   - - - -
Dec 19 # at Lipscomb   - - - -
Jan 4 at Union L, 84-76 1 3 - 1.5
Jan 4 at Brenau L, 59-58 - - - -
Jan 6 Milligan W, 83-78 1 1 - 0.0
Jan 8 St. Andrews W, 109-74 1 0 - 4.0
Jan 11 at Johnson (Tenn.) W, 93-80 1 1 - 0.5
Jan 13 Truett McConnell L, 93-84 1 0 - 1.0
Jan 18 Kentucky Christian W, 101-78 - - - -
Jan 22 at Bluefield L, 82-80 - 2 - 3.0
Jan 26 at Truett McConnell L, 79-62 - 2 - 2.0
Jan 29 at Montreat L, 90-88 1 3 - 1.5
Feb 1 Reinhardt L, 99-79 1 3 - 1.5
Feb 5 Point W, 63-60 1 2 - 0.3
Feb 8 Union L, 85-80 1 2 - 1.0
Feb 10 at CIU L, 86-68 1 1 - 4.0
Feb 12 Johnson (Tenn.) W, 88-71 1 2 - 4.0
Feb 16 at Bryan L, 71-68 1 1 - 2.5
Feb 19 at Point W, 72-59 1 0 - 0.8
Feb 21 Kentucky Christian W, 91-71 1 2 - 1.0
Feb 24 vs. Montreat L, 78-74 1 4 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 28.4 5.1-12.5 1.3-4.2 3.1-4.5 14.5
Total 29 28.4 5.1-12.5 1.3-4.2 3.1-4.5 14.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 27 823 147-363 40.5 37-121 30.6 90-131 68.7 421
Total 29 27 823 147-363 40.5 37-121 30.6 90-131 68.7 421
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 823 28.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 29 823 28.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 0.9 2.4 3.3 2.7 2.2 1.5 0.0
Total 29 0.9 2.4 3.3 2.7 2.2 1.5 0.0
  gp gs off def reb ast to stl blk
2021-22 29 27 26 70 96 78 65 44 1
Total 29 27 26 70 96 78 65 44 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.4 5.1-12.5 1.3-4.2 3.1-4.5 14.5
Conference 23 28.7 5.1-13.1 1.2-4.2 3.2-4.6 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.8 5.2-12.2 0.8-3.6 3.7-4.8 14.8
Away 15 28.7 5.0-12.6 1.6-4.5 2.4-4.1 14.0
Neutral 2 29.5 5.0-14.0 2.0-5.0 5.0-6.0 17.0
             
Wins 17 27.1 5.2-11.6 1.4-3.9 3.1-4.4 14.9
Losses 12 30.3 4.8-13.8 1.2-4.6 3.1-4.7 13.9
             
October 4 26.8 3.5-9.5 0.8-3.0 1.5-3.0 9.3
November 5 28.8 5.8-13.0 1.6-3.6 2.8-4.4 16.0
December 3 27.7 4.7-13.3 1.7-6.0 4.3-6.0 15.3
January 8 29.0 4.8-12.8 0.9-4.0 2.4-3.6 12.8
February 9 28.6 5.8-13.1 1.6-4.6 4.2-5.6 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 823 147-363 40.5 37-121 30.6 90-131 68.7 421
Conference 23 21 661 118-301 39.2 28-97 28.9 73-106 68.9 337
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 333 62-146 42.5 9-43 20.9 44-58 75.9 177
Away 15 13 431 75-189 39.7 24-68 35.3 36-61 59.0 210
Neutral 2 2 59 10-28 35.7 4-10 40.0 10-12 83.3 34
                     
Wins 17 17 460 89-197 45.2 23-66 34.8 53-75 70.7 254
Losses 12 10 363 58-166 34.9 14-55 25.5 37-56 66.1 167
                     
October 4 4 107 14-38 36.8 3-12 25.0 6-12 50.0 37
November 5 5 144 29-65 44.6 8-18 44.4 14-22 63.6 80
December 3 3 83 14-40 35.0 5-18 27.8 13-18 72.2 46
January 8 6 232 38-102 37.3 7-32 21.9 19-29 65.5 102
February 9 9 257 52-118 44.1 14-41 34.1 38-50 76.0 156
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 823 28.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 23 661 28.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 333 27.8 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Away 15 431 28.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 17 460 27.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Losses 12 363 30.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
                 
October 4 107 26.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 5 144 28.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 3 83 27.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
February 9 257 28.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 2.4 3.3 2.7 2.2 1.5 0.0
Conference 23 0.9 2.6 3.4 2.9 2.1 1.6 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 2.8 3.8 2.8 2.1 1.6 0.0
Away 15 0.8 2.2 3.0 2.7 2.1 1.3 0.0
Neutral 2 1.5 1.5 3.0 2.5 4.5 2.5 0.5
                 
Wins 17 0.7 2.5 3.2 2.6 2.1 1.5 0.0
Losses 12 1.2 2.3 3.5 2.8 2.4 1.5 0.1
                 
October 4 1.0 2.3 3.3 1.8 2.8 1.3 0.3
November 5 0.8 3.2 4.0 2.4 2.2 2.2 0.0
December 3 2.0 2.0 4.0 1.7 1.7 2.7 0.0
January 8 0.9 2.4 3.3 2.9 1.8 1.0 0.0
February 9 0.6 2.2 2.8 3.4 2.7 1.3 0.0
  gp gs off def reb ast to stl blk
Total 29 27 26 70 96 78 65 44 1
Conference 23 21 20 59 79 67 48 37 0
Exhibition - - - - - - - - -
                   
Home 12 12 11 34 45 33 25 19 0
Away 15 13 12 33 45 40 31 20 0
Neutral 2 2 3 3 6 5 9 5 1
                   
Wins 17 17 12 42 54 44 36 26 0
Losses 12 10 14 28 42 34 29 18 1
                   
October 4 4 4 9 13 7 11 5 1
November 5 5 4 16 20 12 11 11 0
December 3 3 6 6 12 5 5 8 0
January 8 6 7 19 26 23 14 8 0
February 9 9 5 20 25 31 24 12 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0