CIU (SC)
15

Darrian Oates

gp
31
pts/g
14.7
fg %
46.4
3pt %
39.7
ft %
91.0
reb/g
3.9
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 31 - 23 -
Games started 31 - 23 -
Minutes 1041 - 775 -
Minutes per game 33.6 - 33.7 -
FG 168-362 - 128-279 -
FG Pct 46.4 - 45.9 -
3PT 48-121 - 38-98 -
3PT Pct 39.7 - 38.8 -
FT 71-78 - 46-49 -
FT Pct 91.0 - 93.9 -
Off rebounds 19 - 13 -
Def rebounds 102 - 74 -
Total rebounds 121 - 87 -
Rebounds per game 3.9 - 3.8 -
Personal fouls 44 - 31 -
Disqualifications 0 - - -
Assists 64 - 50 -
Turnovers 59 - 43 -
Assist to turnover ratio 1.1 - 1.2 -
Steals 22 - 17 -
Blocks 3 - 2 -
Points 455 - 340 -
Points per game 14.7 - 14.8 -
Points per 40 min 17.5 - 17.5 -
Recent Results
Date Opponent Result
Feb 18 Point W, 87-71
Feb 22 vs. Bluefield (VA) W, 68-51
Feb 23 at Reinhardt W, 82-71
Feb 24 vs. Montreat W, 77-67
Feb 25 vs. Bryan (TN) W, 63-58
Mar 7 at Grace L, 101-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Talladega L, 78-65 1 36 6-15 40.0 3-5 60.0 2-4 50.0 17
Nov 5 Johnson (Tenn.) W, 91-78 1 33 0-4 0.0 0-2 0.0 0-0 - 0
Nov 8 at Milligan L, 86-82 1 32 7-12 58.3 2-4 50.0 4-4 100.0 20
Nov 12 at Tennessee Wesleyan L, 80-76 1 28 2-6 33.3 0-3 0.0 1-2 50.0 5
Nov 15 St. Andrews W, 76-57 1 28 2-10 20.0 1-6 16.7 0-0 - 5
Nov 22 Bluefield (VA) W, 91-88 1 36 9-15 60.0 2-5 40.0 2-2 100.0 22
Nov 25 vs. Washington Adventist (MD) W, 76-73 1 29 2-5 40.0 0-1 0.0 0-0 - 4
Nov 26 Trinity International L, 75-70 1 31 8-12 66.7 3-4 75.0 2-2 100.0 21
Dec 3 at Reinhardt L, 83-77 1 36 5-14 35.7 0-6 0.0 2-2 100.0 12
Dec 7 Union L, 78-70 - - - - - - - - -
Dec 10 Kentucky Christian W, 92-87 1 26 3-9 33.3 1-4 25.0 2-4 50.0 9
Dec 13 at Point L, 80-75 1 43 8-18 44.4 0-2 0.0 0-0 - 16
Jan 3 Truett-McConnell W, 109-74 1 29 6-11 54.5 1-3 33.3 0-0 - 13
Jan 5 at Kentucky Christian W, 90-85 1 32 6-10 60.0 0-1 0.0 7-7 100.0 19
Jan 7 Montreat W, 89-88 1 35 9-17 52.9 7-10 70.0 3-3 100.0 28
Jan 14 at Bryan (TN) L, 71-66 1 33 9-15 60.0 2-4 50.0 0-0 - 20
Jan 17 at Johnson (Tenn.) L, 89-84 1 36 6-14 42.9 2-3 66.7 5-5 100.0 19
Jan 21 at Montreat L, 80-70 1 39 2-8 25.0 1-4 25.0 0-0 - 5
Jan 25 at St. Andrews W, 81-79 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Jan 28 Tennessee Wesleyan W, 79-73 1 33 5-12 41.7 4-7 57.1 6-6 100.0 20
Jan 31 at Truett-McConnell L, 91-77 1 33 11-19 57.9 3-5 60.0 2-2 100.0 27
Feb 2 Bryan (TN) W, 74-65 1 34 7-12 58.3 2-3 66.7 3-3 100.0 19
Feb 4 Milligan W, 78-62 1 37 4-11 36.4 1-5 20.0 4-4 100.0 13
Feb 7 Reinhardt W, 68-62 1 32 10-17 58.8 3-7 42.9 5-5 100.0 28
Feb 11 at Union L, 85-59 1 33 1-7 14.3 0-2 0.0 0-0 - 2
Feb 14 at Bluefield (VA) L, 65-54 1 40 7-16 43.8 1-3 33.3 0-0 - 15
Feb 18 Point W, 87-71 1 38 7-14 50.0 4-6 66.7 0-0 - 18
Feb 22 vs. Bluefield (VA) W, 68-51 1 34 7-11 63.6 1-1 100.0 1-1 100.0 16
Feb 23 at Reinhardt W, 82-71 1 38 7-13 53.8 1-3 33.3 15-15 100.0 30
Feb 24 vs. Montreat W, 77-67 1 34 2-8 25.0 1-5 20.0 4-4 100.0 9
Feb 25 vs. Bryan (TN) W, 63-58 1 33 4-11 36.4 1-3 33.3 0-1 0.0 9
Mar 7 at Grace L, 101-72 1 31 4-8 50.0 0-1 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Talladega L, 78-65 1 36 2 2 4 1 2 1 0
Nov 5 Johnson (Tenn.) W, 91-78 1 33 0 4 4 3 6 0 0
Nov 8 at Milligan L, 86-82 1 32 0 2 2 3 1 0 0
Nov 12 at Tennessee Wesleyan L, 80-76 1 28 1 1 2 3 4 0 0
Nov 15 St. Andrews W, 76-57 1 28 2 4 6 3 0 2 0
Nov 22 Bluefield (VA) W, 91-88 1 36 0 2 2 4 1 0 0
Nov 25 vs. Washington Adventist (MD) W, 76-73 1 29 0 3 3 0 4 0 0
Nov 26 Trinity International L, 75-70 1 31 0 3 3 1 3 1 1
Dec 3 at Reinhardt L, 83-77 1 36 0 3 3 2 3 0 0
Dec 7 Union L, 78-70 - - - - - - - - -
Dec 10 Kentucky Christian W, 92-87 1 26 1 2 3 1 3 0 0
Dec 13 at Point L, 80-75 1 43 1 1 2 2 1 0 0
Jan 3 Truett-McConnell W, 109-74 1 29 0 3 3 5 0 1 0
Jan 5 at Kentucky Christian W, 90-85 1 32 3 5 8 3 2 3 0
Jan 7 Montreat W, 89-88 1 35 0 3 3 2 2 0 0
Jan 14 at Bryan (TN) L, 71-66 1 33 1 5 6 0 3 1 1
Jan 17 at Johnson (Tenn.) L, 89-84 1 36 2 5 7 2 2 1 0
Jan 21 at Montreat L, 80-70 1 39 0 3 3 3 3 1 0
Jan 25 at St. Andrews W, 81-79 1 29 1 3 4 2 1 0 1
Jan 28 Tennessee Wesleyan W, 79-73 1 33 0 1 1 0 0 1 0
Jan 31 at Truett-McConnell L, 91-77 1 33 0 2 2 0 2 0 0
Feb 2 Bryan (TN) W, 74-65 1 34 0 7 7 3 3 3 0
Feb 4 Milligan W, 78-62 1 37 1 5 6 4 2 0 0
Feb 7 Reinhardt W, 68-62 1 32 0 0 0 3 1 2 0
Feb 11 at Union L, 85-59 1 33 0 3 3 0 0 0 0
Feb 14 at Bluefield (VA) L, 65-54 1 40 0 3 3 0 2 1 0
Feb 18 Point W, 87-71 1 38 0 7 7 2 1 1 0
Feb 22 vs. Bluefield (VA) W, 68-51 1 34 0 5 5 4 0 1 0
Feb 23 at Reinhardt W, 82-71 1 38 1 5 6 1 2 0 0
Feb 24 vs. Montreat W, 77-67 1 34 1 4 5 2 2 1 0
Feb 25 vs. Bryan (TN) W, 63-58 1 33 2 5 7 3 1 1 0
Mar 7 at Grace L, 101-72 1 31 0 1 1 2 2 0 0
Date Opponent Score gs pf dq a/to
Oct 27 at Talladega L, 78-65 1 1 - 0.5
Nov 5 Johnson (Tenn.) W, 91-78 1 2 - 0.5
Nov 8 at Milligan L, 86-82 1 3 - 3.0
Nov 12 at Tennessee Wesleyan L, 80-76 1 2 - 0.8
Nov 15 St. Andrews W, 76-57 1 4 - -
Nov 22 Bluefield (VA) W, 91-88 1 1 - 4.0
Nov 25 vs. Washington Adventist (MD) W, 76-73 1 1 - 0.0
Nov 26 Trinity International L, 75-70 1 2 - 0.3
Dec 3 at Reinhardt L, 83-77 1 2 - 0.7
Dec 7 Union L, 78-70 - - - -
Dec 10 Kentucky Christian W, 92-87 1 1 - 0.3
Dec 13 at Point L, 80-75 1 0 - 2.0
Jan 3 Truett-McConnell W, 109-74 1 1 - -
Jan 5 at Kentucky Christian W, 90-85 1 2 - 1.5
Jan 7 Montreat W, 89-88 1 2 - 1.0
Jan 14 at Bryan (TN) L, 71-66 1 2 - 0.0
Jan 17 at Johnson (Tenn.) L, 89-84 1 1 - 1.0
Jan 21 at Montreat L, 80-70 1 2 - 1.0
Jan 25 at St. Andrews W, 81-79 1 1 - 2.0
Jan 28 Tennessee Wesleyan W, 79-73 1 1 - -
Jan 31 at Truett-McConnell L, 91-77 1 1 - 0.0
Feb 2 Bryan (TN) W, 74-65 1 0 - 1.0
Feb 4 Milligan W, 78-62 1 2 - 2.0
Feb 7 Reinhardt W, 68-62 1 0 - 3.0
Feb 11 at Union L, 85-59 1 0 - -
Feb 14 at Bluefield (VA) L, 65-54 1 1 - 0.0
Feb 18 Point W, 87-71 1 0 - 2.0
Feb 22 vs. Bluefield (VA) W, 68-51 1 1 - -
Feb 23 at Reinhardt W, 82-71 1 0 - 0.5
Feb 24 vs. Montreat W, 77-67 1 3 - 1.0
Feb 25 vs. Bryan (TN) W, 63-58 1 2 - 3.0
Mar 7 at Grace L, 101-72 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 33.6 5.4-11.7 1.5-3.9 2.3-2.5 14.7
Total 31 33.6 5.4-11.7 1.5-3.9 2.3-2.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 1041 168-362 46.4 48-121 39.7 71-78 91.0 455
Total 31 31 1041 168-362 46.4 48-121 39.7 71-78 91.0 455
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 1041 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Total 31 1041 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 0.6 3.3 3.9 2.1 1.9 0.7 0.1
Total 31 0.6 3.3 3.9 2.1 1.9 0.7 0.1
  gp gs off def reb ast to stl blk
2022-23 31 31 19 102 121 64 59 22 3
Total 31 31 19 102 121 64 59 22 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.6 5.4-11.7 1.5-3.9 2.3-2.5 14.7
Conference 23 33.7 5.6-12.1 1.7-4.3 2.0-2.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.7 5.8-12.0 2.4-5.2 2.2-2.4 16.3
Away 15 34.6 5.5-12.2 1.1-3.3 2.6-2.9 14.7
Neutral 4 32.5 3.8-8.8 0.8-2.5 1.2-1.5 9.5
             
Wins 18 32.8 5.1-11.0 1.7-4.2 2.9-3.1 14.8
Losses 13 34.7 5.8-12.6 1.3-3.5 1.5-1.8 14.5
             
October 1 36.0 6.0-15.0 3.0-5.0 2.0-4.0 17.0
November 7 31.0 4.3-9.1 1.1-3.6 1.3-1.4 11.0
December 3 35.0 5.3-13.7 0.3-4.0 1.3-2.0 12.3
January 9 33.2 6.2-12.7 2.3-4.4 2.6-2.6 17.3
February 10 35.3 5.6-12.0 1.5-3.8 3.2-3.3 15.9
March 1 31.0 4.0-8.0 0.0-1.0 1.0-2.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1041 168-362 46.4 48-121 39.7 71-78 91.0 455
Conference 23 23 775 128-279 45.9 38-98 38.8 46-49 93.9 340
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 392 70-144 48.6 29-62 46.8 27-29 93.1 196
Away 15 15 519 83-183 45.4 16-49 32.7 39-43 90.7 221
Neutral 4 4 130 15-35 42.9 3-10 30.0 5-6 83.3 38
                     
Wins 18 18 590 92-198 46.5 31-75 41.3 52-55 94.5 267
Losses 13 13 451 76-164 46.3 17-46 37.0 19-23 82.6 188
                     
October 1 1 36 6-15 40.0 3-5 60.0 2-4 50.0 17
November 7 7 217 30-64 46.9 8-25 32.0 9-10 90.0 77
December 3 3 105 16-41 39.0 1-12 8.3 4-6 66.7 37
January 9 9 299 56-114 49.1 21-40 52.5 23-23 100.0 156
February 10 10 353 56-120 46.7 15-38 39.5 32-33 97.0 159
March 1 1 31 4-8 50.0 0-1 0.0 1-2 50.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1041 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 23 775 33.7 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 392 32.7 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Away 15 519 34.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Neutral 4 130 32.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 18 590 32.8 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Losses 13 451 34.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
October 1 36 36.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
November 7 217 31.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 3 105 35.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
January 9 299 33.2 0.0-0.0 0.0-0.0 52.5 0.0-0.0 0.0
February 10 353 35.3 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 3.3 3.9 2.1 1.9 0.7 0.1
Conference 23 0.6 3.2 3.8 2.2 1.9 0.7 0.1
Exhibition - - - - - - - -
                 
Home 12 0.3 3.4 3.8 2.6 1.8 0.9 0.1
Away 15 0.8 2.9 3.7 1.6 2.0 0.5 0.1
Neutral 4 0.8 4.3 5.0 2.3 1.8 0.8 0.0
                 
Wins 18 0.7 3.8 4.4 2.5 1.7 0.9 0.1
Losses 13 0.5 2.6 3.2 1.5 2.2 0.5 0.2
                 
October 1 2.0 2.0 4.0 1.0 2.0 1.0 0.0
November 7 0.4 2.7 3.1 2.4 2.7 0.4 0.1
December 3 0.7 2.0 2.7 1.7 2.3 0.0 0.0
January 9 0.8 3.3 4.1 1.9 1.7 0.9 0.2
February 10 0.5 4.4 4.9 2.2 1.4 1.0 0.0
March 1 0.0 1.0 1.0 2.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 19 102 121 64 59 22 3
Conference 23 23 13 74 87 50 43 17 2
Exhibition - - - - - - - - -
                   
Home 12 12 4 41 45 31 22 11 1
Away 15 15 12 44 56 24 30 8 2
Neutral 4 4 3 17 20 9 7 3 0
                   
Wins 18 18 12 68 80 45 31 16 1
Losses 13 13 7 34 41 19 28 6 2
                   
October 1 1 2 2 4 1 2 1 0
November 7 7 3 19 22 17 19 3 1
December 3 3 2 6 8 5 7 0 0
January 9 9 7 30 37 17 15 8 2
February 10 10 5 44 49 22 14 10 0
March 1 1 0 1 1 2 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0