gp
4
pts/g
5.8
fg %
37.0
3pt %
22.2
ft %
16.7
reb/g
2.8
a/g
2.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 4 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 97 | - | 97 | - |
| Minutes per game | 24.3 | - | 24.3 | - |
| FG | 10-27 | - | 10-27 | - |
| FG Pct | 37.0 | - | 37.0 | - |
| 3PT | 2-9 | - | 2-9 | - |
| 3PT Pct | 22.2 | - | 22.2 | - |
| FT | 1-6 | - | 1-6 | - |
| FT Pct | 16.7 | - | 16.7 | - |
| Off rebounds | 1 | - | 1 | - |
| Def rebounds | 10 | - | 10 | - |
| Total rebounds | 11 | - | 11 | - |
| Rebounds per game | 2.8 | - | 2.8 | - |
| Personal fouls | 10 | - | 10 | - |
| Disqualifications | - | - | - | - |
| Assists | 10 | - | 10 | - |
| Turnovers | 5 | - | 5 | - |
| Assist to turnover ratio | 2.0 | - | 2.0 | - |
| Steals | 5 | - | 5 | - |
| Blocks | 0 | - | 0 | - |
| Points | 23 | - | 23 | - |
| Points per game | 5.8 | - | 5.8 | - |
| Points per 40 min | 9.5 | - | 9.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Bryan (TN) | L, 101-73 |
| Feb 7 | Union | L, 94-75 |
| Feb 9 | Point | L, 82-77 |
| Feb 11 | Milligan | L, 74-72 |
| Feb 14 | Montreat | L, 84-66 |
| Feb 18 | Johnson (Tenn.) | L, 78-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Truett-McConnell | L, 88-71 | 1 | 36 | 3-9 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 8 | at Montreat | L, 94-73 | - | 29 | 2-10 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 12 | at Bryan (TN) | L, 98-65 | 1 | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | at CIU (SC) | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Reinhardt | L, 94-74 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 19 | at Tennessee Wesleyan | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at North Carolina A&T | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Warren Wilson | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at North Carolina Central University | L, 127-40 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Milligan | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Point | L, 103-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kentucky Christian | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Trinity Baptist | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at South Carolina State University | L, 111-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Union | L, 108-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Johnson (Tenn.) | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett-McConnell | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tennessee Wesleyan | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Morris | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kentucky Christian | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CIU (SC) | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Reinhardt | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bluefield (VA) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryan (TN) | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Union | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Point | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Milligan | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Montreat | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson (Tenn.) | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Truett-McConnell | L, 88-71 | 1 | 36 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Nov 8 | at Montreat | L, 94-73 | - | 29 | 0 | 4 | 4 | 5 | 1 | 0 | 0 |
| Nov 12 | at Bryan (TN) | L, 98-65 | 1 | 22 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Nov 15 | at CIU (SC) | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Reinhardt | L, 94-74 | - | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 19 | at Tennessee Wesleyan | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at North Carolina A&T | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Warren Wilson | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at North Carolina Central University | L, 127-40 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Milligan | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Point | L, 103-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kentucky Christian | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Trinity Baptist | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at South Carolina State University | L, 111-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Union | L, 108-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Johnson (Tenn.) | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett-McConnell | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tennessee Wesleyan | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Morris | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kentucky Christian | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CIU (SC) | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Reinhardt | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bluefield (VA) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryan (TN) | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Union | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Point | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Milligan | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Montreat | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson (Tenn.) | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Truett-McConnell | L, 88-71 | 1 | 3 | - | 2.0 |
| Nov 8 | at Montreat | L, 94-73 | - | 4 | - | 5.0 |
| Nov 12 | at Bryan (TN) | L, 98-65 | 1 | 2 | - | 2.0 |
| Nov 15 | at CIU (SC) | L, 76-57 | - | - | - | - |
| Nov 17 | at Reinhardt | L, 94-74 | - | 1 | - | 0.5 |
| Nov 19 | at Tennessee Wesleyan | L, 96-68 | - | - | - | - |
| Nov 22 # | at North Carolina A&T | L, 109-57 | - | - | - | - |
| Nov 23 | at Warren Wilson | W, 92-84 | - | - | - | - |
| Nov 30 | Bluefield (VA) | W, 2-0 | - | - | - | - |
| Dec 3 # | at North Carolina Central University | L, 127-40 | - | - | - | - |
| Dec 7 | at Milligan | L, 91-56 | - | - | - | - |
| Dec 10 | at Point | L, 103-60 | - | - | - | - |
| Dec 13 | at Kentucky Christian | L, 111-82 | - | - | - | - |
| Dec 15 | Trinity Baptist | L, 83-57 | - | - | - | - |
| Dec 30 # | at South Carolina State University | L, 111-58 | - | - | - | - |
| Jan 3 | at Union | L, 108-70 | - | - | - | - |
| Jan 7 | at Johnson (Tenn.) | L, 111-82 | - | - | - | - |
| Jan 11 | at Truett-McConnell | L, 72-71 | - | - | - | - |
| Jan 14 | Tennessee Wesleyan | W, 81-76 | - | - | - | - |
| Jan 17 | at Morris | W, 80-65 | - | - | - | - |
| Jan 21 | Kentucky Christian | L, 88-84 | - | - | - | - |
| Jan 25 | CIU (SC) | L, 81-79 | - | - | - | - |
| Jan 28 | Reinhardt | L, 82-78 | - | - | - | - |
| Jan 31 | at Bluefield (VA) | L, 64-50 | - | - | - | - |
| Feb 4 | Bryan (TN) | L, 101-73 | - | - | - | - |
| Feb 7 | Union | L, 94-75 | - | - | - | - |
| Feb 9 | Point | L, 82-77 | - | - | - | - |
| Feb 11 | Milligan | L, 74-72 | - | - | - | - |
| Feb 14 | Montreat | L, 84-66 | - | - | - | - |
| Feb 18 | Johnson (Tenn.) | L, 78-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 5 | 222 | 26-51 | 51.0 | 5-10 | 50.0 | 3-8 | 37.5 | 60 |
| 2021-22 | 27 | 23 | 855 | 120-288 | 41.7 | 16-56 | 28.6 | 57-101 | 56.4 | 313 |
| 2022-23 | 4 | 2 | 97 | 10-27 | 37.0 | 2-9 | 22.2 | 1-6 | 16.7 | 23 |
| 2024-25 | 20 | 20 | 655 | 114-257 | 44.4 | 8-34 | 23.5 | 72-121 | 59.5 | 308 |
| Total | 65 | 50 | 1829 | 270-623 | 43.3 | 31-109 | 28.4 | 133-236 | 56.4 | 704 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 222 | 15.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| 2021-22 | 27 | 855 | 31.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| 2024-25 | 20 | 655 | 32.8 | 7.0-15.7 | 0.5-2.1 | 23.5 | 4.4-7.4 | 18.8 |
| Total | 65 | 1829 | 28.1 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 24.3 | 2.5-6.8 | 0.5-2.2 | 0.2-1.5 | 5.8 |
| Conference | 4 | 24.3 | 2.5-6.8 | 0.5-2.2 | 0.2-1.5 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 36.0 | 3.0-9.0 | 0.0-3.0 | 1.0-4.0 | 7.0 |
| Away | 3 | 20.3 | 2.3-6.0 | 0.7-2.0 | 0.0-0.7 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 24.3 | 2.5-6.8 | 0.5-2.2 | 0.2-1.5 | 5.8 |
| November | 4 | 24.3 | 2.5-6.8 | 0.5-2.2 | 0.2-1.5 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 97 | 10-27 | 37.0 | 2-9 | 22.2 | 1-6 | 16.7 | 23 |
| Conference | 4 | 2 | 97 | 10-27 | 37.0 | 2-9 | 22.2 | 1-6 | 16.7 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 36 | 3-9 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Away | 3 | 1 | 61 | 7-18 | 38.9 | 2-6 | 33.3 | 0-2 | 0.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 2 | 97 | 10-27 | 37.0 | 2-9 | 22.2 | 1-6 | 16.7 | 23 |
| November | 4 | 2 | 97 | 10-27 | 37.0 | 2-9 | 22.2 | 1-6 | 16.7 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 2.5 | 2.8 | 2.5 | 1.3 | 1.3 | 0.0 |
| Conference | 4 | 0.3 | 2.5 | 2.8 | 2.5 | 1.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| Away | 3 | 0.3 | 3.0 | 3.3 | 2.7 | 1.3 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.3 | 2.5 | 2.8 | 2.5 | 1.3 | 1.3 | 0.0 |
| November | 4 | 0.3 | 2.5 | 2.8 | 2.5 | 1.3 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 10 | 11 | 10 | 5 | 5 | 0 |
| Conference | 4 | 2 | 1 | 10 | 11 | 10 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Away | 3 | 1 | 1 | 9 | 10 | 8 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 10 | 11 | 10 | 5 | 5 | 0 |
| November | 4 | 2 | 1 | 10 | 11 | 10 | 5 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
