gp
16
pts/g
6.1
fg %
43.0
3pt %
44.8
ft %
-
reb/g
1.0
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 12 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 189 | - | 135 | - |
| Minutes per game | 11.8 | - | 11.3 | - |
| FG | 34-79 | - | 27-59 | - |
| FG Pct | 43.0 | - | 45.8 | - |
| 3PT | 30-67 | - | 23-50 | - |
| 3PT Pct | 44.8 | - | 46.0 | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 4 | - | 4 | - |
| Def rebounds | 12 | - | 10 | - |
| Total rebounds | 16 | - | 14 | - |
| Rebounds per game | 1.0 | - | 1.2 | - |
| Personal fouls | 6 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 7 | - | 6 | - |
| Turnovers | 8 | - | 7 | - |
| Assist to turnover ratio | 0.9 | - | 0.9 | - |
| Steals | 4 | - | 3 | - |
| Blocks | 2 | - | 2 | - |
| Points | 98 | - | 77 | - |
| Points per game | 6.1 | - | 6.4 | - |
| Points per 40 min | 20.7 | - | 22.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Reinhardt | W, 78-70 |
| Feb 9 | at Milligan | L, 66-58 |
| Feb 11 | Truett-McConnell | L, 76-72 |
| Feb 14 | CIU (SC) | W, 65-54 |
| Feb 18 | at Montreat | L, 79-68 |
| Feb 22 | vs. CIU (SC) | L, 68-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Regent | W, 78-41 | - | 16 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 5 | at Point | L, 69-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Kentucky Christian | L, 2-0 | 0 | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 15 | Milligan | W, 78-75 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Union | L, 88-81 | - | 14 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 19 | at Truett-McConnell | W, 81-69 | - | 17 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 22 | at CIU (SC) | L, 91-88 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 23 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Indiana East | L, 75-61 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 27 | vs. Marian | L, 68-50 | - | 16 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 30 | at St. Andrews | L, 2-0 | - | 17 | 6-9 | 66.7 | 5-8 | 62.5 | 0-0 | - | 17 |
| Dec 3 | Tennessee Wesleyan | L, 76-68 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 7 | Johnson (Tenn.) | W, 75-69 | - | 19 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 10 | Montreat | L, 93-63 | - | 17 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 13 | at Reinhardt | W, 75-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at WVU Tech (WV) | L, 87-67 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Point | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryan (TN) | W, 70-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Kentucky Christian | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tennessee Wesleyan | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnson (Tenn.) | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 # | at Bluefield State | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryan (TN) | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Andrews | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Reinhardt | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Truett-McConnell | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | CIU (SC) | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Montreat | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. CIU (SC) | L, 68-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Regent | W, 78-41 | - | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 5 | at Point | L, 69-52 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Kentucky Christian | L, 2-0 | 0 | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | Milligan | W, 78-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Union | L, 88-81 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 19 | at Truett-McConnell | W, 81-69 | - | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 22 | at CIU (SC) | L, 91-88 | - | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 23 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Indiana East | L, 75-61 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Marian | L, 68-50 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at St. Andrews | L, 2-0 | - | 17 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Dec 3 | Tennessee Wesleyan | L, 76-68 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Johnson (Tenn.) | W, 75-69 | - | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | Montreat | L, 93-63 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Dec 13 | at Reinhardt | W, 75-69 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 15 | at WVU Tech (WV) | L, 87-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Point | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryan (TN) | W, 70-68 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Kentucky Christian | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tennessee Wesleyan | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnson (Tenn.) | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 # | at Bluefield State | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryan (TN) | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Andrews | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Reinhardt | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Truett-McConnell | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | CIU (SC) | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Montreat | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. CIU (SC) | L, 68-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Regent | W, 78-41 | - | 2 | - | 0.0 |
| Nov 5 | at Point | L, 69-52 | - | 0 | - | - |
| Nov 8 | at Kentucky Christian | L, 2-0 | 0 | 0 | - | 2.0 |
| Nov 15 | Milligan | W, 78-75 | - | 0 | - | - |
| Nov 17 | Union | L, 88-81 | - | 0 | - | 0.0 |
| Nov 19 | at Truett-McConnell | W, 81-69 | - | 0 | - | - |
| Nov 22 | at CIU (SC) | L, 91-88 | - | 0 | - | - |
| Nov 23 # | at Emory & Henry | - | - | - | - | |
| Nov 26 | vs. Indiana East | L, 75-61 | - | 1 | - | - |
| Nov 27 | vs. Marian | L, 68-50 | - | 2 | - | - |
| Nov 30 | at St. Andrews | L, 2-0 | - | 0 | - | - |
| Dec 3 | Tennessee Wesleyan | L, 76-68 | - | 0 | - | 0.0 |
| Dec 7 | Johnson (Tenn.) | W, 75-69 | - | 1 | - | 1.0 |
| Dec 10 | Montreat | L, 93-63 | - | 0 | - | 0.5 |
| Dec 13 | at Reinhardt | W, 75-69 | - | 0 | - | 1.0 |
| Dec 15 | at WVU Tech (WV) | L, 87-67 | - | 0 | - | - |
| Jan 3 | Point | L, 69-59 | - | - | - | - |
| Jan 7 | Bryan (TN) | W, 70-68 | - | 0 | - | - |
| Jan 11 | Kentucky Christian | W, 98-74 | - | - | - | - |
| Jan 14 | at Union | L, 93-88 | - | - | - | - |
| Jan 17 | at Tennessee Wesleyan | L, 72-68 | - | - | - | - |
| Jan 19 | at Johnson (Tenn.) | L, 83-72 | - | - | - | - |
| Jan 21 # | at Bluefield State | W, 83-76 | - | - | - | - |
| Jan 28 | at Bryan (TN) | L, 93-85 | - | - | - | - |
| Jan 31 | St. Andrews | W, 64-50 | - | - | - | - |
| Feb 4 | Reinhardt | W, 78-70 | - | - | - | - |
| Feb 9 | at Milligan | L, 66-58 | - | - | - | - |
| Feb 11 | Truett-McConnell | L, 76-72 | - | - | - | - |
| Feb 14 | CIU (SC) | W, 65-54 | - | - | - | - |
| Feb 18 | at Montreat | L, 79-68 | - | - | - | - |
| Feb 22 | vs. CIU (SC) | L, 68-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 16 | 11.8 | 2.1-4.9 | 1.9-4.2 | 0.0-0.0 | 6.1 |
| Total | 16 | 11.8 | 2.1-4.9 | 1.9-4.2 | 0.0-0.0 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 189 | 34-79 | 43.0 | 30-67 | 44.8 | 0-0 | - | 98 |
| Total | 16 | 0 | 189 | 34-79 | 43.0 | 30-67 | 44.8 | 0-0 | - | 98 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 189 | 11.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Total | 16 | 189 | 11.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.3 | 0.8 | 1.0 | 0.4 | 0.5 | 0.3 | 0.1 |
| Total | 16 | 0.3 | 0.8 | 1.0 | 0.4 | 0.5 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 4 | 12 | 16 | 7 | 8 | 4 | 2 |
| Total | 16 | 0 | 4 | 12 | 16 | 7 | 8 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 11.8 | 2.1-4.9 | 1.9-4.2 | 0.0-0.0 | 6.1 |
| Conference | 12 | 11.3 | 2.2-4.9 | 1.9-4.2 | 0.0-0.0 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.6 | 2.6-5.6 | 2.4-5.0 | 0.0-0.0 | 7.6 |
| Away | 7 | 10.0 | 1.9-4.3 | 1.4-3.3 | 0.0-0.0 | 5.1 |
| Neutral | 2 | 15.5 | 1.5-5.0 | 1.5-4.5 | 0.0-0.0 | 4.5 |
| Wins | 6 | 10.3 | 2.2-5.5 | 1.8-4.2 | 0.0-0.0 | 6.2 |
| Losses | 10 | 12.7 | 2.1-4.6 | 1.9-4.2 | 0.0-0.0 | 6.1 |
| October | 1 | 16.0 | 4.0-9.0 | 4.0-7.0 | 0.0-0.0 | 12.0 |
| November | 9 | 11.8 | 2.2-5.0 | 1.9-4.1 | 0.0-0.0 | 6.3 |
| December | 5 | 13.4 | 2.0-5.0 | 1.8-4.6 | 0.0-0.0 | 5.8 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 189 | 34-79 | 43.0 | 30-67 | 44.8 | 0-0 | - | 98 |
| Conference | 12 | 0 | 135 | 27-59 | 45.8 | 23-50 | 46.0 | 0-0 | - | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 88 | 18-39 | 46.2 | 17-35 | 48.6 | 0-0 | - | 53 |
| Away | 7 | 0 | 70 | 13-30 | 43.3 | 10-23 | 43.5 | 0-0 | - | 36 |
| Neutral | 2 | - | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Wins | 6 | - | 62 | 13-33 | 39.4 | 11-25 | 44.0 | 0-0 | - | 37 |
| Losses | 10 | 0 | 127 | 21-46 | 45.7 | 19-42 | 45.2 | 0-0 | - | 61 |
| October | 1 | - | 16 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| November | 9 | 0 | 106 | 20-45 | 44.4 | 17-37 | 45.9 | 0-0 | - | 57 |
| December | 5 | - | 67 | 10-25 | 40.0 | 9-23 | 39.1 | 0-0 | - | 29 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 189 | 11.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 135 | 11.3 | 0.0-0.0 | 0.0-0.0 | 46.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 127 | 12.7 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| October | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| November | 9 | 106 | 11.8 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| December | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.8 | 1.0 | 0.4 | 0.5 | 0.3 | 0.1 |
| Conference | 12 | 0.3 | 0.8 | 1.2 | 0.5 | 0.6 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.9 | 0.3 | 0.1 |
| Away | 7 | 0.6 | 1.1 | 1.7 | 0.6 | 0.3 | 0.3 | 0.1 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 |
| Losses | 10 | 0.3 | 1.1 | 1.4 | 0.5 | 0.5 | 0.2 | 0.1 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 9 | 0.4 | 1.2 | 1.7 | 0.4 | 0.2 | 0.3 | 0.1 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 0.2 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 4 | 12 | 16 | 7 | 8 | 4 | 2 |
| Conference | 12 | 0 | 4 | 10 | 14 | 6 | 7 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 2 | 2 | 2 | 6 | 2 | 1 |
| Away | 7 | 0 | 4 | 8 | 12 | 4 | 2 | 2 | 1 |
| Neutral | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| Losses | 10 | 0 | 3 | 11 | 14 | 5 | 5 | 2 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| November | 9 | 0 | 4 | 11 | 15 | 4 | 2 | 3 | 1 |
| December | 5 | - | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
