Point U. at Shorter
@ Rome, Ga
2/2/2022 at 5:00 PM
@ Rome, Ga
2/2/2022 at 5:00 PM
|
Point
6 |
Shorter
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (0-2) | 3 | 0 | 2 | 1 | 6 |
| Shorter (1-0) | 7 | 2 | 7 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Shorter | ||
| Shorter | 12:30 | Jaden Sealey (unassisted) | 0 | 1 |
| Point | 11:38 | Malyke Sillers (unassisted) | 1 | 1 |
| Shorter | 11:34 | Ethan Kavanaugh (Earl Marshall ) | 1 | 2 |
| Shorter | 07:04 | Gunnar Uutinen (Alexander Hudgins ) | 1 | 3 |
| Shorter | 06:30 | Ethan Kavanaugh (Gunnar Uutinen ) | 1 | 4 |
| Shorter | 05:48 | Kaleb Roehn (Gunnar Uutinen ) | 1 | 5 |
| Point | 04:17 | Malyke Sillers (unassisted) | 2 | 5 |
| Shorter | 04:13 | Earl Marshall (unassisted) | 2 | 6 |
| Shorter | 03:02 | Ethan Kavanaugh (unassisted) | 2 | 7 |
| Point | 02:00 | Malyke Sillers (unassisted) | 3 | 7 |
| -- 2nd -- | Point | Shorter | ||
| Shorter | 13:18 | Earl Marshall (unassisted) | 3 | 8 |
| Shorter | 05:48 | Jaden Sealey (unassisted) | 3 | 9 |
| -- 3rd -- | Point | Shorter | ||
| Shorter | 10:55 | Gunnar Uutinen (Kaleb Roehn ) | 3 | 10 |
| Point | 06:32 | Malyke Sillers (unassisted) | 4 | 10 |
| Shorter | 06:20 | Ethan Kavanaugh (unassisted) | 4 | 11 |
| Shorter | 04:23 | Ethan Kavanaugh (unassisted) | 4 | 12 |
| Shorter | 03:06 | Gunnar Uutinen (Alexander Hudgins ) | 4 | 13 |
| Shorter | 02:10 | Alexander Hudgins (unassisted) | 4 | 14 |
| Point | 00:41 | James Lyle (Cam Simmons ) | 5 | 14 |
| Shorter | 00:38 | Earl Marshall (unassisted) | 5 | 15 |
| Shorter | 00:10 | Jaden Sealey (unassisted) | 5 | 16 |
| -- 4th -- | Point | Shorter | ||
| Shorter | 14:03 | Alexander Hudgins (unassisted) | 5 | 17 |
| Shorter | 12:07 | Ethan Kavanaugh (unassisted) | 5 | 18 |
| Shorter | 11:06 | DN - Jaden Sealey (Kaleb Roehn ) | 5 | 19 |
| Point | 10:50 | UP - Jassiem Josse (unassisted) | 6 | 19 |
| Shorter | 08:14 | UP - Alexander Hudgins (unassisted) | 6 | 20 |
| Shorter | 03:35 | Jaden Sealey (unassisted) | 6 | 21 |
| Shorter | 02:27 | UP - Alexander Hudgins (unassisted) | 6 | 22 |
| Shorter | 01:21 | Jaden Sealey (unassisted) | 6 | 23 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 2 | Jeremiah Menzies * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 3 | Malyke Sillers * | 4 | 0 | 7 | 4 | 9 | 5 | 1 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Jassiem Josse * | 1 | 0 | 5 | 5 | 7 | 4 | 0 | |
| 14 | James Lyle * | 1 | 0 | 7 | 4 | 1 | 0 | 2 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Rayden Hector | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Wendell Chesney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 23 | 17 | 27 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod (L, 0-2) | 23 | 60:00 | 15 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 6-11; Jassiem Josse 2-14; Wendell Chesney 0-3 | |||||||||
| PIM: Cam Simmons 7-390; Jassiem Josse 2-120; Jarrod Posey 1-60 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Roehn * | 1 | 2 | 12 | 3 | 3 | 0 | 2 | |
| 1 | Carson Carpenter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Earl Marshall * | 3 | 1 | 5 | 5 | 11 | 2 | 0 | |
| 3 | Alexander Hudgins * | 4 | 2 | 14 | 7 | 5 | 1 | 0 | |
| 4 | Colin Arthur | 0 | 0 | 4 | 1 | 6 | 2 | 0 | |
| 5 | C.J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | George Mazzant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Qwen Moss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 9 | Kyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gunnar Uutinen | 3 | 2 | 9 | 6 | 5 | 1 | 2 | |
| 16 | Jacob Shutley | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carson Evans * | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jaden Sealey * | 6 | 0 | 13 | 8 | 1 | 0 | 1 | |
| 22 | Ethan Kavanaugh * | 6 | 0 | 13 | 8 | 2 | 0 | 0 | |
| 33 | Caleb Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Jordan Sleeth * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 50 | Thomas Iorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 7 | 72 | 38 | 45 | 6 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley | 5 | 45:00 | 9 | 14 |
| 16 | Jacob Shutley (W, 1-0) | 1 | 15:00 | 2 | 3 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 14-17; George Mazzant 0-4; Qwen Moss 4-4; Carson Evans 1-2; Caleb Stacy 1-1 | |||||||||
| PIM: Kaleb Roehn 1-60; Carson Carpenter 1-60; Earl Marshall 2-90; Alexander Hudgins 1-60; Kyle Miller 1-30; Gunnar Uutinen 1-30; Jaden Sealey 4-180; Ethan Kavanaugh 4-240; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 2 | 4 | 4 | 15 |
| Shorter | 0 | 3 | 6 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 11 | 7 | 4 | 27 |
| Shorter | 5 | 12 | 14 | 14 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 2 | 4 | 5 | 15 |
| Shorter | 2 | 2 | 0 | 2 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-1 | 3-3 | 2-2 | 0-0 | 6 -6 |
| Shorter | 1-1 | 2-2 | 3-3 | 1-1 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-11 | 0-2 | 2-8 | 5-7 | 8 -28 |
| Shorter | 10-11 | 2-2 | 6-8 | 2-7 | 20 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Shorter | 0-0 | 0-0 | 0-0 | 2-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 5 | 10 | 5 | 23 |
| Shorter | 23 | 14 | 20 | 15 | 72 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 1 | 3 | 0 | 7 |
| Shorter | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 60 seconds | 06:02 | Cam Simmons : - UNNECESSARY ROUGHNESS | ||
| Shorter | 60 seconds | 03:02 | Ethan Kavanaugh : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 60 seconds | 03:02 | Cam Simmons : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 60 seconds | 00:54 | Jassiem Josse : - SLASHING | ||
| Point | 60 seconds | 00:54 | Jassiem Josse : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Shorter | 60 seconds | 11:30 | Ethan Kavanaugh : - ILLEGAL BODY CHECK | ||
| Shorter | 30 seconds | 08:25 | Gunnar Uutinen : - DELAY OF GAME | ||
| Shorter | 60 seconds | 03:12 | Alexander Hudgins : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 30 seconds | 01:46 | Jaden Sealey : - PUSHING | ||
| Shorter | 30 seconds | 01:46 | Jaden Sealey : - TOO MANY PLAYERS | ||
| Shorter | 60 seconds | 00:00 | Jaden Sealey : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 14:19 | Earl Marshall : - CONDUCT FOUL | ||
| Point | 30 seconds | 11:52 | Cam Simmons : - DELAY OF GAME | ||
| Shorter | 60 seconds | 09:58 | Kaleb Roehn : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 60 seconds | 05:18 | Team : - ILLEGAL PROCEDURE | ||
| Point | 60 seconds | 04:23 | Cam Simmons : - CROSS-CHECK | ||
| Shorter | 60 seconds | 01:51 | Carson Carpenter : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 12:07 | Ethan Kavanaugh : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 60 seconds | 12:07 | Ethan Kavanaugh : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 30 seconds | 09:33 | Kyle Miller : - DELAY OF GAME | ||
| Point | 60 seconds | 08:57 | Cam Simmons : - SLASHING | ||
| Shorter | 60 seconds | 06:00 | Jaden Sealey : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 60 seconds | 03:35 | Cam Simmons : - TOO MANY PLAYERS | ||
| Shorter | 30 seconds | 03:35 | Earl Marshall : - FACEOFF VIOLATION | ||
| Point | 60 seconds | 01:21 | Cam Simmons : - CROSS-CHECK | ||
| Point | 60 seconds | 00:56 | Jarrod Posey : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:33 Attendance: 37 Officials and game personnel: Jenna VanHoose |
| Starter * |
