Keiser at Point
@ West Point, GA (River Bowl Stadium )
2/18/2022 at 1:00 PM
@ West Point, GA (River Bowl Stadium )
2/18/2022 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (2-0, 2-0) | 9 | 5 | 4 | 3 | 21 |
| Point (0-6, 0-4) | 1 | 0 | 1 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cole George at goalie for KEISER. | ||
| 15:00 | Kiereek McLeod at goalie for POINT. | ||
| 15:00 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [15:00] Ground ball pickup by KEISER Cam Provines. | ||
| 14:56 | Ground ball pickup by KEISER Vincent Cersuolo. | ||
| 14:10 | GOAL by KEISER Max Hiestand (FIRST GOAL), Assist by Vincent Cersuolo. | ||
| Score: Keiser 1 - Point 0 | |||
| 14:10 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [14:10] Ground ball pickup by KEISER Cam Provines. | ||
| 13:24 | Shot by KEISER Ryan Schwartz HIGH | ||
| Turnover by KEISER Vincent Cersuolo. | |||
| 13:06 | Ground ball pickup by POINT Kiereek McLeod. | ||
| 13:02 | Clear attempt by POINT failed. | ||
| Turnover by POINT Jeremiah Menzies (caused by Cole Stassi). | |||
| 12:46 | Shot by KEISER Ryan Schwartz HIT POST | ||
| 12:24 | Ground ball pickup by POINT Wesley Jones Jr.. | ||
| Turnover by POINT Wesley Jones Jr.. | |||
| 12:12 | Ground ball pickup by KEISER Cole Stassi. | ||
| 12:00 | Shot by KEISER Vincent Cersuolo, SAVE Kiereek McLeod | ||
| 11:27 | Shot by KEISER Ryan Schwartz WIDE | ||
| 11:21 | Clear attempt by POINT good. | ||
| 10:57 | GOAL by POINT Jeremiah Menzies, goal number O for season. | ||
| Score: Keiser 1 - Point 1 | |||
| 10:57 | Faceoff Cam Provines vs Wendell Chesney won by KEISER, [10:57] Ground ball pickup by KEISER Cam Provines. | ||
| 10:23 | GOAL by KEISER Vincent Cersuolo, Assist by Jack Weilandt. | ||
| Score: Keiser 2 - Point 1 | |||
| 10:23 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [10:23] Ground ball pickup by KEISER Cam Provines. | ||
| 10:16 | GOAL by KEISER Ryan Schwartz, Assist by Cole Stassi. | ||
| Score: Keiser 3 - Point 1 | |||
| 10:16 | Faceoff Cam Provines vs Jassiem Josse won by POINT (on faceoff violation). | ||
| Turnover by POINT Malyke Sillers (caused by Jerome Salerno). | |||
| 09:44 | Ground ball pickup by KEISER Michael Shephard. | ||
| 09:37 | Clear attempt by KEISER good. | ||
| 08:59 | GOAL by KEISER Vincent Cersuolo, Assist by Ryan Schwartz. | ||
| Score: Keiser 4 - Point 1 | |||
| 08:59 | Timeout by POINT. | ||
| 08:59 | Penalty on KEISER Logan Dujon (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 08:59 | Faceoff Cam Provines vs Jassiem Josse won by POINT (on faceoff violation). | ||
| 08:42 | Shot by POINT Malyke Sillers WIDE | ||
| 08:33 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Max Hiestand (caused by Cam Simmons). | |||
| Turnover by POINT Cam Simmons (caused by Jackson Marshall). | |||
| 08:16 | Clear attempt by KEISER good. | ||
| 07:42 | GOAL by KEISER Cole Stassi (MAN-DOWN), Assist by Josten Ucros. | ||
| Score: Keiser 5 - Point 1 | |||
| 07:42 | Faceoff Brandon Ehlebracht vs Jassiem Josse won by POINT (on faceoff violation). | ||
| 07:20 | Shot by POINT Jassiem Josse WIDE | ||
| Turnover by POINT Malyke Sillers (caused by Jackson Marshall). | |||
| 07:02 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 07:00 | Clear attempt by KEISER good. | ||
| 06:06 | Shot by KEISER Jack Weilandt WIDE | ||
| Turnover by KEISER. | |||
| 06:04 | Clear attempt by POINT good. | ||
| 05:48 | Shot by POINT Jassiem Josse, SAVE Cole George | ||
| 05:36 | Shot by POINT Malyke Sillers, SAVE Cole George | ||
| 05:30 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 05:24 | Clear attempt by KEISER good. | ||
| 05:21 | GOAL by KEISER Cole Stassi, Assist by Josten Ucros. | ||
| Score: Keiser 6 - Point 1 | |||
| 05:21 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [05:21] Ground ball pickup by KEISER Josten Ucros. | ||
| 04:39 | GOAL by KEISER Josten Ucros. | ||
| Score: Keiser 7 - Point 1 | |||
| 04:39 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [04:39] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER. | |||
| 04:17 | Ground ball pickup by POINT Cam Simmons. | ||
| Turnover by POINT Cam Simmons (caused by Gavin Goeden). | |||
| Turnover by KEISER Gavin Goeden. | |||
| Turnover by POINT. | |||
| Turnover by KEISER Cole Stassi (caused by Kiereek McLeod). | |||
| 03:25 | Ground ball pickup by KEISER Vincent Cersuolo. | ||
| 03:11 | Shot by KEISER Ryan Schwartz, SAVE Kiereek McLeod | ||
| 03:04 | Ground ball pickup by POINT Jarrod Posey. | ||
| 03:01 | Clear attempt by POINT good. | ||
| Turnover by POINT Malyke Sillers (caused by Cole George). | |||
| 02:40 | Ground ball pickup by KEISER Cole George. | ||
| 02:36 | Ground ball pickup by KEISER Michael Shephard. | ||
| 02:30 | Clear attempt by KEISER good. | ||
| 01:54 | GOAL by KEISER Cole Stassi, Assist by Jack Weilandt. | ||
| Score: Keiser 8 - Point 1 | |||
| 01:54 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [01:54] Ground ball pickup by KEISER Cam Provines. | ||
| 01:48 | GOAL by KEISER Cole Stassi, Assist by Cam Provines. | ||
| Score: Keiser 9 - Point 1 | |||
| 01:48 | Faceoff Cam Provines vs Jassiem Josse won by KEISER (on faceoff violation). | ||
| 00:37 | Shot by KEISER Vincent Cersuolo WIDE | ||
| 00:30 | Shot by KEISER Ryan Schwartz WIDE | ||
| 00:28 | Penalty on POINT Jordan Roberson (SLASHING/0:30) Extra-man opportunity. | ||
| 00:16 | Shot by KEISER Josten Ucros WIDE | ||
| 00:06 | Shot by KEISER Josten Ucros HIGH | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Shot by KEISER Ryan Schwartz WIDE | ||
| 14:35 | GOAL by KEISER Ryan Schwartz. | ||
| Score: Keiser 10 - Point 1 | |||
| 14:35 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [14:35] Ground ball pickup by KEISER Cam Provines. | ||
| 13:42 | Ground ball pickup by KEISER Ryan Schwartz. | ||
| Turnover by KEISER. | |||
| 13:02 | Clear attempt by POINT good. | ||
| 12:43 | Shot by POINT Malyke Sillers WIDE | ||
| 12:21 | Shot by POINT Jassiem Josse, SAVE Cole George | ||
| 12:11 | Shot by KEISER Jackson Marshall WIDE | ||
| 11:48 | Ground ball pickup by KEISER James Macgilvray. | ||
| 11:19 | GOAL by KEISER Josten Ucros, Assist by Cole Stassi. | ||
| Score: Keiser 11 - Point 1 | |||
| 11:19 | Faceoff Cam Provines vs Jassiem Josse won by POINT (on faceoff violation). | ||
| 10:22 | Shot by POINT Jassiem Josse, SAVE Cole George | ||
| 10:15 | Clear attempt by KEISER good. | ||
| 10:13 | Shot by KEISER Jackson Marshall WIDE | ||
| 09:47 | Shot by KEISER Michael Shephard, SAVE Kiereek McLeod | ||
| 09:15 | Shot by KEISER Vincent Cersuolo, SAVE Kiereek McLeod | ||
| 09:10 | Ground ball pickup by KEISER Cole Stassi. | ||
| Turnover by KEISER James Macgilvray (caused by Jassiem Josse). | |||
| 08:28 | Ground ball pickup by POINT Jassiem Josse. | ||
| 08:26 | Clear attempt by POINT good. | ||
| Turnover by POINT Jeremiah Menzies (caused by Reese Niemeier). | |||
| 08:17 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 08:14 | Clear attempt by KEISER good. | ||
| 07:45 | Shot by KEISER Logan Dujon, SAVE Kiereek McLeod | ||
| 07:17 | Ground ball pickup by KEISER James Macgilvray. | ||
| 07:11 | Shot by KEISER Vincent Cersuolo, SAVE Kiereek McLeod | ||
| 07:04 | Penalty on POINT Cam Simmons (SLASHING/0:30) Extra-man opportunity. | ||
| 06:47 | Shot by KEISER Vincent Cersuolo WIDE | ||
| 06:20 | Shot by KEISER Max Hiestand WIDE | ||
| 06:14 | GOAL by KEISER Vincent Cersuolo (MAN-UP), Assist by Max Hiestand. | ||
| Score: Keiser 12 - Point 1 | |||
| 06:14 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [06:14] Ground ball pickup by KEISER Cam Provines. | ||
| 05:23 | GOAL by KEISER Logan Dujon. | ||
| Score: Keiser 13 - Point 1 | |||
| 05:23 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [05:23] Ground ball pickup by KEISER Cam Provines. | ||
| 05:14 | Shot by KEISER Aaron Thompson WIDE | ||
| 05:03 | Ground ball pickup by KEISER Aaron Thompson. | ||
| Turnover by KEISER Aaron Thompson (caused by Jarrod Posey). | |||
| Turnover by POINT Jassiem Josse. | |||
| 04:28 | GOAL by KEISER Michael Shephard, Assist by Ryan Schwartz. | ||
| Score: Keiser 14 - Point 1 | |||
| 04:28 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [04:28] Ground ball pickup by KEISER Cam Provines. | ||
| 04:28 | Shot by KEISER Ryan Schwartz WIDE | ||
| 04:27 | Shot by KEISER Ryan Schwartz WIDE | ||
| Turnover by KEISER Jack Weilandt (caused by Wesley Jones Jr.). | |||
| 03:56 | Ground ball pickup by POINT Andrew Howe. | ||
| Turnover by POINT Andrew Howe (caused by James Macgilvray). | |||
| 03:15 | Shot by KEISER Ryan Schwartz WIDE | ||
| 02:26 | Shot by KEISER Ryan Schwartz, SAVE Kiereek McLeod | ||
| 02:04 | Shot by KEISER James Macgilvray WIDE | ||
| 01:59 | Ground ball pickup by POINT Jassiem Josse. | ||
| 01:56 | Clear attempt by POINT good. | ||
| 01:04 | Timeout by POINT. | ||
| 00:55 | Shot by POINT Jassiem Josse WIDE | ||
| Turnover by POINT James Lyle (caused by Trevor Hall). | |||
| 00:23 | Clear attempt by KEISER good. | ||
| 00:21 | Shot by KEISER Gavin Goeden WIDE | ||
| 00:04 | Shot by KEISER Michael Shephard WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Ehlebracht vs Cam Simmons won by KEISER, [15:00] Ground ball pickup by KEISER Trevor Hall. | ||
| 15:00 | K.j. Seymour at goalie for KEISER. | ||
| Turnover by KEISER Max Hiestand. | |||
| 14:07 | Clear attempt by POINT good. | ||
| 13:34 | Ground ball pickup by POINT Malyke Sillers. | ||
| 13:19 | Shot by POINT Malyke Sillers WIDE | ||
| Turnover by POINT. | |||
| 13:01 | Clear attempt by KEISER good. | ||
| 12:17 | Shot by KEISER James Macgilvray, SAVE Kiereek McLeod | ||
| 11:55 | GOAL by KEISER Trevor Hall. | ||
| Score: Keiser 15 - Point 1 | |||
| 11:55 | Penalty on POINT Jaylon Copeland (SLASHING/0:30) Extra-man opportunity. | ||
| 11:55 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [11:55] Ground ball pickup by KEISER Cam Provines. | ||
| 11:03 | Shot by KEISER Josten Ucros TEAM SAVE | ||
| 10:59 | Ground ball pickup by POINT Jarrod Posey. | ||
| 10:51 | Clear attempt by POINT good. | ||
| 10:26 | GOAL by POINT Jassiem Josse. | ||
| Score: Keiser 15 - Point 2 | |||
| 10:26 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [10:26] Ground ball pickup by KEISER Mayson Flederbach. | ||
| Turnover by KEISER Michael Shephard. | |||
| Turnover by POINT Jassiem Josse (caused by Cole Stassi). | |||
| 09:20 | Ground ball pickup by KEISER Aaron Thompson. | ||
| 08:17 | Shot by KEISER Jack Weilandt WIDE | ||
| 07:59 | GOAL by KEISER Cole Stassi. | ||
| Score: Keiser 16 - Point 2 | |||
| 07:59 | Faceoff Cam Provines vs Jassiem Josse won by KEISER, [07:59] Ground ball pickup by KEISER Cam Provines. | ||
| 07:51 | Shot by KEISER Cam Provines WIDE | ||
| Turnover by KEISER Max Hiestand (caused by Andrew Howe). | |||
| 07:09 | Ground ball pickup by POINT Jassiem Josse. | ||
| 07:06 | Clear attempt by POINT good. | ||
| 07:04 | Shot by POINT Jassiem Josse, SAVE K.j. Seymour | ||
| 06:59 | Clear attempt by KEISER good. | ||
| 06:26 | Shot by KEISER Josten Ucros WIDE | ||
| Turnover by KEISER Josten Ucros. | |||
| 06:02 | Clear attempt by POINT good. | ||
| 04:58 | Penalty on KEISER Aaron Thompson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:57 | Shot by POINT Malyke Sillers WIDE | ||
| 04:50 | Ground ball pickup by POINT Jaylon Copeland. | ||
| Turnover by POINT Jaylon Copeland. | |||
| Turnover by KEISER Mayson Flederbach. | |||
| 04:04 | Clear attempt by POINT failed. | ||
| Turnover by POINT Jeremiah Menzies (caused by Team). | |||
| 02:51 | Shot by KEISER Trevor Hall HIGH | ||
| 02:37 | Ground ball pickup by KEISER Jack Weilandt. | ||
| 02:16 | Shot by KEISER Jack Weilandt WIDE | ||
| 02:16 | GOAL by KEISER Jack Weilandt. | ||
| Score: Keiser 17 - Point 2 | |||
| 02:16 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [02:16] Ground ball pickup by KEISER Mayson Flederbach. | ||
| 02:15 | Shot by KEISER Jack Weilandt, SAVE Kiereek McLeod | ||
| Turnover by KEISER Cole Stassi. | |||
| 01:48 | Clear attempt by POINT good. | ||
| 01:48 | Timeout by POINT. | ||
| 01:24 | Ground ball pickup by POINT Jassiem Josse. | ||
| 00:56 | Shot by POINT Cam Simmons TEAM SAVE | ||
| 00:51 | Ground ball pickup by KEISER Reese Niemeier. | ||
| 00:47 | Clear attempt by KEISER good. | ||
| 00:41 | Ground ball pickup by KEISER Vincent Cersuolo. | ||
| 00:37 | Ground ball pickup by KEISER James Macgilvray. | ||
| 00:27 | Ground ball pickup by KEISER Ryan Schwartz. | ||
| 00:21 | GOAL by KEISER Mayson Flederbach, Assist by Ryan Schwartz. | ||
| Score: Keiser 18 - Point 2 | |||
| 00:21 | Faceoff Cam Provines vs Cam Simmons won by POINT, [00:21] Ground ball pickup by POINT Cam Simmons. | ||
| Turnover by POINT Cam Simmons (caused by Jackson Marshall). | |||
| 00:02 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Provines vs Wendell Chesney won by KEISER (on faceoff violation). | ||
| 15:00 | KEISER substitution: K.j. Seymour for Cole George. | ||
| 14:39 | GOAL by KEISER James Macgilvray. | ||
| Score: Keiser 19 - Point 2 | |||
| 14:39 | Faceoff Cam Provines vs Cam Simmons won by KEISER. | ||
| 14:32 | Shot by KEISER Cam Provines WIDE | ||
| 13:50 | Shot by KEISER Logan Dujon WIDE | ||
| Turnover by POINT Cam Simmons. | |||
| 12:58 | Ground ball pickup by KEISER James Macgilvray. | ||
| Turnover by KEISER James Macgilvray (caused by Jassiem Josse). | |||
| 12:48 | Ground ball pickup by POINT Jassiem Josse. | ||
| 12:25 | Clear attempt by POINT failed. | ||
| Turnover by POINT Jassiem Josse (caused by Jack Weilandt). | |||
| 11:45 | Shot by KEISER Jack Weilandt, SAVE Kiereek McLeod | ||
| 11:40 | Ground ball pickup by POINT Cam Simmons. | ||
| Turnover by POINT Cam Simmons (caused by Josten Ucros). | |||
| 11:29 | Shot by KEISER Josten Ucros, SAVE Kiereek McLeod | ||
| 11:25 | Ground ball pickup by KEISER Jack Weilandt. | ||
| 10:40 | Shot by KEISER James Macgilvray WIDE | ||
| 10:34 | Ground ball pickup by KEISER Ryan Schwartz. | ||
| 10:28 | Shot by KEISER Josten Ucros HIGH | ||
| 10:16 | Clear attempt by POINT good. | ||
| 10:00 | Shot by POINT Malyke Sillers WIDE | ||
| Turnover by POINT Malyke Sillers (caused by Kylle Epstein). | |||
| 09:37 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Aaron Thompson. | |||
| Turnover by POINT James Lyle (caused by Gavin Goeden). | |||
| 09:06 | Shot by POINT Raphael Soares, SAVE K.j. Seymour | ||
| 09:00 | Penalty on KEISER Michael Shephard (SLASHING/0:30) Extra-man opportunity. | ||
| 08:55 | Ground ball pickup by POINT James Lyle. | ||
| 08:39 | Ground ball pickup by POINT Malyke Sillers. | ||
| 08:24 | Shot by POINT Malyke Sillers WIDE | ||
| 07:49 | Ground ball pickup by POINT Jassiem Josse. | ||
| Turnover by POINT Jassiem Josse (caused by Jerome Salerno). | |||
| Turnover by KEISER Jack Weilandt. | |||
| 06:34 | Ground ball pickup by POINT Andrew Howe. | ||
| 06:32 | Clear attempt by POINT good. | ||
| 05:54 | Ground ball pickup by POINT Jassiem Josse. | ||
| Turnover by POINT Jassiem Josse (caused by Kylle Epstein). | |||
| 05:44 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 05:35 | GOAL by KEISER Ryan Schwartz. | ||
| Score: Keiser 20 - Point 2 | |||
| 05:35 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [05:35] Ground ball pickup by KEISER Cam Provines. | ||
| 05:33 | Shot by KEISER Josten Ucros, SAVE Kiereek McLeod | ||
| 05:25 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Ryan Schwartz (caused by Wesley Jones Jr.). | |||
| 05:10 | Ground ball pickup by POINT Wesley Jones Jr.. | ||
| 05:08 | Clear attempt by POINT good. | ||
| 04:49 | Ground ball pickup by POINT Malyke Sillers. | ||
| 04:37 | Ground ball pickup by POINT Malyke Sillers. | ||
| Turnover by POINT Malyke Sillers (caused by Tyler Suckling-Ward). | |||
| 04:05 | Ground ball pickup by KEISER Tyler Suckling-Ward. | ||
| Turnover by KEISER Vincent Cersuolo (caused by Malyke Sillers). | |||
| 03:17 | Ground ball pickup by POINT Malyke Sillers. | ||
| 03:14 | Clear attempt by POINT good. | ||
| 03:04 | Shot by POINT Jassiem Josse, SAVE K.j. Seymour | ||
| 02:59 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 02:55 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cersuolo. | |||
| 02:37 | Clear attempt by POINT failed. | ||
| Turnover by POINT Kiereek McLeod. | |||
| 02:20 | Ground ball pickup by KEISER Cole Stassi. | ||
| Turnover by KEISER. | |||
| Turnover by POINT Jassiem Josse (caused by Logan Dujon). | |||
| 01:46 | Ground ball pickup by KEISER Tyler Suckling-Ward. | ||
| 01:36 | Clear attempt by KEISER good. | ||
| 01:01 | GOAL by KEISER Trevor Hall. | ||
| Score: Keiser 21 - Point 2 | |||
| 01:01 | Faceoff Cam Provines vs Cam Simmons won by KEISER, [01:01] Ground ball pickup by KEISER Cam Provines. | ||
| 00:47 | Shot by KEISER Gavin Goeden, SAVE Kiereek McLeod | ||
| 00:05 | Shot by KEISER Cam Provines, SAVE Kiereek McLeod | ||
| Score: Keiser 21 - Point 2 | |||
