Point at Reinhardt
@ Waleska, GA (Ken white Field )
3/25/2022 at 7:00 PM
@ Waleska, GA (Ken white Field )
3/25/2022 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (0-10, 0-6) | 1 | 1 | 0 | 0 | 2 |
| Reinhardt (6-1, 3-1) | 2 | 17 | 12 | 5 | 36 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Reinhardt | ||
| Point | 14:30 | Malyke Sillers (unassisted) | 1 | 0 |
| Reinhardt | 14:14 | Tyler Wilkinson (unassisted) | 1 | 1 |
| Reinhardt | 13:50 | Wyatt Maddox (unassisted) | 1 | 2 |
| -- 2nd -- | Point | Reinhardt | ||
| Reinhardt | 14:23 | Tyler Wilkinson (Cameron Cochran ) | 1 | 3 |
| Reinhardt | 13:44 | Titus Thind (Cameron Cochran ) | 1 | 4 |
| Reinhardt | 12:56 | David Hutchinson (Cameron Cochran ) | 1 | 5 |
| Point | 12:15 | Malyke Sillers (unassisted) | 2 | 5 |
| Reinhardt | 12:08 | Tyler Wilkinson (Cameron Cochran ) | 2 | 6 |
| Reinhardt | 11:40 | Dillan Bousquet (Tyler Wilkinson ) | 2 | 7 |
| Reinhardt | 11:08 | DN - Dillan Bousquet (unassisted) | 2 | 8 |
| Reinhardt | 10:17 | Tyler Wilkinson (Dillan Bousquet ) | 2 | 9 |
| Reinhardt | 10:07 | Stefan Duckett (Cameron Cochran ) | 2 | 10 |
| Reinhardt | 09:22 | Brady Hanak (unassisted) | 2 | 11 |
| Reinhardt | 09:09 | Titus Thind (Team ) | 2 | 12 |
| Reinhardt | 08:37 | Brady Hanak (unassisted) | 2 | 13 |
| Reinhardt | 08:04 | Titus Thind (Cameron Cochran ) | 2 | 14 |
| Reinhardt | 07:39 | Dillan Bousquet (unassisted) | 2 | 15 |
| Reinhardt | 06:41 | Titus Thind (unassisted) | 2 | 16 |
| Reinhardt | 05:37 | Brady Hanak (unassisted) | 2 | 17 |
| Reinhardt | 04:29 | Brady Hanak (unassisted) | 2 | 18 |
| Reinhardt | 02:38 | Stefan Duckett (Cameron Cochran ) | 2 | 19 |
| -- 3rd -- | Point | Reinhardt | ||
| Reinhardt | 13:45 | UP - Titus Thind (Stefan Duckett ) | 2 | 20 |
| Reinhardt | 13:13 | Titus Thind (unassisted) | 2 | 21 |
| Reinhardt | 11:55 | Tyler Wilkinson (Dillan Bousquet ) | 2 | 22 |
| Reinhardt | 10:53 | Cameron Cochran (Dillan Bousquet ) | 2 | 23 |
| Reinhardt | 10:08 | Stefan Duckett (unassisted) | 2 | 24 |
| Reinhardt | 09:12 | Dillan Bousquet (unassisted) | 2 | 25 |
| Reinhardt | 07:48 | Tyler Wilkinson (unassisted) | 2 | 26 |
| Reinhardt | 06:29 | Brady Hanak (unassisted) | 2 | 27 |
| Reinhardt | 06:16 | Cade Allison (Charlie Edwards ) | 2 | 28 |
| Reinhardt | 00:45 | Tyler Wilkinson (Charlie Edwards ) | 2 | 29 |
| Reinhardt | 00:35 | JR Sess (unassisted) | 2 | 30 |
| Reinhardt | 00:02 | Tyler Wilkinson (David Hutchinson ) | 2 | 31 |
| -- 4th -- | Point | Reinhardt | ||
| Reinhardt | 13:35 | Dillan Bousquet (unassisted) | 2 | 32 |
| Reinhardt | 10:18 | Dillan Bousquet (Ethan Lux ) | 2 | 33 |
| Reinhardt | 07:11 | Titus Thind (Tyler Wilkinson ) | 2 | 34 |
| Reinhardt | 01:40 | Tyler Wilkinson (Brady Hanak ) | 2 | 35 |
| Reinhardt | 00:44 | Tyler Wilkinson (Stefan Duckett ) | 2 | 36 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Jeremiah Menzies * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | Malyke Sillers * | 2 | 0 | 12 | 4 | 1 | 2 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jordan Roberson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Keeshawn Butler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Raphael Soares * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Andrew Howe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jassiem Josse | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | James Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rayden Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wendell Chesney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 2 | 0 | 13 | 4 | 10 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod (L, 0-1) | 36 | 60:00 | 6 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 1-2; Jordan Roberson 5-38 | |||||||||
| PIM: Cam Simmons 1-30; Malyke Sillers 1-60; Jaylon Copeland 1-30; Jarrod Posey 2-60 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 1 | 7 | 3 | 1 | 3 | 2 | 1 | |
| 3 | David Hutchinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Dillon Shackelford | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Tyler Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wyatt Maddox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| 11 | Tanner Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Jaxon Nuss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Brady Hanak * | 5 | 1 | 7 | 5 | 2 | 0 | 0 | |
| 20 | Carter Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Titus Thind | 7 | 0 | 10 | 7 | 2 | 0 | 0 | |
| 24 | Jason Marx * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess * | 1 | 0 | 2 | 1 | 13 | 0 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Stefan Duckett | 3 | 2 | 7 | 3 | 2 | 0 | 0 | |
| 32 | Lincoln Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ethan Lux | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Charlie Edwards | 0 | 2 | 0 | 0 | 7 | 0 | 1 | |
| 42 | Cade Allison | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Dillan Bousquet * | 6 | 3 | 10 | 8 | 3 | 0 | 0 | |
| 45 | Fisher Nuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tyler Wilkinson * | 10 | 2 | 15 | 13 | 1 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Totals | 36 | 20 | 63 | 42 | 49 | 6 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 1-0) | 2 | 30:00 | 0 | 2 |
| 14 | Brenden Pecora | 0 | 30:00 | 2 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JR Sess 34-40 | |||||||||
| PIM: Jacob Pinson 1-30; Tyler Wilkinson 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 4 | 0 | 1 | 6 |
| Reinhardt | 0 | 0 | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 6 | 1 | 3 | 10 |
| Reinhardt | 2 | 24 | 17 | 6 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 6 | 2 | 2 | 10 |
| Reinhardt | 1 | 3 | 1 | 1 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Reinhardt | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-3 | 2-18 | 3-13 | 1-6 | 6 -40 |
| Reinhardt | 3-3 | 16-18 | 10-13 | 5-6 | 34 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| Reinhardt | 0-0 | 0-2 | 1-2 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 3 | 3 | 4 | 13 |
| Reinhardt | 4 | 27 | 20 | 12 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 2 | 1 | 0 | 3 |
| Reinhardt | 0 | 1 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Reinhardt | 30 seconds | 13:10 | Team : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Reinhardt | 30 seconds | 12:32 | Tyler Wilkinson : - CROSS-CHECK | ||
| Reinhardt | 30 seconds | 11:45 | Jacob Pinson : - CROSS-CHECK | ||
| Point | 30 seconds | 10:40 | Jarrod Posey : - CONDUCT FOUL | ||
| Point | 30 seconds | 06:41 | Cam Simmons : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Point | 60 seconds | 14:11 | Malyke Sillers : - CONDUCT FOUL | ||
| Point | 30 seconds | 11:03 | Jarrod Posey : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Point | 30 seconds | 08:39 | Jaylon Copeland : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 150 Officials and game personnel: David Finney |
| Starter * |
