Webber International at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
4/15/2022 at 7:00 PM
@ West Palm Beach, Fla (Multi-Purpose Field )
4/15/2022 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (11-6) | 1 | 2 | 4 | 1 | 8 |
| Keiser (8-4) | 3 | 1 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International | Keiser | ||
| Webber International | 12:06 | Alexander Kew (unassisted) | 1 | 0 |
| Keiser | 07:21 | Ryan Schwartz (unassisted) | 1 | 1 |
| Keiser | 06:30 | Michael Shephard (unassisted) | 1 | 2 |
| Keiser | 02:29 | Cole Stassi (unassisted) | 1 | 3 |
| -- 2nd -- | Webber International | Keiser | ||
| Keiser | 11:01 | Vincent Cerasuolo (unassisted) | 1 | 4 |
| Webber International | 08:54 | Dave Becker (unassisted) | 2 | 4 |
| Webber International | 01:10 | Daniel McClure (unassisted) | 3 | 4 |
| -- 3rd -- | Webber International | Keiser | ||
| Keiser | 12:34 | Cole Stassi (unassisted) | 3 | 5 |
| Webber International | 09:37 | Dave Becker (unassisted) | 4 | 5 |
| Keiser | 09:19 | Vincent Cerasuolo (unassisted) | 4 | 6 |
| Webber International | 05:55 | Houston Finlayson (Blake Nelson ) | 5 | 6 |
| Webber International | 02:41 | Houston Finlayson (Blake Nelson ) | 6 | 6 |
| Keiser | 02:02 | Ryan Schwartz (Cole Stassi ) | 6 | 7 |
| Webber International | 00:59 | UP - Chase Jackson (Blake Nelson ) | 7 | 7 |
| -- 4th -- | Webber International | Keiser | ||
| Webber International | 14:15 | Houston Finlayson (Blake Nelson ) | 8 | 7 |
| Keiser | 10:19 | Vincent Cerasuolo (Michael Shephard ) | 8 | 8 |
| Keiser | 03:54 | Cole Stassi (Max Hiestand ) | 8 | 9 |
Webber International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Herring | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jarrett Monah * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Houston Finlayson | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Alex West * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jack Ostrander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dane Fasano * | d | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 16 | Riley Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Daniel McClure | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Cade Bullard * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Ayden Kulick * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Joshua Cargile | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Hunter Scott * | fo | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Ross Windom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Harold Pallone III | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 31 | Chase Jackson * | a | 1 | 0 | 4 | 2 | 0 | 3 | 0 |
| 34 | Steven Landsman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Cade McCarron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | Austin Schepers * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Dillon Ziemba | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 47 | Dave Becker | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 52 | Jordan Elam * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 55 | Blake Nelson | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 88 | Alexander Kew * | a | 1 | 0 | 3 | 3 | 0 | 2 | 1 |
| 93 | Mark Valentino | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 15 | 11 | 19 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ayden Kulick (L, 3-3) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Cargile 0-1; Hunter Scott 0-11; Jordan Elam 2-7 | |||||||||
| PIM: Alex West 1-30; Dane Fasano 1-60; Chase Jackson 1-30; Jordan Elam 1-60; Blake Nelson 2-90; Alexander Kew 1-120 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Goeden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Vincent Cerasuolo * | a | 3 | 0 | 14 | 8 | 1 | 4 | 0 |
| 3 | Max Hiestand | 0 | 1 | 5 | 2 | 0 | 4 | 0 | |
| 4 | Cole Stassi * | a | 3 | 1 | 8 | 5 | 3 | 0 | 3 |
| 5 | K.J. Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Suckling-Ward * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 7 | Trevor Ellick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Shephard | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Jack Weilandt | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole George * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Cam Provines * | fo | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
| 18 | Mayson Flederbach * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 | Ryan Schwartz * | a | 2 | 0 | 9 | 4 | 1 | 1 | 0 |
| 22 | Logan Dujon * | mf | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 24 | Jackson Marshall * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Josten Ucros | 0 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 28 | Ryan Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Trevor Hall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | Jalen Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | James MacGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Reese Niemeier * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 9 | 3 | 47 | 23 | 31 | 25 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Cole George (W, 7-4) | 7 | 56:12 | 3 | 10 |
| 5 | K.J. Seymour | 1 | 3:48 | 0 | 1 |
| Totals | 8 | 60:00 | 3 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Provines 17-19 | |||||||||
| PIM: Ryan Schwartz 1-60; Logan Dujon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 2 | 2 | 3 | 7 | 14 |
| Keiser | 1 | 1 | 1 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 6 | 7 | 2 | 4 | 19 |
| Keiser | 8 | 8 | 9 | 6 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 4 | 7 | 6 | 7 | 24 |
| Keiser | 5 | 8 | 10 | 2 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 4-6 | 5-8 | 5-9 | 5-6 | 19 -29 |
| Keiser | 2-3 | 3-4 | 3-5 | 4-5 | 12 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 0-5 | 0-4 | 0-6 | 2-4 | 2 -19 |
| Keiser | 5-5 | 4-4 | 6-6 | 2-4 | 17 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| Keiser | 0-0 | 0-2 | 0-0 | 0-5 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 4 | 3 | 6 | 2 | 15 |
| Keiser | 17 | 8 | 10 | 12 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 1 | 1 | 2 | 0 | 4 |
| Keiser | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keiser | 30 seconds | 04:31 | Logan Dujon : - PUSHING | ||
| -- 2nd -- | |||||
| Webber International | 60 seconds | 03:04 | Dane Fasano : - SLASHING | ||
| Webber International | 120 seconds | 00:00 | Alexander Kew : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 02:02 | Ryan Schwartz : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Webber International | 30 seconds | 13:37 | Chase Jackson : - OFFSIDE | ||
| Webber International | 30 seconds | 07:40 | Blake Nelson : - DELAY OF GAME | ||
| Webber International | 60 seconds | 07:40 | Blake Nelson : - UNSPORTSMANLIKE CONDUCT | ||
| Webber International | 30 seconds | 05:15 | Alex West : - OFFSIDE | ||
| Webber International | 60 seconds | 05:11 | Jordan Elam : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 303 |
| Starter * |
