Keiser vs. Indiana Tech
@ Waleska, GA
3/4/2023 at 12:00 PM
@ Waleska, GA
3/4/2023 at 12:00 PM
|
Keiser
9 |
Indiana Tech
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (7-0, 3-0) | 1 | 2 | 3 | 3 | 9 |
| Indiana Tech (2-2, 0-0) | 2 | 2 | 4 | 0 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christian Tomei at goalie for KEISER. | ||
| 15:00 | Kyle Twobulls at goalie for INDIANA. | ||
| 15:00 | Faceoff Cam Provines vs Tristan McKneely won by INDIANA, [15:00] Ground ball pickup by INDIANA Tristan McKneely. | ||
| 14:50 | Shot by INDIANA Reagan Finney, SAVE Christian Tomei | ||
| 14:37 | Clear attempt by KEISER good. | ||
| 13:59 | Shot by KEISER Aj Badik WIDE | ||
| Turnover by KEISER Aj Badik (caused by Tom Piotrowski). | |||
| 13:27 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 13:21 | Clear attempt by INDIANA good. | ||
| 12:53 | Shot by INDIANA Samuel Bodley WIDE | ||
| Turnover by INDIANA. | |||
| 12:26 | Clear attempt by KEISER good. | ||
| 11:31 | Shot by KEISER Ryan Rundle BLOCKED | ||
| 10:56 | GOAL by KEISER Vincent Cerasuolo (FIRST GOAL), Assist by Marek Albiero. | ||
| Score: Keiser 1 - Indiana Tech 0 | |||
| 10:56 | Faceoff Cam Provines vs Tristan McKneely won by KEISER (on faceoff violation). | ||
| 10:21 | Shot by KEISER Aj Badik, SAVE Kyle Twobulls | ||
| 09:33 | Penalty on INDIANA Mark Picano (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 09:33 | Clear attempt by INDIANA good. | ||
| 09:33 | GOAL by INDIANA Sebastien Guillaume, Assist by Team. | ||
| Score: Keiser 1 - Indiana Tech 1 | |||
| 09:33 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [09:33] Ground ball pickup by KEISER Cam Provines. | ||
| 09:25 | Ground ball pickup by KEISER Trevor Hall. | ||
| 08:39 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 08:33 | Penalty on INDIANA Avery Smith (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by KEISER (caused by Nick Craddock). | |||
| 08:14 | Ground ball pickup by INDIANA Nick Craddock. | ||
| 07:31 | Ground ball pickup by INDIANA Devin Macomber. | ||
| 07:12 | Clear attempt by INDIANA good. | ||
| 07:04 | Shot by INDIANA Khanan Bodley, SAVE Christian Tomei | ||
| 06:57 | Ground ball pickup by KEISER Zach Crotwell. | ||
| 06:42 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Reese Niemeier (caused by Khanan Bodley). | |||
| 06:31 | Timeout by KEISER. | ||
| 06:31 | Penalty on KEISER Marek Albiero (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 06:29 | Shot by INDIANA Aran Heath WIDE | ||
| 06:12 | Shot by INDIANA Aran Heath, SAVE Christian Tomei | ||
| 06:00 | Clear attempt by KEISER good. | ||
| 05:45 | Ground ball pickup by KEISER Cole Stassi. | ||
| 05:29 | Shot by KEISER Cole Stassi, SAVE Kyle Twobulls | ||
| 05:19 | Clear attempt by INDIANA good. | ||
| 05:06 | GOAL by INDIANA Reagan Finney (MAN-UP). | ||
| Score: Keiser 1 - Indiana Tech 2 | |||
| 05:06 | Faceoff Cam Provines vs Tristan McKneely won by INDIANA (on faceoff violation). | ||
| 04:43 | Shot by INDIANA Devin Macomber HIGH | ||
| Turnover by INDIANA Devin Macomber (caused by Team). | |||
| 04:11 | Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Cam Provines (caused by Khanan Bodley). | |||
| 04:04 | Ground ball pickup by INDIANA Khanan Bodley. | ||
| 03:38 | Clear attempt by KEISER good. | ||
| 03:17 | Shot by KEISER Josten Ucros WIDE | ||
| 03:11 | Ground ball pickup by INDIANA Jonah Jarmus. | ||
| 03:00 | Clear attempt by INDIANA failed. | ||
| 02:31 | Shot by KEISER Josten Ucros WIDE | ||
| 02:28 | Shot by KEISER Braeden Niemy, SAVE Kyle Twobulls | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Grant Seaman). | |||
| 02:28 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 02:28 | Clear attempt by INDIANA good. | ||
| 01:48 | Shot by INDIANA Khanan Bodley, SAVE Christian Tomei | ||
| 01:35 | Ground ball pickup by KEISER Christian Tomei. | ||
| 01:27 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Chris Rayburn (caused by Team). | |||
| 01:15 | Ground ball pickup by INDIANA Cooper Langille. | ||
| 00:51 | Shot by INDIANA Khanan Bodley WIDE | ||
| 00:29 | Shot by INDIANA Emmett Coleman, SAVE Christian Tomei | ||
| 00:22 | Clear attempt by KEISER failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [15:00] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Trevor Hall (caused by Avery Smith). | |||
| 14:21 | Ground ball pickup by INDIANA Avery Smith. | ||
| 14:14 | Clear attempt by INDIANA good. | ||
| 14:11 | Shot by INDIANA Avery Smith, SAVE Christian Tomei | ||
| 14:04 | Penalty on KEISER Vincent Cerasuolo (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 14:04 | Ground ball pickup by KEISER Trevor Hall. | ||
| 14:04 | Clear attempt by KEISER good. | ||
| 12:42 | Shot by KEISER Aj Badik HIGH | ||
| 12:10 | GOAL by KEISER Vincent Cerasuolo. | ||
| Score: Keiser 2 - Indiana Tech 2 | |||
| 12:10 | Penalty on INDIANA Grant Seaman (SLASHING/0:30) Extra-man opportunity. | ||
| 12:09 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [12:09] Ground ball pickup by KEISER Cam Provines. | ||
| 11:49 | Shot by KEISER Team HIGH | ||
| Turnover by KEISER. | |||
| 11:29 | Clear attempt by INDIANA good. | ||
| 11:16 | Timeout by INDIANA. | ||
| 10:48 | Shot by INDIANA Devin Macomber, SAVE Christian Tomei | ||
| 10:41 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Marek Albiero. | |||
| 10:24 | Clear attempt by INDIANA good. | ||
| 10:00 | Ground ball pickup by INDIANA Samuel Bodley. | ||
| 09:47 | Shot by INDIANA Samuel Bodley WIDE | ||
| Turnover by INDIANA. | |||
| 09:25 | Clear attempt by KEISER good. | ||
| 08:43 | Ground ball pickup by KEISER Cole Stassi. | ||
| 08:37 | Penalty on INDIANA Avery Smith (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by KEISER Josten Ucros. | |||
| 07:57 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Emmett Coleman. | |||
| 07:26 | Clear attempt by KEISER good. | ||
| 07:15 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Tom Piotrowski). | |||
| 07:03 | Ground ball pickup by INDIANA Emmett Coleman. | ||
| 06:57 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Aran Heath (caused by Brent Young). | |||
| 06:15 | Ground ball pickup by KEISER Brent Young. | ||
| 06:06 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER. | |||
| 05:27 | GOAL by INDIANA Nate Langille. | ||
| Score: Keiser 2 - Indiana Tech 3 | |||
| 05:27 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [05:27] Ground ball pickup by KEISER Cam Provines. | ||
| 04:50 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| Turnover by KEISER Aj Badik (caused by Emmett Coleman). | |||
| 04:35 | Clear attempt by INDIANA failed. | ||
| 04:30 | Clear attempt by INDIANA good. | ||
| 04:03 | Shot by INDIANA Samuel Bodley WIDE | ||
| Turnover by INDIANA Cooper Langille. | |||
| 02:19 | Ground ball pickup by KEISER Trevor Ellick. | ||
| 01:44 | GOAL by KEISER Marek Albiero, Assist by Cole Stassi. | ||
| Score: Keiser 3 - Indiana Tech 3 | |||
| 01:44 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [01:44] Ground ball pickup by KEISER Cam Provines. | ||
| 01:41 | Timeout by KEISER. | ||
| 01:32 | Shot by KEISER Josten Ucros WIDE | ||
| 01:28 | Penalty on INDIANA Grant Seaman (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 01:28 | Shot by KEISER Braeden Niemy WIDE | ||
| 01:19 | Ground ball pickup by KEISER Ryan Rundle. | ||
| 01:09 | Shot by KEISER Vincent Cerasuolo, SAVE Kyle Twobulls | ||
| 00:51 | Clear attempt by INDIANA good. | ||
| 00:48 | Timeout by INDIANA. | ||
| 00:40 | GOAL by INDIANA Josh Bramley, Assist by Samuel Bodley. | ||
| Score: Keiser 3 - Indiana Tech 4 | |||
| 00:40 | Ground ball pickup by KEISER Josten Ucros. | ||
| 00:40 | Shot by KEISER Josten Ucros, SAVE Kyle Twobulls | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [15:00] Ground ball pickup by KEISER Cam Provines. | ||
| 14:10 | Shot by KEISER Trevor Hall, SAVE Kyle Twobulls | ||
| 13:05 | GOAL by KEISER Josten Ucros, Assist by Ryan Rundle. | ||
| Score: Keiser 4 - Indiana Tech 4 | |||
| 13:04 | Penalty on INDIANA Sam Anderson (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 13:02 | Faceoff Cam Provines vs Tristan McKneely won by INDIANA, [13:02] Ground ball pickup by INDIANA Tristan McKneely. | ||
| 13:00 | GOAL by INDIANA Nate Langille. | ||
| Score: Keiser 4 - Indiana Tech 5 | |||
| 13:00 | Faceoff Cam Provines vs Tristan McKneely won by INDIANA, [13:00] Ground ball pickup by INDIANA Emmett Coleman. | ||
| 12:39 | Ground ball pickup by INDIANA Aran Heath. | ||
| 12:19 | Penalty on KEISER Jackson Marshall (PUSHING/0:30) Extra-man opportunity. | ||
| 12:14 | Shot by INDIANA Khanan Bodley BLOCKED | ||
| 12:06 | GOAL by INDIANA Aran Heath (MAN-UP), Assist by Reagan Finney. | ||
| Score: Keiser 4 - Indiana Tech 6 | |||
| 12:06 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [12:06] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Cam Provines (caused by Team). | |||
| 11:54 | Ground ball pickup by INDIANA Sebastien Guillaume. | ||
| 11:17 | GOAL by INDIANA Reagan Finney, Assist by Cooper Musseman. | ||
| Score: Keiser 4 - Indiana Tech 7 | |||
| 11:17 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [11:17] Ground ball pickup by KEISER Cam Provines. | ||
| 10:59 | Ground ball pickup by KEISER Ryan Rundle. | ||
| 10:19 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 09:49 | Shot by KEISER Cole Stassi HIGH | ||
| 09:24 | 30-second clock violation by KEISER. | ||
| 08:59 | Clear attempt by INDIANA good. | ||
| 08:27 | Shot by INDIANA Samuel Bodley, SAVE Christian Tomei | ||
| Turnover by INDIANA Aran Heath (caused by Team). | |||
| 08:01 | Ground ball pickup by KEISER Christian Tomei. | ||
| 07:50 | Clear attempt by KEISER failed. | ||
| 07:44 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 07:08 | Shot by INDIANA Nate Langille, SAVE Christian Tomei | ||
| 06:43 | Clear attempt by KEISER good. | ||
| 06:23 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| 05:51 | GOAL by KEISER Aj Badik. | ||
| Score: Keiser 5 - Indiana Tech 7 | |||
| 05:14 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [05:14] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Braeden Niemy (caused by Emmett Coleman). | |||
| 04:20 | Ground ball pickup by INDIANA Emmett Coleman. | ||
| 04:14 | Penalty on INDIANA Aran Heath (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 04:14 | Shot by KEISER Josten Ucros, SAVE Kyle Twobulls | ||
| 03:39 | Clear attempt by INDIANA failed. | ||
| Turnover by INDIANA Kyle Twobulls (caused by Christian Tomei). | |||
| 03:17 | Clear attempt by KEISER good. | ||
| 03:14 | Shot by KEISER Mayson Flederbach WIDE | ||
| 02:40 | Shot by KEISER Aj Badik WIDE | ||
| 02:36 | GOAL by KEISER Josten Ucros, Assist by Cole Stassi. | ||
| Score: Keiser 6 - Indiana Tech 7 | |||
| 02:36 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [02:36] Ground ball pickup by KEISER Cam Provines. | ||
| 02:05 | KEISER substitution: Aj Badik for Evan McGrath. | ||
| 01:51 | Ground ball pickup by INDIANA Emmett Coleman. | ||
| 01:44 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Reagan Finney (caused by Evan McGrath). | |||
| 01:08 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER. | |||
| 00:57 | GOAL by INDIANA Samuel Bodley. | ||
| Score: Keiser 6 - Indiana Tech 8 | |||
| 00:57 | Penalty on KEISER Chris Rayburn (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:57 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [00:57] Ground ball pickup by KEISER Cam Provines. | ||
| 00:47 | Penalty on INDIANA Aaron Adams (PUSHING/0:30). | ||
| Turnover by KEISER Ryan Rundle. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Provines vs Tristan McKneely won by INDIANA, [15:00] Ground ball pickup by INDIANA Tristan McKneely. | ||
| Turnover by INDIANA Josh Bramley (caused by Reese Niemeier). | |||
| 14:10 | Ground ball pickup by KEISER Kylle Epstein. | ||
| 13:59 | Clear attempt by KEISER good. | ||
| 13:13 | Shot by KEISER Team HIGH | ||
| Turnover by KEISER Cole Stassi. | |||
| 12:37 | Clear attempt by INDIANA good. | ||
| 12:05 | Timeout by INDIANA. | ||
| 11:58 | Shot by INDIANA Reagan Finney, SAVE Christian Tomei | ||
| 11:49 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Josten Ucros. | |||
| 11:11 | Clear attempt by INDIANA good. | ||
| 10:24 | Shot by INDIANA Josh Bramley BLOCKED | ||
| 10:13 | Ground ball pickup by INDIANA Devin Macomber. | ||
| 10:11 | Shot by INDIANA Samuel Bodley, SAVE Christian Tomei | ||
| 09:51 | Clear attempt by KEISER good. | ||
| 09:11 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 08:52 | Shot by KEISER Vincent Cerasuolo, SAVE Kyle Twobulls | ||
| 08:37 | 30-second clock violation by KEISER. | ||
| 08:20 | Clear attempt by INDIANA good. | ||
| 08:12 | Shot by INDIANA Samuel Bodley, SAVE Christian Tomei | ||
| 08:09 | Shot by INDIANA Kinley Hynote, SAVE Christian Tomei | ||
| 08:09 | Ground ball pickup by KEISER Christian Tomei. | ||
| 08:09 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Cole Stassi (caused by Team). | |||
| 07:20 | Ground ball pickup by INDIANA Emmett Coleman. | ||
| 07:10 | Shot by INDIANA Samuel Bodley WIDE | ||
| 07:05 | Penalty on KEISER Marek Albiero (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by INDIANA Aran Heath (caused by Team). | |||
| 06:24 | Ground ball pickup by KEISER Christian Tomei. | ||
| 06:20 | Clear attempt by KEISER failed. | ||
| 06:11 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA. | |||
| 05:57 | Clear attempt by KEISER failed. | ||
| 05:48 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 05:09 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Nate Langille. | |||
| 05:02 | Ground ball pickup by INDIANA Sebastien Guillaume. | ||
| 04:51 | Clear attempt by KEISER failed. | ||
| 04:47 | Ground ball pickup by INDIANA Sam Anderson. | ||
| 04:39 | Clear attempt by INDIANA good. | ||
| 04:21 | Shot by INDIANA Samuel Bodley WIDE | ||
| 03:47 | Shot by INDIANA Samuel Bodley WIDE | ||
| 03:22 | Clear attempt by KEISER good. | ||
| 03:13 | Timeout by KEISER. | ||
| Turnover by KEISER Trevor Hall (caused by Team). | |||
| 02:57 | Ground ball pickup by INDIANA Kyle Twobulls. | ||
| 02:52 | Clear attempt by INDIANA good. | ||
| 02:46 | Timeout by INDIANA. | ||
| 02:45 | Shot by INDIANA Khanan Bodley WIDE | ||
| 02:26 | Shot by INDIANA Devin Macomber WIDE | ||
| 02:00 | Clear attempt by KEISER good. | ||
| 01:51 | GOAL by KEISER Aj Badik, Assist by Christian Tomei, goal number for season. | ||
| Score: Keiser 7 - Indiana Tech 8 | |||
| 01:51 | Faceoff Cam Provines vs Tristan McKneely won by KEISER, [01:51] Ground ball pickup by KEISER Trevor Hall. | ||
| Turnover by KEISER Trevor Hall (caused by Team). | |||
| 01:38 | Ground ball pickup by INDIANA Khanan Bodley. | ||
| 00:51 | Clear attempt by KEISER good. | ||
| 00:43 | Timeout by KEISER. | ||
| 00:35 | GOAL by KEISER Josten Ucros, Assist by Vincent Cerasuolo, goal number for season. | ||
| Score: Keiser 8 - Indiana Tech 8 | |||
| 00:35 | Faceoff Cam Provines vs Tom Piotrowski won by KEISER, [00:35] Ground ball pickup by KEISER Cam Provines. | ||
| 00:32 | Shot by KEISER Trevor Hall HIGH | ||
| 00:18 | GOAL by KEISER Braeden Niemy, Assist by Cole Stassi. | ||
| Score: Keiser 9 - Indiana Tech 8 | |||
| 00:18 | Faceoff Cam Provines vs Payton Kelm won by INDIANA (on faceoff violation). | ||
| 00:10 | Shot by INDIANA Emmett Coleman HIT CROSSBAR | ||
| Score: Keiser 9 - Indiana Tech 8 | |||
