Tenn. Wesleyan at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
2/15/2024 at 6:00 PM
@ West Palm Beach, Fla (Multi-Purpose Field )
2/15/2024 at 6:00 PM
|
Tennessee Wesleyan
5 |
Keiser
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (1-3, 0-1 AAC) | 1 | 3 | 1 | 0 | 5 |
| Keiser (5-0, 3-0 AAC) | 6 | 9 | 5 | 6 | 26 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Shaw at goalie for TWU. | ||
| 15:00 | James Boyer at goalie for KU. | ||
| 15:00 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Zach Crotwell. | ||
| Foul on TWU TEAM. | |||
| 15:00 | Shot by KU Kegan Hufford WIDE | ||
| 13:31 | Shot by KU AJ Badik HIT POST | ||
| 13:23 | Shot by KU Vincent Cerasuolo HIT POST | ||
| 13:21 | GOAL by KU Ryan Rundle (FIRST GOAL), Assist by AJ Badik. | ||
| Score: Tennessee Wesleyan 0 - Keiser 1 | |||
| 13:15 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [13:15] Ground ball pickup by TWU Kennedy Moore. | ||
| 12:36 | Shot by TWU Matthew Tullock BLOCKED | ||
| 12:31 | Ground ball pickup by TWU Jackson Lollis. | ||
| 12:27 | Ground ball pickup by TWU Robert Holekamp. | ||
| 12:08 | GOAL by TWU Kennedy Moore. | ||
| Score: Tennessee Wesleyan 1 - Keiser 1 | |||
| 12:08 | Penalty on KU Shane Cassidy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:50 | Shot by TWU Robert Holekamp, SAVE James Boyer | ||
| 11:47 | Ground ball pickup by TWU Robert Holekamp. | ||
| 11:42 | Shot by TWU Wes Christian WIDE | ||
| 11:27 | Shot by TWU Robert Holekamp, SAVE James Boyer | ||
| 11:18 | Clear attempt by KU good. | ||
| 10:32 | Shot by KU JP Prather WIDE | ||
| 10:19 | Ground ball pickup by KU JP Prather. | ||
| 10:14 | GOAL by KU JP Prather, Assist by Kegan Hufford. | ||
| Score: Tennessee Wesleyan 1 - Keiser 2 | |||
| 10:14 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU (on faceoff violation). | ||
| 10:06 | Penalty on KU Chris Rayburn (PUSHING/0:30) Extra-man opportunity. | ||
| 09:45 | Shot by TWU Wes Christian, SAVE James Boyer | ||
| 09:38 | Clear attempt by KU failed. | ||
| Turnover by KU Gavin Gifford (caused by Torin Piper). | |||
| 09:26 | Ground ball pickup by TWU Matthew Tullock. | ||
| Foul on KU TEAM. | |||
| Turnover by TWU Jackson Lollis (caused by Reese Niemeier). | |||
| 08:58 | Ground ball pickup by KU Reese Niemeier. | ||
| 08:52 | Clear attempt by KU good. | ||
| 07:53 | Shot by KU Marek Albiero HIT POST | ||
| 07:49 | Ground ball pickup by KU Braeden Niemy. | ||
| 07:48 | GOAL by KU Braeden Niemy, Assist by Marek Albiero. | ||
| Score: Tennessee Wesleyan 1 - Keiser 3 | |||
| 07:48 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [07:48] Ground ball pickup by TWU Kennedy Moore. | ||
| Turnover by TWU Kennedy Moore (caused by Jackson Marshall). | |||
| 07:38 | Ground ball pickup by KU Jackson Marshall. | ||
| 07:35 | Clear attempt by KU good. | ||
| 06:53 | Shot by KU Vincent Cerasuolo HIT POST | ||
| 06:39 | Clear attempt by TWU good. | ||
| 06:23 | Shot by TWU AJ Carsto WIDE | ||
| Turnover by TWU Robert Holekamp (caused by Shane Cassidy). | |||
| 05:36 | Ground ball pickup by KU Reese Niemeier. | ||
| 05:32 | Clear attempt by KU good. | ||
| Turnover by KU Donovan Barnshaw (caused by Conner Grisar). | |||
| 05:17 | Ground ball pickup by TWU Torin Piper. | ||
| 05:07 | Clear attempt by TWU failed. | ||
| Turnover by TWU Torin Piper (caused by Kegan Hufford). | |||
| 04:58 | Ground ball pickup by KU Kegan Hufford. | ||
| 04:46 | Shot by KU AJ Badik, SAVE Jack Shaw | ||
| 04:30 | Clear attempt by TWU good. | ||
| 04:13 | Timeout by TWU. | ||
| Turnover by TWU Jackson Lollis (caused by Shane Cassidy). | |||
| 03:28 | Clear attempt by KU good. | ||
| 02:50 | Shot by KU Vincent Cerasuolo, SAVE Jack Shaw | ||
| 02:44 | Ground ball pickup by KU AJ Badik. | ||
| 02:34 | GOAL by KU Ryan Rundle, Assist by Braeden Niemy. | ||
| Score: Tennessee Wesleyan 1 - Keiser 4 | |||
| 02:34 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [02:34] Ground ball pickup by KU Chris Rayburn. | ||
| 02:28 | Shot by KU Chris Rayburn, SAVE Jack Shaw | ||
| 02:25 | Ground ball pickup by TWU Kennedy Moore. | ||
| 02:16 | Clear attempt by TWU failed. | ||
| Turnover by TWU Kennedy Moore (caused by Donovan Barnshaw). | |||
| 02:07 | Clear attempt by KU good. | ||
| Turnover by KU Vincent Cerasuolo (caused by Nathan White). | |||
| 01:26 | Ground ball pickup by TWU Nathan White. | ||
| 01:24 | Clear attempt by TWU failed. | ||
| Turnover by TWU Nathan White (caused by Ryan Rundle). | |||
| 01:17 | Ground ball pickup by KU Ryan Rundle. | ||
| 00:18 | GOAL by KU Ryan Rundle. | ||
| Score: Tennessee Wesleyan 1 - Keiser 5 | |||
| 00:18 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [00:18] Ground ball pickup by KU Gavin Gifford. | ||
| 00:03 | GOAL by KU Vincent Cerasuolo, Assist by Gavin Gifford. | ||
| Score: Tennessee Wesleyan 1 - Keiser 6 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 14:54 | GOAL by KU Vincent Cerasuolo, Assist by Chris Rayburn. | ||
| Score: Tennessee Wesleyan 1 - Keiser 7 | |||
| 14:54 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [14:54] Ground ball pickup by KU Donovan Barnshaw. | ||
| 14:15 | GOAL by KU JP Prather, Assist by AJ Badik. | ||
| Score: Tennessee Wesleyan 1 - Keiser 8 | |||
| 14:15 | Faceoff Jackson Lollis vs Chris Rayburn won by KU, [14:15] Ground ball pickup by KU Chris Rayburn. | ||
| 13:59 | Penalty on TWU Wes Christian (SLASHING/1:00) Extra-man opportunity. | ||
| 13:38 | Shot by KU Ryan Rundle WIDE | ||
| 13:04 | Ground ball pickup by KU Marek Albiero. | ||
| 12:54 | GOAL by KU Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: Tennessee Wesleyan 1 - Keiser 9 | |||
| 12:54 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [12:54] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn (caused by Wes Christian). | |||
| 12:42 | Ground ball pickup by TWU Wes Christian. | ||
| 12:13 | GOAL by TWU Jackson Lollis, Assist by Jacob Moceri. | ||
| Score: Tennessee Wesleyan 2 - Keiser 9 | |||
| 12:13 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [12:13] Ground ball pickup by KU Jimmy Duong. | ||
| Turnover by KU Jimmy Duong (caused by Torin Piper). | |||
| 12:06 | Ground ball pickup by TWU Torin Piper. | ||
| 12:01 | Shot by TWU Robert Holekamp, SAVE James Boyer | ||
| 11:51 | Ground ball pickup by KU James Boyer. | ||
| 11:46 | Clear attempt by KU good. | ||
| 10:32 | Shot by KU Ryan Rundle HIT POST | ||
| 10:29 | Ground ball pickup by TWU Ethan Peterson. | ||
| 10:24 | Clear attempt by TWU failed. | ||
| Turnover by TWU Ethan Peterson (caused by Ethan Acosta). | |||
| 10:19 | Ground ball pickup by KU Ethan Acosta. | ||
| 09:46 | GOAL by KU Vincent Cerasuolo, Assist by James MacGilvray. | ||
| Score: Tennessee Wesleyan 2 - Keiser 10 | |||
| 09:46 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU (on faceoff violation). | ||
| Turnover by TWU Robert Holekamp (caused by Zach Crotwell). | |||
| 09:20 | Ground ball pickup by KU Zach Crotwell. | ||
| 09:19 | Shot by KU Zach Crotwell, SAVE Jack Shaw | ||
| 09:15 | Ground ball pickup by TWU Jack Shaw. | ||
| 09:04 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jack Shaw (caused by Braeden Niemy). | |||
| Foul on TWU TEAM. | |||
| 08:28 | Shot by KU Braeden Niemy WIDE | ||
| 08:22 | Shot by KU Vincent Cerasuolo BLOCKED | ||
| 08:19 | Ground ball pickup by KU Ryan Rundle. | ||
| 08:03 | Shot by KU AJ Badik HIT POST | ||
| 07:58 | Ground ball pickup by KU JP Prather. | ||
| 07:30 | GOAL by KU AJ Badik. | ||
| Score: Tennessee Wesleyan 2 - Keiser 11 | |||
| 07:30 | Faceoff Jackson Lollis vs Chris Rayburn won by KU, [07:30] Ground ball pickup by KU Chris Rayburn. | ||
| 06:50 | GOAL by KU James MacGilvray, Assist by Ryan Rundle. | ||
| Score: Tennessee Wesleyan 2 - Keiser 12 | |||
| 06:50 | Faceoff Jackson Lollis vs Chris Rayburn won by KU (on faceoff violation). | ||
| 06:00 | Shot by KU Kegan Hufford WIDE | ||
| 05:44 | Shot by KU Matt Sheehy, SAVE Jack Shaw | ||
| 05:39 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jack Shaw. | |||
| 05:27 | GOAL by KU Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: Tennessee Wesleyan 2 - Keiser 13 | |||
| 05:27 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [05:27] Ground ball pickup by TWU Hayden Harmon. | ||
| Turnover by TWU AJ Carsto (caused by Jackson Marshall). | |||
| 04:41 | Ground ball pickup by KU Jackson Marshall. | ||
| 04:37 | Clear attempt by KU good. | ||
| 04:37 | Shot by KU Vincent Cerasuolo HIGH | ||
| 03:59 | Penalty on TWU Cole Vance (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:39 | Shot by KU Vincent Cerasuolo WIDE | ||
| 03:06 | Shot by KU Kegan Hufford, SAVE Jack Shaw | ||
| 03:06 | Penalty on TWU Matthew Tullock (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:06 | Timeout by KU. | ||
| 02:51 | Shot by KU AJ Badik WIDE | ||
| 02:45 | Shot by KU Ryan Rundle HIGH | ||
| 02:34 | GOAL by KU AJ Badik, Assist by Braeden Niemy. | ||
| Score: Tennessee Wesleyan 2 - Keiser 14 | |||
| 02:34 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [02:34] Ground ball pickup by TWU Kennedy Moore. | ||
| 01:48 | GOAL by TWU Kennedy Moore. | ||
| Score: Tennessee Wesleyan 3 - Keiser 14 | |||
| 01:48 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [01:48] Ground ball pickup by KU Chris Rayburn. | ||
| 01:45 | GOAL by KU Chris Rayburn. | ||
| Score: Tennessee Wesleyan 3 - Keiser 15 | |||
| 01:45 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [01:45] Ground ball pickup by TWU Kennedy Moore. | ||
| 01:09 | Penalty on KU Reese Niemeier (PUSHING/0:30) Extra-man opportunity. | ||
| 00:53 | Shot by TWU Matthew Tullock HIGH | ||
| 00:53 | Timeout by TWU. | ||
| 00:41 | Shot by TWU Hayden Harmon WIDE | ||
| Turnover by TWU Kennedy Moore. | |||
| 00:29 | Clear attempt by KU failed. | ||
| Turnover by KU Jackson Marshall (caused by Sam Staley). | |||
| 00:04 | GOAL by TWU Robert Holekamp. | ||
| Score: Tennessee Wesleyan 4 - Keiser 15 | |||
| 00:04 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [00:04] Ground ball pickup by KU Chris Rayburn. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jacob Moceri at goalie for TWU. | ||
| 15:00 | Faceoff Kennedy Moore vs Chris Rayburn won by TWU, [15:00] Ground ball pickup by TWU Kennedy Moore. | ||
| 14:52 | Shot by TWU Carson Bowling HIT POST | ||
| 14:44 | Ground ball pickup by TWU Kennedy Moore. | ||
| 14:19 | Ground ball pickup by TWU Jackson Lollis. | ||
| Turnover by TWU Hayden Harmon (caused by Jackson Marshall). | |||
| 14:00 | Ground ball pickup by KU Jackson Marshall. | ||
| 13:56 | Clear attempt by KU good. | ||
| 13:54 | Ground ball pickup by KU Braeden Niemy. | ||
| 13:19 | GOAL by KU AJ Badik, Assist by JP Prather. | ||
| Score: Tennessee Wesleyan 4 - Keiser 16 | |||
| 13:19 | Faceoff Kennedy Moore vs Chris Rayburn won by KU, [13:19] Ground ball pickup by KU Chris Rayburn. | ||
| 12:35 | Shot by KU Logan Dujon, SAVE Jacob Moceri | ||
| 12:25 | Clear attempt by TWU good. | ||
| Turnover by TWU AJ Carsto (caused by Mayson Flederbach). | |||
| 12:00 | Ground ball pickup by KU Mayson Flederbach. | ||
| 11:53 | Clear attempt by KU good. | ||
| 11:26 | GOAL by KU Marek Albiero. | ||
| Score: Tennessee Wesleyan 4 - Keiser 17 | |||
| 11:26 | Faceoff Kennedy Moore vs Harper Weinstein won by KU, [11:26] Ground ball pickup by KU Gavin Gifford. | ||
| 10:44 | Shot by KU AJ Badik HIGH | ||
| 10:28 | Shot by KU Donovan Barnshaw, SAVE Jacob Moceri | ||
| 10:21 | Clear attempt by TWU failed. | ||
| Turnover by TWU Wes Christian. | |||
| 10:11 | GOAL by KU Ryan Rundle, Assist by AJ Badik. | ||
| Score: Tennessee Wesleyan 4 - Keiser 18 | |||
| 10:11 | Faceoff Kennedy Moore vs Harper Weinstein won by TWU (on faceoff violation). | ||
| 09:57 | Shot by TWU Jackson Lollis, SAVE James Boyer | ||
| 09:50 | Clear attempt by KU good. | ||
| 09:01 | Shot by KU Donovan Barnshaw, SAVE Jacob Moceri | ||
| 08:57 | Ground ball pickup by KU Braeden Niemy. | ||
| 08:10 | Ground ball pickup by KU Marek Albiero. | ||
| 08:05 | Shot by KU Braeden Niemy HIGH | ||
| 07:56 | GOAL by KU Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: Tennessee Wesleyan 4 - Keiser 19 | |||
| 07:56 | Faceoff Kennedy Moore vs Ethan Michels won by KU, [07:56] Ground ball pickup by KU Vincent Cerasuolo. | ||
| 06:54 | Shot by KU Logan Dujon HIT POST | ||
| 06:51 | Ground ball pickup by KU AJ Badik. | ||
| 06:49 | Shot by KU AJ Badik, SAVE Jacob Moceri | ||
| 06:46 | Clear attempt by TWU failed. | ||
| Turnover by TWU Wes Christian. | |||
| 06:38 | Clear attempt by KU good. | ||
| 05:43 | Shot by KU AJ Badik BLOCKED | ||
| 05:39 | Ground ball pickup by KU AJ Badik. | ||
| 05:37 | Shot by KU AJ Badik WIDE | ||
| 05:18 | Shot by KU Vincent Cerasuolo WIDE | ||
| 05:13 | 30-second clock violation by KU. | ||
| 05:04 | Clear attempt by TWU failed. | ||
| Turnover by TWU AJ Carsto (caused by Jackson Marshall). | |||
| 04:55 | Ground ball pickup by KU Jackson Marshall. | ||
| 04:51 | Clear attempt by KU good. | ||
| 03:59 | GOAL by KU Ryan Rundle, Assist by Trey Bowen. | ||
| Score: Tennessee Wesleyan 4 - Keiser 20 | |||
| 03:59 | Faceoff Kennedy Moore vs Ethan Michels won by TWU (on faceoff violation). | ||
| 03:23 | GOAL by TWU Hayden Harmon, Assist by Robert Holekamp. | ||
| Score: Tennessee Wesleyan 5 - Keiser 20 | |||
| 03:23 | Faceoff Kennedy Moore vs Harper Weinstein won by TWU (on faceoff violation). | ||
| 03:23 | Penalty on KU Harper Weinstein (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:11 | Shot by TWU Hayden Harmon, SAVE James Boyer | ||
| 03:02 | Clear attempt by KU good. | ||
| 01:57 | Shot by KU Kegan Hufford WIDE | ||
| 01:51 | 30-second clock violation by KU. | ||
| 01:38 | Clear attempt by TWU good. | ||
| Turnover by TWU AJ Carsto (caused by Jackson Marshall). | |||
| 01:26 | Ground ball pickup by KU Reese Niemeier. | ||
| 01:20 | Clear attempt by KU good. | ||
| 01:18 | Shot by KU Jackson Marshall WIDE | ||
| 00:27 | Shot by KU Donovan Barnshaw, SAVE Jacob Moceri | ||
| 00:24 | Ground ball pickup by KU Donovan Barnshaw. | ||
| 00:10 | Shot by KU Logan Dujon, SAVE Jacob Moceri | ||
| 00:10 | Penalty on TWU Wes Christian (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:29 | GOAL by KU Ryan Rundle (MAN-UP), Assist by Vincent Cerasuolo. | ||
| Score: Tennessee Wesleyan 5 - Keiser 21 | |||
| 14:29 | Faceoff Kennedy Moore vs Ethan Michels won by TWU, [14:29] Ground ball pickup by TWU Wes Christian. | ||
| 13:42 | Ground ball pickup by TWU Jackson Lollis. | ||
| Turnover by TWU Carson Bowling (caused by Reese Niemeier). | |||
| 13:35 | Ground ball pickup by KU Reese Niemeier. | ||
| 13:27 | Clear attempt by KU good. | ||
| 12:20 | GOAL by KU Matt Sheehy. | ||
| Score: Tennessee Wesleyan 5 - Keiser 22 | |||
| 12:20 | Faceoff Kennedy Moore vs Harper Weinstein won by KU (on faceoff violation). | ||
| 12:17 | Penalty on TWU Wes Christian (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:33 | Shot by KU JP Prather BLOCKED | ||
| 11:26 | Ground ball pickup by TWU Torin Piper. | ||
| 11:24 | Clear attempt by TWU good. | ||
| Turnover by TWU Carson Bowling (caused by Kegan Hufford). | |||
| 10:37 | Clear attempt by KU good. | ||
| 09:41 | Shot by KU Trey Bowen HIGH | ||
| 09:33 | GOAL by KU Donovan Barnshaw. | ||
| Score: Tennessee Wesleyan 5 - Keiser 23 | |||
| 09:33 | Faceoff Kennedy Moore vs Ethan Michels won by KU, [09:33] Ground ball pickup by KU Colin Foster. | ||
| Turnover by KU Gavin Gifford (caused by Kennedy Moore). | |||
| 08:15 | Ground ball pickup by TWU Kennedy Moore. | ||
| 08:11 | Clear attempt by TWU good. | ||
| 08:04 | Ground ball pickup by TWU Kennedy Moore. | ||
| 07:37 | Shot by TWU AJ Carsto WIDE | ||
| 07:10 | Shot by TWU Robert Holekamp WIDE | ||
| 07:09 | 30-second clock violation by TWU. | ||
| 06:57 | Clear attempt by KU good. | ||
| Turnover by KU James MacGilvray (caused by Wes Christian). | |||
| 05:59 | Ground ball pickup by TWU Jacob Moceri. | ||
| 05:49 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jacob Moceri (caused by Trevor Ellick). | |||
| 05:34 | Ground ball pickup by KU Trevor Ellick. | ||
| 05:31 | Clear attempt by KU good. | ||
| 05:25 | GOAL by KU James MacGilvray, Assist by Donovan Barnshaw. | ||
| Score: Tennessee Wesleyan 5 - Keiser 24 | |||
| 05:25 | Faceoff Kennedy Moore vs Ethan Michels won by KU, [05:25] Ground ball pickup by KU Louis Morales. | ||
| 04:27 | Penalty on TWU Wes Christian (SLASHING/1:00) Extra-man opportunity. | ||
| 03:54 | GOAL by KU Matt Sheehy (MAN-UP), Assist by Zach Crotwell. | ||
| Score: Tennessee Wesleyan 5 - Keiser 25 | |||
| 03:54 | Faceoff Kennedy Moore vs Ethan Michels won by TWU (on faceoff violation). | ||
| 03:54 | Penalty on KU Ethan Michels (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:27 | Ground ball pickup by TWU Robert Holekamp. | ||
| Turnover by TWU Matthew Tullock (caused by Jackson Marshall). | |||
| 03:04 | Ground ball pickup by KU Jackson Marshall. | ||
| 02:58 | Ground ball pickup by KU Gavin Gifford. | ||
| 02:55 | Clear attempt by KU good. | ||
| 02:02 | Shot by KU Logan Dujon, SAVE Jacob Moceri | ||
| 01:56 | Ground ball pickup by KU Trey Bowen. | ||
| 01:28 | GOAL by KU Donovan Barnshaw. | ||
| Score: Tennessee Wesleyan 5 - Keiser 26 | |||
| 01:28 | Faceoff Kennedy Moore vs Harper Weinstein won by TWU (on faceoff violation). | ||
| 01:28 | Penalty on KU Harper Weinstein (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:03 | Shot by TWU Jackson Lollis, SAVE James Boyer | ||
| Foul on KU TEAM. | |||
| Turnover by TWU Kennedy Moore. | |||
| 00:43 | Clear attempt by KU good. | ||
| 00:00 | End-of-period. | ||
| Score: Tennessee Wesleyan 5 - Keiser 26 | |||
