Keiser at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
2/24/2024 at 7:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
2/24/2024 at 7:00 PM
|
Keiser
14 |
Cumberlands (KY)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (6-0, 3-0) | 2 | 2 | 6 | 4 | 14 |
| Cumberlands (KY) (2-1, 1-1) | 3 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Cumberlands (KY) | ||
| Cumberlands (KY) | 11:50 | Maalek Wilson (Will Rogers ) | 0 | 1 |
| Cumberlands (KY) | 09:22 | Noah Brandt (Nick Kava ) | 0 | 2 |
| Cumberlands (KY) | 07:52 | Nick Kava (unassisted) | 0 | 3 |
| Keiser | 07:08 | JP Prather (unassisted) | 1 | 3 |
| Keiser | 02:53 | Braeden Niemy (Matt Sheehy ) | 2 | 3 |
| -- 2nd -- | Keiser | Cumberlands (KY) | ||
| Keiser | 09:53 | AJ Badik (unassisted) | 3 | 3 |
| Cumberlands (KY) | 06:30 | Nick Kava (unassisted) | 3 | 4 |
| Cumberlands (KY) | 05:34 | Nick Kava (Evan Barton ) | 3 | 5 |
| Keiser | 05:10 | Ryan Rundle (Braeden Niemy ) | 4 | 5 |
| -- 3rd -- | Keiser | Cumberlands (KY) | ||
| Keiser | 14:19 | UP - Ryan Rundle (Vincent Cerasuolo ) | 5 | 5 |
| Keiser | 13:22 | Kegan Hufford (Braeden Niemy ) | 6 | 5 |
| Keiser | 07:52 | Braeden Niemy (Zach Crotwell ) | 7 | 5 |
| Keiser | 06:08 | Kegan Hufford (unassisted) | 8 | 5 |
| Cumberlands (KY) | 03:51 | Nick Kava (unassisted) | 8 | 6 |
| Keiser | 03:02 | AJ Badik (unassisted) | 9 | 6 |
| Keiser | 00:53 | AJ Badik (unassisted) | 10 | 6 |
| -- 4th -- | Keiser | Cumberlands (KY) | ||
| Cumberlands (KY) | 13:44 | Nick Kava (Noah Brandt ) | 10 | 7 |
| Keiser | 13:35 | Matt Sheehy (Chris Rayburn ) | 11 | 7 |
| Keiser | 12:46 | UP - Vincent Cerasuolo (Braeden Niemy ) | 12 | 7 |
| Keiser | 10:45 | Matt Sheehy (unassisted) | 13 | 7 |
| Keiser | 07:21 | Kegan Hufford (Vincent Cerasuolo ) | 14 | 7 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vincent Cerasuolo * | 1 | 2 | 8 | 3 | 1 | 2 | 0 | |
| 4 | Kegan Hufford | 3 | 0 | 10 | 5 | 2 | 0 | 0 | |
| 8 | Matt Sheehy | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Chris Rayburn * | 0 | 1 | 1 | 1 | 11 | 2 | 0 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ryan Rundle * | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 14 | JP Prather | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mayson Flederbach | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Logan Dujon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Jackson Marshall * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Donovan Barnshaw | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | Zach Crotwell * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Reese Niemeier * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | James Boyer * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | AJ Badik | 3 | 0 | 18 | 11 | 5 | 1 | 1 | |
| 45 | Braeden Niemy * | 2 | 3 | 3 | 3 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 8 | 52 | 31 | 33 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | James Boyer (W, 3-0) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 17-24 | |||||||||
| PIM: Zach Crotwell 1-60; Reese Niemeier 1-60; Braeden Niemy 1-30 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Maalek Wilson | 1 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 2 | Nick Kava | 5 | 1 | 8 | 7 | 2 | 0 | 1 | |
| 4 | Chrystian Coleman * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Dom Lulow * | 0 | 0 | 5 | 3 | 3 | 1 | 1 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 7 | Chandler Muth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Ty Grooms | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Ben Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Noah Brandt | 1 | 1 | 7 | 4 | 4 | 1 | 0 | |
| 12 | Michael Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Evan Barton * | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 15 | Taylor Long | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Owen Hebenstreit * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | Michael Toohey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Carter Barrett | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Tate Crowell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabe Schwaiger * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Will Rogers * | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 35 | 20 | 28 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Michael Toohey (L, 2-1) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Grooms 4-15; Michael Adams 3-9 | |||||||||
| PIM: Dom Lulow 1-30; Noah Brandt 1-30; Michael Adams 1-30; Evan Barton 1-30; Tate Crowell 1-60; Gabe Schwaiger 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2 | 4 | 4 | 3 | 13 |
| Cumberlands (KY) | 9 | 2 | 3 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 8 | 9 | 7 | 9 | 33 |
| Cumberlands (KY) | 10 | 6 | 5 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 7 | 2 | 6 | 16 |
| Cumberlands (KY) | 2 | 3 | 2 | 7 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3-4 | 2-5 | 4-4 | 5-6 | 14 -19 |
| Cumberlands (KY) | 4-5 | 5-7 | 3-3 | 7-10 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3-6 | 5-5 | 6-8 | 3-5 | 17 -24 |
| Cumberlands (KY) | 3-6 | 0-5 | 2-8 | 2-5 | 7 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-1 | 0-2 | 1-3 | 1-1 | 2 -7 |
| Cumberlands (KY) | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 15 | 13 | 16 | 8 | 52 |
| Cumberlands (KY) | 11 | 8 | 7 | 9 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 0 | 0 | 0 | 1 |
| Cumberlands (KY) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cumberlands (KY) | 30 seconds | 13:04 | Noah Brandt : - OFFSIDE | ||
| -- 2nd -- | |||||
| Cumberlands (KY) | 30 seconds | 12:45 | Evan Barton : - OFFSIDE | ||
| Cumberlands (KY) | 60 seconds | 12:09 | Gabe Schwaiger : - SLASHING | ||
| -- 3rd -- | |||||
| Cumberlands (KY) | 30 seconds | 14:48 | Dom Lulow : - PUSHING | ||
| Cumberlands (KY) | 30 seconds | 14:48 | Michael Adams : - PUSHING | ||
| Cumberlands (KY) | 30 seconds | 09:32 | Gabe Schwaiger : - PUSHING | ||
| Keiser | 30 seconds | 00:18 | Braeden Niemy : - OFFSIDE | ||
| Keiser | 60 seconds | 00:18 | Reese Niemeier : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Cumberlands (KY) | 60 seconds | 13:35 | Tate Crowell : - ILLEGAL BODY CHECK | ||
| Keiser | 60 seconds | 00:59 | Zach Crotwell : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
