Reinhardt (GA) at Life (GA)
@ Lupo Family Field
3/2/2024 at 05:00 PM
@ Lupo Family Field
3/2/2024 at 05:00 PM
|
Reinhardt (GA)
22 |
Life (GA)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (4-0, 2-0) | 5 | 7 | 4 | 6 | 22 |
| Life (GA) (1-3, 0-2) | 1 | 2 | 5 | 5 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Wright at goalie for REINHARD. | ||
| 15:00 | Colin Willis at goalie for LIFE (GA. | ||
| 15:00 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [15:00] Ground ball pickup by REINHARD Cameron Cochran. | ||
| 14:22 | Shot by REINHARD Stefan Duckett HIT POST | ||
| 14:04 | Ground ball pickup by LIFE (GA Jeremy Williamson. | ||
| Turnover by REINHARD (caused by Team). | |||
| 13:52 | Clear attempt by LIFE (GA good. | ||
| Turnover by LIFE (GA. | |||
| 13:48 | Clear attempt by REINHARD good. | ||
| 13:17 | Shot by REINHARD Benji Shackleford HIT POST | ||
| 12:45 | Shot by REINHARD Wyatt Maddox WIDE | ||
| 12:45 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 12:35 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 12:25 | Shot by REINHARD Wyatt Maddox, SAVE Colin Willis | ||
| 12:19 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 12:10 | GOAL by REINHARD Cameron Cochran (FIRST GOAL). | ||
| Score: Reinhardt (GA) 1 - Life (GA) 0 | |||
| 12:10 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 11:55 | Shot by REINHARD JR Sess HIT POST | ||
| Turnover by REINHARD JR Sess. | |||
| 11:36 | Clear attempt by LIFE (GA good. | ||
| 11:36 | Ground ball pickup by LIFE (GA Mackoy Bodmer. | ||
| Turnover by LIFE (GA Mackoy Bodmer. | |||
| 09:47 | GOAL by REINHARD Cameron Cochran, Assist by JR Sess. | ||
| Score: Reinhardt (GA) 2 - Life (GA) 0 | |||
| 09:47 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 09:31 | Shot by REINHARD Brady Hanak, SAVE Colin Willis | ||
| 09:15 | Shot by REINHARD Benji Shackleford, SAVE Colin Willis | ||
| 09:10 | Clear attempt by LIFE (GA good. | ||
| 08:43 | Penalty on REINHARD Team (OFFSIDE/0:30). | ||
| Turnover by LIFE (GA Brayden Hittle. | |||
| 07:49 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD Charlie Edwards (caused by Michael Levetown). | |||
| 07:49 | Ground ball pickup by LIFE (GA Michael Levetown. | ||
| 07:47 | Penalty on REINHARD Dillon Shackelford (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:00 | Ground ball pickup by LIFE (GA Mackoy Bodmer. | ||
| 06:52 | Shot by LIFE (GA Brayden Hittle, SAVE Liam Wright | ||
| 06:45 | Ground ball pickup by REINHARD Kollin Etheridge. | ||
| 06:42 | Clear attempt by REINHARD good. | ||
| 06:19 | GOAL by REINHARD Brady Hanak (MAN-DOWN), Assist by JR Sess. | ||
| Score: Reinhardt (GA) 3 - Life (GA) 0 | |||
| 06:19 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA (on faceoff violation). | ||
| 06:02 | Shot by LIFE (GA Christofer Tyson, SAVE Liam Wright | ||
| 05:54 | Clear attempt by REINHARD good. | ||
| 05:25 | GOAL by REINHARD JR Sess, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 4 - Life (GA) 0 | |||
| 05:22 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [05:22] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| Turnover by LIFE (GA Mackoy Bodmer. | |||
| 05:09 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Brady Hanak (caused by Nicholas Rose). | |||
| 04:25 | Ground ball pickup by LIFE (GA Nicholas Rose. | ||
| 04:21 | Clear attempt by LIFE (GA good. | ||
| 03:40 | Penalty on REINHARD Cameron Cochran (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:36 | Shot by LIFE (GA Mackoy Bodmer HIGH | ||
| 03:35 | Penalty on REINHARD Ty Freeman (UNNECESSARY ROUGHNESS/1:00). | ||
| 03:34 | Shot by LIFE (GA Josh Bell HIT POST | ||
| 03:29 | Ground ball pickup by LIFE (GA Mackoy Bodmer. | ||
| 03:10 | Shot by LIFE (GA Mackoy Bodmer WIDE | ||
| 02:54 | Shot by LIFE (GA Mackoy Bodmer HIT POST | ||
| 02:39 | Shot by LIFE (GA Mackoy Bodmer WIDE | ||
| 02:11 | Shot by LIFE (GA Jacob Long, SAVE Liam Wright | ||
| 02:10 | Clear attempt by REINHARD good. | ||
| 01:40 | GOAL by REINHARD Brady Hanak, Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 5 - Life (GA) 0 | |||
| 01:20 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [01:20] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| 01:05 | GOAL by LIFE (GA Jacob Long. | ||
| Score: Reinhardt (GA) 5 - Life (GA) 1 | |||
| 01:03 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [01:03] Ground ball pickup by LIFE (GA Tristian Berry. | ||
| 00:09 | Shot by LIFE (GA Brayden Hittle, SAVE Liam Wright | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA (on faceoff violation). | ||
| Turnover by LIFE (GA Mackoy Bodmer. | |||
| 13:51 | Clear attempt by REINHARD good. | ||
| 13:31 | GOAL by REINHARD Brady Hanak, Assist by JR Sess. | ||
| Score: Reinhardt (GA) 6 - Life (GA) 1 | |||
| 13:31 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [13:31] Ground ball pickup by REINHARD Mason King. | ||
| 12:39 | GOAL by REINHARD Cameron Cochran. | ||
| Score: Reinhardt (GA) 7 - Life (GA) 1 | |||
| 12:39 | Faceoff Brady Hanak vs Christofer Tyson won by REINHARD, [12:39] Ground ball pickup by REINHARD Stefan Duckett. | ||
| Turnover by REINHARD Wyatt Maddox. | |||
| 12:09 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA Mackoy Bodmer (caused by JR Sess). | |||
| 12:09 | Ground ball pickup by REINHARD JR Sess. | ||
| 12:07 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 12:03 | Ground ball pickup by LIFE (GA Michael Levetown. | ||
| 11:54 | Ground ball pickup by LIFE (GA Drew Posey. | ||
| Turnover by LIFE (GA. | |||
| Turnover by REINHARD Wyatt Maddox (caused by Tristian Berry). | |||
| 10:20 | Clear attempt by LIFE (GA good. | ||
| 09:13 | GOAL by LIFE (GA Brayden Hittle, Assist by Mackoy Bodmer. | ||
| Score: Reinhardt (GA) 7 - Life (GA) 2 | |||
| 09:13 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [09:13] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| 08:03 | Shot by LIFE (GA Josh Bell, SAVE Liam Wright | ||
| 07:54 | Ground ball pickup by REINHARD Gabe Turner. | ||
| 07:51 | Clear attempt by REINHARD good. | ||
| 06:52 | GOAL by REINHARD Ethan Lux, Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 8 - Life (GA) 2 | |||
| 06:52 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [06:52] Ground ball pickup by REINHARD Charlie Edwards. | ||
| Turnover by REINHARD Charlie Edwards (caused by Tristian Berry). | |||
| 06:35 | Ground ball pickup by LIFE (GA Tristian Berry. | ||
| Turnover by LIFE (GA Tristian Berry (caused by Cameron Cochran). | |||
| 06:24 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 06:21 | Shot by REINHARD Cameron Cochran HIT POST | ||
| 06:17 | Ground ball pickup by REINHARD JR Sess. | ||
| 05:53 | Shot by REINHARD Wyatt Maddox, SAVE Colin Willis | ||
| Turnover by REINHARD Wyatt Maddox. | |||
| 05:40 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA Brayden Hittle. | |||
| 05:22 | Clear attempt by REINHARD good. | ||
| 05:18 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 05:12 | Ground ball pickup by REINHARD JR Sess. | ||
| 05:03 | Shot by REINHARD Brady Hanak, SAVE Colin Willis | ||
| 04:44 | Shot by REINHARD Stefan Duckett WIDE | ||
| 04:30 | GOAL by REINHARD Stefan Duckett. | ||
| Score: Reinhardt (GA) 9 - Life (GA) 2 | |||
| 04:30 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [04:30] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 04:27 | GOAL by REINHARD Cameron Cochran (30-second count), Assist by Stefan Duckett. | ||
| Score: Reinhardt (GA) 10 - Life (GA) 2 | |||
| 04:27 | Faceoff Stefan Duckett vs Tristian Berry won by LIFE (GA, [04:27] Ground ball pickup by LIFE (GA Cole Gardner. | ||
| Turnover by LIFE (GA Michael Levetown. | |||
| 04:07 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD (caused by Tristian Berry). | |||
| 04:07 | Ground ball pickup by LIFE (GA Tristian Berry. | ||
| Turnover by LIFE (GA Tristian Berry (caused by Team). | |||
| 04:01 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 03:54 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA Keegan Boschert. | |||
| 03:05 | Shot by REINHARD Ethan Lux WIDE | ||
| 02:58 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 02:55 | Clear attempt by LIFE (GA good. | ||
| 02:37 | Penalty on LIFE (GA Team (OFFSIDE/0:30). | ||
| 02:36 | Clear attempt by REINHARD good. | ||
| 02:30 | GOAL by REINHARD Wyatt Maddox. | ||
| Score: Reinhardt (GA) 11 - Life (GA) 2 | |||
| 02:30 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [02:30] Ground ball pickup by LIFE (GA Michael Levetown. | ||
| Turnover by LIFE (GA. | |||
| 02:26 | Clear attempt by REINHARD good. | ||
| 02:14 | GOAL by REINHARD Brady Hanak, Assist by Carter Garrison. | ||
| Score: Reinhardt (GA) 12 - Life (GA) 2 | |||
| 01:52 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [01:52] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 01:10 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 00:33 | Shot by REINHARD Wyatt Maddox, SAVE Colin Willis | ||
| 00:28 | Clear attempt by LIFE (GA good. | ||
| 00:17 | GOAL by LIFE (GA Mackoy Bodmer, Assist by Jacob Long. | ||
| Score: Reinhardt (GA) 12 - Life (GA) 3 | |||
| 00:17 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 00:02 | Shot by LIFE (GA Brayden Hittle, SAVE Liam Wright | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [15:00] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| 14:56 | GOAL by LIFE (GA Jacob Long, Assist by Christofer Tyson. | ||
| Score: Reinhardt (GA) 12 - Life (GA) 4 | |||
| 14:56 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA (on faceoff violation). | ||
| 13:47 | Shot by LIFE (GA Brayden Hittle HIGH | ||
| Turnover by LIFE (GA Michael Levetown. | |||
| 13:32 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD (caused by Michael Levetown). | |||
| 13:07 | Ground ball pickup by LIFE (GA Michael Levetown. | ||
| 13:02 | Ground ball pickup by LIFE (GA Cole Gardner. | ||
| 12:26 | Ground ball pickup by LIFE (GA Tristian Berry. | ||
| 12:13 | GOAL by LIFE (GA Mackoy Bodmer. | ||
| Score: Reinhardt (GA) 12 - Life (GA) 5 | |||
| 12:12 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [12:12] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| 11:26 | Ground ball pickup by LIFE (GA Jacob Long. | ||
| 11:20 | GOAL by LIFE (GA Josh Bell. | ||
| Score: Reinhardt (GA) 12 - Life (GA) 6 | |||
| 11:20 | Penalty on REINHARD Kollin Etheridge (SLASHING/1:00) Extra-man opportunity. | ||
| 11:20 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [11:20] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 11:12 | GOAL by REINHARD Ty Freeman (MAN-DOWN). | ||
| Score: Reinhardt (GA) 13 - Life (GA) 6 | |||
| 11:12 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 10:10 | Shot by REINHARD Cameron Cochran HIGH | ||
| 09:59 | GOAL by REINHARD Cameron Cochran. | ||
| Score: Reinhardt (GA) 14 - Life (GA) 6 | |||
| 09:59 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [09:59] Ground ball pickup by LIFE (GA Tristian Berry. | ||
| 09:37 | Shot by LIFE (GA Mackoy Bodmer WIDE | ||
| 09:35 | Shot by LIFE (GA Jacob Long HIT POST | ||
| 09:28 | Ground ball pickup by REINHARD Team. | ||
| 09:22 | Clear attempt by REINHARD good. | ||
| 08:33 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 07:59 | Shot by REINHARD Brady Hanak HIT POST | ||
| 07:52 | Ground ball pickup by LIFE (GA Colin Willis. | ||
| 07:22 | Clear attempt by LIFE (GA good. | ||
| 06:59 | Shot by LIFE (GA Brayden Hittle WIDE | ||
| 06:49 | Penalty on REINHARD Kollin Etheridge (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:49 | Shot by LIFE (GA Jacob Long HIT POST | ||
| 06:38 | Clear attempt by REINHARD good. | ||
| 06:22 | GOAL by REINHARD Benji Shackleford (MAN-DOWN), Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 15 - Life (GA) 6 | |||
| 06:22 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [06:22] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 05:53 | Shot by REINHARD Benji Shackleford, SAVE Colin Willis | ||
| 05:49 | Clear attempt by LIFE (GA good. | ||
| 05:34 | GOAL by REINHARD Brady Hanak, Assist by JR Sess. | ||
| Score: Reinhardt (GA) 16 - Life (GA) 6 | |||
| 05:27 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [05:27] Ground ball pickup by LIFE (GA Drew Posey. | ||
| Turnover by LIFE (GA Drew Posey (caused by Dillon Shackelford). | |||
| 04:57 | Ground ball pickup by REINHARD Dillon Shackelford. | ||
| 04:55 | Clear attempt by REINHARD good. | ||
| 04:51 | Shot by REINHARD Stefan Duckett, SAVE Colin Willis | ||
| 04:49 | Clear attempt by LIFE (GA good. | ||
| Turnover by LIFE (GA Josh Bell. | |||
| 03:53 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD. | |||
| 03:38 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA Brayden Hittle (caused by Cameron Cochran). | |||
| 03:11 | Shot by REINHARD Cameron Cochran, SAVE Colin Willis | ||
| 03:03 | Ground ball pickup by LIFE (GA Keegan Boschert. | ||
| 02:59 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA Harrison Hays. | |||
| 02:22 | Shot by REINHARD Cameron Cochran, SAVE Colin Willis | ||
| 02:18 | Clear attempt by LIFE (GA failed. | ||
| 02:09 | Clear attempt by LIFE (GA good. | ||
| 01:38 | GOAL by LIFE (GA Cole Gardner. | ||
| Score: Reinhardt (GA) 16 - Life (GA) 7 | |||
| 01:38 | Faceoff Brady Hanak vs Christofer Tyson won by REINHARD, [01:38] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 00:59 | Shot by REINHARD JR Sess, SAVE Colin Willis | ||
| 00:56 | Clear attempt by LIFE (GA good. | ||
| 00:29 | Ground ball pickup by LIFE (GA Josh Bell. | ||
| 00:06 | GOAL by LIFE (GA Jacob Long. | ||
| Score: Reinhardt (GA) 16 - Life (GA) 8 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [15:00] Ground ball pickup by REINHARD Charlie Edwards. | ||
| Turnover by REINHARD Charlie Edwards. | |||
| 14:53 | Clear attempt by LIFE (GA good. | ||
| Turnover by LIFE (GA Keegan Boschert (caused by Ty Freeman). | |||
| 14:38 | Clear attempt by REINHARD good. | ||
| 14:17 | Penalty on LIFE (GA Nicholas Rose (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:17 | Shot by REINHARD Benji Shackleford, SAVE Colin Willis | ||
| 14:13 | Clear attempt by LIFE (GA good. | ||
| 14:01 | Penalty on LIFE (GA Team (OFFSIDE/0:30). | ||
| Turnover by LIFE (GA. | |||
| 13:58 | Clear attempt by REINHARD good. | ||
| 13:52 | GOAL by REINHARD Cameron Cochran (MAN-UP), Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 17 - Life (GA) 8 | |||
| 13:52 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 13:36 | GOAL by REINHARD JR Sess (MAN-UP), Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 18 - Life (GA) 8 | |||
| 12:03 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [12:03] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 12:00 | Shot by REINHARD JR Sess HIGH | ||
| 12:00 | Shot by REINHARD Wyatt Maddox, SAVE Colin Willis | ||
| 11:57 | Clear attempt by LIFE (GA good. | ||
| 11:01 | Shot by LIFE (GA Josh Bell WIDE | ||
| 10:48 | Shot by LIFE (GA Brayden Hittle WIDE | ||
| Turnover by LIFE (GA Mackoy Bodmer (caused by Joshua Shackleford). | |||
| 10:13 | Ground ball pickup by REINHARD Joshua Shackleford. | ||
| 10:10 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD (caused by Tristian Berry). | |||
| 09:58 | Ground ball pickup by LIFE (GA Tristian Berry. | ||
| 09:53 | Clear attempt by LIFE (GA good. | ||
| 09:53 | GOAL by LIFE (GA Tristian Berry. | ||
| Score: Reinhardt (GA) 18 - Life (GA) 9 | |||
| 09:53 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 09:10 | Shot by LIFE (GA Cole Gardner, SAVE Liam Wright | ||
| 09:04 | Ground ball pickup by LIFE (GA Josh Bell. | ||
| 09:00 | GOAL by LIFE (GA Tristian Berry, Assist by Josh Bell. | ||
| Score: Reinhardt (GA) 18 - Life (GA) 10 | |||
| 09:00 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [09:00] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 08:52 | GOAL by REINHARD Brady Hanak, Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 19 - Life (GA) 10 | |||
| 08:52 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD (on faceoff violation). | ||
| 08:24 | GOAL by LIFE (GA Brayden Hittle. | ||
| Score: Reinhardt (GA) 19 - Life (GA) 11 | |||
| 08:21 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA (on faceoff violation). | ||
| 07:31 | Shot by LIFE (GA Jacob Long WIDE | ||
| 07:13 | Shot by LIFE (GA Brayden Hittle, SAVE Liam Wright | ||
| 07:10 | Clear attempt by REINHARD good. | ||
| 06:33 | Shot by REINHARD Cameron Cochran BLOCKED | ||
| 06:07 | Penalty on LIFE (GA Michael Levetown (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:58 | Shot by REINHARD Ethan Lux WIDE | ||
| 05:49 | GOAL by REINHARD Brady Hanak (MAN-UP), Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 20 - Life (GA) 11 | |||
| 05:49 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [05:49] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 05:37 | GOAL by REINHARD JR Sess (MAN-UP), Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 21 - Life (GA) 11 | |||
| 05:37 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA (on faceoff violation). | ||
| 04:58 | Penalty on REINHARD Stefan Duckett (FACEOFF VIOLATION/1:00) Extra-man opportunity. | ||
| 04:58 | GOAL by LIFE (GA Jacob Long (MAN-UP), Assist by Josh Bell. | ||
| Score: Reinhardt (GA) 21 - Life (GA) 12 | |||
| 04:58 | Faceoff Stefan Duckett vs Christofer Tyson won by REINHARD, [04:58] Ground ball pickup by REINHARD Stefan Duckett. | ||
| 04:16 | Shot by REINHARD Tyrique Robinson, SAVE Colin Willis | ||
| Turnover by REINHARD Tyrique Robinson (caused by Nicholas Rose). | |||
| 03:33 | Ground ball pickup by LIFE (GA Nicholas Rose. | ||
| 03:23 | Clear attempt by LIFE (GA failed. | ||
| Turnover by LIFE (GA. | |||
| 03:14 | GOAL by REINHARD Brady Hanak, Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 22 - Life (GA) 12 | |||
| 03:14 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [03:14] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| Turnover by REINHARD. | |||
| 02:26 | Clear attempt by LIFE (GA good. | ||
| 01:47 | Shot by LIFE (GA Cole Gardner WIDE | ||
| 01:27 | Shot by REINHARD JR Sess WIDE | ||
| Turnover by REINHARD Beau Fischer (caused by Harrison Hays). | |||
| 01:10 | Ground ball pickup by LIFE (GA Michael Levetown. | ||
| 01:06 | Clear attempt by LIFE (GA good. | ||
| 01:04 | Shot by LIFE (GA Jacob Long, SAVE Liam Wright | ||
| 00:43 | Penalty on REINHARD Beau Fischer (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 00:41 | Ground ball pickup by LIFE (GA Jacob Long. | ||
| 00:18 | Penalty on REINHARD Gabe Turner (SLASHING/1:00). | ||
| 00:00 | GOAL by LIFE (GA Jacob Long (MAN-UP). | ||
| Score: Reinhardt (GA) 22 - Life (GA) 13 | |||
| 00:00 | Faceoff Stefan Duckett vs Christofer Tyson won by LIFE (GA, [00:00] Ground ball pickup by LIFE (GA Christofer Tyson. | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt (GA) 22 - Life (GA) 13 | |||
