SCAD-Savannah at Keiser
@ W. Palm Beach, Fla. (KU Mutli-Purpose )
3/23/2024 at 6:00 PM
@ W. Palm Beach, Fla. (KU Mutli-Purpose )
3/23/2024 at 6:00 PM
|
SCAD Savannah
5 |
Keiser
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SCAD Savannah (6-5, 2-4 AAC) | 1 | 1 | 1 | 2 | 5 |
| Keiser (11-1, 6-1 AAC) | 7 | 8 | 7 | 5 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Keiser | ||
| Keiser | 13:25 | AJ Badik (JP Prather ) | 0 | 1 |
| Keiser | 12:28 | AJ Badik (JP Prather ) | 0 | 2 |
| Keiser | 08:22 | Vincent Cerasuolo (unassisted) | 0 | 3 |
| SCAD Savannah | 06:10 | Mason Hickman (unassisted) | 1 | 3 |
| Keiser | 05:11 | AJ Badik (unassisted) | 1 | 4 |
| Keiser | 04:32 | Ryan Rundle (Kegan Hufford ) | 1 | 5 |
| Keiser | 03:50 | JP Prather (unassisted) | 1 | 6 |
| Keiser | 00:06 | Vincent Cerasuolo (AJ Badik ) | 1 | 7 |
| -- 2nd -- | SCAD Savannah | Keiser | ||
| Keiser | 11:59 | JP Prather (Vincent Cerasuolo ) | 1 | 8 |
| Keiser | 11:18 | Kegan Hufford (Ryan Rundle ) | 1 | 9 |
| Keiser | 08:28 | AJ Badik (Ryan Rundle ) | 1 | 10 |
| Keiser | 08:12 | Braeden Niemy (Ryan Rundle ) | 1 | 11 |
| SCAD Savannah | 06:13 | UP - Jordan Reeves (Sebastian Manuel ) | 2 | 11 |
| Keiser | 04:49 | UP - Kegan Hufford (unassisted) | 2 | 12 |
| Keiser | 04:15 | Kegan Hufford (James MacGilvray ) | 2 | 13 |
| Keiser | 02:01 | AJ Badik (unassisted) | 2 | 14 |
| Keiser | 00:42 | Vincent Cerasuolo (unassisted) | 2 | 15 |
| -- 3rd -- | SCAD Savannah | Keiser | ||
| Keiser | 14:10 | JP Prather (unassisted) | 2 | 16 |
| Keiser | 10:30 | Braeden Niemy (Vincent Cerasuolo ) | 2 | 17 |
| Keiser | 06:58 | Vincent Cerasuolo (unassisted) | 2 | 18 |
| Keiser | 05:30 | Ryan Rundle (unassisted) | 2 | 19 |
| Keiser | 05:01 | UP - Vincent Cerasuolo (Ryan Rundle ) | 2 | 20 |
| Keiser | 03:36 | Ryan Rundle (unassisted) | 2 | 21 |
| SCAD Savannah | 01:46 | UP - Mason Hickman (Michael Mowers ) | 3 | 21 |
| Keiser | 00:11 | Kegan Hufford (unassisted) | 3 | 22 |
| -- 4th -- | SCAD Savannah | Keiser | ||
| SCAD Savannah | 14:42 | Michael Mowers (unassisted) | 4 | 22 |
| Keiser | 10:07 | James MacGilvray (Ryan Rundle ) | 4 | 23 |
| Keiser | 09:16 | Ryan Rundle (Vincent Cerasuolo ) | 4 | 24 |
| Keiser | 07:06 | Zach Crotwell (Logan Dujon ) | 4 | 25 |
| Keiser | 05:47 | AJ Badik (Kegan Hufford ) | 4 | 26 |
| Keiser | 01:43 | Vincent Cerasuolo (Gavin Gifford ) | 4 | 27 |
| SCAD Savannah | 01:35 | Lucas Martinez (unassisted) | 5 | 27 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aidan Heuer | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | Levi Henning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Griffith Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gordon Beck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Peter Zagaroli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Luca Colafella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Lucas Martinez * | fo | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| 9 | Jackson Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Michael Mowers * | m | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
| 12 | Luke Lamendola * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Noah Rivaz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Hunter Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Javin Shackelford | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 18 | Logan Ortigosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jordan Reeves * | a | 1 | 0 | 3 | 2 | 3 | 1 | 0 |
| 21 | Kevin Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | David Nebus * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Joe DeCeglia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Sebastian Manuel | 0 | 1 | 5 | 4 | 2 | 1 | 1 | |
| 27 | Evan Baker | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 28 | Aidan Rodriguez * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jake Kozak * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Parker Mason | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 35 | Cooper Nease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Mason Hickman * | m | 2 | 0 | 5 | 5 | 0 | 2 | 0 |
| 51 | Dan Costigan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Noah Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Theron Turnbull | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 85 | Phoenix McCreadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Noah Moreland * | a | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 30 | 20 | 24 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Luke Lamendola (L, 5-5) | 15 | 30:00 | 7 | 22 |
| 55 | Noah Miller | 11 | 26:07 | 2 | 13 |
| 23 | Joe DeCeglia | 1 | 3:53 | 1 | 2 |
| Totals | 27 | 60:00 | 10 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Martinez 13-28; Kevin Curry 1-8 | |||||||||
| PIM: Luca Colafella 1-60; Lucas Martinez 2-60; Evan Baker 1-30; Aidan Rodriguez 1-60; Jake Kozak 1-60; Dan Costigan 1-60; Noah Moreland 1-60 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Morales | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Vincent Cerasuolo * | a | 6 | 3 | 15 | 7 | 2 | 1 | 0 |
| 4 | Kegan Hufford | 4 | 2 | 8 | 6 | 7 | 1 | 2 | |
| 5 | Trey Bowen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Ellick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Matt Sheehy | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| 9 | Colin Foster | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 10 | Chris Rayburn * | fo | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Aidan Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Rundle * | a | 4 | 5 | 5 | 4 | 3 | 2 | 0 |
| 14 | JP Prather | 3 | 2 | 5 | 4 | 3 | 2 | 0 | |
| 15 | Shane Cassidy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Redula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mayson Flederbach * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Gavin Gifford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Logan Dujon | 0 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 23 | Ethan Michels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jackson Marshall * | d | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Green * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Crotwell * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | James MacGilvray | 1 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 34 | Reese Niemeier * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 44 | AJ Badik | 6 | 1 | 9 | 6 | 0 | 0 | 0 | |
| 45 | Braeden Niemy * | a | 2 | 0 | 5 | 3 | 3 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 16 | 63 | 37 | 43 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 5-1) | 5 | 60:00 | 15 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 19-29; Ethan Michels 2-4; Harper Weinstein 1-3 | |||||||||
| PIM: Kegan Hufford 1-30; Ryan Rundle 1-30; Shane Cassidy 1-30; Logan Dujon 1-60; Braeden Niemy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 3 | 4 | 2 | 1 | 10 |
| Keiser | 4 | 2 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 8 | 2 | 7 | 7 | 24 |
| Keiser | 9 | 16 | 14 | 4 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 3 | 7 | 5 | 5 | 20 |
| Keiser | 1 | 3 | 5 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 3-4 | 2-5 | 3-6 | 4-5 | 12 -20 |
| Keiser | 6-6 | 5-5 | 4-4 | 5-8 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 5-9 | 3-10 | 1-9 | 5-8 | 14 -36 |
| Keiser | 4-9 | 7-10 | 8-9 | 3-8 | 22 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 0-0 | 1-1 | 1-3 | 0-1 | 2 -5 |
| Keiser | 0-1 | 1-3 | 1-1 | 0-3 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 8 | 4 | 6 | 12 | 30 |
| Keiser | 17 | 18 | 15 | 13 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 1 | 3 | 2 | 2 | 8 |
| Keiser | 1 | 2 | 0 | 4 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SCAD Savannah | 60 seconds | 07:42 | Dan Costigan : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| SCAD Savannah | 60 seconds | 12:05 | Aidan Rodriguez : - CSCH | ||
| Keiser | 30 seconds | 06:08 | Kegan Hufford : - DELAY OF GAME | ||
| SCAD Savannah | 30 seconds | 05:04 | Evan Baker : - ILLEGAL PROCEDURE | ||
| SCAD Savannah | 60 seconds | 02:50 | Noah Moreland : - TRIPPING | ||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 11:59 | Logan Dujon : - TRIPPING | ||
| Keiser | 30 seconds | 08:52 | Ryan Rundle : - HOLDING | ||
| SCAD Savannah | 60 seconds | 05:30 | Jake Kozak : - CROSS-CHECK | ||
| Keiser | 60 seconds | 02:13 | Braeden Niemy : - TRIPPING | ||
| -- 4th -- | |||||
| SCAD Savannah | 30 seconds | 14:09 | Lucas Martinez : - ILLEGAL PROCEDURE | ||
| Keiser | 30 seconds | 12:25 | Shane Cassidy : - HOLDING | ||
| SCAD Savannah | 30 seconds | 10:14 | Lucas Martinez : - ILLEGAL PROCEDURE | ||
| SCAD Savannah | 60 seconds | 05:54 | Luca Colafella : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 210 |
| Starter * |
