Webber International at Life (GA)
@ Lupo Family Field (75 )
3/6/2025 at 7:30 PM
@ Lupo Family Field (75 )
3/6/2025 at 7:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (6-0, 0-0) | 5 | 3 | 6 | 1 | 15 |
| Life (GA) (0-3, 0-1) | 1 | 3 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International (FL) | Life (GA) | ||
| Webber International (FL) | 13:55 | Daniel McClure (Riley Small ) | 1 | 0 |
| Life (GA) | 12:33 | Jacob Long (unassisted) | 1 | 1 |
| Webber International (FL) | 11:37 | Nick Sheaffer (unassisted) | 2 | 1 |
| Webber International (FL) | 10:33 | Nick Sheaffer (unassisted) | 3 | 1 |
| Webber International (FL) | 04:57 | Daniel McClure (Dillon Ziemba ) | 4 | 1 |
| Webber International (FL) | 00:48 | Riley Small (unassisted) | 5 | 1 |
| -- 2nd -- | Webber International (FL) | Life (GA) | ||
| Webber International (FL) | 14:19 | Nick Sheaffer (Riley Small ) | 6 | 1 |
| Life (GA) | 12:48 | Eric Manfredonia (unassisted) | 6 | 2 |
| Life (GA) | 09:02 | DN - Jared Cordova (Josh Bell ) | 6 | 3 |
| Webber International (FL) | 06:02 | Jeremiah Loo (Riley Small ) | 7 | 3 |
| Life (GA) | 05:55 | Eric Manfredonia (Christofer Tyson ) | 7 | 4 |
| Webber International (FL) | 00:05 | Dillon Ziemba (Jeremiah Loo ) | 8 | 4 |
| -- 3rd -- | Webber International (FL) | Life (GA) | ||
| Webber International (FL) | 13:27 | Nick Sheaffer (unassisted) | 9 | 4 |
| Webber International (FL) | 11:06 | Nick Sheaffer (Riley Small ) | 10 | 4 |
| Life (GA) | 09:02 | Michael Levetown (unassisted) | 10 | 5 |
| Webber International (FL) | 06:40 | Jeremiah Loo (unassisted) | 11 | 5 |
| Webber International (FL) | 03:46 | Jeremiah Loo (Nick Sheaffer ) | 12 | 5 |
| Webber International (FL) | 03:30 | Riley Small (unassisted) | 13 | 5 |
| Webber International (FL) | 00:53 | Philip Scopano (Nick Sheaffer ) | 14 | 5 |
| -- 4th -- | Webber International (FL) | Life (GA) | ||
| Webber International (FL) | 12:47 | Nick Sheaffer (Dillon Ziemba ) | 15 | 5 |
| Life (GA) | 08:21 | Michael Levetown (unassisted) | 15 | 6 |
| Life (GA) | 02:34 | Eric Manfredonia (Mackoy Bodmer ) | 15 | 7 |
| Life (GA) | 00:46 | Mackoy Bodmer (Jared Cordova ) | 15 | 8 |
| Life (GA) | 00:20 | Josh Bell (Michael Levetown ) | 15 | 9 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Herring | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Nathan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Joshua Colon-Prinzo | 0 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 6 | Liam Murphy * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Samuel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | David Bolinger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Philip Scopano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Samuel Castillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Israel Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Daniel McClure | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Jeremiah Loo * | 3 | 1 | 8 | 5 | 2 | 1 | 1 | |
| 22 | Alan Basic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Mason Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tay'Quan Bryan * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 28 | Malachi Larue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Adison Hommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Luke Pallone * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 35 | Riley Small * | 2 | 4 | 3 | 3 | 0 | 2 | 1 | |
| 36 | Cameron Paleski * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 40 | Raja Brooks * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Dillon Ziemba | 1 | 2 | 5 | 3 | 1 | 1 | 0 | |
| 47 | Greyson Davidson * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 88 | Nick Sheaffer * | 6 | 2 | 8 | 6 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 35 | 24 | 31 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Murphy (W, 1-0) | 7 | 58:50 | 10 | 17 |
| 29 | Adison Hommel | 2 | 1:10 | 1 | 3 |
| Totals | 9 | 60:00 | 11 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Colon-Prinzo 0-1; Israel Miranda 1-5; Alan Basic 2-5; Luke Pallone 5-17 | |||||||||
| PIM: Nick Sheaffer 1-30 |
Life (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Keegan Boschert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Tristan Berry * | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 10 | Drew Posey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Harrison Hays * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Jared Cordova | 1 | 1 | 3 | 2 | 2 | 2 | 2 | |
| 20 | Josh Bell * | 1 | 1 | 7 | 3 | 3 | 2 | 0 | |
| 22 | Jacob Long * | 1 | 0 | 11 | 6 | 1 | 1 | 1 | |
| 28 | Grayson Brooks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Josh Faile * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 33 | Michael Levetown | 2 | 1 | 2 | 2 | 0 | 2 | 1 | |
| 38 | Colin Willis * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | Eric Manfredonia | 3 | 0 | 6 | 4 | 4 | 3 | 0 | |
| 55 | Nicholas Rose * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 88 | Mackoy Bodmer * | 1 | 1 | 4 | 2 | 3 | 4 | 0 | |
| 99 | Christofer Tyson * | 0 | 1 | 1 | 0 | 10 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 35 | 20 | 35 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Colin Willis (L, 0-1) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Berry 0-2; Christofer Tyson 20-26 | |||||||||
| PIM: Mackoy Bodmer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1 | 1 | 5 | 4 | 11 |
| Life (GA) | 3 | 2 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 14 | 4 | 5 | 8 | 31 |
| Life (GA) | 8 | 7 | 11 | 9 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 5 | 4 | 3 | 6 | 18 |
| Life (GA) | 11 | 6 | 4 | 7 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 8-9 | 5-6 | 4-4 | 3-6 | 20 -25 |
| Life (GA) | 2-3 | 2-2 | 2-3 | 3-3 | 9 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 2-7 | 1-6 | 3-9 | 2-6 | 8 -28 |
| Life (GA) | 5-7 | 5-6 | 6-9 | 4-6 | 20 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Life (GA) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 13 | 5 | 11 | 6 | 35 |
| Life (GA) | 3 | 7 | 8 | 17 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1 | 1 | 1 | 1 | 4 |
| Life (GA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Life (GA) | 60 seconds | 09:44 | Mackoy Bodmer : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Webber International (FL) | 30 seconds | 01:10 | Nick Sheaffer : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Justine Kuiper |
| Starter * |
