SCAD Savannah at Cumberlands (KY)
@ Williamsburg, KY
3/8/2025 at 12:00 PM
@ Williamsburg, KY
3/8/2025 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SCAD Savannah (3-6, 2-3) | 1 | 2 | 4 | 1 | 8 |
| Cumberlands (KY) (6-0, 3-0) | 4 | 5 | 2 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Cumberlands (KY) | ||
| SCAD Savannah | 13:53 | Mason Hickman (Max Williams ) | 1 | 0 |
| Cumberlands (KY) | 08:17 | Maalek Wilson (unassisted) | 1 | 1 |
| Cumberlands (KY) | 06:52 | Will Rogers (Dennis Smith ) | 1 | 2 |
| Cumberlands (KY) | 00:25 | Dennis Smith (Maalek Wilson ) | 1 | 3 |
| Cumberlands (KY) | 00:01 | Evan Barton (Caden Abbott ) | 1 | 4 |
| -- 2nd -- | SCAD Savannah | Cumberlands (KY) | ||
| Cumberlands (KY) | 14:26 | Nick Kava (Maalek Wilson ) | 1 | 5 |
| Cumberlands (KY) | 10:45 | Nick Kava (Maalek Wilson ) | 1 | 6 |
| Cumberlands (KY) | 06:59 | Dennis Smith (Alex Heck ) | 1 | 7 |
| SCAD Savannah | 04:58 | Max Williams (unassisted) | 2 | 7 |
| Cumberlands (KY) | 03:21 | Johnathon Vanover (unassisted) | 2 | 8 |
| SCAD Savannah | 02:32 | Noah Moreland (unassisted) | 3 | 8 |
| Cumberlands (KY) | 00:37 | Nick Kava (Will Rogers ) | 3 | 9 |
| -- 3rd -- | SCAD Savannah | Cumberlands (KY) | ||
| SCAD Savannah | 12:00 | Jonathan O'Bryant Gr (Noah Moreland ) | 4 | 9 |
| SCAD Savannah | 11:06 | Jonathan O'Bryant Gr (unassisted) | 5 | 9 |
| SCAD Savannah | 09:58 | Max Williams (Mason Hickman ) | 6 | 9 |
| SCAD Savannah | 09:00 | Mason Hickman (unassisted) | 7 | 9 |
| Cumberlands (KY) | 08:10 | Johnathon Vanover (unassisted) | 7 | 10 |
| Cumberlands (KY) | 04:23 | Dennis Smith (Johnathon Vanover ) | 7 | 11 |
| -- 4th -- | SCAD Savannah | Cumberlands (KY) | ||
| Cumberlands (KY) | 13:15 | Caden Abbott (Will Rogers ) | 7 | 12 |
| Cumberlands (KY) | 09:46 | Maalek Wilson (unassisted) | 7 | 13 |
| Cumberlands (KY) | 08:28 | UP - Will Rogers (Evan Barton ) | 7 | 14 |
| Cumberlands (KY) | 07:10 | Mason Miller (Johnathon Vanover ) | 7 | 15 |
| SCAD Savannah | 02:02 | DN - Mason Hickman (Max Williams ) | 8 | 15 |
| Cumberlands (KY) | 00:44 | Johnathon Vanover (Caden Abbott ) | 8 | 16 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Henning * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Max Williams | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 7 | Luca Colafella * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Lucas Martinez * | 0 | 0 | 1 | 1 | 10 | 2 | 0 | |
| 10 | Michael Mowers | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Luke Lamendola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Noah Rivaz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Javin Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | David Nebus * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Jonathan O'Bryant Graves * | 2 | 0 | 7 | 2 | 3 | 0 | 0 | |
| 24 | Sebastian Manuel * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 27 | Evan Baker | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 34 | Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Mason Hickman * | 3 | 1 | 10 | 6 | 3 | 2 | 1 | |
| 55 | Noah Miller * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 77 | Theron Turnbull | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 85 | Cameron Clark * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 94 | Noah Moreland * | 1 | 1 | 3 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 31 | 16 | 28 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Noah Miller (L, 2-6) | 15 | 56:14 | 9 | 24 |
| 12 | Luke Lamendola | 1 | 3:46 | 1 | 2 |
| Totals | 16 | 60:00 | 10 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Martinez 15-26; Parker Mason 0-1 | |||||||||
| PIM: David Nebus 2-120; Noah Moreland 1-60 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Maalek Wilson | 2 | 3 | 4 | 2 | 0 | 2 | 0 | |
| 1 | Zachary Swann | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Nick Kava | 3 | 0 | 8 | 6 | 2 | 0 | 2 | |
| 4 | Caden Abbott | 1 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 7 | Jack Bichsel * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 8 | Ty Grooms * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 9 | Dakota White * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Michael Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Evan Barton * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 15 | Taylor Long * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Owen Hebenstreit * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Johnathon Vanover | 3 | 2 | 7 | 5 | 1 | 2 | 0 | |
| 20 | Carter Barrett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Tate Crowell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Gabe Schwaiger * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Alex Heck | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 27 | Ashton Clayburn * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Austin Hering | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Mason Miller | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 31 | Nathan Foskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dennis Smith * | 3 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 40 | Brendan Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Jacob Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Will Rogers * | 2 | 2 | 6 | 4 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 16 | 12 | 43 | 26 | 35 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jack Bichsel (W, 6-0) | 7 | 56:25 | 7 | 14 |
| 31 | Nathan Foskey | 1 | 3:35 | 1 | 2 |
| Totals | 8 | 60:00 | 8 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota White 6-14; Michael Adams 6-13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 2 | 3 | 3 | 2 | 10 |
| Cumberlands (KY) | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 7 | 8 | 8 | 5 | 28 |
| Cumberlands (KY) | 9 | 9 | 7 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 3 | 4 | 8 | 6 | 21 |
| Cumberlands (KY) | 7 | 3 | 4 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 6-7 | 4-5 | 3-4 | 5-6 | 18 -22 |
| Cumberlands (KY) | 6-6 | 6-7 | 6-8 | 8-8 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 1-5 | 4-8 | 6-7 | 4-7 | 15 -27 |
| Cumberlands (KY) | 4-5 | 4-8 | 1-7 | 3-7 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cumberlands (KY) | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 9 | 9 | 7 | 6 | 31 |
| Cumberlands (KY) | 9 | 11 | 9 | 14 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 1 | 1 | 0 | 2 | 4 |
| Cumberlands (KY) | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SCAD Savannah | 60 seconds | 03:21 | Noah Moreland : - TRIPPING | ||
| -- 4th -- | |||||
| SCAD Savannah | 60 seconds | 09:10 | David Nebus : - TRIPPING | ||
| SCAD Savannah | 60 seconds | 02:25 | David Nebus : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
