Webber International (FL) at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
3/26/2026 at 4:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
3/26/2026 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Webber International (FL) (8-3, 4-1) | 5 | 4 | 2 | 2 | 1 | 14 |
| Cumberlands (KY) (5-4, 3-2) | 2 | 1 | 7 | 3 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International (FL) | Cumberlands (KY) | ||
| Cumberlands (KY) | 12:34 | Dom Lulow (unassisted) | 0 | 1 |
| Webber International (FL) | 10:06 | Nick Sheaffer (Jeremiah Loo ) | 1 | 1 |
| Webber International (FL) | 07:00 | Sam Shields (unassisted) | 2 | 1 |
| Webber International (FL) | 05:42 | Jeremiah Loo (Sam Shields ) | 3 | 1 |
| Webber International (FL) | 04:30 | Jeremiah Loo (Ethan Baker ) | 4 | 1 |
| Cumberlands (KY) | 02:35 | Carter Barrett (unassisted) | 4 | 2 |
| Webber International (FL) | 00:58 | Nick Sheaffer (Sam Shields ) | 5 | 2 |
| -- 2nd -- | Webber International (FL) | Cumberlands (KY) | ||
| Cumberlands (KY) | 12:19 | Carter Barrett (unassisted) | 5 | 3 |
| Webber International (FL) | 10:32 | Nick Sheaffer (unassisted) | 6 | 3 |
| Webber International (FL) | 09:37 | Sam Shields (Jeremiah Loo ) | 7 | 3 |
| Webber International (FL) | 01:43 | Jeremiah Loo (unassisted) | 8 | 3 |
| Webber International (FL) | 00:17 | Nick Sheaffer (Sam Shields ) | 9 | 3 |
| -- 3rd -- | Webber International (FL) | Cumberlands (KY) | ||
| Cumberlands (KY) | 12:45 | Dom Lulow (unassisted) | 9 | 4 |
| Cumberlands (KY) | 10:32 | Sid Stewart (unassisted) | 9 | 5 |
| Cumberlands (KY) | 10:16 | Will Rogers (Cole Bastian ) | 9 | 6 |
| Cumberlands (KY) | 09:02 | Carter Barrett (Will Rogers ) | 9 | 7 |
| Webber International (FL) | 08:08 | Jeremiah Loo (unassisted) | 10 | 7 |
| Cumberlands (KY) | 08:02 | Dom Lulow (Dakota White ) | 10 | 8 |
| Webber International (FL) | 03:03 | Sam Shields (Jeremiah Loo ) | 11 | 8 |
| Cumberlands (KY) | 01:35 | Dom Lulow (unassisted) | 11 | 9 |
| Cumberlands (KY) | 00:07 | Alex Heck (unassisted) | 11 | 10 |
| -- 4th -- | Webber International (FL) | Cumberlands (KY) | ||
| Cumberlands (KY) | 11:37 | Dom Lulow (Cole Bastian ) | 11 | 11 |
| Webber International (FL) | 10:27 | Branden Sheaffer (Nick Sheaffer ) | 12 | 11 |
| Webber International (FL) | 03:10 | Ethan Baker (unassisted) | 13 | 11 |
| Cumberlands (KY) | 02:16 | Alex Heck (unassisted) | 13 | 12 |
| Cumberlands (KY) | 00:32 | Dom Lulow (unassisted) | 13 | 13 |
| -- OT -- | Webber International (FL) | Cumberlands (KY) | ||
| Webber International (FL) | 02:17 | Jeremiah Loo (unassisted) | 14 | 13 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Branden Sheaffer | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Benjamin Sheldon | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 13 | Isaiah Espaillat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Israel Miranda | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 16 | Jacob Trickler * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ethan Baker | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 18 | Joseph Xiarhos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Jeremiah Loo * | 5 | 3 | 8 | 5 | 1 | 4 | 0 | |
| 22 | Alan Basic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Colton Renkiewicz * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 26 | Sam Shields * | 3 | 3 | 5 | 5 | 1 | 4 | 0 | |
| 28 | Malachi LaRue * | 0 | 0 | 1 | 1 | 7 | 2 | 2 | |
| 33 | Christopher Arguelles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Cameron Paleski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Dane Angelillis * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Nick Sheaffer * | 4 | 1 | 6 | 5 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 8 | 25 | 18 | 32 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Colton Renkiewicz (W, 3-1) | 13 | 59:30 | 23 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Israel Miranda 9-21; Alan Basic 5-10 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dakota White * | 0 | 1 | 1 | 1 | 10 | 1 | 1 | |
| 4 | Caden Abbott * | 0 | 0 | 5 | 3 | 3 | 1 | 1 | |
| 5 | Dom Lulow * | 6 | 0 | 13 | 10 | 0 | 1 | 0 | |
| 6 | Cole Bastian | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Jack Bichsel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Ty Grooms * | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 10 | Brody Gilreath | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Michael Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johnny Simpson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Sid Stewart | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 17 | Caleb Mason | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Alex Heck | 2 | 0 | 7 | 6 | 1 | 0 | 0 | |
| 25 | Kuwese Walker * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 28 | Austin Hering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Nathan Foskey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Jeffrey Fisher * | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
| 33 | Connor Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Dennis Smith | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 42 | Jacob Ingle * | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
| 44 | Will Rogers * | 1 | 1 | 9 | 6 | 4 | 1 | 1 | |
| 45 | Carter Barrett | 3 | 0 | 8 | 4 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 4 | 54 | 36 | 41 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Nathan Foskey (L, 5-4) | 14 | 59:30 | 4 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota White 16-27; Ty Grooms 1-3; Michael Adams 0-1 | |||||||||
| PIM: Dakota White 1-30; Caleb Mason 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 5 | 8 | 4 | 6 | 0 | 23 |
| Cumberlands (KY) | 3 | 0 | 0 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 7 | 6 | 7 | 11 | 1 | 32 |
| Cumberlands (KY) | 10 | 6 | 13 | 12 | 0 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 5 | 6 | 7 | 10 | 0 | 28 |
| Cumberlands (KY) | 4 | 4 | 2 | 6 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 4-7 | 6-8 | 3-3 | 6-7 | 1-1 | 20 -26 |
| Cumberlands (KY) | 4-4 | 5-6 | 5-6 | 7-8 | 0-0 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 4-8 | 2-6 | 5-10 | 3-6 | 0-1 | 14 -31 |
| Cumberlands (KY) | 4-8 | 4-6 | 5-10 | 3-6 | 1-1 | 17 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Cumberlands (KY) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 10 | 8 | 2 | 4 | 1 | 25 |
| Cumberlands (KY) | 11 | 11 | 17 | 14 | 1 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Webber International (FL) | 0 | 1 | 0 | 0 | 1 | 2 |
| Cumberlands (KY) | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cumberlands (KY) | 30 seconds | 00:45 | Dakota White : - PUSHING | ||
| -- 2nd -- | |||||
| Cumberlands (KY) | 30 seconds | 02:33 | Caleb Mason : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Mia Reid |
| Starter * |
