Bob Jones at Montreat
Box Score
Bob Jones
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Chris Monczewski
|
0 | 0 | 0 | 0 | 0 |
|
2
Andrew Arrowood
|
0 | 0 | 0 | 0 | 53 |
|
4
Caleb Adams
|
1 | 0 | 0 | 0 | 90 |
|
5
Nathan King
|
0 | 0 | 0 | 0 | 90 |
|
7
Peter Waddy
|
1 | 1 | 0 | 0 | 90 |
|
10
Victor Oladipo
|
2 | 1 | 0 | 0 | 90 |
|
12
Hodari Twishime
|
2 | 2 | 0 | 0 | 60 |
|
13
Caleb Felber
|
0 | 0 | 0 | 0 | 37 |
|
14
Gabriel Emory
|
1 | 1 | 0 | 0 | 11 |
|
15
Luke Morcos
|
0 | 0 | 0 | 0 | 52 |
|
17
Jordan Crews
|
0 | 0 | 0 | 0 | 90 |
|
18
Gasheed Lareche
|
2 | 1 | 0 | 0 | 78 |
|
21
Micah Hennegan
|
0 | 0 | 0 | 0 | 30 |
|
27
James McCarty
|
2 | 2 | 0 | 0 | 90 |
|
29
John Fahmy
|
2 | 1 | 0 | 0 | 34 |
| TOTALS | 13 | 9 | 0 | 0 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 1 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 17 | |
| TOTALS | 10 | 7 | 2 | 1 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Chris Monczewski (L, 1) | 6 | 2 | 4 | 90:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Ramos (W, 1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
06:15 | Juan De Los Rios (Hernandez,Carlos) | 0 - 1 |
|
Montreat
1st
|
30:27 | Carlos Hernandez (unassisted) | 0 - 2 |
| Bob Jones | Team Statistics | Montreat |
|---|---|---|
| 13 | SHOTS | 10 |
| 5 | SAVES | 9 |
| 6 | CORNER KICKS | 7 |
| 8 | FOULS | 14 |
| Location | Black Mountain, NC |
|---|---|
| Game length | 02:01 |
| Attendance | 52 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Chris Monczewski is starting as the Goalie | ||
| 45:00 | Jesus RAMOS is starting as the Goalie | ||
| 38:49 | 38:49 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 38:45 | Goal!38:45 GOAL headed in by Juan DE LOS RIOS (MONT), Assist by Carlos HERNANDEZ. corner kick headed in ( 0 - 1 ) |
||
| 37:05 | 37:05 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 36:56 | 36:56 Shot Missed by Brian MARCIA GARCIA (MONT) SAVED by Chris Monczewski | ||
| 36:20 | 36:20 Foul on TEAM (BJU) | ||
| 33:44 | 33:44 Foul on TEAM (BJU) | ||
| 30:51 | 30:51 Foul on TEAM (MONT) | ||
| 30:04 | 30:04 Shot Missed by Victor Oladipo (BJU) goes WIDE | ||
| 28:21 | 28:21 Shot Missed by Rodrigo JIMENEZ (MONT) goes HIGH | ||
| 27:41 | Substitution!27:41 SUB: Marco OYARZO in for Kevin SALMERON | ||
| 27:41 | Substitution!27:41 SUB: Andy DEL ANGEL in for Nathaniel IANDOLI | ||
| 22:51 | 22:51 Foul on TEAM (BJU) | ||
| 22:22 | 22:22 Foul on TEAM (BJU) | ||
| 20:49 | 20:49 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 20:43 | 20:43 Foul on TEAM (MONT) | ||
| 20:17 | 20:17 Foul on TEAM (MONT) | ||
| 18:36 | 18:36 Shot Missed by Carlos HERNANDEZ (MONT) SAVED by Chris Monczewski | ||
| 18:05 | 18:05 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 17:46 | 17:46 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 14:54 | Substitution!14:54 SUB: Matthew SMITH in for Seth HUGHES | ||
| 14:54 | Substitution!14:54 SUB: Andrew Arrowood in for Micah Hennegan | ||
| 14:35 | 14:35 Shot Missed by Carlos HERNANDEZ (MONT) SAVED by Chris Monczewski | ||
| 14:33 | Goal!14:33 GOAL kicked in by Carlos HERNANDEZ (MONT) ( 0 - 2 ) |
||
| 09:14 | 09:14 Shot by Rodrigo JIMENEZ (MONT) Blocked by James McCarty | ||
| 09:08 | 09:08 Foul on TEAM (MONT) | ||
| 07:27 | Substitution!07:27 SUB: Yinh KSOR in for William STALLWORTH | ||
| 07:27 | Substitution!07:27 SUB: Luke Morcos in for Caleb Felber | ||
| 06:39 | 06:39 Foul on TEAM (MONT) | ||
| 05:36 | 05:36 Shot Missed by Hodari Twishime (BJU) SAVED by Jesus RAMOS | ||
| 04:00 | 04:00 Foul on TEAM (BJU) | ||
| 03:49 | 03:49 Foul on TEAM (MONT) | ||
| 02:49 | 02:49 Foul on TEAM (MONT) | ||
| 01:17 | 01:17 Foul on TEAM (MONT) | ||
| 00:05 | 00:05 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Chris Monczewski is starting as the Goalie | ||
| 45:00 | Jesus RAMOS is starting as the Goalie | ||
| 37:44 | 37:44 Foul on TEAM (BJU) | ||
| 36:25 | 36:25 Shot Missed by Gasheed Lareche (BJU) goes HIGH | ||
| 34:40 | Substitution!34:40 SUB: John Fahmy in for Hodari Twishime | ||
| 33:22 | 33:22 Shot by Caleb Adams (BJU) Blocked by Kevin SALMERON | ||
| 33:05 | 33:05 Corner Kick by Jordan Crews (BJU) | ||
| 32:28 | 32:28 Foul on TEAM (MONT) | ||
| 31:08 | Substitution!31:08 SUB: Marco OYARZO in for Juan DE LOS RIOS | ||
| 29:28 | 29:28 Shot Missed by James McCarty (BJU) SAVED by Jesus RAMOS | ||
| 28:47 | 28:47 Foul on TEAM (MONT) | ||
| 28:24 | 28:24 Foul on TEAM (MONT) | ||
| 28:12 | 28:12 Foul on TEAM (BJU) | ||
| 27:10 | 27:10 Shot Missed by Ricardo ARAUJO (MONT) SAVED by TEAM | ||
| 27:05 | 27:05 Shot Missed by Victor Oladipo (BJU) SAVED by Jesus RAMOS | ||
| 26:14 | 26:14 Foul on TEAM (BJU) | ||
| 24:22 | Substitution!24:22 SUB: Matthew SMITH in for Kevin SALMERON | ||
| 24:22 | Substitution!24:22 SUB: Gabriel Emory in for Gasheed Lareche | ||
| 24:02 | 24:02 Foul on TEAM (MONT) | ||
| 21:23 | 21:23 Foul on TEAM (MONT) | ||
| 19:09 | Substitution!19:09 SUB: Yinh KSOR in for William STALLWORTH | ||
| 18:02 | 18:02 Shot Missed by Gabriel Emory (BJU) SAVED by Jesus RAMOS | ||
| 17:42 | 17:42 Corner Kick by Jordan Crews (BJU) | ||
| 16:10 | 16:10 Offside against TEAM (MONT) | ||
| 15:49 | 15:49 Offside against TEAM (BJU) | ||
| 13:10 | Substitution!13:10 SUB: Gasheed Lareche in for Gabriel Emory | ||
| 12:05 | Substitution!12:05 SUB: Isaac WILKENING in for Yinh KSOR | ||
| 11:20 | 11:20 Corner Kick by Jordan Crews (BJU) | ||
| 11:17 | 11:17 Shot Missed by John Fahmy (BJU) goes HIGH | ||
| 09:23 | 09:23 Shot Missed by Gasheed Lareche (BJU) SAVED by Jesus RAMOS | ||
| 08:36 | 08:36 Foul on TEAM (MONT) | ||
| 08:05 | 08:05 Shot Missed by Peter Waddy (BJU) SAVED by Jesus RAMOS | ||
| 07:19 | 07:19 Shot by Oliver NUNO-RODRIGUEZ (MONT) Blocked by Luke Morcos | ||
| 05:25 | Substitution!05:25 SUB: Hodari Twishime in for Andrew Arrowood | ||
| 05:05 | 05:05 Shot Missed by Isaac WILKENING (MONT) SAVED by Chris Monczewski | ||
| 04:36 | 04:36 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 03:47 | 03:47 Shot Missed by Hodari Twishime (BJU) SAVED by Jesus RAMOS | ||
| 03:34 | 03:34 Corner Kick by Jordan Crews (BJU) | ||
| 01:23 | 01:23 Corner Kick by Jordan Crews (BJU) | ||
| 00:58 | 00:58 Shot Missed by John Fahmy (BJU) SAVED by Jesus RAMOS | ||
| 00:14 | 00:14 Corner Kick by Jordan Crews (BJU) | ||
| 00:02 | 00:02 Shot Missed by James McCarty (BJU) SAVED by Jesus RAMOS | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bob Jones | Team Statistics | Montreat |
|---|---|---|
| 13 | SHOTS | 10 |
| 5 | SAVES | 9 |
| 6 | CORNER KICKS | 7 |
| 8 | FOULS | 14 |

