Union at Kentucky Christian October 26, 2022
Box Score
Union
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 3 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 45 | |
| 5 | 4 | 3 | 0 | 60 | |
| 1 | 1 | 1 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
| 4 | 2 | 1 | 0 | 45 | |
| 1 | 1 | 1 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 1 | 52 | |
| 4 | 3 | 0 | 0 | 73 | |
|
27
Titus Craig
|
1 | 1 | 1 | 0 | 45 |
| 3 | 3 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 45 | |
|
35
Jack Brodie
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 11 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 85 | |
|
21
Caleb DuBois
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 78 | |
|
23
Isaiah Jones
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 7 | 5 | 2 | 26:57 | |
| 21 - Caleb DuBois | 13 | 6 | 7 | 63:03 | |
| TOTALS | 20 | 11 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
7:05 | Illija Kosoric (unassisted) - * | 1 - 0 |
|
Union
1st
|
8:45 | Rezhis Koxhaj (unassisted) - * | 2 - 0 |
|
Union
1st
|
16:33 | Illija Kosoric (unassisted) - * | 3 - 0 |
|
Union
1st
|
36:58 | Illija Kosoric (unassisted) - * | 4 - 0 |
|
Union
2nd
|
61:33 | Rezhis Koxhaj (unassisted) - * | 5 - 0 |
|
Union
2nd
|
62:56 | Daniel Westray (unassisted) - * | 6 - 0 |
|
Union
2nd
|
70:48 | Rezhis Koxhaj (unassisted) - * | 7 - 0 |
|
Union
2nd
|
74:37 | Wiktor Kwiatkowski (unassisted) - * | 8 - 0 |
|
Kentucky Christian
2nd
|
79:06 | Seth Walker (unassisted) - * | 8 - 1 |
|
Union
2nd
|
81:22 | Ruben Fahiya (Ruben Fahiya & Eduardo Fontes) - * | 9 - 1 |
|
Union
2nd
|
87:36 | Eduardo Fontes (unassisted) - * | 10 - 1 |
|
Union
2nd
|
88:04 | Titus Craig (unassisted) - * | 11 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union
2nd
|
48:12 | Yellow card - Ethan Combs |
|
Union
2nd
|
70:48 | Yellow card - Rezhis Koxhaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 15 | 17 | 32 |
| Kentucky Christian | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 1 | 2 | 3 |
| Kentucky Christian | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 3 | 3 | 6 |
| Kentucky Christian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 3 | 3 |
| Kentucky Christian | 2 | 2 | 4 |
| Date/Time | October 26, 2022 - 7:00 PM |
|---|---|
| Location | Kentucky Christian |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 0:55 | Shot by Union Illija Kosoric, Save (by goalie) Caleb DuBois. | ||
| 2:39 | Corner kick by Union Simon Salsi [2:39]. | ||
| 7:05 | Goal!GOAL by Union Illija Kosoric (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:09 | Shot by Union Harrison Clayden, Save (by goalie) Caleb DuBois. | ||
| 8:45 | Goal!GOAL by Union Rezhis Koxhaj * ( 2 - 0 ) |
||
| 9:14 | Header Shot by Union Illija Kosoric, High. | ||
| 10:47 | Offside against Union. | ||
| Foul on Kentucky Christian. | |||
| 16:33 | Goal!GOAL by Union Illija Kosoric * ( 3 - 0 ) |
||
| 18:02 | Offside against Union. | ||
| 19:12 | Shot by Kentucky Christian Kody Burns, Save (by goalie) Ethan Whyte. | ||
| 19:34 | Shot by Union Jeremi Kwiatkowski, Save (by goalie) Caleb DuBois. | ||
| 25:30 | Shot by Union Rezhis Koxhaj, Wide Right. | ||
| 28:27 | Header Shot by Union Jeremi Kwiatkowski, High. | ||
| 29:16 | Shot by Union Harrison Clayden, Save (by goalie) Caleb DuBois. | ||
| 30:32 | Shot by Union Harrison Clayden, High. | ||
| 30:45 | Substitution!Union substitution: Eduardo Fontes for Rezhis Koxhaj. | ||
| 30:45 | Substitution!Union substitution: Callahan Riley for Jeremi Kwiatkowski. | ||
| 33:13 | Corner kick by Union Simon Salsi [33:13]. | ||
| 33:38 | Shot by Union Callahan Riley, Save (by goalie) Caleb DuBois. | ||
| 34:24 | Shot by Union Harrison Clayden, Save (by goalie) Caleb DuBois. | ||
| 34:31 | Corner kick by Union Simon Salsi [34:31]. | ||
| 34:50 | Header Shot by Union Simon Salsi, Save (by goalie) Caleb DuBois. | ||
| 36:11 | Offside against Union. | ||
| 36:58 | Goal!GOAL by Union Illija Kosoric * ( 4 - 0 ) |
||
| Foul on Kentucky Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union: #3 Quin Lenders, #5 Mario Cidrian, #9 Illija Kosoric, #15 Daniel Westray, #22 Paulo Carvalheiro Da, #23 Eduardo Fontes, #26 Harrison Clayden, #27 Titus Craig, #28 Callahan Riley, #30 Marcos Paulo da Silv, #35 Jack Brodie. | ||
| 45:00 | For Kentucky Christian: #7 Tyler Webb, #12 Kody Burns, #15 Ethan Combs, #16 Jason Gay, #17 Tanner Hughes, #18 Jonathan Cosenza, #19 Seth Walker, #21 Caleb DuBois, #22 Douglas Porter, #23 Isaiah Jones, #24 Caden Banks. | ||
| 48:12 | Yellow card on Kentucky Christian Ethan Combs. | ||
| 50:27 | Shot by Union Callahan Riley, Defensive Save by Jonathan Cosenza. | ||
| 50:46 | Corner kick by Union Illija Kosoric [50:46]. | ||
| 51:53 | Header Shot by Union Quin Lenders, Wide Right. | ||
| 52:46 | Shot by Union Paulo Carvalheiro Da, Wide Right. | ||
| 53:30 | Shot by Union Callahan Riley, Defensive Save by Jonathan Cosenza. | ||
| 59:49 | Substitution!Kentucky Christian substitution: Evan Dickerson for Kody Burns. | ||
| 60:05 | Substitution!Union substitution: Rezhis Koxhaj for Illija Kosoric. | ||
| Foul on Kentucky Christian. | |||
| 61:33 | Goal!GOAL by Union Rezhis Koxhaj * ( 5 - 0 ) |
||
| 62:56 | Goal!GOAL by Union Daniel Westray * ( 6 - 0 ) |
||
| 62:56 | Substitution!Kentucky Christian substitution: Brett Ferguson for Caleb DuBois. | ||
| 63:03 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 66:17 | Header Shot by Union Daniel Westray, Hit Crossbar. | ||
| 66:58 | Corner kick by Union Rezhis Koxhaj [66:58]. | ||
| Foul on Kentucky Christian. | |||
| 68:44 | Shot by Union Daniel Westray, High. | ||
| 68:54 | Substitution!Kentucky Christian substitution: Kody Burns for Tyler Webb. | ||
| 70:48 | Goal!GOAL by Union Rezhis Koxhaj * ( 7 - 0 ) |
||
| 70:48 | Yellow card on Union Rezhis Koxhaj. | ||
| 70:49 | Shot by Kentucky Christian Seth Walker, Save (by goalie) Ethan Whyte. | ||
| 73:28 | Substitution!Kentucky Christian substitution: Tyler Webb for Seth Walker. | ||
| 73:28 | Substitution!Union substitution: Ruben Fahiya for Harrison Clayden. | ||
| 73:28 | Substitution!Union substitution: Yaniv Zion for Rezhis Koxhaj. | ||
| 73:28 | Substitution!Union substitution: Wiktor Kwiatkowski for Eduardo Fontes. | ||
| 74:37 | Goal!GOAL by Union Wiktor Kwiatkowski * ( 8 - 0 ) |
||
| Foul on Union. | |||
| 78:23 | Substitution!Kentucky Christian substitution: Seth Walker for Douglas Porter. | ||
| 79:06 | Goal!Kentucky Christian Seth Walker PENALTY KICK GOAL, goal number 0 for season. * ( 8 - 1 ) |
||
| 79:29 | Offside against Union. | ||
| Foul on Union. | |||
| 80:39 | Substitution!Union substitution: Eduardo Fontes for Callahan Riley. | ||
| 81:22 | Goal!GOAL by Union Ruben Fahiya, Assist by Ruben Fahiya and Eduardo Fontes * ( 9 - 1 ) |
||
| 82:45 | Shot by Kentucky Christian Isaiah Jones, Save (by goalie) Ethan Whyte. | ||
| 83:05 | Shot by Union Paulo Carvalheiro Da, Wide Right. | ||
| 83:33 | Substitution!Kentucky Christian substitution: Caleb DuBois for Ethan Combs. | ||
| Foul on Union. | |||
| 84:53 | Shot by Union Eduardo Fontes, Save (by goalie) Brett Ferguson. | ||
| 86:23 | Shot by Union Paulo Carvalheiro Da, High. | ||
| 87:12 | Shot by Union Daniel Westray, Save (by goalie) Brett Ferguson. | ||
| 87:36 | Goal!GOAL by Union Eduardo Fontes * ( 10 - 1 ) |
||
| 88:04 | Goal!GOAL by Union Titus Craig * ( 11 - 1 ) |
||
| 88:06 | Shot by Kentucky Christian Seth Walker, High. | ||
| 89:17 | Corner kick by Union Ruben Fahiya [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


