Reinhardt (GA) at Montreat (NC) September 27, 2023
Box Score
Reinhardt (GA)
Montreat (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
04
Hayden Adams
|
5 | 2 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 44 | |
|
08
Rafael Pais
|
4 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 20 | |
| 8 | 2 | 0 | 1 | 83 | |
| 2 | 1 | 1 | 0 | 15 | |
| 0 | 0 | 0 | 1 | 39 | |
|
17
Ian Brunet
|
1 | 1 | 0 | 0 | 90 |
|
18
Brady Craig
|
0 | 0 | 0 | 1 | 90 |
| 3 | 1 | 1 | 0 | 74 | |
|
22
Ivan Patta
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 7 | |
|
99
Elijah Clark
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 2 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
04
Brian Eke
|
3 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
06
August Ahl
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 84 | |
| 4 | 2 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
12
Ethan Kerns
|
0 | 0 | 0 | 0 | 58 |
| 2 | 1 | 0 | 0 | 90 | |
|
15
Ayden Krause
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 89 | |
|
21
Ethan Grasso
|
0 | 0 | 0 | 0 | 32 |
|
28
Primo Garcia
|
1 | 0 | 0 | 0 | 90 |
|
38
Joan Gamez
|
0 | 0 | 0 | 0 | 6 |
|
- Yellow card 43:54
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah Clark (W, 5-2-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marius Braedstrup-Holm (L, 4-4-1) | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat (NC)
1st
|
37:16 | Zeljko Stanojevic (5) (unassisted) - * | 0 - 1 |
|
Reinhardt (GA)
2nd
|
56:53 | Jiovanni Cruz (2) (Maxime Correia) - * | 1 - 1 |
|
Reinhardt (GA)
2nd
|
76:26 | Jacob Grimmer (2) (Benja Elgueta & Brady Craig) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt (GA)
1st
|
28:22 | Yellow card - Marcos Santiago |
|
Reinhardt (GA)
1st
|
40:21 | Yellow card - Zeljko Stanojevic |
|
Reinhardt (GA)
1st
|
43:35 | Yellow card - Anthony Robledo |
|
Reinhardt (GA)
1st
|
43:54 | Yellow card - Team |
|
Reinhardt (GA)
2nd
|
78:44 | Yellow card - Carlos Ayala-Viera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 10 | 16 | 26 |
| Montreat (NC) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 1 | 3 | 4 |
| Montreat (NC) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 3 | 6 | 9 |
| Montreat (NC) | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 3 | 5 | 8 |
| Montreat (NC) | 6 | 5 | 11 |
| Date/Time | September 27, 2023 - 6:45 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 1:59 |
| Attendance | 41 |
| Referee: | Brandon Ingram |
| Asst. Referee: | Bill Bethea |
| : | Eric Barnes |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| 0:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 3:17 | Offside against Reinhardt. | ||
| 7:52 | Shot by Reinhardt Maxime Correia, Wide Right. | ||
| 13:53 | Header Shot by Montreat Rodrigo Jimenez, Save (by goalie) Elijah Clark. | ||
| 14:44 | Offside against Reinhardt. | ||
| 15:33 | Shot by Reinhardt Rafael Pais, Save (by goalie) Marius Braedstrup-Ho. | ||
| 15:43 | Substitution!Reinhardt substitution: Jiovanni Cruz for Zachary Smith. | ||
| 18:19 | Header Shot by Montreat Zeljko Stanojevic, Blocked. | ||
| 18:46 | Corner kick by Montreat Marcos Santiago [18:46]. | ||
| 19:32 | Shot by Reinhardt Maxime Correia, Save (by goalie) Marius Braedstrup-Ho. | ||
| 21:01 | Substitution!Reinhardt substitution: Hayden Adams for Benja Elgueta. | ||
| 21:57 | Shot by Montreat Rodrigo Jimenez, Blocked. | ||
| Foul on Montreat. | |||
| 25:28 | Corner kick by Montreat Marcos Santiago [25:28]. | ||
| Foul on Montreat. | |||
| 26:35 | Shot by Reinhardt Andres Jorquera, Save (by goalie) Marius Braedstrup-Ho. | ||
| Foul on Reinhardt. | |||
| Foul on Montreat. | |||
| 28:22 | Yellow card on Montreat Marcos Santiago. | ||
| Foul on Montreat. | |||
| 30:35 | Shot by Reinhardt Rafael Pais, Wide Left. | ||
| 30:56 | Corner kick by Reinhardt Maxime Correia [30:56]. | ||
| 31:09 | Header Shot by Reinhardt Hayden Adams, Wide Right. | ||
| 35:40 | Substitution!Montreat substitution: Ethan Grasso for Ethan Kerns. | ||
| 36:35 | Shot by Reinhardt Maxime Correia, High. | ||
| 36:49 | Substitution!Reinhardt substitution: Zakaria Sanna for Andres Jorquera. | ||
| 37:16 | Goal!GOAL by Montreat Zeljko Stanojevic (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| ball played to top of box cut back and forth fired to left of keeper | |||
| Foul on Reinhardt. | |||
| 38:22 | Shot by Reinhardt Hayden Adams, Team Save by Team. | ||
| 38:37 | Corner kick by Reinhardt Maxime Correia [38:37]. | ||
| 38:47 | Header Shot by Reinhardt Anthony Robledo, Wide Right. | ||
| 38:56 | Substitution!Montreat substitution: Joan Gamez for Marcos Santiago. | ||
| 39:32 | Corner kick by Reinhardt Maxime Correia [39:32]. | ||
| Foul on Montreat. | |||
| 40:21 | Yellow card on Montreat Zeljko Stanojevic. | ||
| 40:39 | Shot by Reinhardt Ian Brunet, Save (by goalie) Marius Braedstrup-Ho. | ||
| Foul on Reinhardt. | |||
| 43:35 | Yellow card on Reinhardt Anthony Robledo. | ||
| 43:54 | Yellow card on Montreat Team. | ||
| Foul on Montreat. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt: #10 Maxime Correia, #17 Ian Brunet, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark, #02 Raphael Mospanyuk, #04 Hayden Adams, #08 Rafael Pais, #09 Zakaria Sanna, #05 Zachary Smith. | ||
| 45:00 | For Montreat: #11 Rodrigo Jimenez, #12 Ethan Kerns, #14 Alex Klymenko, #18 Marcell Szekeres, #28 Primo Garcia, #01 Marius Braedstrup-Ho, #04 Brian Eke, #05 Vicente Cardoso, #06 August Ahl, #07 Marcos Santiago, #09 Zeljko Stanojevic. | ||
| 45:00 | Elijah Clark at goalie for Reinhardt. | ||
| 45:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| Foul on Montreat. | |||
| 46:02 | Shot by Reinhardt Rafael Pais, Save (by goalie) Marius Braedstrup-Ho. | ||
| 46:10 | Shot by Reinhardt Hayden Adams, High. | ||
| Foul on Montreat. | |||
| 48:12 | Corner kick by Montreat Primo Garcia [48:12]. | ||
| 49:09 | Corner kick by Montreat Rodrigo Jimenez [49:09]. | ||
| 49:26 | Shot by Montreat Brian Eke, Save (by goalie) Elijah Clark. | ||
| 49:29 | Shot by Montreat Zeljko Stanojevic, Save (by goalie) Elijah Clark. | ||
| 49:43 | Corner kick by Montreat Rodrigo Jimenez [49:43]. | ||
| 49:52 | Header Shot by Montreat Brian Eke, Blocked. | ||
| 50:09 | Corner kick by Montreat Rodrigo Jimenez [50:09]. | ||
| 50:20 | Header Shot by Montreat Zeljko Stanojevic, Wide Right. | ||
| Foul on Reinhardt. | |||
| 55:19 | Shot by Reinhardt Rafael Pais, Blocked. | ||
| 55:31 | Corner kick by Reinhardt Maxime Correia [55:31]. | ||
| 56:17 | Shot by Reinhardt Maxime Correia, Wide Right. | ||
| 56:38 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Zakaria Sanna. | ||
| 56:47 | Corner kick by Reinhardt Maxime Correia [56:47]. | ||
| 56:53 | Goal!GOAL by Reinhardt Jiovanni Cruz, Assist by Maxime Correia, goal number 2 for season. * ( 1 - 1 ) |
||
| corner along ground to top of box blasted into bottom left | |||
| 57:08 | Shot by Montreat Alex Klymenko, Save (by goalie) Elijah Clark. | ||
| 57:59 | Shot by Reinhardt Jiovanni Cruz, Blocked. | ||
| 58:31 | Shot by Reinhardt Carlos Ayala-Viera, Wide Right. | ||
| 59:23 | Corner kick by Montreat Rodrigo Jimenez [59:23]. | ||
| 59:38 | Shot by Montreat Primo Garcia, High. | ||
| 60:43 | Shot by Reinhardt Hayden Adams, Save (by goalie) Marius Braedstrup-Ho. | ||
| 61:01 | Corner kick by Reinhardt Maxime Correia [61:01]. | ||
| 61:26 | Shot by Reinhardt Maxime Correia, Wide Right. | ||
| 62:37 | Corner kick by Montreat Rodrigo Jimenez [62:37]. | ||
| 63:12 | Shot by Reinhardt Maxime Correia, Save (by goalie) Marius Braedstrup-Ho. | ||
| 63:35 | Shot by Montreat Alex Klymenko, Blocked. | ||
| 64:09 | Corner kick by Reinhardt Rafael Pais [64:09]. | ||
| 64:32 | Corner kick by Reinhardt Rafael Pais [64:32]. | ||
| 64:40 | Header Shot by Reinhardt Maxime Correia, Hit Post. | ||
| 65:40 | Corner kick by Montreat Rodrigo Jimenez [65:40]. | ||
| 67:36 | Substitution!Montreat substitution: Ethan Grasso for Ethan Kerns. | ||
| 68:44 | Shot by Reinhardt Maxime Correia, Blocked. | ||
| 71:42 | Substitution!Reinhardt substitution: Benja Elgueta for Zachary Smith. | ||
| 72:56 | Shot by Reinhardt Hayden Adams, High. | ||
| Foul on Montreat. | |||
| 75:01 | Substitution!Reinhardt substitution: Jacob Grimmer for Hayden Adams. | ||
| 76:26 | Goal!GOAL by Reinhardt Jacob Grimmer, Assist by Benja Elgueta and Brady Craig, goal number 2 for season. * ( 2 - 1 ) |
||
| through ball slotted past keeper near post | |||
| 78:10 | Corner kick by Montreat Rodrigo Jimenez [78:10]. | ||
| Foul on Reinhardt. | |||
| 78:44 | Yellow card on Reinhardt Carlos Ayala-Viera. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 82:24 | Shot by Montreat Marcos Santiago, Wide Left. | ||
| 82:33 | Substitution!Reinhardt substitution: Thiago Gonzalez for Carlos Ayala-Viera. | ||
| 82:33 | Substitution!Reinhardt substitution: Andres Jorquera for Maxime Correia. | ||
| 84:27 | Corner kick by Montreat Rodrigo Jimenez [84:27]. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 87:37 | Shot by Reinhardt Jacob Grimmer, Blocked. | ||
| 87:44 | Shot by Reinhardt Jiovanni Cruz, Blocked. | ||
| 88:00 | Corner kick by Reinhardt Benja Elgueta [88:00]. | ||
| 89:01 | Substitution!Montreat substitution: Ayden Krause for Marcell Szekeres. | ||
| Foul on Reinhardt. | |||
| 89:44 | Header Shot by Montreat Brian Eke, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


