Truett-McConnell at Johnson (TN) October 11, 2023
Box Score
Truett-McConnell
Johnson (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 8 | 6 | 3 | 1 | 47 | |
| 0 | 0 | 0 | 0 | 30 | |
| 6 | 6 | 2 | 1 | 77 | |
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 13 | |
|
14
Toby Berry
|
1 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
|
18
Maury Ibarra
|
0 | 0 | 0 | 0 | 46 |
| 2 | 2 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 2 | 1 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 67 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 90 | |
|
12
Paul Pifer
|
0 | 0 | 0 | 0 | 8 |
|
19
Nahom Tefera
|
1 | 1 | 0 | 0 | 6 |
|
20
Pedro Gil
|
0 | 0 | 0 | 0 | 23 |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aleksa Lukic (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena (L, 0-1) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
1st
|
15:02 | Oscar Brennan (Max Farris) - * | 1 - 0 |
|
Truett-McConnell
1st
|
36:11 | Will Fraser-Gray (Ogi Vrkic) - * | 2 - 0 |
|
Truett-McConnell
2nd
|
61:09 | Will Fraser-Gray (Oscar Brennan) - * | 3 - 0 |
|
Truett-McConnell
2nd
|
75:45 | Will Fraser-Gray (unassisted) - * | 4 - 0 |
|
Truett-McConnell
2nd
|
76:52 | Oscar Brennan (Will Fraser-Gray) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Truett-McConnell
1st
|
44:40 | Yellow card - Caden Hauser |
|
Truett-McConnell
2nd
|
53:05 | Yellow card - Caleb Diaz |
|
Truett-McConnell
2nd
|
71:21 | Yellow card - Marcelo Assis |
|
Truett-McConnell
2nd
|
75:55 | Yellow card - Jez Walker-Paterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 11 | 11 | 22 |
| Johnson (TN) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 3 | 4 | 7 |
| Johnson (TN) | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 2 | 6 | 8 |
| Johnson (TN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 9 | 4 | 13 |
| Johnson (TN) | 5 | 9 | 14 |
| Date/Time | October 11, 2023 - 7:00 PM |
|---|---|
| Location | The Graham Center |
| Game length | 2:30 |
| Attendance | 123 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Aleksa Lukic at goalie for Truett-McConnell. | ||
| 0:00 | Calvin Quehl at goalie for Johnson (Tenn.). | ||
| Foul on Truett-McConnell. | |||
| 2:16 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| 3:42 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Calvin Quehl. | ||
| Foul on Johnson (Tenn.). | |||
| 5:35 | Shot by Truett-McConnell Ogi Vrkic, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Truett-McConnell. | |||
| 8:21 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| 9:52 | Offside against Truett-McConnell. | ||
| 11:16 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Calvin Quehl. | ||
| 11:22 | Shot by Truett-McConnell Max Farris, Defensive Save by Sai Phut. | ||
| Foul on Truett-McConnell. | |||
| 14:16 | Shot by Johnson (Tenn.) Jay Tait, Save (by goalie) Aleksa Lukic. | ||
| 15:02 | Goal!GOAL by Truett-McConnell Oscar Brennan (FIRST GOAL), Assist by Max Farris * ( 1 - 0 ) |
||
| Foul on Truett-McConnell. | |||
| Foul on Truett-McConnell. | |||
| Foul on Truett-McConnell. | |||
| 19:02 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Right. | ||
| 19:29 | Shot by Johnson (Tenn.) Isaiah Rowe, Blocked. | ||
| 19:42 | Corner kick by Johnson (Tenn.) Trey Whidden [19:42]. | ||
| 21:36 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Aleksa Lukic. | ||
| 22:43 | Shot by Truett-McConnell Max Farris, Defensive Save by Nathaniel Peace. | ||
| 23:05 | Shot by Truett-McConnell Ogi Vrkic, Wide Right. | ||
| 24:33 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Right. | ||
| Foul on Truett-McConnell. | |||
| Foul on Johnson (Tenn.). | |||
| 27:19 | Shot by Truett-McConnell Ciaran Bellis, Save (by goalie) Calvin Quehl. | ||
| Foul on Truett-McConnell. | |||
| 29:25 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Aleksa Lukic. | ||
| 29:30 | Substitution!Truett-McConnell substitution: Will Fraser-Gray for Jose Ventura. | ||
| 29:30 | Substitution!Truett-McConnell substitution: Maury Ibarra for Lucan Yates. | ||
| 29:30 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Dylan Halliburton. | ||
| 29:30 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Trey Whidden. | ||
| 29:30 | Substitution!Johnson (Tenn.) substitution: David Chacha for Dylan Cornett. | ||
| 31:01 | Substitution!Truett-McConnell substitution: Toby Berry for Max Farris. | ||
| 31:59 | Offside against Truett-McConnell. | ||
| 33:11 | Corner kick by Truett-McConnell Oscar Brennan [33:11]. | ||
| 33:54 | Corner kick by Truett-McConnell Jez Walker-Paterson [33:54]. | ||
| 34:08 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Calvin Quehl. | ||
| 35:39 | Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Calvin Quehl. | ||
| 36:11 | Goal!GOAL by Truett-McConnell Will Fraser-Gray, Assist by Ogi Vrkic * ( 2 - 0 ) |
||
| 39:30 | Offside against Truett-McConnell. | ||
| 39:55 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Caden Hauser. | ||
| 42:29 | Offside against Truett-McConnell. | ||
| 44:40 | Yellow card on Johnson (Tenn.) Caden Hauser. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Truett-McConnell. | |||
| Foul on Johnson (Tenn.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett-McConnell: #1 Aleksa Lukic, #3 Jez Walker-Paterson, #4 Andro Filipovic, #5 Hendrik Metje, #9 Will Fraser-Gray, #11 Oscar Brennan, #15 Ogi Vrkic, #18 Maury Ibarra, #23 Max Farris, #28 Caleb Diaz, #31 Ciaran Bellis. | ||
| 45:00 | For Johnson (Tenn.): #1 Calvin Quehl, #4 Caden Hauser, #6 Trey Whidden, #8 Marcelo Assis, #9 Dylan Cornett, #10 Sai Phut, #11 Isaiah Rowe, #21 Alberto Guerrero, #24 Dylan Halliburton, #26 Nathaniel Peace, #28 Jay Tait. | ||
| 45:33 | Corner kick by Truett-McConnell Jez Walker-Paterson [45:33]. | ||
| 48:00 | Shot by Johnson (Tenn.) Caden Hauser, Wide. | ||
| 49:04 | Offside against Truett-McConnell. | ||
| 50:59 | Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Calvin Quehl. | ||
| 53:05 | Yellow card on Truett-McConnell Caleb Diaz. | ||
| 53:53 | Offside against Truett-McConnell. | ||
| 54:32 | Substitution!Truett-McConnell substitution: Lucan Yates for Caleb Diaz. | ||
| Foul on Johnson (Tenn.). | |||
| 57:56 | Shot by Truett-McConnell Will Fraser-Gray, High. | ||
| 58:40 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Calvin Quehl. | ||
| 59:09 | Offside against Truett-McConnell. | ||
| Foul on Johnson (Tenn.). | |||
| 60:45 | Substitution!Truett-McConnell substitution: Ivan Serubiri for Max Farris. | ||
| 61:08 | Corner kick by Truett-McConnell Oscar Brennan [61:08]. | ||
| 61:09 | Goal!GOAL by Truett-McConnell Will Fraser-Gray, Assist by Oscar Brennan * ( 3 - 0 ) |
||
| 61:12 | Shot by Johnson (Tenn.) Caden Hauser, Save (by goalie) Aleksa Lukic. | ||
| Foul on Truett-McConnell. | |||
| 63:33 | Shot by Truett-McConnell Will Fraser-Gray, Blocked. | ||
| 63:43 | Corner kick by Truett-McConnell Jez Walker-Paterson [63:43]. | ||
| 65:20 | Offside against Truett-McConnell. | ||
| Foul on Johnson (Tenn.). | |||
| 67:42 | Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Calvin Quehl. | ||
| 68:15 | Corner kick by Truett-McConnell Oscar Brennan [68:15]. | ||
| 69:15 | Substitution!Johnson (Tenn.) substitution: David Chacha for Dylan Cornett. | ||
| 69:15 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Alberto Guerrero. | ||
| 70:20 | Corner kick by Johnson (Tenn.) Marcelo Assis [70:20]. | ||
| 70:39 | Shot by Johnson (Tenn.) Trey Whidden, Blocked. | ||
| 70:44 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 71:21 | Yellow card on Johnson (Tenn.) Marcelo Assis. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Truett-McConnell. | |||
| Foul on Johnson (Tenn.). | |||
| 73:52 | Shot by Truett-McConnell Ivan Serubiri, Save (by goalie) Calvin Quehl. | ||
| 74:13 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Aleksa Lukic. | ||
| Foul on Truett-McConnell. | |||
| Foul on Johnson (Tenn.). | |||
| 75:45 | Goal!Truett-McConnell Will Fraser-Gray PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 75:45 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Dylan Halliburton. | ||
| 75:45 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Sai Phut. | ||
| 75:45 | Substitution!Truett-McConnell substitution: Toby Berry for Maury Ibarra. | ||
| 75:55 | Yellow card on Truett-McConnell Jez Walker-Paterson. | ||
| 76:52 | Goal!GOAL by Truett-McConnell Oscar Brennan, Assist by Will Fraser-Gray * ( 5 - 0 ) |
||
| 76:52 | Substitution!Truett-McConnell substitution: Christian Bowen for Jez Walker-Paterson. | ||
| 76:52 | Substitution!Truett-McConnell substitution: Max Farris for Oscar Brennan. | ||
| 76:52 | Substitution!Truett-McConnell substitution: Roman Reynolds for Will Fraser-Gray. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Truett-McConnell. | |||
| Foul on Johnson (Tenn.). | |||
| 81:35 | Corner kick by Truett-McConnell Lucan Yates [81:35]. | ||
| 82:11 | Substitution!Johnson (Tenn.) substitution: Paul Pifer for Trey Whidden. | ||
| 83:16 | Shot by Johnson (Tenn.) Nahom Tefera, Save (by goalie) Aleksa Lukic. | ||
| 83:39 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Pedro Gil. | ||
| 83:39 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Trey Whidden. | ||
| 84:19 | Shot by Truett-McConnell Toby Berry, Blocked. | ||
| 85:23 | Corner kick by Johnson (Tenn.) Marcelo Assis [85:23]. | ||
| 85:44 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Aleksa Lukic. | ||
| 86:56 | Corner kick by Truett-McConnell Yohan Terrazas [86:56]. | ||
| 88:28 | Substitution!Truett-McConnell substitution: Yohan Terrazas for Lucan Yates. | ||
| 88:38 | Shot by Truett-McConnell Yohan Terrazas, Save (by goalie) Calvin Quehl. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


