Truett-McConnell at Bryan (TN) October 16, 2024
Box Score
Truett-McConnell
Bryan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 9 | |
|
10
Jose Ventura
|
1 | 1 | 0 | 0 | 83 |
| 3 | 1 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 7 | |
|
14
Toby Berry
|
1 | 0 | 0 | 0 | 34 |
|
21
Pedro Arroyo
|
1 | 0 | 0 | 0 | 90 |
|
23
Max Farris
|
6 | 4 | 0 | 0 | 56 |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 67:22
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 68 | |
| 3 | 1 | 0 | 1 | 80 | |
| 2 | 0 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Red card 68:25
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Euan Brindley | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Smith | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
1:23 | Joshua Hernandez (1) (David Gomez) | 0 - 1 |
|
Bryan (TN)
2nd
|
65:44 | Beckham Davidson (1) (Cesar Castro) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan (TN)
1st
|
39:19 | Yellow card - Jovica Lazarevic |
|
Bryan (TN)
2nd
|
67:22 | Yellow card - Team |
|
Bryan (TN)
2nd
|
68:25 | Red card - Jez Walker-Paterson |
|
Bryan (TN)
2nd
|
68:25 | Red card - Beckham Davidson |
|
Bryan (TN)
2nd
|
68:25 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 6 | 16 | 22 |
| Bryan (TN) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 2 | 1 | 3 |
| Bryan (TN) | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 5 | 6 | 11 |
| Bryan (TN) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 10 | 6 | 16 |
| Bryan (TN) | 7 | 3 | 10 |
| Date/Time | October 16, 2024 - 7:30 PM |
|---|---|
| Location | Bryan College |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Chase Green |
Play By Play
| 0:00 | Euan Brindley at goalie for Truett-McConnell. | ||
| 0:00 | Jack Smith at goalie for Bryan (TN). | ||
| 1:23 | Goal!GOAL by Bryan (TN) Joshua Hernandez (FIRST GOAL), Assist by David Gomez, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Bryan (TN). | |||
| 3:55 | Corner kick by Bryan (TN) Owen Morales [3:55]. | ||
| 5:56 | Shot by Truett-McConnell Jose Ventura, Save (by goalie) Jack Smith. | ||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| Foul on Truett-McConnell. | |||
| 9:50 | Shot by Bryan (TN) Beckham Davidson, Wide. | ||
| 10:31 | Shot by Truett-McConnell Oscar Brennan, High. | ||
| Foul on Bryan (TN). | |||
| 13:54 | Corner kick by Truett-McConnell Oscar Brennan [13:54]. | ||
| Foul on Truett-McConnell. | |||
| Foul on Bryan (TN). | |||
| Foul on Truett-McConnell. | |||
| 16:35 | Shot by Bryan (TN) David Gomez, Wide Right. | ||
| Foul on Truett-McConnell. | |||
| 19:57 | Corner kick by Truett-McConnell Oscar Brennan [19:57]. | ||
| 20:29 | Corner kick by Truett-McConnell Oscar Brennan [20:29]. | ||
| 20:53 | Corner kick by Truett-McConnell Jez Walker-Paterson [20:53]. | ||
| 21:12 | Shot by Truett-McConnell Oscar Brennan, Wide Right. | ||
| 23:25 | Corner kick by Bryan (TN) Mattia Marini [23:25]. | ||
| Foul on Truett-McConnell. | |||
| 26:50 | Shot by Bryan (TN) Alex Fletcher-Cliffo, Save (by goalie) Euan Brindley. | ||
| 26:55 | Shot by Bryan (TN) James Mitchell, Wide Right. | ||
| 27:58 | Shot by Bryan (TN) Mattia Marini, Wide Right. | ||
| Foul on Truett-McConnell. | |||
| 31:01 | Substitution!Truett-McConnell substitution: Jovica Lazarevic for Max Farris. | ||
| Foul on Truett-McConnell. | |||
| Foul on Bryan (TN). | |||
| 33:11 | Shot by Truett-McConnell Pablo Farrona, Save (by goalie) Jack Smith. | ||
| Foul on Truett-McConnell. | |||
| Foul on Bryan (TN). | |||
| 36:30 | Shot by Truett-McConnell Nils Waltemode, Save (by goalie) Jack Smith. | ||
| 36:56 | Substitution!Bryan (TN) substitution: Julius Petereit for David Gomez. | ||
| 36:56 | Substitution!Truett-McConnell substitution: Josep Moral for James Aspinall. | ||
| 37:41 | Shot by Bryan (TN) Beckham Davidson, High. | ||
| Foul on Truett-McConnell. | |||
| 39:19 | Yellow card on Truett-McConnell Jovica Lazarevic. | ||
| 39:53 | Shot by Bryan (TN) Cesar Castro, Save (by goalie) Euan Brindley. | ||
| 40:14 | Substitution!Bryan (TN) substitution: AJ Santillanes for Cesar Castro. | ||
| 40:14 | Substitution!Truett-McConnell substitution: Toby Berry for Jovica Lazarevic. | ||
| Foul on Truett-McConnell. | |||
| 42:35 | Corner kick by Truett-McConnell Oscar Brennan [42:35]. | ||
| 42:51 | Shot by Truett-McConnell Hendrik Metje, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett-McConnell: #1 Euan Brindley, #3 Jez Walker-Paterson, #5 Hendrik Metje, #6 Nils Waltemode, #7 Pablo Farrona, #8 Josep Moral, #10 Jose Ventura, #11 Oscar Brennan, #14 Toby Berry, #21 Pedro Arroyo, #27 Marco Mandelka. | ||
| 45:00 | For Bryan (TN): #1 Jack Smith, #3 Mattia Marini, #4 Levi Miller, #5 Alex Fletcher-Cliffo, #7 Juan Kim, #8 James Mitchell, #9 Beckham Davidson, #10 Cesar Castro, #11 David Gomez, #17 Joshua Hernandez, #22 Owen Morales. | ||
| Foul on Truett-McConnell. | |||
| 47:52 | Offside against Bryan (TN). | ||
| Foul on Bryan (TN). | |||
| 49:39 | Shot by Truett-McConnell Hendrik Metje, Save (by goalie) Jack Smith. | ||
| Foul on Bryan (TN). | |||
| Foul on Truett-McConnell. | |||
| 52:57 | Shot by Bryan (TN) Cesar Castro, High. | ||
| 53:42 | Shot by Bryan (TN) Cesar Castro, Wide. | ||
| 54:30 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Euan Brindley. | ||
| 54:47 | Corner kick by Bryan (TN) Owen Morales [54:47]. | ||
| 55:55 | Shot by Truett-McConnell Oscar Brennan, Defensive Save by Mattia Marini. | ||
| 56:08 | Corner kick by Truett-McConnell Oscar Brennan [56:08]. | ||
| 56:34 | Shot by Truett-McConnell Pedro Arroyo, High. | ||
| Foul on Truett-McConnell. | |||
| 59:42 | Shot by Bryan (TN) Joshua Hernandez, Wide Right. | ||
| 60:13 | Shot by Bryan (TN) Juan Kim, High. | ||
| 60:21 | Substitution!Truett-McConnell substitution: Max Farris for Oscar Brennan. | ||
| 60:30 | Corner kick by Truett-McConnell Nils Waltemode [60:30]. | ||
| 61:00 | Shot by Truett-McConnell Hendrik Metje, Save (by goalie) Jack Smith. | ||
| 63:09 | Shot by Truett-McConnell Toby Berry, High. | ||
| Foul on Truett-McConnell. | |||
| Foul on Bryan (TN). | |||
| 65:44 | Goal!GOAL by Bryan (TN) Beckham Davidson, Assist by Cesar Castro, goal number 1 for season. ( 0 - 2 ) |
||
| 67:22 | Yellow card on Truett-McConnell Team. | ||
| 67:52 | Corner kick by Truett-McConnell Toby Berry [67:52]. | ||
| 68:25 | Red card on Truett-McConnell Jez Walker-Paterson. | ||
| 68:25 | Red card on Bryan (TN) Beckham Davidson. | ||
| 68:25 | Red card on Bryan (TN) Team. | ||
| Foul on Truett-McConnell. | |||
| 70:49 | Shot by Truett-McConnell Max Farris, High. | ||
| 71:04 | Corner kick by Truett-McConnell Nils Waltemode [71:04]. | ||
| 71:30 | Shot by Truett-McConnell Nils Waltemode, Save (by goalie) Jack Smith. | ||
| 71:53 | Shot by Truett-McConnell Max Farris, Save (by goalie) Jack Smith. | ||
| 72:32 | Shot by Truett-McConnell Max Farris, Defensive Save by Alex Fletcher-Cliffo. | ||
| 73:01 | Shot by Truett-McConnell Max Farris, Defensive Save by Levi Miller. | ||
| 73:46 | Offside against Truett-McConnell. | ||
| 74:23 | Substitution!Bryan (TN) substitution: Julius Petereit for David Gomez. | ||
| 74:38 | Substitution!Truett-McConnell substitution: James Aspinall for Nils Waltemode. | ||
| 74:38 | Substitution!Truett-McConnell substitution: Oscar Barcenas for Josep Moral. | ||
| 74:38 | Substitution!Truett-McConnell substitution: Oscar Brennan for Toby Berry. | ||
| 76:01 | Shot by Truett-McConnell Oscar Barcenas, Wide Right. | ||
| 76:10 | Corner kick by Truett-McConnell Pablo Farrona [76:10]. | ||
| 76:57 | Shot by Truett-McConnell Max Farris, Wide Left. | ||
| 78:02 | Corner kick by Bryan (TN) Joshua Hernandez [78:02]. | ||
| 79:37 | Corner kick by Truett-McConnell Oscar Brennan [79:37]. | ||
| 81:29 | Substitution!Bryan (TN) substitution: David Gomez for Julius Petereit. | ||
| 81:29 | Substitution!Truett-McConnell substitution: Nils Waltemode for Oscar Barcenas. | ||
| 82:42 | Shot by Truett-McConnell Max Farris, Defensive Save by Owen Morales. | ||
| 83:02 | Substitution!Truett-McConnell substitution: Roman Reynolds for Jose Ventura. | ||
| 83:31 | Shot by Truett-McConnell Nils Waltemode, High. | ||
| 84:00 | Shot by Truett-McConnell James Aspinall, High. | ||
| 85:15 | Substitution!Truett-McConnell substitution: Josep Moral for Max Farris. | ||
| 85:15 | Substitution!Bryan (TN) substitution: AJ Santillanes for Cesar Castro. | ||
| 86:54 | Shot by Truett-McConnell Roman Reynolds, Wide Right. | ||
| Foul on Truett-McConnell. | |||
| 87:56 | Offside against Truett-McConnell. | ||
| 89:44 | Shot by Bryan (TN) David Gomez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


