g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 225th | 6 | 235th |
| Games started | 6 | 173rd | 5 | 152nd |
| Goals | 3 | 37th | 3 | 24th |
| Assists | 1 | 70th | 0 | 99th |
| Points | 7 | 49th | 6 | 40th |
| Shots | 14 | 73rd | 12 | 56th |
| Shot Pct | .214 | 47th | .250 | 27th |
| Penalty kicks | 0-0 | 359th | 0-0 | 357th |
| Game-winning goals | 0 | 63rd | 0 | 44th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Columbia (SC) | L, 1-0 |
| Oct 16 | at Union Commonwealth | L, 5-0 |
| Oct 19 | Milligan (TN) | L, 1-0 |
| Oct 23 | Reinhardt (GA) | W, 2-0 |
| Oct 26 | at St. Andrews (NC) | W, 2-0 |
| Nov 1 | at Bryan (TN) | L, 4-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | CRWA/FC Alliance | - | - | - | - | - | |
| Aug 12 # | Chattanooga United | - | - | - | - | - | |
| Aug 15 | at Tennessee Southern | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | WVU Tech (WV) | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | Montreat (NC) | T, 3-3 | - | - | - | - | - |
| Sep 11 | at Johnson (TN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Truett-McConnell | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Kentucky Christian | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 25 | at Bryan (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | CIU (SC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | - | - | - | - |
| Oct 13 | Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Union Commonwealth | L, 5-0 | - | - | - | - | - |
| Oct 19 | Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Oct 23 | Reinhardt (GA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | at St. Andrews (NC) | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bryan (TN) | L, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | CRWA/FC Alliance | - | - | - | - | - | |
| Aug 12 # | Chattanooga United | - | - | - | - | - | |
| Aug 15 | at Tennessee Southern | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 | WVU Tech (WV) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Montreat (NC) | T, 3-3 | - | - | - | - | - |
| Sep 11 | at Johnson (TN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Truett-McConnell | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Georgia Gwinnett | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Kentucky Christian | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Bluefield (VA) | W, 5-0 | 1 | 6 | .500 | 6 | 1.000 |
| Sep 25 | at Bryan (TN) | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 5 | CIU (SC) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | - | - | - | - |
| Oct 13 | Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Union Commonwealth | L, 5-0 | - | - | - | - | - |
| Oct 19 | Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Oct 23 | Reinhardt (GA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | at St. Andrews (NC) | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bryan (TN) | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | CRWA/FC Alliance | - | - | - | - | - | |
| Aug 12 # | Chattanooga United | - | - | - | - | - | |
| Aug 15 | at Tennessee Southern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Montreat (NC) | T, 3-3 | - | - | - | - | - |
| Sep 11 | at Johnson (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Truett-McConnell | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bryan (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | CIU (SC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | - | - | - | - |
| Oct 13 | Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Union Commonwealth | L, 5-0 | - | - | - | - | - |
| Oct 19 | Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Oct 23 | Reinhardt (GA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | at St. Andrews (NC) | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Bryan (TN) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 3 | 1 | 7 |
| Conference | 6 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 0 | 1 | 1 |
| Away | 5 | 3 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 3 | 1 | 7 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 2 | - | 0 | 1 | 1 |
| September | 6 | 5 | 3 | 0 | 6 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .214 | 1.20 | .857 |
| Conference | 6 | 2.00 | .250 | 1.83 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .000 | .60 | .600 |
| Away | 5 | 1.80 | .333 | 1.80 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.25 | .333 | 2.00 | .889 |
| Losses | 5 | 1.00 | .000 | .80 | .800 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 2.17 | .231 | 2.00 | .923 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .214 | 12 | .857 |
| Conference | 6 | 12 | .250 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .000 | 3 | .600 |
| Away | 5 | 9 | .333 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 9 | .333 | 8 | .889 |
| Losses | 5 | 5 | .000 | 4 | .800 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 13 | .231 | 12 | .923 |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .30 | .10 | .70 |
| Conference | 6 | 5 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | .20 | .20 |
| Away | 5 | 3 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .75 | .25 | 1.75 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 2 | - | .00 | .50 | .50 |
| September | 6 | 5 | .50 | .00 | 1.00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
