g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 64th | 12 | 1st |
| Games started | 14 | 62nd | 11 | 26th |
| Goals | 4 | 24th | 3 | 24th |
| Assists | 0 | 134th | 0 | 99th |
| Points | 8 | 41st | 6 | 40th |
| Shots | 26 | 24th | 21 | 23rd |
| Shot Pct | .154 | 72nd | .143 | 67th |
| Penalty kicks | 1-1 | 22nd | 0-0 | 395th |
| Game-winning goals | 0 | 63rd | 0 | 44th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Middle Georgia State | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at Johnson & Wales | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | CIU (SC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Truett-McConnell | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Milligan (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pikeville ( KY) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Union Commonwealth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Bluefield (VA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Middle Georgia State | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Johnson & Wales | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 11 | CIU (SC) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Truett-McConnell | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Milligan (TN) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Pikeville ( KY) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Union Commonwealth | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Bluefield (VA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Middle Georgia State | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 31 | at Johnson & Wales | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Union Commonwealth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 4 | 0 | 8 |
| Conference | 12 | 11 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 2 | 0 | 4 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 2 | 0 | 4 |
| Losses | 8 | 7 | 2 | 0 | 4 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.63 | .154 | 1.00 | .615 |
| Conference | 12 | 1.75 | .143 | 1.17 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .125 | 1.57 | .688 |
| Away | 9 | 1.11 | .200 | .56 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.00 | .400 | .80 | .800 |
| Losses | 8 | 2.13 | .118 | 1.38 | .647 |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 6 | 1.83 | .182 | 1.33 | .727 |
| October | 7 | 1.71 | .083 | .86 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 26 | .154 | 16 | .615 |
| Conference | 12 | 21 | .143 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .125 | 11 | .688 |
| Away | 9 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .400 | 4 | .800 |
| Losses | 8 | 17 | .118 | 11 | .647 |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 6 | 11 | .182 | 8 | .727 |
| October | 7 | 12 | .083 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1-1 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 1-1 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 1-1 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .25 | .00 | .50 |
| Conference | 12 | 11 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .29 | .00 | .57 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | .00 | .80 |
| Losses | 8 | 7 | .25 | .00 | .50 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 7 | 7 | .14 | .00 | .29 |
