g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 16th | 11 | 66th |
| Games started | 18 | 11th | 11 | 26th |
| Goals | 6 | 13th | 5 | 11th |
| Assists | 1 | 70th | 0 | 99th |
| Points | 13 | 19th | 10 | 16th |
| Shots | 20 | 43rd | 14 | 46th |
| Shot Pct | .300 | 18th | .357 | 9th |
| Penalty kicks | 1-3 | 14th | 1-2 | 11th |
| Game-winning goals | 0 | 63rd | 0 | 44th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UNC Asheville | - | - | - | - | - | |
| Aug 21 # | at Tusculum | - | - | - | - | - | |
| Aug 24 | at Warren Wilson (NC) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | King (TN) | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Truett-McConnell | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | CIU (SC) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Columbia (SC) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
| Sep 29 | Johnson (TN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Reinhardt (GA) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Kentucky Christian | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Montreat (NC) | - | - | - | - | - | |
| Oct 19 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Union Commonwealth | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Pikeville ( KY) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | St. Andrews (NC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bryan (TN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Madonna | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Indiana Wesleyan (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UNC Asheville | - | - | - | - | - | |
| Aug 21 # | at Tusculum | - | - | - | - | - | |
| Aug 24 | at Warren Wilson (NC) | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | King (TN) | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Truett-McConnell | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | CIU (SC) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Columbia (SC) | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
| Sep 29 | Johnson (TN) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Reinhardt (GA) | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Kentucky Christian | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Montreat (NC) | - | - | - | - | - | |
| Oct 19 | at Tennessee Wesleyan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Union Commonwealth | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | Pikeville ( KY) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | St. Andrews (NC) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Bryan (TN) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. Madonna | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Indiana Wesleyan (IN) | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UNC Asheville | - | - | - | - | - | |
| Aug 21 # | at Tusculum | - | - | - | - | - | |
| Aug 24 | at Warren Wilson (NC) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | King (TN) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | WVU Tech (WV) | T, 3-3 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 11 | at Truett-McConnell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | CIU (SC) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bryan (TN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Columbia (SC) | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | at Bluefield (VA) | W, 1-0 | - | - | - | - | - |
| Sep 29 | Johnson (TN) | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 2 | at St. Andrews (NC) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Reinhardt (GA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kentucky Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Montreat (NC) | - | - | - | - | - | |
| Oct 19 | at Tennessee Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Union Commonwealth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pikeville ( KY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | St. Andrews (NC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bryan (TN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Madonna | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | at Indiana Wesleyan (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 1 | 13 |
| Conference | 11 | 11 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 0 | 8 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 5 | 1 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 4 | 0 | 8 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.11 | .300 | .67 | .600 |
| Conference | 11 | 1.27 | .357 | .82 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .90 | .444 | .50 | .556 |
| Away | 7 | 1.57 | .182 | 1.00 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.17 | .357 | .83 | .714 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 2.00 | .250 | 1.50 | .750 |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 6 | 1.50 | .444 | 1.00 | .667 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 20 | .300 | 12 | .600 |
| Conference | 11 | 14 | .357 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .444 | 5 | .556 |
| Away | 7 | 11 | .182 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 14 | .357 | 10 | .714 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 4 | .250 | 3 | .750 |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 6 | 9 | .444 | 6 | .667 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 1-3 | 0 |
| Conference | 11 | 0 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 1-3 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 12 | 1 | 0 | 1-2 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-3 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .33 | .06 | .72 |
| Conference | 11 | 11 | .45 | .00 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .00 | .80 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .42 | .08 | .92 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .67 | .00 | 1.33 |
| November | 4 | 4 | .00 | .00 | .00 |
