Milligan (TN) at Johnson (TN) October 1, 2025
Box Score
Milligan (TN)
Johnson (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 1 | 54 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 51 | |
|
15
Ethan Hayes
|
0 | 0 | 0 | 0 | 0 |
|
18
Freddie Zinn
|
1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 15 | |
| 2 | 1 | 0 | 0 | 36 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 3 | 273 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jorge Gomez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Kory Brock
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 313 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adria Alles | 3 | 0 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jorge Gomez | 5 | 1 | 4 | 00:00 | |
| 1 - Bruno Bobato | 5 | 2 | 3 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan (TN)
1st
|
20:19 | Kerim Akpinar (Asa Blake) | 1 - 0 |
|
Milligan (TN)
1st
|
28:03 | Marco Lattanzi (Kerim Akpinar) | 2 - 0 |
|
Milligan (TN)
2nd
|
86:44 | Asa Blake (Mavroudis Katsantoni) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan (TN)
1st
|
16:57 | Yellow card - Richard Arch |
|
Milligan (TN)
1st
|
24:16 | Yellow card - Tai Cariah |
|
Milligan (TN)
2nd
|
11:00 | Yellow card - Emir Basar |
|
Milligan (TN)
2nd
|
64:33 | Yellow card - Nathan Gilhooly |
|
Milligan (TN)
2nd
|
74:47 | Yellow card - Grayson Hammond |
|
Milligan (TN)
2nd
|
78:31 | Yellow card - Mikel Muingbeh |
|
Milligan (TN)
2nd
|
82:22 | Yellow card - Marco Lattanzi |
|
Milligan (TN)
2nd
|
86:40 | Yellow card - Javier Salgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 11 | 13 | 24 |
| Johnson (TN) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 1 | 2 | 3 |
| Johnson (TN) | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 4 | 0 | 4 |
| Johnson (TN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 5 | 10 | 15 |
| Johnson (TN) | 8 | 5 | 13 |
| Date/Time | October 1, 2025 - 7:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:34 |
| Attendance | 0 |
| Scorer: | Brandon Perry |
Play By Play
| 0:00 | Adria Alles at goalie for Milligan (TN). | ||
| 0:00 | Bruno Bobato at goalie for Johnson (TN). | ||
| 2:14 | Shot by Milligan (TN) Asa Blake, Save (by goalie) Bruno Bobato. | ||
| 3:00 | Shot by Johnson (TN) Richard Arch, Blocked. | ||
| 5:33 | Corner kick by Milligan (TN) Emir Basar [5:33]. | ||
| 5:44 | Shot by Milligan (TN) Mavroudis Katsantoni, Wide Left. | ||
| 9:28 | Shot by Milligan (TN) Asa Blake, Blocked. | ||
| Foul on Milligan (TN). | |||
| 11:33 | Shot by Milligan (TN) Asa Blake, Blocked. | ||
| Foul on Johnson (TN). | |||
| 13:57 | Shot by Milligan (TN) Asa Blake, Blocked. | ||
| 15:02 | Shot by Milligan (TN) Grayson Hammond, Blocked. | ||
| 15:07 | Shot by Milligan (TN) Asa Blake, Blocked. | ||
| Foul on Milligan (TN). | |||
| Foul on Johnson (TN). | |||
| 16:57 | Yellow card on Johnson (TN) Richard Arch. | ||
| Foul on Milligan (TN). | |||
| 18:32 | Shot by Johnson (TN) Mateo Servat, Blocked. | ||
| 19:45 | Offside against Johnson (TN). | ||
| 20:19 | Goal!GOAL by Milligan (TN) Kerim Akpinar (FIRST GOAL), Assist by Asa Blake ( 1 - 0 ) |
||
| 20:19 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for Richard Arch. | ||
| 20:49 | Shot by Johnson (TN) David Chacha, Save (by goalie) Adria Alles. | ||
| 21:57 | Offside against Johnson (TN). | ||
| Foul on Johnson (TN). | |||
| 24:16 | Yellow card on Johnson (TN) Tai Cariah. | ||
| Foul on Milligan (TN). | |||
| 25:31 | Substitution!Milligan (TN) substitution: Youseff Heggy for Federico Confaloni. | ||
| Foul on Milligan (TN). | |||
| 27:04 | Substitution!Milligan (TN) substitution: Marco Lattanzi for Grayson Hammond. | ||
| 28:03 | Goal!GOAL by Milligan (TN) Marco Lattanzi, Assist by Kerim Akpinar ( 2 - 0 ) |
||
| 30:08 | Offside against Milligan (TN). | ||
| 31:37 | Offside against Milligan (TN). | ||
| 32:21 | Shot by Johnson (TN) Joaquin Cevasco, High. | ||
| 33:53 | Substitution!Johnson (TN) substitution: Mikel Muingbeh for Noah Pifer. | ||
| Foul on Johnson (TN). | |||
| 37:52 | Corner kick by Milligan (TN) Asa Blake [37:52]. | ||
| 38:09 | Corner kick by Milligan (TN) Emir Basar [38:09]. | ||
| 38:39 | Shot by Milligan (TN) Justin Madejski, Hit Post. | ||
| 38:45 | Shot by Milligan (TN) Kerim Akpinar, Blocked. | ||
| Foul on Johnson (TN). | |||
| 40:36 | Substitution!Johnson (TN) substitution: Koen Bagdon for Felipe Evans. | ||
| Foul on Johnson (TN). | |||
| 41:35 | Corner kick by Milligan (TN) Emir Basar [41:35]. | ||
| 42:22 | Shot by Johnson (TN) David Chacha, Wide Right. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 11:00 | Yellow card on Milligan (TN) Emir Basar. | ||
| 11:00 | For Milligan (TN): #1 Adria Alles, #2 Kodjo Bakou, #4 Justin Madejski, #6 Mavroudis Katsantoni, #7 Emir Basar, #9 Kerim Akpinar, #10 Nathan Gilhooly, #11 Asa Blake, #12 Grayson Hammond, #13 Javier Salgado, #22 Federico Confaloni. | ||
| 11:00 | For Johnson (TN): #6 Tai Cariah, #8 Noah Pifer, #9 David Chacha, #10 Mateo Servat, #13 Joaquin Cevasco, #14 Khaw Kee, #15 Davide Sfondrini, #22 Mikel Muingbeh, #23 Felipe Evans, #24 Jacob Wilstermann, #00 Jorge Gomez. | ||
| Foul on Milligan (TN). | |||
| 50:53 | Shot by Johnson (TN) Tai Cariah, Save (by goalie) Adria Alles. | ||
| 51:03 | Header Shot by Johnson (TN) Tai Cariah, Blocked. | ||
| 53:53 | Corner kick by Johnson (TN) Mateo Servat [53:53]. | ||
| 54:52 | Shot by Milligan (TN) Kerim Akpinar, Save (by goalie) Bruno Bobato. | ||
| 56:34 | Shot by Milligan (TN) Emir Basar, Wide Right. | ||
| Foul on Milligan (TN). | |||
| 60:05 | Offside against Milligan (TN). | ||
| Foul on Johnson (TN). | |||
| 61:54 | Substitution!Milligan (TN) substitution: Youseff Heggy for Javier Salgado. | ||
| Foul on Milligan (TN). | |||
| 63:49 | Offside against Johnson (TN). | ||
| Foul on Milligan (TN). | |||
| 64:33 | Yellow card on Milligan (TN) Nathan Gilhooly. | ||
| 64:59 | Substitution!Milligan (TN) substitution: Marco Lattanzi for Asa Blake. | ||
| 65:51 | Shot by Milligan (TN) Federico Confaloni, Hit Post. | ||
| 65:57 | Shot by Milligan (TN) Federico Confaloni, Defensive Save by Tai Cariah. | ||
| Foul on Milligan (TN). | |||
| Foul on Johnson (TN). | |||
| 70:33 | Header Shot by Milligan (TN) Justin Madejski, Save (by goalie) Bruno Bobato. | ||
| 71:06 | Substitution!Johnson (TN) substitution: Richard Arch for Felipe Evans. | ||
| 71:06 | Substitution!Johnson (TN) substitution: Ru Reh for Mateo Servat. | ||
| 72:00 | Jorge Gomez at goalie for Johnson (TN). | ||
| 73:25 | Shot by Milligan (TN) Youseff Heggy, Blocked. | ||
| 74:02 | Shot by Milligan (TN) Youseff Heggy, Save (by goalie) Jorge Gomez. | ||
| 74:06 | Shot by Milligan (TN) Marco Lattanzi, High. | ||
| 74:16 | Substitution!Milligan (TN) substitution: Ethan Hayes for Kerim Akpinar. | ||
| 74:16 | Substitution!Milligan (TN) substitution: Freddie Zinn for Federico Confaloni. | ||
| Foul on Milligan (TN). | |||
| 74:47 | Yellow card on Milligan (TN) Grayson Hammond. | ||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| 76:56 | Shot by Milligan (TN) Marco Lattanzi, High. | ||
| 77:10 | Substitution!Johnson (TN) substitution: Kory Brock for David Chacha. | ||
| 77:10 | Substitution!Johnson (TN) substitution: Koen Bagdon for Noah Pifer. | ||
| Foul on Johnson (TN). | |||
| 78:31 | Yellow card on Johnson (TN) Mikel Muingbeh. | ||
| 79:28 | Substitution!Johnson (TN) substitution: Mateo Servat for Jacob Wilstermann. | ||
| 82:22 | Yellow card on Milligan (TN) Marco Lattanzi. | ||
| 83:00 | Substitution!Johnson (TN) substitution: David Chacha for Kory Brock. | ||
| 83:00 | Substitution!Johnson (TN) substitution: Felipe Evans for Joaquin Saaverdra. | ||
| 83:54 | Shot by Johnson (TN) Richard Arch, Save (by goalie) Adria Alles. | ||
| 84:41 | Substitution!Milligan (TN) substitution: Asa Blake for Grayson Hammond. | ||
| Foul on Johnson (TN). | |||
| 86:13 | Shot by Milligan (TN) Freddie Zinn, Save (by goalie) Jorge Gomez. | ||
| 86:40 | Yellow card on Milligan (TN) Javier Salgado. | ||
| 86:44 | Goal!GOAL by Milligan (TN) Asa Blake, Assist by Mavroudis Katsantoni ( 3 - 0 ) |
||
| Foul on Johnson (TN). | |||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| 89:00 | Shot by Milligan (TN) Asa Blake, Save (by goalie) Jorge Gomez. | ||
| 89:48 | Shot by Milligan (TN) Asa Blake, Save (by goalie) Jorge Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


