Official Volleyball Box Score
Warner University at Cumberland Univ.
2/10/2023 at 6:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 13 | 7 | 23 | .261 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 9 | 8 | 25 | .040 |
| 3 | 10 | 6 | 26 | .154 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Methot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raul Noyola | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jeremy Torres * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Derek Bowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Camacho * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Oscar Jaquez * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 13 | Daniel Montero * | 3 | 7 | 7 | 18 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Zachary Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Matheus Ferreira-Collares * | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Romone Rudolph * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 70 | .286 | 34 | 5 | 12 | 3 | 19 | 4 | 12 | 0 | 0 | 51.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Jordan Pierce * | 3 | 4 | 1 | 7 | .429 | 24 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Jacob Edgerley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luka Ilic | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaden Kuehler * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Tyler Sturzoiu * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Sam Mannebach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joseph Akeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Lester * | 3 | 6 | 5 | 16 | .062 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | CJ Freeman * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 32 | Caleb Ginnings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 74 | .149 | 29 | 3 | 14 | 5 | 15 | 1 | 8 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 1:17 1st Referee: Anthony Marshall 2nd Referee: Kimberleigh Matabire 3rd Referee: David Chalfant Scorer: Logan Greer |
* = Starter
