Official Volleyball Box Score
St. Andrews vs. East. Mennonite
1/26/2024 at 5:56 pm
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 36 | .167 |
| 2 | 16 | 9 | 44 | .159 |
| 3 | 11 | 12 | 44 | -.023 |
Eastern Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 37 | .405 |
| 2 | 9 | 4 | 41 | .122 |
| 3 | 9 | 4 | 33 | .152 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alvaro Gonzalez | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alex Vazquez-Sanchez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakota Hotaling | 3 | 3 | 1 | 7 | .286 | 35 | 2 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 7.0 |
| 7 | Leonardo Cirqueira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlie Nelson | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kenton Bedford | 2 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hugo Gonzalez-Gutierrez | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kendrick Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isaac Guerrero | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ariel Fokoua | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Kailen Kamakeeaina | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Hazem ABDELGHAFAR | 3 | 15 | 8 | 42 | .167 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 124 | .097 | 41 | 4 | 8 | 4 | 54 | 2 | 0 | 3 | 0 | 48.0 | ||
Eastern Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | De La Cruz, Rey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Starks, Jamaury | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McGhee, Nate | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Childers, Ben | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Ward, David | 3 | 12 | 4 | 36 | .222 | 1 | 1 | 3 | 0 | 7 | 6 | 1 | 1 | 0 | 19.5 |
| 12 | Oaks, Tyler | 3 | 1 | 2 | 8 | -.125 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Spurlock, Walter | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 14.0 |
| 15 | Melendez, Jose | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Donnelly, Pierce | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bagby, AJ | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 111 | .225 | 33 | 5 | 13 | 4 | 40 | 10 | 11 | 5 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 163 Time: 1:31 |
