Official Volleyball Box Score
Webber International at Bluefield (VA)
2/24/2024 at 1:00 PM
@ DomeGy
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WEBBER I | -- 1st -- | BLUEFIEL |
|---|---|---|
| WEBBER I starters: Carson Barnes; Ayden Keeter; Kevin McCarthy; Daniel Beacham; Thoralf Schmelzer; g. | ||
| BLUEFIEL starters: Benedict Somes; Kemani Riley; Noah Clements; General Smith; Mason Lloyd; Kyle Pietrzak. | ||
| 1-0 | [Benedict Somes] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 2-0 | [Trent Massey] Attack error by Kemani Riley (block by g). Point WEBBER I | |
| 3-0 | [Trent Massey] Attack error by Kyle Pietrzak. Point WEBBER I | |
| [Trent Massey] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 3-1 | |
| [Kyle Pietrzak] Attack error by Carson Barnes. Point BLUEFIEL | 3-2 | |
| [Kyle Pietrzak] Attack error by g. Point BLUEFIEL | 3-3 | |
| [Kyle Pietrzak] Kill by Noah Clements (from Benedict Somes), block error by Kevin McCarthy. Point BLUEFIEL | 3-4 | |
| [Kyle Pietrzak] Attack error by Kevin McCarthy (block by Noah Clements; General Smith). Point BLUEFIEL | 3-5 | |
| 4-5 | [Kyle Pietrzak] Kill by Kevin McCarthy (from Ayden Keeter). Point WEBBER I | |
| 5-5 | [Kevin McCarthy] Kill by Carson Barnes. Point WEBBER I | |
| 6-5 | [Kevin McCarthy] Kill by g. Point WEBBER I | |
| [Kevin McCarthy] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 6-6 | |
| [Colby Mutter] Attack error by Carson Barnes (block by General Smith). Point BLUEFIEL | 6-7 | |
| 7-7 | [Colby Mutter] Service error. Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 7-8 | |
| [Noah Clements] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 7-9 | |
| 8-9 | [Noah Clements] Kill by Ayden Keeter. Point WEBBER I | |
| [g] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 8-10 | |
| [Cesar Bitanga] Attack error by Daniel Beacham. Point BLUEFIEL | 8-11 | |
| 9-11 | [Cesar Bitanga] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| [Ayden Keeter] Attack error by Kevin McCarthy. Point BLUEFIEL | 9-12 | |
| 10-12 | [Mason Lloyd] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 11-12 | [Thoralf Schmelzer] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| [Thoralf Schmelzer] Service error. Point BLUEFIEL | 11-13 | |
| [Benedict Somes] Attack error by Carson Barnes. Point BLUEFIEL | 11-14 | |
| [Benedict Somes] Attack error by Thoralf Schmelzer (block by Kemani Riley; Kyle Pietrzak). Point BLUEFIEL | 11-15 | |
| Timeout Webber International. | ||
| 12-15 | [Benedict Somes] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| 13-15 | [Trent Massey] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Trent Massey] Kill by Noah Clements (from Benedict Somes). Point BLUEFIEL | 13-16 | |
| 14-16 | [Kyle Pietrzak] Kill by g (from Ayden Keeter). Point WEBBER I | |
| [Kevin McCarthy] Kill by Noah Clements (from Kyle Pietrzak), block error by Ayden Keeter. Point BLUEFIEL | 14-17 | |
| 15-17 | [Colby Mutter] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| 16-17 | [Carson Barnes] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 17-17 | [Carson Barnes] Kill by g (from Ayden Keeter). Point WEBBER I | |
| [Carson Barnes] Kill by Noah Clements (from Benedict Somes). Point BLUEFIEL | 17-18 | |
| 18-18 | [Noah Clements] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| [g] Kill by Mason Lloyd (from Colby Mutter). Point BLUEFIEL | 18-19 | |
| 19-19 | [Cesar Bitanga] Service error. Point WEBBER I | |
| 20-19 | [Ayden Keeter] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| [Ayden Keeter] Kill by Kyle Pietrzak (from Benedict Somes), block error by Kevin McCarthy. Point BLUEFIEL | 20-20 | |
| [Mason Lloyd] Kill by Kemani Riley. Point BLUEFIEL | 20-21 | |
| [Mason Lloyd] Kill by Kyle Pietrzak. Point BLUEFIEL | 20-22 | |
| Timeout Webber International. | ||
| [Mason Lloyd] Attack error by Daniel Beacham. Point BLUEFIEL | 20-23 | |
| [Mason Lloyd] Service ace (Thoralf Schmelzer). Point BLUEFIEL | 20-24 | |
| 21-24 | [Mason Lloyd] Service error. Point WEBBER I | |
| 22-24 | [Thoralf Schmelzer] Attack error by Kyle Pietrzak. Point WEBBER I | |
| [Thoralf Schmelzer] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 22-25 | |
| back to top | ||
| WEBBER I | -- 2nd -- | BLUEFIEL |
| 1-0 | [Ayden Keeter] Attack error by Kemani Riley (block by Daniel Beacham). Point WEBBER I | |
| [Ayden Keeter] Kill by Kyle Pietrzak (from Benedict Somes), block error by Ayden Keeter. Point BLUEFIEL | 1-1 | |
| 2-1 | [Kyle Pietrzak] Service error. Point WEBBER I | |
| 3-1 | [Thoralf Schmelzer] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Thoralf Schmelzer] Attack error by Kevin McCarthy. Point BLUEFIEL | 3-2 | |
| [Colby Mutter] Service ace (Carson Barnes). Point BLUEFIEL | 3-3 | |
| [Colby Mutter] Kill by Noah Clements (from Benedict Somes). Point BLUEFIEL | 3-4 | |
| 4-4 | [Colby Mutter] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| 5-4 | [Trent Massey] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Trent Massey] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 5-5 | |
| 6-5 | [Noah Clements] Kill by g (from Ayden Keeter). Point WEBBER I | |
| 7-5 | [Kevin McCarthy] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Kevin McCarthy] Service error. Point BLUEFIEL | 7-6 | |
| 8-6 | [Cesar Bitanga] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 8-7 | |
| 9-7 | [Mason Lloyd] Service error. Point WEBBER I | |
| 10-7 | [g] Attack error by Kemani Riley. Point WEBBER I | |
| 11-7 | [g] Attack error by Kemani Riley (block by Daniel Beacham; Thoralf Schmelzer). Point WEBBER I | |
| Timeout Bluefield (VA). | ||
| 12-7 | [g] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 13-7 | [Carson Barnes] Attack error by Kyle Pietrzak (block by Ayden Keeter; Daniel Beacham). Point WEBBER I | |
| [g] Kill by Kyle Pietrzak (from Noah Clements), block error by Daniel Beacham. Point BLUEFIEL | 13-8 | |
| 14-8 | [Benedict Somes] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| 15-8 | [Ayden Keeter] Kill by Joshua Corr (from Ayden Keeter). Point WEBBER I | |
| [Ayden Keeter] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 15-9 | |
| 16-9 | [Kyle Pietrzak] Attack error by Noah Clements (block by Kai Desauguste; Daniel Beacham). Point WEBBER I | |
| [Thoralf Schmelzer] Attack error by Daniel Beacham. Point BLUEFIEL | 16-10 | |
| 17-10 | [Colby Mutter] Kill by Andrew Nielsen (from Ayden Keeter). Point WEBBER I | |
| 18-10 | [Trent Massey] Kill by Carson Barnes. Point WEBBER I | |
| Timeout Bluefield (VA). | ||
| [Trent Massey] Kill by Noah Clements (from Benedict Somes). Point BLUEFIEL | 18-11 | |
| 19-11 | [Noah Clements] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| 20-11 | [Kevin McCarthy] Service ace (Colby Mutter). Point WEBBER I | |
| [Kevin McCarthy] Service error. Point BLUEFIEL | 20-12 | |
| 21-12 | [Cesar Bitanga] Kill by g (from Ayden Keeter). Point WEBBER I | |
| [Carson Barnes] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 21-13 | |
| 22-13 | [Mason Lloyd] Kill by g (from Ayden Keeter). Point WEBBER I | |
| [g] Attack error by Thoralf Schmelzer. Point BLUEFIEL | 22-14 | |
| 23-14 | [Benedict Somes] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 24-14 | [Ayden Keeter] Service ace (Colby Mutter). Point WEBBER I | |
| 25-14 | [Ayden Keeter] Attack error by Kyle Pietrzak (block by Cesar Remedios; Thoralf Schmelzer). Point WEBBER I | |
| 26-14 | [Benedict Somes] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Trent Massey] Attack error by Carson Barnes. Point BLUEFIEL | 26-15 | |
| 27-15 | [Kyle Pietrzak] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Kevin McCarthy] Attack error by g. Point BLUEFIEL | 27-16 | |
| back to top | ||
| WEBBER I | -- 3rd -- | BLUEFIEL |
| 3-2 | [Colby Mutter] Service error. Point WEBBER I | |
| 4-2 | [Carson Barnes] Attack error by Mason Lloyd. Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 4-3 | |
| 5-3 | [Noah Clements] Kill by g (from Ayden Keeter). Point WEBBER I | |
| [g] Service error. Point BLUEFIEL | 5-4 | |
| 6-4 | [Cesar Bitanga] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 7-4 | [Ayden Keeter] Attack error by Mason Lloyd. Point WEBBER I | |
| 8-4 | [Ayden Keeter] Service ace (Colby Mutter). Point WEBBER I | |
| 9-4 | [Ayden Keeter] Bad set by Colby Mutter. Point WEBBER I | |
| 10-4 | [Ayden Keeter] Attack error by Kyle Pietrzak. Point WEBBER I | |
| [Ayden Keeter] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 10-5 | |
| 11-5 | [Mason Lloyd] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Thoralf Schmelzer] Service error. Point BLUEFIEL | 11-6 | |
| 12-6 | [Benedict Somes] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| [Trent Massey] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 12-7 | |
| 13-7 | [Kyle Pietrzak] Attack error by Noah Clements. Point WEBBER I | |
| 14-7 | [Kevin McCarthy] Attack error by Kemani Riley. Point WEBBER I | |
| 15-7 | [Kevin McCarthy] Kill by g (from Ayden Keeter). Point WEBBER I | |
| 16-7 | [Kevin McCarthy] Attack error by Colby Mutter. Point WEBBER I | |
| 17-7 | [Kevin McCarthy] Attack error by Noah Clements (block by Ayden Keeter; g). Point WEBBER I | |
| [Kevin McCarthy] Service error. Point BLUEFIEL | 17-8 | |
| 18-8 | [Colby Mutter] Service error. Point WEBBER I | |
| 19-8 | [Carson Barnes] Attack error by Mason Lloyd (block by g). Point WEBBER I | |
| 20-8 | [Carson Barnes] Attack error by Noah Clements. Point WEBBER I | |
| 21-8 | [Carson Barnes] Ball handling error by General Smith. Point WEBBER I | |
| 22-8 | [Carson Barnes] Attack error by General Smith. Point WEBBER I | |
| [Carson Barnes] Kill by Noah Clements (from Benedict Somes). Point BLUEFIEL | 22-9 | |
| [Noah Clements] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 22-10 | |
| 23-10 | [Noah Clements] Service error. Point WEBBER I | |
| 24-10 | [g] Kill by Thoralf Schmelzer. Point WEBBER I | |
| [g] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 24-11 | |
| 25-11 | [Cesar Bitanga] Service error. Point WEBBER I | |
| back to top | ||
| WEBBER I | -- 4th -- | BLUEFIEL |
| 1-0 | [Thoralf Schmelzer] Kill by Carson Barnes (from Trent Massey). Point WEBBER I | |
| 2-0 | [Thoralf Schmelzer] Kill by Carson Barnes. Point WEBBER I | |
| 3-0 | [Thoralf Schmelzer] Kill by Carson Barnes (from Joshua Corr). Point WEBBER I | |
| 4-0 | [Thoralf Schmelzer] Attack error by Kemani Riley. Point WEBBER I | |
| [Thoralf Schmelzer] Service error. Point BLUEFIEL | 4-1 | |
| [Kyle Pietrzak] Attack error by Joshua Corr. Point BLUEFIEL | 4-2 | |
| 5-2 | [Kyle Pietrzak] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| [Trent Massey] Service error. Point BLUEFIEL | 5-3 | |
| [Colby Mutter] Bad set by Ayden Keeter. Point BLUEFIEL | 5-4 | |
| [Colby Mutter] Kill by Noah Clements (from Colby Mutter). Point BLUEFIEL | 5-5 | |
| [Colby Mutter] Attack error by Carson Barnes. Point BLUEFIEL | 5-6 | |
| 6-6 | [Colby Mutter] Service error. Point WEBBER I | |
| 7-6 | [Kevin McCarthy] Attack error by General Smith (block by g). Point WEBBER I | |
| [Kevin McCarthy] Kill by General Smith (from Benedict Somes). Point BLUEFIEL | 7-7 | |
| [Noah Clements] Attack error by Carson Barnes (block by Benedict Somes; General Smith). Point BLUEFIEL | 7-8 | |
| [Noah Clements] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 7-9 | |
| 8-9 | [Noah Clements] Kill by Carson Barnes (from Thoralf Schmelzer). Point WEBBER I | |
| 9-9 | [Carson Barnes] Kill by g. Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 9-10 | |
| [Cesar Bitanga] Attack error by g (block by Mason Lloyd; Kyle Pietrzak). Point BLUEFIEL | 9-11 | |
| [Cesar Bitanga] Service ace (Ayden Keeter). Point BLUEFIEL | 9-12 | |
| Timeout Webber International. | ||
| 10-12 | [Cesar Bitanga] Kill by Thoralf Schmelzer (from Trent Massey). Point WEBBER I | |
| 11-12 | [g] Attack error by Kyle Pietrzak (block by Ayden Keeter; Daniel Beacham). Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 11-13 | |
| [Mason Lloyd] Attack error by Thoralf Schmelzer (block by Benedict Somes; Kemani Riley). Point BLUEFIEL | 11-14 | |
| 12-14 | [Mason Lloyd] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| 13-14 | [Ayden Keeter] Bad set by Benedict Somes. Point WEBBER I | |
| [Ayden Keeter] Kill by Kemani Riley (from Benedict Somes). Point BLUEFIEL | 13-15 | |
| [Benedict Somes] Attack error by Joshua Corr. Point BLUEFIEL | 13-16 | |
| [Benedict Somes] Attack error by Daniel Beacham. Point BLUEFIEL | 13-17 | |
| Timeout Webber International. | ||
| 14-17 | [Benedict Somes] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| [Thoralf Schmelzer] Kill by Kyle Pietrzak (from Colby Mutter). Point BLUEFIEL | 14-18 | |
| [Kyle Pietrzak] Service ace (Trent Massey). Point BLUEFIEL | 14-19 | |
| [Kyle Pietrzak] Attack error by Carson Barnes (block by Kemani Riley; General Smith). Point BLUEFIEL | 14-20 | |
| 15-20 | [Kyle Pietrzak] Service error. Point WEBBER I | |
| 16-20 | [Trent Massey] Attack error by Kyle Pietrzak. Point WEBBER I | |
| [Trent Massey] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 16-21 | |
| [Colby Mutter] Attack error by Joshua Corr. Point BLUEFIEL | 16-22 | |
| 17-22 | [Colby Mutter] Service error. Point WEBBER I | |
| [Kevin McCarthy] Attack error by Carson Barnes (block by Noah Clements; General Smith). Point BLUEFIEL | 17-23 | |
| 18-23 | [Noah Clements] Service error. Point WEBBER I | |
| 19-23 | [Carson Barnes] Kill by Thoralf Schmelzer. Point WEBBER I | |
| 20-23 | [Carson Barnes] Kill by Thoralf Schmelzer. Point WEBBER I | |
| 21-23 | [Carson Barnes] Kill by Thoralf Schmelzer. Point WEBBER I | |
| [Carson Barnes] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 21-24 | |
| 22-24 | [Cesar Bitanga] Service error. Point WEBBER I | |
| 23-24 | [g] Attack error by Mason Lloyd. Point WEBBER I | |
| Timeout Bluefield (VA). | ||
| [g] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 23-25 | |
| back to top | ||
| WEBBER I | -- 5th -- | BLUEFIEL |
| [Ayden Keeter] Kill by Kemani Riley (from Benedict Somes). Point BLUEFIEL | 0-1 | |
| 1-1 | [Kyle Pietrzak] Kill by Daniel Beacham (from Ayden Keeter). Point WEBBER I | |
| 2-1 | [Thoralf Schmelzer] Attack error by Kemani Riley. Point WEBBER I | |
| 3-1 | [Thoralf Schmelzer] Attack error by Noah Clements. Point WEBBER I | |
| [Thoralf Schmelzer] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 3-2 | |
| 4-2 | [Colby Mutter] Bad set by General Smith. Point WEBBER I | |
| 5-2 | [Trent Massey] Kill by Kevin McCarthy (from Carson Barnes). Point WEBBER I | |
| Timeout Bluefield (VA). | ||
| 6-2 | [Trent Massey] Kill by Kevin McCarthy (from Trent Massey). Point WEBBER I | |
| [Trent Massey] Kill by Noah Clements (from Mason Lloyd). Point BLUEFIEL | 6-3 | |
| 7-3 | [Noah Clements] Kill by Carson Barnes (from Ayden Keeter). Point WEBBER I | |
| [Kevin McCarthy] Kill by General Smith (from Benedict Somes), block error by Ayden Keeter. Point BLUEFIEL | 7-4 | |
| [Cesar Bitanga] Kill by Mason Lloyd (from Benedict Somes). Point BLUEFIEL | 7-5 | |
| [Cesar Bitanga] Attack error by Carson Barnes (block by Benedict Somes; Mason Lloyd; Kyle Pietrzak). Point BLUEFIEL | 7-6 | |
| Timeout Webber International. | ||
| [Cesar Bitanga] Attack error by Carson Barnes. Point BLUEFIEL | 7-7 | |
| 8-7 | [Cesar Bitanga] Kill by g (from Ayden Keeter). Point WEBBER I | |
| 9-7 | [Carson Barnes] Kill by Thoralf Schmelzer (from Ayden Keeter). Point WEBBER I | |
| [Carson Barnes] Attack error by g. Point BLUEFIEL | 9-8 | |
| [Mason Lloyd] Kill by Kemani Riley (from Cesar Bitanga). Point BLUEFIEL | 9-9 | |
| [Mason Lloyd] Attack error by g. Point BLUEFIEL | 9-10 | |
| 10-10 | [Mason Lloyd] Bad set by Mason Lloyd. Point WEBBER I | |
| [g] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 10-11 | |
| 11-12 | [Benedict Somes] Service error. Point WEBBER I | |
| 12-12 | [Ayden Keeter] Kill by Thoralf Schmelzer (from Kevin McCarthy). Point WEBBER I | |
| Timeout Bluefield (VA). | ||
| 13-12 | [Ayden Keeter] Kill by Kevin McCarthy (from Ayden Keeter). Point WEBBER I | |
| [Ayden Keeter] Kill by Kyle Pietrzak (from Benedict Somes). Point BLUEFIEL | 13-13 | |
| [Kyle Pietrzak] Attack error by Thoralf Schmelzer. Point BLUEFIEL | 13-14 | |
| Timeout Webber International. | ||
| 14-14 | [Kyle Pietrzak] Service error. Point WEBBER I | |
| 15-14 | [Thoralf Schmelzer] Kill by Kevin McCarthy (from Ayden Keeter). Point WEBBER I | |
| 16-14 | [Thoralf Schmelzer] Kill by Kevin McCarthy (from Ayden Keeter). Point WEBBER I | |
| back to top | ||
