Official Volleyball Box Score
Talladega at Life
3/23/2024 at 4:30 PM
@ Marietta, Ga
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 5 | 5 | 21 | .000 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 13 | 3 | 25 | .400 |
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Tognazzo | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ahmon Catlin | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ivory Smith * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hugo Marques * | 3 | 5 | 5 | 15 | .000 | 0 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Denzel Pepper * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Ty'Sean Wallace * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Mallik Foreman * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Elijah Foster * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 77 | .039 | 21 | 4 | 9 | 3 | 26 | 1 | 8 | 0 | 0 | 30.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brent Robinson | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quintin Hornberger | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Michael Archer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Shirley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | David Ryu | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jeremy Ferreira * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 11 | Jakaris Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nefty Vigo | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carlos Pinto * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Bustos * | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Siebe de Gieter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Owen Springfield | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aiden Janowski | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Diego Martinez * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Jakub Kantorowicz * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Xavier Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Drew Nunley * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 44 | Charles Ewer | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 45 | Christian Enriquez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 81 | .370 | 39 | 3 | 13 | 4 | 33 | 2 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 39 Time: 1:34 |
* = Starter
