Official Volleyball Box Score
Bluefield (VA) at Rio Grande
1/28/2025 at 7:07 PM
@ Rio Grande, OH (Newt Oliver Arena)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 5 | 6 | 27 | -.037 |
| 4 | 7 | 4 | 20 | .150 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 32 | .062 |
| 2 | 12 | 9 | 28 | .107 |
| 3 | 12 | 9 | 28 | .107 |
| 4 | 14 | 3 | 25 | .440 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Benedict Somes * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cesar Bitanga | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colby Mutter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathaniel Gooden | 4 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | General Smith * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Mason Lloyd * | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 7 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 |
| 14 | Kyle Pietrzak * | 4 | 9 | 7 | 27 | .074 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Dakari Williams * | 4 | 5 | 5 | 19 | .000 | 1 | 0 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 7.5 |
| 21 | Jonathon Rudder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Richard Cisneros * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 96 | .125 | 30 | 3 | 20 | 6 | 29 | 3 | 16 | 0 | 0 | 47.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Kaylor | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Mitch Bartecki * | 4 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | John Mohr | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josef Iten * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Otavio Tonoli * | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Geronimo Galeano | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tyler Miller-Bross * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daniel Bedoya * | 4 | 18 | 9 | 33 | .273 | 0 | 2 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 20 | Thomas Lhoste | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daniel Rivas * | 4 | 12 | 11 | 29 | .034 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Aevin Dotter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 113 | .168 | 42 | 6 | 19 | 3 | 37 | 0 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 0 Time: 2:00 1st Referee: Nick Hauptsteuck 2nd Referee: Scott Mourier 3rd Referee: 97 |
* = Starter
